Body Fat (Composition) Norms
(from the XC Oregon June Camp)
Body Composition Norms
Men
Age Ideal Good Moderate Fat Obese
19 12 12.5-17.0 17.5-22.0 22.5-27.0 27.5+
20-29 13 13.5-18.0 18.5-23.0 23.5-28.0 28.5+
30-39 14 14.5-19.0 19.5-24.0 24.5-29.0 29.5+
40-49 15 15.5-20.0 20.5-25.0 25.5-30.0 30.5+
50+ 16 16.5-21.5 21.5-26.0 26.0-31.0 31.5+
Women
19 17 17.5-22.0 22.5-27.0 27.5-32.0 32.5+
20-29 18 18.5-23.0 23.0-28.0 28.5-33.0 33.5+
30-39 19 19.5-24.0 24.5-29.0 29.5-34.0 34.5+
40-49 20 20.5-25.0 25.5-30.0 30.5-35.0 35.5+
50+ 21 21.5-26.5 26.5-31.0 31.5-36.0 36.5+
Body Composition in Simpler Terms
Men Women
Healthy Adult 18-20% 23-26%
Active Adult 10-15% 18-20%
Athlete 5-10% 10-18% 10-18%