
Official Results of the 2004 Muffin Race January 25, 2004, held at Cross Country Ski Headquarters.
Girls 19 and under | |||||||
Age | Name | Bib# | Start | Finish | Actual | Place | |
16 | Harris, | Michaela | 515 | 34:20 | 57:21 | 23:01 | 1 |
15 | Gulledge, | Catarina | 517 | 34:30 | 58:08 | 23:38 | 2 |
19 | Knott, | Rachel | 526 | 35:10 | 59:32 | 24:22 | 3 |
16 | Ault, | Lissa | 511 | 34:00 | 61:21 | 27:21 | 4 |
16 | Nestor, | Sara | 514 | 34:10 | 62:08 | 27:58 | 5 |
14 | Barton, | Rebecca | 516 | 34:20 | 62:54 | 28:34 | 6 |
16 | Carney, | Maura | 521 | 34:50 | 64:18 | 29:28 | 7 |
14 | Britten, | Kristen | 520 | 34:40 | 64:30 | 29:50 | 8 |
17 | Webb, | Cassie | 523 | 35:00 | 64:53 | 29:53 | 9 |
17 | Frye, | Mariah | 518 | 34:30 | 65:15 | 30:45 | 10 |
16 | Garrity, | Sarah | 512 | 34:00 | 65:48 | 31:48 | 11 |
14 | Prentice, | Elizabeth | 519 | 34:40 | 67:55 | 33:15 | 12 |
16 | Norconk, | Julia | 522 | 34:50 | 68:15 | 33:25 | 13 |
15 | Adair, | Kristina | 513 | 34:10 | 70:38 | 36:28 | 14 |
15 | Bradley, | Sarah | 524 | 35:00 | 71:31 | 36:31 | 15 |
14 | Nixon, | Kylie | 525 | 35:10 | 76:05 | 40:55 | 16 |
Boys 19 and under | |||||||
Age | Name | Bib# | Start | Finish | Actual | Place | |
19 | Winkler, | Brad | 377 | 31:20 | 51:04 | 19:44 | 1 |
16 | Weir, | Morgan | 381 | 31:40 | 53:18 | 21:38 | 2 |
17 | Jacobs, | Matthew | 368 | 30:30 | 54:23 | 23:53 | 3 |
17 | Vandering, | Nick | 386 | 32:00 | 55:59:78 | 23:59:78 | 4 |
16 | Ogden, | David | 366 | 30:20 | 54:19:98 | 23:59:98 | 5 |
15 | Endicott, | Kyle | 365 | 30:20 | 54:27 | 24:07 | 6 |
11 | Barbeau, | Andrew | 380 | 31:30 | 56:09 | 24:39 | 7 |
15 | Upton, | Stewart | 384 | 31:50 | 56:47 | 24:57 | 8 |
17 | Essler, | Bryan | 376 | 31:10 | 56:13 | 25:03 | 9 |
16 | Golden, | Cory | 372 | 30:50 | 56:06 | 25:16 | 10 |
16 | Halstead, | Ryan | 382 | 31:40 | 56:58 | 25:18 | 11 |
17 | Baumgartner, | Nathan | 362 | 30:00 | 55:20 | 25:20 | 12 |
18 | Halstead, | Rodney | 383 | 31:50 | 57:11 | 25:21 | 13 |
17 | Kenny, | Dan | 370 | 30:40 | 56:33 | 25:53 | 14 |
14 | Webb, | Joseph | 378 | 31:20 | 57:21 | 26:01 | 15 |
17 | Adair, | Anthony | 367 | 30:30 | 57:21 | 26:51 | 16 |
18 | Cupery, | Steve | 387 | 32:10 | 59:33:06 | 27:23:06 | 17 |
16 | Upton, | J.J. | 385 | 32:00 | 59:23:23 | 27:23:23 | 18 |
16 | Kaufmann, | Miles | 363 | 30:10 | 57:46 | 27:36 | 19 |
16 | Wunsch, | Isaiah | 364 | 30:10 | 58:34 | 28:24 | 20 |
16 | Vlach, | Kevin | 369 | 30:40 | 59:28 | 28:48 | 21 |
15 | Coggin, | Garrett | 374 | 31:00 | 61:40 | 30:40 | 22 |
17 | Kane, | Jonathaan | 375 | 31:10 | 62:51 | 31:41 | 23 |
14 | Thompson, | Walker | 379 | 31:30 | 67:46 | 36:16 | 24 |
10 | Darnton, | Christopher | 361 | 30:00 | 70:21 | 40:21 | 25 |
14 | Williams, | Cam | 371 | 30:50 | 71:29 | 40:39 | 26 |
14 |
Gulvas, | James | 373 | 31:00 | 71:54 | 40:54 | 27 |
Due to a glitch in the timing some of the results given out at awards were in error. Sorry for any inconvenience or problems this has caused. If you have any questions about the timing please direct any questions to John Kostrzewa at [email protected] (Remove the "NOSPAM" from the e-mail address before sending).