Hugh Pritchard |
It was a small field, but the Crystal Highlander was held on some of the nicest snow of the year! The 18K course was divided into three main sections: a flat 5K or so, some serious ups and downs as skiers climbed to the top of Crystal Mountain, then another 5K or so of flat back to the finish. Many skiers were feeling their arms by the end from all the doublepoling.
Although it was also one of the colder races this year, the lower than normal humidity made it feel warmer. The race was held under mainly cloudy skis. The sun peaked out once then was gone. (Of course, once the race was over, the sun came out in full force).
The Team NordicSkiRacer.com dynamic duo of Hugh Pritchard and Julie Houle won the men's and women's 18K classic race. After skiing with Christian Byar (Grand Rapids Nordic) through the first part of the race, Hugh took the lead and steadily added to his advantage. His winning time was 1:01:05, 2:27 ahead of second place Byar's time of 1:03:31. Bill Brundage (Cross Country Ski Shop)was only a little behind Christian, with a time of 1:03:53.
Julie Houle won with a time of 1:12:16, besting Daniela Gebhart (Straits Striders) by 30 seconds. Daniela's teammate Tracy Hardin followed in 1:13:53.
The tracks were firm but the snow outside the track was soft. The softness made downhills much easier to negotiate for many people.
In a change from previous years, the awards ceremony was held at the Laughing Horse Saloon in Thompsonville rather than at Crystal Mountain. Every race participant won a door prize - some more than one!
Thanks to Roger Putman and team from Crystal Mountain for putting on an excellent race.
Men's 18 Km | ||||||
BIB # |
LAST NAME | FIRST NAME | CATEGORY |
TIME |
OVERALL PLACE | AGE CLASS PLACE |
181 | Pritchard | Hugh | 30-39 | 1:01.04.6 | 1 | 1 |
197 | Byar | Christian | 30-39 | 1:03.31.1 | 2 | 2 |
237 | Brundage | Bill | 50-59 | 1:03.52.8 | 3 | 1 |
192 | Weingartz | Chris | 50-59 | 1:04.22.2 | 4 | 2 |
178 | Grabowski | Gerard | 40-49 | 1:06.06.3 | 5 | 1 |
193 | Worsnop | Gregory | 50-59 | 1:07.18.0 | 6 | 3 |
236 | Todd | Dell | 30-39 | 1:07.52.1 | 7 | 3 |
189 | Muha | Mike | 40-49 | 1:08.01.3 | 8 | 2 |
233 | Berndt | Detlef | 40-49 | 1:09.07.6 | 9 | 3 |
241 | Coulter | Melzar | 20-29 | 1:09.14.5 | 10 | 1 |
239 | Dufour | Yvon | 40-49 | 1:09.33.3 | 11 | 4 |
179 | Dawson | Ken | 50-59 | 1:11.32.0 | 12 | 4 |
234 | Seaman | Michael | 40-49 | 1:12.23.9 | 13 | 5 |
191 | Heady | Doug | 40-49 | 1:12.44.7 | 14 | 6 |
244 | Kurz | Mark | 40-49 | 1:13.31.8 | 15 | 7 |
175 | Goodman | Glen | 30-39 | 1:14.32.8 | 16 | 4 |
131 | Luce | Robin | 50-59 | 1:15.40.6 | 17 | 5 |
245 | Mowry | Jim | 50-59 | 1:16.20.1 | 18 | 6 |
195 | Haefner | Bill | 60 plus | 1:19.31.3 | 19 | 1 |
177 | Vonwallmenich | Theo | 30-39 | 1:21.28.8 | 20 | 5 |
185 | Payne | Mark | 50-59 | 1:23.09.2 | 21 | 7 |
119 | Dreezen | Bryce | 30-39 | 1:23.11.8 | 22 | 6 |
300 | Feldkamp | Tim | 40-49 | 1:23.56.3 | 23 | 8 |
184 | Hardin | John | 50-59 | 1:24.02.7 | 24 | 8 |
194 | O'Bryan | Tom | 40-49 | 1:25.38.4 | 25 | 9 |
240 | Brumbaugh | Ernie | 50-59 | 1:26.14.4 | 26 | 9 |
238 | Wright | Hap | 50-59 | 1:26.53.0 | 27 | 10 |
242 | Nieier | Rich | 40-49 | 1:27.31.5 | 28 | 10 |
266 | Nolan | Daniel | 50-59 | 1:27.53.8 | 29 | 11 |
198 | Eifler | Bob | 40-49 | 1:28.15.8 | 30 | 11 |
188 | Gambert | George | 50-59 | 1:32.26.6 | 31 | 12 |
246 | Knight | Kip | 40-49 | 1:33.01.0 | 32 | 12 |
196 | Heeres | Joel | 20-29 | 1:34.39.8 | 33 | 2 |
199 | Lamerecht | Tim | 40-49 | 1:35.02.6 | 34 | 13 |
190 | Johnson | Max | 50-59 | 1:36.26.3 | 35 | 13 |
223 | Whitlock | Dave | 50-59 | 1:37.41.0 | 36 | 14 |
265 | Kraal | Rick | 50-59 | 1:39.21.7 | 37 | 15 |
247 | Worrel | Gregory | 50-59 | 1:42.38.1 | 38 | 16 |
243 | Gordon | Bruce | 40-49 | 1:44.22.9 | 39 | 14 |
183 | Webber | R.J. | 30-39 | 1:44.31.2 | 40 | 7 |
180 | Frayer | Matt | 30-39 | 1:48.59.1 | 41 | 8 |
116 | Doubek | Chris | 50-59 | 1:50.59.1 | 42 | 17 |
187 | Gaerttner | Martin | 60 plus | 1:57.34.2 | 43 | 2 |
176 | Stevenson | Marvin | 60 plus | 2:12.00.0 | 44 | 3 |
40 | Randall | John | 50-59 | 2:30.00.0 | 45 | 18 |
Women's 18 Km | ||||||
BIB # |
LAST NAME | FIRST NAME | CATEGORY |
TIME |
OVERALL PLACE | AGE CLASS PLACE |
255 | Houle | Julie | 30-39 | 1:12.16.0 | 1 | 1 |
252 | Gebhart | Daniela | 40-49 | 1:12.46.1 | 2 | 1 |
182 | Hardin | Tracy | 40-49 | 1:13.53.3 | 3 | 2 |
186 | Waldo | Laura | 40-49 | 1:23.35.8 | 4 | 3 |
235 | Todd | Amy | 30-39 | 1:29.06.1 | 5 | 2 |
251 | Wilks | Amelia | 50-59 | 2:02.10.0 | 6 | 1 |
Men's 7 Km | ||||||
BIB # |
LAST NAME | FIRST NAME | CATEGORY |
TIME |
OVERALL PLACE | AGE CLASS PLACE |
248 | Zickert | Jon | 30-39 | 47:04:00 | 1 | 1 |
Women's 7 Km | ||||||
BIB # |
LAST NAME | FIRST NAME | CATEGORY |
TIME |
OVERALL PLACE | AGE CLASS PLACE |
249 | Mowry | Kellie | 50-59 | 44:58:09 | 1 | 1 |
242 | Alton | Julie | 40-49 | 45:58:00 | 2 | 1 |
250 | Johnson | Katie | 30-39 | 50:14:00 | 3 | 1 |
243 | Zimmerman | Barb | 30-39 | 50:38:00 | 4 | 2 |
247 | Knight | Melanie | 30-39 | 55:24:00 | 5 | 3 |
390 | Stevenson | Gwen | 30-39 | 55:46:00 | 6 | 4 |