
2010-2011 GROOMED X-COUNTRY SKI TRAILS:
MICHIGAN STATE PARKS (SP) AND RECREATION AREAS (RA)
Upper Peninsula | |||||
---|---|---|---|---|---|
State Park or Rec Area | County | Park Entrance | Phone No. | Groomed | Ski Trail Length |
Bewabic SP | Iron | 720 Idlewild Rd., 4 mi. W of Crystal Falls on US-2. | 906-875-3324 | Groomed & track set | 2.5 mi. |
Fayette Historic SP | Delta | 13700 13.25 Lane, 18 mi. S on M-183 off US-2, in Garden | 906-644-2603 | Groomed & track set | 3.5 mi. |
Fort Wilkins Historic SP | Keweenaw | 15223 U.S Highway 41, 1 mi. E of Copper Harbor | 906-289-4215 | Groomed & track set | 4 mi. |
McLain SP | Houghton | 18350E Highway M-203, 9 mi. N from US-41 in Hancock | 906-482-0278 | Groomed only | 4 mi. |
Porcupine Mtns Wilderness SP | Ontonagon | 33303 Headquarters Rd., 3 mi. W of Silver City on M-107 in Ontonagon | 906-885-5275 | Groomed & track set | 20 mi. |
Tahquamenon Falls SP | Chippewa | 41382 W. M-123, 55 mi. W to Paradise off M-123 | 906-492-3415 | Groomed & track set | 4 mi. |
Twin Lakes SP | Houghton | 6204 E. Poyhonen Rd., 26 mi. S of Hougthon, along M-26 in Toivola | 906-288-3321 | Groomed & track set | 1.5 mi. |
Wells SP | Menominee | N7670 Highway M-35, 1.2 mi. S of Cedar River | 906 863-9747 | Groomed & track set | 5.0 mi. |
Northern Lower Peninsula |
|||||
State Park or Rec Area | County | Park Entrance | Phone No. | Groomed | Ski Trail Length |
Cheboygan SP | Cheboygan | 4490 Beach Rd., 3 mi. E of Cheboygan off US-23 | 231-627-2811 | Track set only | 6 mi. |
Hartwick Pines SP | Crawford | 4216 Ranger Rd., 3 mi. N on M-93, Exit 259 off I-75 in Grayling | 989-348-7068 | Groomed & track set | 9.5 mi. |
Hoeft SP | Presque Isle | 5001 US-23 North, 5 mi. NW of Rogers City | 989-734-2543 | Groomed & track set | 4.5 mi. |
Ludington SP | Mason | 8800 W. M-116, 8 mi. N of Ludington on Lakeshore Drive & M-116 | 231-843-2423 | Track set only | 10 mi. |
Mitchell SP | Wexford | 6093 E. M-115, 3 mi. N from US-131 in Cadillac | 231-775-7911 | Groomed only | 2.5 mi. |
N Higgins Lake SP | Roscommon | 11747 N. Higgins Lake Dr., 5 mi. W from Exit 244 off I-75, or 1 mi. E of US-27 Military Road Exit | 989-821-6125 | Groomed & track set | 9 mi. |
Rifle River RA | Ogemaw | 2550 E. Rose City Rd., Exit 202 off I-75, then 20 mi. N on M-33 to Rose City, then 4.5 mil. E on Rose City Rd. (F-28) near Lupton | 989-473-2258 | Groomed & track set | 3 mi. |
Tippy Dam RA | Manistee | 5200 Dillings Rd. in Brethren; take Coates Hwy 3 mi. E to Dillings Rd., then 3 mi. S to entrance. | (Winter) 231-723-7422 | Groomed only | 3.5 mi. |
Wilderness SP | Emmet | 903 Wilderness Park Dr., 11 mi. W of Mackinaw City near Carp Lake | 231-436-5381 | Groomed only | 6 mi. |
Young SP | Charlevoix | 02280 Boyne City Rd., US-131 to Boyne Falls, then M-75 to Boyne City, N on Lake St to Boyne City Rd. to park entrance | 231-582-7523 | Groomed & track set | 5 mi. |
Southern Lower Peninsula |
|||||
State Park or Rec Area | County | Park Entrance | Phone No. | Groomed | Ski Trail Length |
Maybury SP | Wayne | 20145 Beck Road, 5 mi. W of I-275, 4 mi. N of M-14, or 4 mi. S of I-96 in Northville | 248-349-8390 | Groomed & track set | 5 mi. |
Muskegon SP | Muskegon | 3560 Memorial Dr., US-131 to M-120 exit in N Muskegon; follow signs to the park | 231-744-3480 | Groomed & track set | 5 mi. |
Port Crescent SP | Huron | 1775 Port Austin Rd., 5 mi. SW of Port Austin on M-25 | 989-738-8663 | Groomed & track set | 3.5 mi. |
Sleeper (Albert E) SP | Huron | 6573 State Park Rd., 5 mi. E of Caseville off M-25 | 989-856-4411 | Groomed & track set | 4 mi. |