The day was about perfect for the Cote Dame Mare, formerly the Michigan Cup Marathon. Sunny skies, no wind, and a great course made for excellent racing. Glide waxing was the only challenge. Areas near Grayling were -3F, far colder than the temperature reported at Gaylord (12F) for an overnight low. Early arrivers to the race witnessed hoarfrost in the trees caused by the trees being colder than the surrounding air. But the temperature was to rise quickly to 20F by race time and keep on rising...into the 30s. Wax for the colder snow temperatures at the start of the race, or for the warmer track conditions later in the race? How fast would the snow temperature catch up to the air temperature?
Michigan Cup races
Maybe it was the wax, but more likely it was the fitness and technique of Dave Maclean and Susan Vigland that made them the the Champions of the first Cote Dame Mare. Maclean finished the 30K (actually, closer to 26.3K) race in 1:11:13.7. Jeff Koch of Elk Rapids was a few seconds behind in second in 1:11:22.5. Bringing in third in 1:15:01.3 was John Gravlin.
Russ Tiles leads John Gravlin and Stephen Smigiel early in the 30K freestyle. The skiers eventually finish 5th, 3rd and 6th. (photo: Kelly Mikolajczyk)
The Michigan Cup women raced 15K. Vigland took first in 41:33.3, only a second in front of Amy Powell-Wichern (41:34.4). Brenda Carlson took third in 43:29.9.
Citizen Races
Tammy Bowers took top honor in the Citizen Racers 15K classic, winning in 1:14:01.4. There was no skate division.
Grayling's Jorden Wakeley was the fastest skater in the Citizen Racers 15K skate with a time of 41:27.1 Monte Ward was top in the 15K Men's Classic with a time of 1:15:14.7.
Full results from all races below.
Amy Powell-Wichern (105) and Susan Vigland battle it out the entire race, from beginning to end. (photo: Kelly Mikolajczyk)
Michigan Cup, Women's 15K
Overall Female Overall Winner
Place Name City Bib No Age Overall Time Pace
1 Susan Vigland Traverse City MI 106 41 1 41:33.3 4:28/M
Female 19 & under
Place Name City Bib No Age Overall Time Pace
1 Margaret Robinson East Lansing MI 116 19 15 50:31.6 5:26/M
2 Emily McKeon Swartz Creek MI 108 16 23 1:07:08.5 7:13/M
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Catarina Gulledge Roscommon MI 96 21 5 45:15.4 4:52/M
2 Emily Flynn Okemos MI 114 29 9 47:14.3 5:05/M
3 Hilary Witbrodt Auburn MI 99 29 17 51:54.7 5:35/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Kellie Kirk Grayling MI 103 39 7 45:23.6 4:53/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Amy Powell-Wichern Lake Ann MI 105 41 2 41:34.4 4:28/M
2 Cheryl Darnton Ann Arbor MI 119 42 4 43:39.1 4:42/M
3 Ann Wagar Gaylord MI 98 44 6 45:18.1 4:52/M
4 Lisa Markley Dearborn Hts MI 118 42 19 56:50.1 6:07/M
5 Sheila Venhuizen Traverse City MI 120 40 22 1:03:03.6 6:47/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Brenda Carlson Grayling MI 95 49 3 43:29.9 4:41/M
2 Bonnie Karas Grayling MI 94 45 11 48:00.8 5:10/M
3 Christine Seager Grayling MI 91 47 20 56:59.9 6:08/M
4 Brenda Vincent Springport MI 115 46 27 1:12:20.0 7:47/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Terri Pomfret Boomfield MI 111 50 10 47:40.6 5:08/M
2 Fran Upton Roscommon MI 113 50 13 49:50.7 5:22/M
3 Barb Slovisky East Lansing MI 93 54 28 1:16:48.6 8:15/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Linda Weeks Lansing MI 101 56 12 48:44.7 5:14/M
2 Karen Dawson Farminton Hills MI 100 56 16 50:33.5 5:26/M
3 Maria Iwaniec Royal Oak MI 102 59 18 54:12.7 5:50/M
4 Linda Allen Grosse Pt. MI 104 57 21 56:59.9 6:08/M
5 Julie Hewlett Tecumseh MI 109 56 29 1:23:22.8 8:58/M
Female 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Gussie Peterson Midland MI 92 60 8 45:24.5 4:53/M
2 Jean Van Dam Boyne City MI 117 60 14 49:54.4 5:22/M
3 Amelia Wilks Mancelona MI 110 62 24 1:07:36.8 7:16/M
4 Mary Wieter-Hord Petoskey MI 112 63 25 1:08:47.7 7:24/M
5 Cheryl Timm Bay City MI 97 60 26 1:11:43.7 7:43/M
--------------------------------------------------------------------------------
Michigan Cup, Men's 30K
Overall Male Overall Winner
Place Name City Bib No Age Overall Time Pace
1 David MacLean Ludington MI 72 50 1 1:11:13.7 3:50/M
Male 19 & under
Place Name City Bib No Age Overall Time Pace
1 Ryan Harris Grayling MI 1 19 22 1:21:08.0 4:22/M
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Russ Tiles Spring Lake MI 52 28 5 1:15:01.6 4:02/M
2 Ryan Halstead Grayling MI 5 22 14 1:19:14.9 4:16/M
3 Erich Podjaske Grayling MI 78 27 27 1:23:30.9 4:29/M
4 Pete Mead Traverse City MI 15 29 32 1:25:31.6 4:36/M
5 Steven Howard Grand Rapids MI 13 23 44 1:31:57.9 4:57/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Jeff Koch Elk Rapids MI 42 38 2 1:11:22.5 3:50/M
2 David Thelen Traverse City MI 10 35 11 1:18:06.4 4:12/M
3 Robert Smith Roscommon MI 107 36 12 1:18:10.4 4:12/M
4 Chris Maltby Mt. Pleasant MI 21 37 35 1:26:48.2 4:40/M
5 Mo Hamod 77 30 38 1:29:14.0 4:48/M
6 Lucas Wall Superior Twp MI 57 32 40 1:29:26.9 4:48/M
7 Theo Von Wallmenich Alma MI 40 39 49 1:33:31.0 5:02/M
8 Will McLaughlin Toledo OH 62 35 67 1:43:54.1 5:35/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Glenn Goodman Bellaire MI 12 43 4 1:15:01.4 4:02/M
2 Stephen Smigiel Cedar Springs MI 23 44 6 1:15:01.6 4:02/M
3 Dell Todd Grand Rapids MI 8 42 8 1:17:35.3 4:10/M
4 Jon Foltz Boyne City MI 51 43 9 1:17:36.7 4:10/M
5 Dave Durbin Traverse City MI 58 42 15 1:19:15.1 4:16/M
6 Kerry Robbert Allegan MI 35 42 25 1:22:44.3 4:27/M
7 Eric Holmes Pinckney MI 76 42 54 1:36:23.9 5:11/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Larry Kanaby Bad Axe MI 20 48 13 1:18:38.5 4:14/M
2 James Beebe Grand Haven MI 53 49 16 1:19:29.5 4:16/M
3 Michael Seaman Mount Pleasant MI 74 45 24 1:21:38.0 4:23/M
4 Jerry Weiss Bay City MI 28 49 30 1:24:44.0 4:33/M
5 Jamie Green Gaylord MI 46 49 31 1:24:48.6 4:34/M
6 Dan Wisneski Grand Rapids MI 27 49 47 1:33:17.0 5:01/M
7 Thomas Markty Dearborn Hts MI 73 46 53 1:35:08.1 5:07/M
8 Travis Moser Midland MI 36 45 55 1:36:24.4 5:11/M
9 Tim Cook Freeland MI 64 46 56 1:36:44.6 5:12/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Chris Weingartz Petoskey MI 24 54 7 1:17:11.2 4:09/M
2 Doug Heady Ann Arbor MI 48 52 10 1:17:39.2 4:10/M
3 Greg Putalik Harbor Springs MI 43 53 17 1:19:53.1 4:18/M
4 Douglas Cornell Corunna MI 33 50 20 1:20:14.8 4:19/M
5 James Doull Petoskey MI 61 50 26 1:22:51.2 4:27/M
6 Mike Muha Wixom MI 34 52 29 1:24:25.9 4:32/M
7 Mark Finstad Empire MI 67 54 33 1:25:48.5 4:37/M
8 Steve Seager Grayling MI 4 51 34 1:26:20.2 4:38/M
9 Doug Carpenter Sault Ste. Marie O 25 54 37 1:28:28.9 4:45/M
10 Dave Atkins Ellsworth MI 19 53 42 1:31:48.1 4:56/M
11 John Schuld Westlake OH 50 52 45 1:32:13.3 4:57/M
12 Bryce Dreeszen Interlochen MI 65 53 48 1:33:17.8 5:01/M
13 Devan Thielfoldt Troy MI 3 53 50 1:33:50.2 5:03/M
14 Mark Madorski Leonard MI 47 52 51 1:34:32.0 5:05/M
15 Rick Neier Tawas City MI 39 52 60 1:38:33.8 5:18/M
16 Mark Ostahowski Midland MI 49 50 61 1:39:07.9 5:20/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 John Gravlin Linwood MI 45 55 3 1:15:01.3 4:02/M
2 Denny Polzin Williamsburg MI 9 58 18 1:20:10.9 4:19/M
3 Robin Luce Central Lake MI 41 58 21 1:20:15.5 4:19/M
4 Ken Dawson Farmington Hills M 14 59 23 1:21:37.9 4:23/M
5 Steve Van Dam Boyne City MI 66 59 28 1:24:20.8 4:32/M
6 Fred Mius Roscommon MI 44 55 36 1:28:03.4 4:44/M
7 Frank Rynalski Bay City MI 38 56 39 1:29:17.2 4:48/M
8 Stuart Picard Greenville MI 75 55 41 1:30:09.2 4:51/M
9 Tom Baron Vermilion OH 26 55 57 1:36:52.5 5:12/M
10 Jeff Pike Highland MI 71 55 58 1:38:25.6 5:17/M
11 Joseph Salfarer Grayling MI 29 58 62 1:40:59.1 5:26/M
12 Vince Call Alpena MI 59 59 63 1:41:01.3 5:26/M
13 Paul Foley Midland MI 55 57 68 1:44:11.0 5:36/M
14 Dan Nolan Holland MI 31 58 69 1:45:02.6 5:39/M
15 Kevin Kelly Empire MI 63 57 70 1:45:42.6 5:41/M
16 Spencer Ruffner Tecumseh MI 32 58 71 1:47:34.0 5:47/M
17 Michael Bourassa Charevoix MI 17 55 72 1:49:05.7 5:52/M
18 Rick Krani Holland MI 68 57 75 2:11:33.9 7:04/M
19 Wolf Uhrig Troy MI 60 57 76 2:25:40.0 7:50/M
Male 60 to 69
Place Name City Bib No Age Overall Time Pace
1 William Kaltz Pinckney MI 18 62 19 1:20:11.3 4:19/M
2 Mark Payne Interlochen MI 16 60 43 1:31:51.8 4:56/M
3 Larry Timm Bay City MI 6 60 46 1:32:47.6 4:59/M
4 Hap Wright Boyne City MI 69 63 52 1:34:53.1 5:06/M
5 Ernest Brumbaugh Rockford MI 11 63 59 1:38:32.0 5:18/M
6 Scholz Eric Southgate MI 30 63 64 1:42:06.0 5:29/M
7 Ellis Boal Charlevoix MI 70 65 65 1:43:38.1 5:34/M
8 Frank Nizio Grosse Pt. MI 22 61 66 1:43:49.7 5:35/M
9 Dave Whitlock Mancelona MI 54 63 73 1:51:36.8 6:00/M
Male 70 to 79
Place Name City Bib No Age Overall Time Pace
1 William Matson Saginaw MI 2 77 74 2:04:07.9 6:40/M
--------------------------------------------------------------------------------
Citizen Racers: Women's 15K Classic
Overall Female Overall Winner
Place Name City Bib No Age Overall Time Pace
1 Tammy Bowers Alanson MI 217 48 1 1:14:01.4 7:58/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Carrie Smith Ferndale MI 220 36 5 1:35:46.5 10:18/M
2 Jennifer Hollister Washington MI 209 34 6 2:01:49.6 13:06/M
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Julie Alton Beulah MI 208 49 2 1:20:37.0 8:40/M
2 Gwenn Stevenson Oxford MI 227 43 3 1:24:50.1 9:07/M
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Karen Comella Traverse City MI 229 50 4 1:31:51.3 9:53/M
--------------------------------------------------------------------------------
Citizen Racers: Men's 15K Skate
Overall Male Overall Winner
Place Name City Bib No Age Overall Time Pace
1 Jorden Wakeley Grayling MI 206 19 1 41:27.1 4:27/M
Male 19 & under
Place Name City Bib No Age Overall Time Pace
1 Alexey Vermeolen Pinckney MI 219 15 5 50:01.1 5:23/M
2 Ian Durand Interlochen MI 207 11 16 59:35.8 6:24/M
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Matthew Murawka 225 23 4 48:47.7 5:15/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Ron Stack 211 39 6 51:56.1 5:35/M
2 Matt Smock Marquette MI 210 35 11 55:37.0 5:59/M
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Peter Romeo Williamsburg MI 216 45 3 48:43.7 5:14/M
2 John McKeen Swartz Creek MI 212 49 7 52:05.9 5:36/M
3 Matt Durand Interlochen MI 205 42 12 55:40.2 5:59/M
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 David Darnton Ann Arbor MI 224 59 2 47:51.3 5:09/M
2 John Kruger Okemos MI 218 54 8 52:10.0 5:37/M
3 Scott MacLean Ludington MI 223 57 9 52:39.0 5:40/M
4 Rick Harlanel Grayling MI 222 58 10 55:34.8 5:58/M
5 Ralph Dollhopf Kewadin MI 214 58 14 57:36.2 6:12/M
6 Maurice Dewey Bloomfield Hills M 228 57 17 1:01:28.2 6:37/M
7 Andrew White Traverse City MI 215 56 18 1:01:30.5 6:37/M
Male 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Carl Ridgeway Oscoda MI 204 69 13 56:15.9 6:03/M
2 Daniel Sagady Bellaire MI 213 60 15 59:30.4 6:24/M
3 Tom Hord Petoskey MI 56 64 19 1:30:36.1 9:45/M
--------------------------------------------------------------------------------
Citizen Racers: Men's 15K Classic
Overall Male Overall Winner
Place Name City Bib No Age Overall Time Pace
1 Monte Ward Lakeview MI 203 50 1 1:15:14.7 8:05/M
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Greg Mills Bellaire MI 202 48 4 1:25:20.7 9:11/M
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Russell Dzuba Lake Leelanau MI 221 56 2 1:24:44.0 9:07/M
2 Robert Schultz Roscommon MI 201 59 5 1:44:52.4 11:17/M
Male 70 to 79
Place Name City Bib No Age Overall Time Pace
1 Marvin Stevenson Rochester MI 226 75 3 1:24:54.6 9:08/M
--------------------------------------------------------------------------------