2008-09 GROOMED CROSS COUNTRY SKI PATHWAYS
UPPER PENINSULA | |||||||
---|---|---|---|---|---|---|---|
Pathway Name | County | Location of Trail Head | DNR Phone No. | Maintained By | Groom Type | ||
Lake Glidden (Lake Mary) | Iron | 6 miles SE of Crystal Falls via M-69 and Lake Mary Rd | 906-228-6561 or 906-875-6622 | DNR-Crystal Falls | Track | ||
Merriman East | Dickinson | 13 miles NE of Iron Mtn via M-95 and Merriman Rd | 906-228-6561 or 906-563-9247 | DNR-Norway | Track | ||
Blueberry Ridge | Marquette | 6 miles S of Marquette, S on M-553 to Co Rd 480, parking on E side of Co Rd 553 | 906-228-6561 or 906-346-9201 | DNR-Gwinn-Contract | Track / Skate | ||
Anderson Lake | Marquette | 5 miles SW of Gwinn, W on M-35, Southwest on Serenity Dr, S on County Rd 577 | 906-228-6561 or 906-346-9201 | DNR-Gwinn | Track | ||
Days River | Delta | 3 miles NW of Gladstone via US-2 and Days River Rd | 906-293-5131 or 906-786-2354 | DNR-Escanaba | Track / Skate | ||
Cedar River | Menominee | 8 miles N of Cedar River (town) via M-35 and County Rd 551 | 906-293-5131 or 906-786-2354 | DNR-Escanaba | Track | ||
Indian Lake | Schoolcraft | 9 miles NW of Thompson via M-149 | 906-293-5131 or 906-452-6227 | DNR-Thompson | Track | ||
Canada Lake | Luce | 5.5 miles SE of Newberry via M-123, M-28 and Co Rd 403 | 906-293-5131 or 906-293-3293 | DNR-Newberry | Track / Skate | ||
**Paradise | Chippewa | 1.5 miles W of Paradise on M-123 | 906-293-5131 or 906-293-3293 | DNR-Newberry-Volunteer | Track | ||
Algonquin | Chippewa | In Sault Ste Marie take I-75 to 3 Mile Rd, 20th St W and 16th Ave W | 906-293-5131 or 906-635-5281 | DNR-Sault Ste Marie | Track / Skate | ||
Pine Bowl | Chippewa | 19 miles SW of Sault Ste Marie via I-75, Tone Rd and Wilson Rd | 906-293-5131 or 906- 635-5281 | DNR-Sault Ste Marie | Track | ||
LOWER PENINSULA | |||||||
Pathway Name | County | Location of Trail Head | DNR Phone No. | Maintained By | Groom Type | ||
**Black Mtn | Presque Isle | 11 miles N of Onaway via County Rd 489 | 989-733-8774 or 989-732-3541 | DNR-Onaway-Volunteer | Track / Skate | ||
**Norway Ridge | Alpena | 4.5 miles SW of Alpena on Werth Rd | 989-785-4251 or 989-732-3541 | DNR-Atlanta-Volunteer | Track | ||
**Chippewa Hills | Alpena | 11 miles W of Ossineke via Nicholson Road | 989-785-4251 or 989-732-3541 | DNR-Atlanta-Volunteer | Track | ||
Wildwood Hills | Cheboygan | 6 miles SW of Indian River via Straits Hwy & Wildwood Rd | 231-238-9314 or 989-732-3541 | DNR-Indian River | Track | ||
Pine Baron | Otsego | 5 miles SW of Gaylord via I-75, Alba Rd and Lone Pine Rd N | 989-732-3541 or 989-732-3541 | DNR-Gaylord | Track | ||
VASA | Grand Traverse | 7 miles E of Traverse City via US 31 / M-72, Bunkerhill to Bartlett Rd | 231-922-5280 or 231-775-9727 | DNR-Traverse City-Contract | Track / Skate | ||
Muncie Lakes | Grand Traverse | 13 miles SE of Traverse City via Garfield Ave Hammond Rd, High Lake Rd, Supply Rd, Ranch Rudolph Rd | 231-922-5280 or 231-775-9727 | DNR-Traverse City | Track | ||
**Cadillac | Wexford | 3.5 miles E of Cadillac via US-131, E on Boon Rd, to just N on Seely Rd | 231-824-3591 or 231-775-9727 | DNR-Manton-Volunteer | Track | ||
Pine Valley | Lake | 13 miles NE of Baldwin via M37, E on 7 Mile Rd | 231-745-4651 or 231-775-9727 | DNR-Baldwin | Track | ||
Mason Tract | Crawford | 15 miles E of Grayling on M-72 | 989-275-4622 or 989-775-9727 | DNR-Roscommon | Track | ||
Tisdale Triangle | Roscommon | 0.5 miles E of Roscommon via M-18 and Tisdale Rd | 989-275-4622 or 231-775-9727 | DNR-Roscommon | Track / Skate | ||
Ogemaw Hills | Ogemaw | 5 miles N of West Branch on Fairview Rd | 989-345-0472 or 231-775-9727 | DNR-Roscommon-Contract | Track | ||
NOTE **These pathways are groomed by volunteer partners. |
Contact local DNR offices for current conditions. Maps available for most pathways. Rev. 10/21/08