12-31-08 Freestyle - Timber Ridge |
||||||||
Place | Bib | Last Name | First Name | Team | Start | Finish | Overall | Race Time |
Adult Female | ||||||||
1 | 128 | Edwards | Cassidy | 0:02:20 | 0:14:20 | 7 | 0:12:00 | |
2 | 131 | Vigland | Susan | 0:02:30 | 0:16:35 | 11 | 0:14:05 | |
3 | 118 | Perkins | Maureeen | 0:01:30 | 0:18:36 | 28 | 0:17:06 | |
Adult Male | ||||||||
1 | 132 | Baic | Milan | 0:02:40 | 0:13:28 | 2 | 0:10:48 | |
2 | 116 | Vigland | Todd | 0:01:20 | 0:12:45 | 5 | 0:11:25 | |
3 | 133 | Brown | Steve | 0:02:40 | 0:18:30 | 23 | 0:15:50 | |
Student Boy | ||||||||
1 | 110 | Smith | Jesse | MTU | 0:00:50 | 0:11:13 | 1 | 0:10:23 |
2 | 107 | Baic | Brendan | Boyne | 0:00:30 | 0:11:45 | 3 | 0:11:15 |
3 | 108 | Brennan | Mac | MTU | 0:00:40 | 0:11:58 | 4 | 0:11:18 |
4 | 104 | Williams | Ross | ER | 0:00:20 | 0:11:54 | 6 | 0:11:34 |
5 | 130 | Brown | Greg | TCC | 0:02:30 | 0:15:04 | 8 | 0:12:34 |
6 | 103 | Kane | Kevin | SF | 0:00:10 | 0:13:29 | 9 | 0:13:19 |
7 | 127 | Lance | Alex | TCC | 0:02:10 | 0:15:45 | 10 | 0:13:35 |
8 | 129 | Jacobson | Alan | TCC | 0:02:20 | 0:16:28 | 12 | 0:14:08 |
9 | 121 | Buttrick | Bobby | TCC | 0:01:40 | 0:15:56 | 15 | 0:14:16 |
10 | 105 | Engquist | David | TCC | 0:00:20 | 0:14:38 | 16 | 0:14:18 |
11 | 126 | Roach | Shawn | TCC | 0:02:10 | 0:17:09 | 18 | 0:14:59 |
12 | 122 | Westerman | Matt | TCC | 0:01:50 | 0:16:55 | 19 | 0:15:05 |
13 | 125 | Lance | Josh | TCC | 0:02:00 | 0:17:27 | 21 | 0:15:27 |
14 | 100 | Hawke | Alex | TCW | 0:00:00 | 0:15:39 | 22 | 0:15:39 |
15 | 134 | Jacobson | Karl | TCC | 0:02:50 | 0:19:06 | 25 | 0:16:16 |
16 | 106 | Icard | Joel | TCC | 0:00:30 | 0:17:01 | 26 | 0:16:31 |
Student Girl | ||||||||
1 | 120 | Frick | Maria | TCC | 0:01:40 | 0:15:50 | 13 | 0:14:10 |
2 | 117 | Ciesla | Hannah | 0:01:20 | 0:15:33 | 14 | 0:14:13 | |
3 | 111 | Meachum | Hannah | TCSF | 0:00:50 | 0:15:14 | 17 | 0:14:24 |
4 | 112 | Swaffer | Rachel | TCC | 0:01:00 | 0:16:23 | 20 | 0:15:23 |
5 | 102 | Rickard | Hannah | TCW | 0:00:10 | 0:16:10 | 24 | 0:16:00 |
6 | 113 | Cullen | Kennedy | TCC | 0:01:00 | 0:17:46 | 27 | 0:16:46 |
7 | 119 | Perkins | Katie | TCC | 0:01:30 | 0:19:33 | 29 | 0:18:03 |
8 | 114 | Brennan | Brady | 0:01:10 | 0:19:30 | 30 | 0:18:20 | |
9 | 101 | Hawke | Clancey | TCW | 0:00:00 | 0:18:41 | 31 | 0:18:41 |
10 | 115 | Nienhouse | Olivia | TCC | 0:01:10 | 0:24:02 | 32 | 0:22:52 |
Upcoming Traverse City Sprint Race schedule.