DATE | RACE | DISTANCE | FOR | LOCATION |
Sat Dec 27 | Holiday Classic 231-535-2475 | 12K, C 8K, C | Men/Women Juniors | Boyne Valley Lodge Walloon Lake |
Sat Jan 3 | Chestnut Valley Skate 231-535-2475 | 11K, F | All | Nub's Nob Harbor Springs |
Sun Jan 4 | Boyne Highlands Classic 231-526-3029 | 11K, C 5K, C | Men/Women Juniors | Boyne Highlands Harbor Springs |
Sat Jan 10 | Michigan Cup Training Day Team Time Trial Relays | 5K, C or F | All | Hanson Hills Grayling |
Sun Jan 11 | Champion Hill Freestyle Interval Start | 15K, F 5K, F | Men/Women Juniors | Champion Hill Beulah |
Sat Jan 17 | Garland Gripper 989-786-2211 ext. 1313 | 11K, C 6K, C | Men Women/Jrs | Garland Lewiston |
Sun Jan 18 | Garland Glide 989-786-2211 ext. 1313 | 19K, F 11K, F | Men Women/Jrs | Garland Lewiston |
Sat Jan 24 | Noquemanon Ski Marathon 866-370-7223 | 50K, C&F 25K, C&F | Men/Women Men/Women | Marquette U.P., MI |
Sun Jan 25 | Open | |||
Sat Jan 31 | Michigan Cup Marathon 989-348-9266 | 30K F 15K F 9K F | Men Women Juniors | Hanson Hills Grayling |
Sun Feb 1 | Hanson Hills Classic 989-348-9266 | 12K C 6K C | Men/Women Juniors | Hanson Hills Grayling |
Sat Feb 7 | White Pine Stampede 231-587-8912 | 50K C or F 20K C or F 10K C or F | Men/Women Men/Women Juniors | Schuss/Shanty Creek Mancelona |
Sun Feb 8 | MI Cup Sprints 989-348-9266 | 1K | All | Hanson Hills Grayling |
Sat Feb 14 | North American Vasa 231-938-4400 | 50K C or F 27K C or F 10K C or F | Men/Women Men/Women Juniors | Vasa Trail Traverse City |
Sat Feb 14 | MI High School Championships 231-535-2475 | 7.5K-5K Pursuit 5K-4K Pursuit | Junior Men Junior Women | MTU Trails Houghton |
Sun Feb 15 | Gran Travers Classic 231-938-4400 | 16K C | All | Vasa Trail Traverse City |
Sun Feb 15 | MI High School Championships 231-535-2475 | 1.2K FS Sprint | Junior Men Junior Women | MTU Trails Houghton |
Sat Feb 21* | Open | |||
Sun Feb 22 | Muffin Race 800-832-2663 | 8K Duathalon | Juniors only | XC Ski Headquarters Roscommon |
Sat Feb 28 | Black Mountain Classic 888-854-9700 | 30K C | Men/Women | Black Mountain Cheboygan |
Sun Mar 1 | Open | |||
Sat Mar 7 | Boyne Highlands Classic 231-526-3029 | 15K C | Men/Women | Boyne Highlands Harbor Springs |
Sun Mar 8 | Boyne Highlands Freestyle 231-526-3029 | 15K F | Men/Women | Boyne Highlands Harbor Springs |
Sat Mar 14 | XC Ski Headquarters Relays 800-832-2663 | 3x8K 1C - 2F | All Team Pts Only | XC Ski Headquarters Roscommon |
*Birkie Weekend. Any race rescheduled to Birkie weekend will award points starting at 150 points for 1st place rather than the normal 200 points.
Details about each race will be found in the main calendar.