
UPDATE March 25, 2025: Bill Kaltz was listed in the wrong age class in the original posting of the results (he now wins the M2 category), and Ava Zeratsky was incorrectly ranked (she now finishes first in the Junior Girls).
The Cross Country Ski Headquarters has won the overall Michigan Cup, finishing head and shoulders above second place Grand Rapids Nordic Ski Team. The Headquarters racked up 32,762 points compared to Grand Rapids' 25,733 points. Team NordicSkiRacer just beat the Vasa Ski Club for third place, 22,961 to 22,194 points.
Rank | Team | Individual Points | Relay Points | MI Cup Points |
---|---|---|---|---|
1 | Cross Country Ski Headquarters | 27,800.8 | 4,961.0 | 32,761.8 |
2 | Grand Rapids Nordic Ski Team | 25,232.8 | 500.4 | 25,733.2 |
3 | Team NordicSkiRacer | 21,257.2 | 1,704.1 | 22,961.3 |
4 | Vasa Ski Club | 18,603.4 | 3,590.8 | 22,194.2 |
5 | Hanson Hills / Cross Country Ski Shop | 21,354.4 | 644.2 | 21,998.6 |
6 | University of Michigan Ski Club | 1,188.0 | 118.8 | 1,306.8 |
These are the top three men and women who accumulated the most points across all races. This differs from the normal Michigan Cup scoring, where only the racer's top five races are used for Michigan Cup points.
Women's Rank | Name | Class | Team | Points |
---|---|---|---|---|
1 | Wendy Anderson | Master Women 3 L (60 - Over) | CCSH | 2,578 |
2 | Deanna Spencer | Master Women 2 K (50 - 59) | CCSH | 2,548 |
3 | Rebecca Davis | Senior Women F (30 - 39) | HH/CCSS | 2,161 |
Men's Rank | Name | Class | Team | Points |
1 | Yvon Dufour | Super Master Men J (60 - 69) | NSR | 2,700 |
2 | Glenn Goodman | Master Men H (50 - 59) | GRNST | 2,491 |
3 | Rick Neier | Super Master Men J (60 - 69) | CCSH | 2,275 |
Top 10% of each category get a Michigan Cup Medal (a pin).
Boys |
||||
Overall Rank | Last Name | First Name | Team | Total |
---|---|---|---|---|
1 | Kasperowicz, | Olin | VASA | 1000 |
2 | Wierzba, | Liam | VASA | 984 |
3 | Myler, | Robert | VASA | 969 |
4 | O'Hearn, | Traverse | VASA | 941 |
5 | Mazurek, | Jack | VASA | 934 |
6 | Gorman, | Nathan | VASA | 928 |
7 | Grayon, | Finn | VASA | 913 |
8 | DeBruyn, | Solomon | VASA | 895 |
9 | Dykstra, | Bode | VASA | 890 |
10 | Grant, | Jack | 886 | |
11 | Andrews, | Franklin | VASA | 871 |
12 | Jeffries, | Harrison | VASA | 871 |
13 | Naessens, | Tristan | VASA | 852 |
14 | White, | Brandon | VASA | 827 |
15 | Seagren, | Birk | 779 | |
16 | Wheeler, | Britton | VASA | 770 |
Girls |
||||
1 | Zeratsky | Ava | VASA | 997 |
2 | Smith, | Lindsay | VASA | 971 |
3 | Grant, | Evelyn | 969 | |
4 | Temkin, | Shirel | CCSH | 943 |
5 | Cole, | Lulu | VASA | 922 |
6 | Kelly, | Avery | 908 | |
7 | Reimers, | Isabella | VASA | 907 |
8 | Coulter, | Sylvia | VASA | 906 |
9 | Dykstra, | Emma | VASA | 904 |
10 | Clark, | Kathryn | VASA | 872 |
11 | Sketch, | Annabelle | VASA | 870 |
12 | Cole, | Jemma | VASA | 865 |
13 | Madion, | Anna Mae | VASA | 832 |
Top 10% of each category get a Michigan Cup Medal (a pin).
Men |
|||||
Overall Rank | Class Rank | Last Name | First Name | Team | Total |
---|---|---|---|---|---|
Senior Men C (20 - 29) | |||||
2 | 1 | Roe | Ed | VASA | 998 |
4 | 2 | Moore | Andrew | HH/CCSS | 992 |
20 | 3 | Barmin | Vladimir | CCSH | 927 |
63 | 4 | Grant | Andy | HH/CCSS | 690 |
74 | 5 | Dean | Wess | HH/CCSS | 588 |
Senior Men D (30 - 39) | |||||
1 | 1 | Wakeley | Jorden | HH/CCSS | 1000 |
3 | 2 | Harris | Ryan | GRNST | 996 |
5 | 3 | Davis | Michael | HH/CCSS | 986 |
8 | 4 | Parrott | Eric | GRNST | 983 |
9 | 5 | Newmister | Sean | NSR | 981 |
14 | 6 | Vasquez | Kevin | NSR | 964 |
22 | 7 | Zein | Hagen | 920 | |
28 | 8 | Miller | Andrew | GRNST | 909 |
Master Men G (40 - 49) | |||||
16 | 1 | Meersman | Matt | HH/CCSS | 951 |
18 | 2 | VonWallmenich | Theo | CCSH | 943 |
31 | 3 | Heeres | Joel | NSR | 901 |
52 | 4 | Tarras | Kevin | 784 | |
54 | 5 | O'Hearn | John | VASA | 775 |
71 | 6 | Crandall | Jesse | 630 | |
78 | 7 | Loney | Alexander | GRNST | 543 |
Master Men H (50 - 59) | |||||
10 | 1 | Goodman | Glenn | GRNST | 975 |
12 | 2 | Smigiel | Steve Jr. | GRNST | 972 |
21 | 3 | Smith | Robert | HH/CCSS | 927 |
24 | 4 | Pietila | Jukka | GRNST | 916 |
34 | 5 | Spencer | Tim | CCSH | 891 |
62 | 6 | Danes | Adam | NSR | 693 |
64 | 7 | Appel | Mike | HH/CCSS | 677 |
67 | 8 | Olson | Brian | GRNST | 656 |
68 | 9 | Frye | George | CCSH | 649 |
70 | 10 | Plymale | Brad | NSR | 632 |
76 | 11 | Murray | Nick | 546 | |
Super Master Men J (60 - 69) | |||||
6 | 1 | Paull | Dennis | GRNST | 986 |
7 | 2 | DuFour | Yvon | NSR | 986 |
11 | 3 | Baic | Milan | VASA | 973 |
15 | 4 | Sorgenfrei | Allen | NSR | 956 |
17 | 5 | Heady | Doug | NSR | 951 |
19 | 6 | Cornell | Doug | NSR | 932 |
23 | 7 | Temkin | Mike | CCSH | 919 |
25 | 8 | Wernette | Tom | CCSH | 915 |
27 | 9 | Muha | Mike | NSR | 912 |
29 | 10 | Triebold | Robert | GRNST | 908 |
30 | 11 | Seager | Steve | HH/CCSS | 907 |
32 | 12 | Worsnop | Gregory | GRNST | 895 |
33 | 13 | Neier | Rick | CCSH | 892 |
36 | 14 | Zordell | Blair | GRNST | 886 |
37 | 15 | Smith | Randy | GRNST | 875 |
Super Master Men M1 (70 - 74) | |||||
13 | 1 | Gravlin | John | HH/CCSS | 972 |
26 | 2 | Dawson | Ken | VASA | 915 |
35 | 3 | Luce | Robin F. | HH/CCSS | 888 |
40 | 4 | Zlobicki | Zbigniev | NSR | 852 |
41 | 5 | Nolan | Dan | GRNST | 827 |
Super Master Men M2 (75 & Over) | |||||
38 | 1 | Kaltz | Bill | NSR | 864 |
42 | 2 | Smigiel | Steve Sr. | GRNST | 825 |
58 | 3 | Anderson | Lloyd | CCSH | 748 |
87 | 4 | Nizio | Frank | NSR | 439 |
92 | 5 | Barkhausen | David | GRNST | 396 |
Women |
|||||
Overall Rank | Class Rank | Last Name | First Name | Team | Total |
Senior Women E (20 - 29) | |||||
3 | 1 | Paull | Mandy | HH/CCSS | 988 |
17 | 2 | Salley | Isabelle | UM | 683 |
19 | 3 | Duclos | Sarah | NSR | 591 |
Senior Women F (30 - 39) | |||||
1 | 1 | Davis | Rebecca | HH/CCSS | 1000 |
4 | 2 | Schlimmer | Mary | HH/CCSS | 973 |
5 | 3 | Callison | Ellie | NSR | 967 |
23 | 4 | Osteen | Lizzie | CCSH | 469 |
Master Women I (40 - 49) | |||||
2 | 1 | O'Hearn | Erica | VASA | 994 |
6 | 2 | Newmister | Sarah | NSR | 967 |
9 | 3 | Compton | Heather | HH/CCSS | 943 |
13 | 4 | Harris | Katie | GRNST | 844 |
Master Women 2 K (50 - 59) | |||||
7 | 1 | Spencer | Deanna | CCSH | 967 |
10 | 2 | Stevenson | Gwen | CCSH | 889 |
12 | 3 | Darnton | Cheryl | VASA | 866 |
Master Women 3 L (60 - Over) | |||||
8 | 1 | Anderson | Wendy | CCSH | 952 |
14 | 2 | Maclin | Leslie | VASA | 811 |
15 | 3 | Mitchell | Melinda | VASA | 778 |
Super Women N (70 - 74) | |||||
11 | 1 | Weeks | Linda | CCSH | 868 |
16 | 2 | McGiness | Linda | CCSH | 754 |
24 | 3 | Hewitt | Julie | NSR | 417 |
See UPDATED! MI CUP CHAMPIONS: Davis, Wakeley, Zeratsky, and Kasperow for your individual Michigan Cup ranking!