Congratulations to Jorden Wakeley and Kaitlyn Vanias for taking the wins at the Forbush Time Trial! Jorden, you skied the course in 15 minutes flat! WOW! Kaitlyn: 17:25 and just beating Erica Ohearn and all but 14 of the men in a strong field? WOW!
And congrats for the Forbush Corner staff for putting on a spectacular race!
From the start, racers headed to Badlands in groups of five, with 15 seconds between groups. Badlands has nice rolling hills and the snow was firm and fast. The tracks were even faster and racers who used them for downhills found extra speed.
From Bad Lands, skiers took a hard right and climbed up the long "gentle" slope to be rewarded with a fast descent on Home Run Hill. After curving around the pond, skiers climbed and descended the Ridge trail before a fast downhill curve back onto the original snowmaking loop. A quick right-hand turn, and one final climb and a fast easy descent to the finish.
I measured 5.84km for the course with 330 feet of vertical climbing, all on "medium" difficulty trails. It was a great season opener!
Results below!
Bib | Place | AG Place | Finish Time | Name | Team |
---|---|---|---|---|---|
10 | 1. | 15:00 | Jorden Wakeley, M, 34 | HH/CCSS | |
82 | 2. | 1. | 15:15 | Alex Vanias, M, 34 | |
5 | 3. | 1. | 15:17 | Kevin Tarras, M, 41 | Vasa Ski Club |
2 | 4. | 2. | 15:57 | Ryan Harris, M, 33 | GRNST |
3 | 5. | 3. | 16:07 | Eric Parrott, M, 32 | Grand Rapids Nordic Ski Team |
9 | 6. | 1. | 16:18 | Dennis Paull, M, 60 | Grnst |
22 | 7. | 2. | 16:22 | John Ohearn, M, 44 | Vasa Ski Club |
4 | 8. | 1. | 16:31 | Stephen Smigiel, M, 57 | Grnst |
20 | 9. | 2. | 16:33 | Milan Baic, M, 65 | Vasa ski club |
1 | 10. | 2. | 16:39 | Glenn Goodman, M, 58 | GRSNT |
53 | 11. | 4. | 16:51 | Weston Willoughby, M, 33 | Hanson Hills |
69 | 12. | 1. | 17:07 | Drew Moore, M, 19 | Hanson Hills/ Cross Country Ski |
14 | 13. | 3. | 17:12 | Yvon Dufour, M, 60 | Team NordicSkiRacer |
28 | 14. | 1. | 17:22 | Traverse Ohearn, M, 13 | Vasa Ski Club |
83 | 15. | 17:25 | Kaitlyn Vanias, F, 34 | ||
27 | 16. | 1. | 17:26 | Erica Ohearn, F, 41 | Vasa Ski Club |
23 | 17. | 4. | 17:36 | Allen Sorgenfrei, M, 60 | Team NordicSkiRacer |
76 | 18. | 5. | 17:42 | Danny Medina, M, 30 | Cross country ski headquarters |
21 | 19. | 1. | 17:49 | Jack Mazurek, M, 15 | Vasa Raptors |
12 | 20. | 1. | 18:06 | Gravlin John, M, 70 | HH/CCSS |
13 | 21. | 2. | 18:07 | Ken Dawson, M, 74 | Vasa Ski Club |
80 | 22. | 3. | 18:13 | Alexander Loney, M, 43 | GRNST |
73 | 23. | 2. | 18:19 | Nate Gorman, M, 16 | Vasa Raptors |
93 | 24. | 2. | 18:30 | Finn Frost Grayson, M, 14 | Vasa raptors |
77 | 25. | 4. | 18:34 | Matt Meersman, M, 48 | Hanson Hills/Cross Country Ski |
40 | 26. | 3. | 18:50 | Theo von Wallmenich, M, 54 | XCHQ |
62 | 27. | 1. | 18:54 | Rebecca Davis, F, 34 | HH/CCSS |
26 | 28. | 1. | 18:59 | Travis Mecklenburg, M, 21 | |
7 | 29. | 5. | 19:11 | Joel Heeres, M, 48 | Team NordicSkiRacer |
71 | 30. | 4. | 19:17 | Robert Smith, M, 51 | HHCCSS |
17 | 31. | 6. | 19:22 | John Thompson, M, 33 | Team NordicSkiRacer |
50 | 32. | 2. | 19:38 | Mary Schlimmer-Willoughby, F, 33 | HH/CCSS |
8 | 33. | 5. | 19:41 | Mike Muha, M, 67 | Team NordicSkiRacer |
16 | 34. | 6. | 19:46 | Steven Seager, M, 66 | HHCCSS |
25 | 35. | 7. | 19:53 | Douglas Cornell, M, 65 | Team NordicSkiRacer |
37 | 36. | 8. | 19:55 | Dan Dubes, M, 67 | Grnst |
19 | 37. | 3. | 19:59 | Franklin Andrews, M, 14 | Vasa Raptors |
94 | 38. | 2. | 20:12 | Andy Grant, M, 26 | HHCCSS |
61 | 39. | 9. | 20:21 | Jim Anderson, M, 69 | HH/CCSS |
99 | 40. | 5. | 20:21 | Jukka Pietila, M, 59 | GRNST |
65 | 41. | 10. | 20:30 | Randy Smith, M, 63 | |
31 | 42. | 2. | 20:38 | Heather Compton, F, 49 | cross country ski shop |
32 | 43. | 6. | 20:39 | Patrick Keegan, M, 47 | XCHQ |
42 | 44. | 11. | 20:49 | Mike Temkin, M, 61 | Cross Country Ski Headquarters |
114 | 45. | 12. | 21:00 | Steve Steffke, M, 62 | XCHeadquarters |
72 | 46. | 3. | 21:09 | William Kaltz, M, 77 | Team NordicSkiRacer |
104 | 47. | 4. | 21:11 | Curt Peterson, M, 75 | Vasa Ski Club |
64 | 48. | 13. | 21:15 | Gregory Worsnop, M, 69 | GRNST |
41 | 49. | 14. | 21:19 | Blair Zordell, M, 64 | GRNSt |
103 | 50. | 1. | 21:21 | Wendy Anderson, F, 63 | X C Ski HQ |
35 | 51. | 15. | 21:26 | Anthony Percha, M, 65 | Team NordicSkiRacer |
105 | 52. | 7. | 21:40 | Brad Watkins, M, 46 | J-tree |
52 | 53. | 16. | 21:46 | Jeremy Treadwell, M, 64 | Vasa Ski Club |
74 | 54. | 17. | 21:50 | Mark Lamoreaux, M, 67 | Team NordicSkiRacer |
36 | 55. | 7. | 21:51 | Kenny Mcmahon, M, 39 | |
29 | 56. | 18. | 21:54 | Robert Triebold, M, 61 | GRNST |
45 | 57. | 2. | 22:00 | Thor Steinorth, M, 17 | Vasa raptors |
51 | 58. | 1. | 22:03 | Deanna Spencer, F, 54 | XC Ski Headquarters |
47 | 59. | 3. | 22:08 | Brandon White, M, 17 | Vasa Raptors |
49 | 60. | 8. | 22:24 | Bryan Garfoot, M, 38 | GRNST |
85 | 61. | 6. | 22:33 | Jason Bergwall, M, 50 | HH/CCSS |
55 | 62. | 8. | 22:35 | Brian Dekorne, M, 40 | VASA ski club |
79 | 63. | 9. | 22:39 | Matt Gabriel, M, 40 | HH/CCSS |
68 | 64. | 5. | 22:46 | Robin Luce, M, 73 | Hanson Hills/ Cross Country Sk |
46 | 65. | 19. | 22:49 | Tom Wernette, M, 62 | XCHQ |
57 | 66. | 10. | 22:59 | Jesse Crandall, M, 45 | |
60 | 67. | 11. | 22:59 | John Kusku, M, 40 | |
38 | 68. | 6. | 23:01 | Cyril Grum, M, 72 | Team NordicSkiRacer |
15 | 69. | 9. | 23:03 | Andrew Miller, M, 33 | |
86 | 70. | 1. | 23:09 | Cecili Bugge, F, 24 | |
56 | 71. | 3. | 23:30 | Courtney Kent, F, 36 | Vasa Ski Club |
66 | 72. | 20. | 23:38 | Rick Neier, M, 67 | |
48 | 73. | 7. | 24:10 | Don Camp, M, 72 | GRNST |
58 | 74. | 7. | 24:23 | Timothy Spencer, M, 55 | XC Ski Headquarters |
11 | 75. | 8. | 24:25 | Zbigny Zlobicki, M, 74 | Team NordicSkiRacer |
88 | 76. | 21. | 24:47 | Mark Smith, M, 61 | XCHQ |
112 | 77. | 2. | 25:30 | Ellie Johnson, F, 63 | GRNST |
113 | 78. | 1. | 25:38 | Gussie Peterson, F, 75 | Vasa Ski Club |
44 | 79. | 3. | 26:09 | Melinda Mitchell, F, 66 | Vasa Ski Club |
118 | 80. | 2. | 26:16 | Ann Wagar, F, 55 | HHCCSS |
70 | 81. | 9. | 26:33 | Steve Smigiel, M, 79 | Grnst |
43 | 82. | 22. | 26:47 | Gregory Kil, M, 65 | GRNST |
95 | 83. | 23. | 27:00 | John Mckeon, M, 64 | Cross country ski headquarters |
100 | 84. | 2. | 27:10 | Linda Weeks Kaleita, F, 70 | Cross country ski headquarters |
110 | 85. | 1. | 27:21 | Elodie Benac, F, 10 | Soo Finnish |
115 | 86. | 10. | 27:22 | Michael Bourassa, M, 70 | HHCCSS |
39 | 87. | 4. | 27:49 | Christine Seager, F, 62 | HHCCSS |
81 | 88. | 3. | 30:43 | Anne Marcotte, F, 41 | |
63 | 89. | 4. | 32:08 | Katie Harris, F, 44 | GRNST |
87 | 90. | 11. | 34:12 | Frank Nizio, M, 76 | Team NordicSkiRacer |
92 | 91. | 24. | 35:38 | Douglas Ball, M, 66 | XCountry Ski Headquarters |
89 | 92. | 3. | 35:51 | Gwenn Stevenson, F, 58 | XCSHQ |
98 | 93. | 12. | 39:42 | Gary Kaleita, M, 71 | Cross Country Ski Headquarters |
109 | 94. | 13. | 40:31 | Lloyd Anderson, M, 77 | XCSkiHQ |
101 | 95. | 14. | 1:06:08 | Ricard Wells, M, 79 | XC headquarters |
Bib | Overall Place | Age Group Rank | Name | Finish Time |
---|---|---|---|---|
Overall Winner Female |
||||
83 | 15. | 1 | Kaitlyn Vanias, F, 34 | 17:25 |
Overall Winner Male |
||||
10 | 1. | 1 | Jorden Wakeley, M, 34 | 15:00 |
Age Group Winners Female |
||||
Female 14& Under |
||||
110 | 85. | 1 | Elodie Benac, F, 10 | 27:21 |
Female 20-29 |
||||
86 | 70. | 1 | Cecili Bugge, F, 24 | 23:09 |
Female 30-39 |
||||
62 | 27. | 1 | Rebecca Davis, F, 34 | 18:54 |
50 | 32. | 2 | Mary Schlimmer-Willoughby, F, 33 | 19:38 |
56 | 71. | 3 | Courtney Kent, F, 36 | 23:30 |
Female 40-49 |
||||
27 | 16. | 1 | Erica Ohearn, F, 41 | 17:26 |
31 | 42. | 2 | Heather Compton, F, 49 | 20:38 |
81 | 88. | 3 | Anne Marcotte, F, 41 | 30:43 |
63 | 89. | 4 | Katie Harris, F, 44 | 32:08 |
Female 50-59 |
||||
51 | 58. | 1 | Deanna Spencer, F, 54 | 22:03 |
118 | 80. | 2 | Ann Wagar, F, 55 | 26:16 |
89 | 92. | 3 | Gwenn Stevenson, F, 58 | 35:51 |
Female 60-69 |
||||
103 | 50. | 1 | Wendy Anderson, F, 63 | 21:21 |
112 | 77. | 2 | Ellie Johnson, F, 63 | 25:30 |
44 | 79. | 3 | Melinda Mitchell, F, 66 | 26:09 |
39 | 87. | 4 | Christine Seager, F, 62 | 27:49 |
Female 70-79 |
||||
113 | 78. | 1 | Gussie Peterson, F, 75 | 25:38 |
100 | 84. | 2 | Linda Weeks Kaleita, F, 70 | 27:10 |
Age Group Winners Male |
||||
Male 14 & Under |
||||
28 | 14. | 1 | Traverse Ohearn, M, 13 | 17:22 |
93 | 24. | 2 | Finn Frost Grayson, M, 14 | 18:30 |
19 | 37. | 3 | Franklin Andrews, M, 14 | 19:59 |
Male 15-16 |
||||
21 | 19. | 1 | Jack Mazurek, M, 15 | 17:49 |
73 | 23. | 2 | Nate Gorman, M, 16 | 18:19 |
Male 17-19 |
||||
69 | 12. | 1 | Drew Moore, M, 19 | 17:07 |
45 | 57. | 2 | Thor Steinorth, M, 17 | 22:00 |
47 | 59. | 3 | Brandon White, M, 17 | 22:08 |
Male 20-29 |
||||
26 | 28. | 1 | Travis Mecklenburg, M, 21 | 18:59 |
94 | 38. | 2 | Andy Grant, M, 26 | 20:12 |
Male 30-39 |
||||
82 | 2. | 1 | Alex Vanias, M, 34 | 15:15 |
2 | 4. | 2 | Ryan Harris, M, 33 | 15:57 |
3 | 5. | 3 | Eric Parrott, M, 32 | 16:07 |
53 | 11. | 4 | Weston Willoughby, M, 33 | 16:51 |
76 | 18. | 5 | Danny Medina, M, 30 | 17:42 |
17 | 31. | 6 | John Thompson, M, 33 | 19:22 |
36 | 55. | 7 | Kenny Mcmahon, M, 39 | 21:51 |
49 | 60. | 8 | Bryan Garfoot, M, 38 | 22:24 |
15 | 69. | 9 | Andrew Miller, M, 33 | 23:03 |
Male 40-49 |
||||
5 | 3. | 1 | Kevin Tarras, M, 41 | 15:17 |
22 | 7. | 2 | John Ohearn, M, 44 | 16:22 |
80 | 22. | 3 | Alexander Loney, M, 43 | 18:13 |
77 | 25. | 4 | Matt Meersman, M, 48 | 18:34 |
7 | 29. | 5 | Joel Heeres, M, 48 | 19:11 |
32 | 43. | 6 | Patrick Keegan, M, 47 | 20:39 |
105 | 52. | 7 | Brad Watkins, M, 46 | 21:40 |
55 | 62. | 8 | Brian Dekorne, M, 40 | 22:35 |
79 | 63. | 9 | Matt Gabriel, M, 40 | 22:39 |
57 | 66. | 10 | Jesse Crandall, M, 45 | 22:59 |
60 | 67. | 11 | John Kusku, M, 40 | 22:59 |
Male 50-59 |
||||
4 | 8. | 1 | Stephen Smigiel, M, 57 | 16:31 |
1 | 10. | 2 | Glenn Goodman, M, 58 | 16:39 |
40 | 26. | 3 | Theo von Wallmenich, M, 54 | 18:50 |
71 | 30. | 4 | Robert Smith, M, 51 | 19:17 |
99 | 40. | 5 | Jukka Pietila, M, 59 | 20:21 |
85 | 61. | 6 | Jason Bergwall, M, 50 | 22:33 |
58 | 74. | 7 | Timothy Spencer, M, 55 | 24:23 |
Male 60-69 |
||||
9 | 6. | 1 | Dennis Paull, M, 60 | 16:18 |
20 | 9. | 2 | Milan Baic, M, 65 | 16:33 |
14 | 13. | 3 | Yvon Dufour, M, 60 | 17:12 |
23 | 17. | 4 | Allen Sorgenfrei, M, 60 | 17:36 |
8 | 33. | 5 | Mike Muha, M, 67 | 19:41 |
16 | 34. | 6 | Steven Seager, M, 66 | 19:46 |
25 | 35. | 7 | Douglas Cornell, M, 65 | 19:53 |
37 | 36. | 8 | Dan Dubes, M, 67 | 19:55 |
61 | 39. | 9 | Jim Anderson, M, 69 | 20:21 |
65 | 41. | 10 | Randy Smith, M, 63 | 20:30 |
42 | 44. | 11 | Mike Temkin, M, 61 | 20:49 |
114 | 45. | 12 | Steve Steffke, M, 62 | 21:00 |
64 | 48. | 13 | Gregory Worsnop, M, 69 | 21:15 |
41 | 49. | 14 | Blair Zordell, M, 64 | 21:19 |
35 | 51. | 15 | Anthony Percha, M, 65 | 21:26 |
52 | 53. | 16 | Jeremy Treadwell, M, 64 | 21:46 |
74 | 54. | 17 | Mark Lamoreaux, M, 67 | 21:50 |
29 | 56. | 18 | Robert Triebold, M, 61 | 21:54 |
46 | 65. | 19 | Tom Wernette, M, 62 | 22:49 |
66 | 72. | 20 | Rick Neier, M, 67 | 23:38 |
88 | 76. | 21 | Mark Smith, M, 61 | 24:47 |
43 | 82. | 22 | Gregory Kil, M, 65 | 26:47 |
95 | 83. | 23 | John Mckeon, M, 64 | 27:00 |
92 | 91. | 24 | Douglas Ball, M, 66 | 35:38 |
Male 70-79 |
||||
12 | 20. | 1 | Gravlin John, M, 70 | 18:06 |
13 | 21. | 2 | Ken Dawson, M, 74 | 18:07 |
72 | 46. | 3 | William Kaltz, M, 77 | 21:09 |
104 | 47. | 4 | Curt Peterson, M, 75 | 21:11 |
68 | 64. | 5 | Robin Luce, M, 73 | 22:46 |
38 | 68. | 6 | Cyril Grum, M, 72 | 23:01 |
48 | 73. | 7 | Don Camp, M, 72 | 24:10 |
11 | 75. | 8 | Zbigny Zlobicki, M, 74 | 24:25 |
70 | 81. | 9 | Steve Smigiel, M, 79 | 26:33 |
115 | 86. | 10 | Michael Bourassa, M, 70 | 27:22 |
87 | 90. | 11 | Frank Nizio, M, 76 | 34:12 |
98 | 93. | 12 | Gary Kaleita, M, 71 | 39:42 |
109 | 94. | 13 | Lloyd Anderson, M, 77 | 40:31 |
101 | 95. | 14 | Ricard Wells, M, 79 | 1:06:08 |