The Cross Country Ski Headquarters takes a commanding lead in the Michigan Cup, accumulating 13,600 points as of the Forbush Memorial Freestyle. Team NordicSkiRacer is second with 10,568 points, followed by the Grand Rapids Nordic Ski Team with 6,217 points.
Here are the current up to date results for Michigan Cup: Michigan Cup Individual Standings as of the Forbush Memorial Freestyle (PDF).
The top three skiers in each division to date are:
Rank | Junior Men | Team | Points | |
---|---|---|---|---|
1 | Kasperowicz, Olin | VASA | 400 | |
2 | Haberkorn, Beckham | NSR | 396 | |
2 | Lindwall, Jack | 396 | ||
2 | Newmister, Rayne | NSR | 396 | |
2 | Wierzba, Liam | VASA | 396 | |
Rank | Junior Women | Team | Points | |
1 | Paulson, Annie | VASA | 595 | |
2 | DeBruyn, Ella | VASA | 590 | |
3 | Newmister, Avery | NSR | 390 | |
Rank | Senior Women | Team | Points | |
1 | Spencer, Deanna | CCSH | 934 | |
2 | Stevenson, Gwen | CCSH | 826 | |
3 | Schlimmer, Mary | HH/CCSS | 773 | |
Rank | Senior Men | Team | Points | |
1 | Parrott, Eric | GRNST | 986 | |
2 | Goodman, Glenn | VASA | 982 | |
3 | Sorgenfrei, Allen | NSR | 976 |
Final rosters are noted in scoring. I should have picked up all edits. All teams should check for age class, team affiliation and make sure everyone is accounted for in races that they did.If any corrections need to be made, contact me at:
email: [email protected]
phone: 248-444-1819