Six inches of new snows over an icy base improved conditions immensely for the Forbush Freestyle / Michigan Cup Freestyle Championships. The course for the seniors was three laps of a 5.3k loop over the Ridge Trail, Badlands, and the man-made snow trail.
Mandy Paull (Hanson Hills/Cross Country Ski Shop) was the top senior women in 57:33.1. Elizabeth Callison (University of Michigan) took second in 58:37.5, followed by Rebecca Davis (Hanson Hills/Cross Country Ski Shop) in 1:00:18.9.
Kevin Tarras was the top over finisher in 48:31.1. Josh Kerr was second in 48:33.0, with Ryan Donnell third in 49:51.8.
Start line of men's wave. Overall winner was #66, Kevin Tarras. All photos by Jim Pryor.
Mandy Paull (Hanson Hills/Cross Country Ski Shop) was the top senior women in 57:33.1. Elizabeth Callison (University of Michigan) took second in 58:37.5, followed by Rebecca Davis (Hanson Hills/Cross Country Ski Shop) in 1:00:18.9.
Kevin Tarras was the top over finisher in 48:31.1. Josh Kerr was second in 48:33.0, with Ryan Donnell (Vasa Ski Club) third in 49:51.8.
Olin Kasperowicz, Elijah Klee, and Nick Thuente
The juniors did one lap. Mylie Kelly was the top women in 27:18.3, while Jorja Jenema (30:23.3) and Ella Gaylord (30:28.7) fought it out for second and third.
Liam Wierzba (24:51.5) was the top junior male. Olin Kasperowicz was second in 25:48.1 and Elijah Klee third in 25:56.4. All are from Vasa.
Corrina Kostrzewa
Jim Pryor took all the photos - 321 to be exact. Find your photo in the NordicSkiRacer photo galleries and post to the social media of your choice!
Lisa Markley, followed by Nick Biac
Women |
|||||
Final Position | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
---|---|---|---|---|---|
1 | 95 | Paull | Mandy | F 20-29 | 57:33.1 |
2 | 79 | Callison | Elizabeth | F 20-29 | 58:37.5 |
3 | 81 | Davis | Rebecca | F 30-39 | 1:00:18.9 |
4 | 84 | Frye | Mariah | F 30-39 | 1:02:03.7 |
5 | 93 | Newmister | Sarah | F 40-49 | 1:07:36.7 |
6 | 77 | Anderson | Wendy Blogg | F 60-69 | 1:08:06.5 |
7 | 90 | McMahon | Hailey | F 30-39 | 1:09:51.8 |
8 | 96 | Rosenbaum | Rachel | F 30-39 | 1:11:21.9 |
9 | 99 | Spencer | Deanna | F 50-59 | 1:12:51.6 |
10 | 89 | Markley | Lisa | F 50-59 | 1:12:59.3 |
11 | 78 | Baic Berkshire | Ivanka | F 60-69 | 1:13:53.4 |
12 | 87 | Kent | Courtney | F 30-39 | 1:14:28.2 |
13 | 86 | Joseph | Carly | F 20-29 | 1:14:31.4 |
14 | 4 | Wagner | Ann | F 50-59 | 1:15:21.9 |
15 | 83 | Faas | Ceri | F 50-59 | 1:16:30.7 |
16 | 80 | camilli | tauni | F 20-29 | 1:19:27.3 |
17 | 85 | Hensley | Kirsten | F 40-49 | 1:22:04.4 |
18 | 97 | Salley | Isabelle | F 20-29 | 1:22:34.1 |
19 | 92 | Mitchell | Melinda | F 60-69 | 1:22:35.8 |
20 | 94 | Ocampo | Julia | F 30-39 | 1:30:51.8 |
21 | 88 | Kostrzewa | Corrina | F 20-29 | 1:33:12.5 |
22 | 98 | Soracco | Elyse | F 20-29 | 1:44:37.6 |
23 | 100 | Stevenson | Gwenn | F 50-59 | 1:45:50.7 |
24 | 130 | Hewlett | Julie | F 60-69 | 2:25:30.0 |
Men |
|||||
Final Position | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
1 | 66 | Tarras | Kevin | M 40-49 | 48:31.1 |
2 | 30 | Kerr | Josh | M under 20 | 48:33.0 |
3 | 14 | Donnell | Ryan | M under 20 | 49:51.8 |
4 | 21 | Goldberg | Zach | M 20-29 | 51:07.1 |
5 | 13 | DeBruyn | Carter | M under 20 | 51:15.8 |
6 | 22 | Goodman | Glenn | M 50-59 | 52:41.3 |
7 | 48 | Paull | Dennis | M 50-59 | 53:27.2 |
8 | 12 | Dean | Wesley | M 20-29 | 53:34.5 |
9 | 18 | Fay | Samuel | M 20-29 | 53:59.5 |
10 | 40 | Monaco | Riccardo | M 40-49 | 54:09.9 |
11 | 45 | Newmister | Sean | M 30-39 | 54:15.6 |
12 | 47 | Parrott | Eric | M 30-39 | 55:06.8 |
13 | 10 | Davis | Michael | M 30-39 | 55:30.2 |
14 | 59 | Smigiel | Stephen | M 50-59 | 55:42.3 |
15 | 63 | Sorgenfrei | Allen | M 50-59 | 55:58.1 |
16 | 28 | Hietikko | David | M 50-59 | 55:59.0 |
17 | 24 | Gravlin | John | M 60-69 | 56:05.5 |
18 | 58 | Shesky | Ty | M 40-49 | 56:20.0 |
19 | 72 | Vazquez | Kevin | M 30-39 | 56:33.6 |
20 | 11 | Dawson | Ken | M Over 70 | 56:35.7 |
21 | 46 | ONeil | Dave | M 50-59 | 56:39.3 |
22 | 27 | Heady | Doug | M 60-69 | 56:56.3 |
23 | 15 | Dufour | Yvon | M 50-59 | 58:13.4 |
24 | 132 | Dean | Ray | M 50-59 | 58:20.9 |
25 | 7 | Barmin | Vladimir | M 20-29 | 59:08.7 |
26 | 9 | Cornell | Douglas | M 60-69 | 59:23.3 |
27 | 41 | Moore | Charles | M 40-49 | 59:25.5 |
28 | 71 | Van Dam | Stephen | M Over 70 | 1:00:18.5 |
29 | 37 | Medina | Danny | M 20-29 | 1:00:33.4 |
30 | 3 | Camp | Don | M Over 70 | 1:00:51.2 |
31 | 1 | Anderson | Jim | M 60-69 | 1:00:59.0 |
32 | 38 | Meersman | Matt | M 40-49 | 1:01:16.3 |
33 | 55 | Salik | Mark | M 50-59 | 1:01:50.7 |
34 | 56 | Seager | Steven | M 60-69 | 1:02:43.5 |
35 | 51 | Pietila | Jukka | M 50-59 | 1:03:30.9 |
36 | 20 | Girard | Guillaume | M 40-49 | 1:04:14.2 |
37 | 26 | Hamel | Remi | M 40-49 | 1:04:47.0 |
38 | 70 | Triebold | Robert | M 60-69 | 1:05:30.6 |
39 | 39 | Mitchell | Shannon | M 50-59 | 1:05:34.3 |
40 | 67 | Temkin | Mike | M 50-59 | 1:06:01.0 |
41 | 35 | Manary | Brett | M 40-49 | 1:06:29.0 |
42 | 17 | Faas | Tim | M 60-69 | 1:06:59.7 |
43 | 8 | Bergwall | Jason | M 40-49 | 1:07:29.1 |
44 | 19 | Frye | George | M 30-39 | 1:07:39.0 |
45 | 23 | GRANT | MIKE | M 50-59 | 1:07:41.3 |
46 | 76 | Zordell | Blair | M 60-69 | 1:08:27.9 |
47 | 65 | Steffke | Steve | M 60-69 | 1:08:39.1 |
48 | 49 | Percha | Anthony | M 60-69 | 1:08:56.5 |
49 | 68 | Thielfoldt | Devan | M 60-69 | 1:09:02.5 |
50 | 75 | Wisneski | Dan | M 60-69 | 1:10:13.1 |
51 | 44 | Neier | Richard | M 60-69 | 1:11:54.8 |
52 | 50 | Picard | Stuart | M 60-69 | 1:12:00.8 |
53 | 60 | Smigiel | Steve | M Over 70 | 1:12:11.4 |
54 | 34 | Malecki | Joe | M 60-69 | 1:12:26.8 |
55 | 42 | Murawka | Matthew | M 30-39 | 1:13:01.0 |
56 | 69 | Treadwell | Jeremy | M 60-69 | 1:13:14.4 |
57 | 131 | Moore | Jeffois | Mens 60-69 | 1:15:12.9 |
58 | 36 | McKeon | John | M 60-69 | 1:17:23.6 |
59 | 61 | Smith | Mark | M 60-69 | 1:18:36.1 |
60 | 31 | Kil | Gregory | M 60-69 | 1:18:45.5 |
61 | 5 | Baic | Nickola | M 60-69 | 1:19:51.9 |
62 | 74 | Wernette | Tom | M 60-69 | 1:23:48.8 |
63 | 52 | Redman | Scott | M 60-69 | 1:29:54.0 |
64 | 2 | Brumbaugh | Ernie | M Over 70 | 1:31:14.0 |
65 | 57 | sheperd | todd | M 50-59 | 1:33:03.9 |
66 | 64 | Spencer | Timothy | M 50-59 | 1:37:39.0 |
67 | 53 | Ruffner | Spencer | M Over 70 | 1:39:10.0 |
68 | 6 | Ball | Douglas | M 60-69 | 1:39:49.7 |
69 | 62 | Snyder | Ilya | M 50-59 | 2:10:03.0 |
70 | 73 | Wells | Ricard | M Over 70 | 2:59:55.0 |
Women |
|||||
1 | 114 | Kelly | Mylie | F 15-16 | 27:18.3 |
2 | 112 | Jenema | Jorja | F 17-19 | 30:23.3 |
3 | 109 | Gaylord | Ella | F 17-19 | 30:28.7 |
4 | 111 | Grubaugh | Ada | F 15-16 | 30:41.9 |
5 | 116 | May | Kate | F 15-16 | 35:10.4 |
6 | 108 | Dykstra | Emma | F Under 15 | 35:18.9 |
7 | 129 | Madion | May | F 15-16 | 36:07.9 |
8 | 121 | Sketch | Ana | F Under 15 | 36:20.2 |
9 | 122 | Sobkoviak | Gloria | F 17-19 | 36:35.2 |
10 | 104 | Crowley | Natalie | F 17-19 | 37:04.9 |
11 | 102 | Burtt | Evelyn | F 15-16 | 40:47.2 |
Men |
|||||
Final Position | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
---|---|---|---|---|---|
1 | 128 | Wierzba | Liam | M Under 15 | 24:51.5 |
2 | 113 | Kasperowicz | Olin | M 15-16 | 25:48.1 |
3 | 115 | Klee | Elijah | M 17-19 | 25:56.4 |
4 | 125 | Thuente | Nick | M 17-19 | 25:59.9 |
5 | 119 | Myler | Robert | M 15-16 | 26:49.6 |
6 | 106 | Dykstra | Bode | M Under 15 | 30:37.0 |
7 | 117 | Mazurek | Jack | M Under 15 | 31:06.9 |
8 | 126 | Wheeler | Britton | M Under 15 | 31:55.5 |
9 | 105 | DeBruyn | Solomon | M Under 15 | 33:06.6 |
10 | 101 | Andrews | Franklin | M Under 15 | 33:16.8 |
11 | 110 | Gorman | Nate | M Under 15 | 33:17.9 |
12 | 123 | Sobkoviak | Joel | M 15-16 | 34:34.5 |
13 | 103 | Crompton | Keith | M Under 15 | 35:44.8 |
14 | 127 | White | Brandon | M 15-16 | 37:23.1 |
15 | 124 | Steinorth | Thor | M 15-16 | 39:03.1 |
16 | 120 | Potgieter | Hudson | M Under 15 | 40:28.2 |
Age Class Rank | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
---|---|---|---|---|---|
Overall Winner | 95 | Paull | Mandy | F 20-29 | 57:33.1 |
1 | 79 | Callison | Elizabeth | F 20-29 | 58:37.5 |
2 | 86 | Joseph | Carly | F 20-29 | 1:14:31.4 |
3 | 80 | camilli | tauni | F 20-29 | 1:19:27.3 |
4 | 97 | Salley | Isabelle | F 20-29 | 1:22:34.1 |
5 | 88 | Kostrzewa | Corrina | F 20-29 | 1:33:12.5 |
6 | 98 | Soracco | Elyse | F 20-29 | 1:44:37.6 |
1 | 81 | Davis | Rebecca | F 30-39 | 1:00:18.9 |
2 | 84 | Frye | Mariah | F 30-39 | 1:02:03.7 |
3 | 90 | McMahon | Hailey | F 30-39 | 1:09:51.8 |
4 | 96 | Rosenbaum | Rachel | F 30-39 | 1:11:21.9 |
5 | 87 | Kent | Courtney | F 30-39 | 1:14:28.2 |
6 | 94 | Ocampo | Julia | F 30-39 | 1:30:51.8 |
1 | 93 | Newmister | Sarah | F 40-49 | 1:07:36.7 |
2 | 85 | Hensley | Kirsten | F 40-49 | 1:22:04.4 |
1 | 99 | Spencer | Deanna | F 50-59 | 1:12:51.6 |
2 | 89 | Markley | Lisa | F 50-59 | 1:12:59.3 |
3 | 4 | Wagner | Ann | F 50-59 | 1:15:21.9 |
4 | 83 | Faas | Ceri | F 50-59 | 1:16:30.7 |
5 | 100 | Stevenson | Gwenn | F 50-59 | 1:45:50.7 |
1 | 77 | Anderson | Wendy Blogg | F 60-69 | 1:08:06.5 |
2 | 78 | Baic Berkshire | Ivanka | F 60-69 | 1:13:53.4 |
3 | 92 | Mitchell | Melinda | F 60-69 | 1:22:35.8 |
4 | 130 | Hewlett | Julie | F 60-69 | 2:25:30.0 |
Men |
|||||
Age Class Rank | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
1 | 21 | Goldberg | Zach | M 20-29 | 51:07.1 |
2 | 12 | Dean | Wesley | M 20-29 | 53:34.5 |
3 | 18 | Fay | Samuel | M 20-29 | 53:59.5 |
4 | 7 | Barmin | Vladimir | M 20-29 | 59:08.7 |
5 | 37 | Medina | Danny | M 20-29 | 1:00:33.4 |
1 | 45 | Newmister | Sean | M 30-39 | 54:15.6 |
2 | 47 | Parrott | Eric | M 30-39 | 55:06.8 |
3 | 10 | Davis | Michael | M 30-39 | 55:30.2 |
4 | 72 | Vazquez | Kevin | M 30-39 | 56:33.6 |
5 | 19 | Frye | George | M 30-39 | 1:07:39.0 |
6 | 42 | Murawka | Matthew | M 30-39 | 1:13:01.0 |
Overall Winner | 66 | Tarras | Kevin | M 40-49 | 48:31.1 |
1 | 40 | Monaco | Riccardo | M 40-49 | 54:09.9 |
2 | 58 | Shesky | Ty | M 40-49 | 56:20.0 |
3 | 41 | Moore | Charles | M 40-49 | 59:25.5 |
4 | 38 | Meersman | Matt | M 40-49 | 1:01:16.3 |
5 | 20 | Girard | Guillaume | M 40-49 | 1:04:14.2 |
6 | 26 | Hamel | Remi | M 40-49 | 1:04:47.0 |
7 | 35 | Manary | Brett | M 40-49 | 1:06:29.0 |
8 | 8 | Bergwall | Jason | M 40-49 | 1:07:29.1 |
1 | 22 | Goodman | Glenn | M 50-59 | 52:41.3 |
2 | 48 | Paull | Dennis | M 50-59 | 53:27.2 |
3 | 59 | Smigiel | Stephen | M 50-59 | 55:42.3 |
4 | 63 | Sorgenfrei | Allen | M 50-59 | 55:58.1 |
5 | 28 | Hietikko | David | M 50-59 | 55:59.0 |
6 | 46 | ONeil | Dave | M 50-59 | 56:39.3 |
7 | 15 | Dufour | Yvon | M 50-59 | 58:13.4 |
8 | 132 | Dean | Ray | M 50-59 | 58:20.9 |
9 | 55 | Salik | Mark | M 50-59 | 1:01:50.7 |
10 | 51 | Pietila | Jukka | M 50-59 | 1:03:30.9 |
11 | 39 | Mitchell | Shannon | M 50-59 | 1:05:34.3 |
12 | 67 | Temkin | Mike | M 50-59 | 1:06:01.0 |
13 | 23 | GRANT | MIKE | M 50-59 | 1:07:41.3 |
14 | 57 | sheperd | todd | M 50-59 | 1:33:03.9 |
15 | 64 | Spencer | Timothy | M 50-59 | 1:37:39.0 |
16 | 62 | Snyder | Ilya | M 50-59 | 2:10:03.0 |
1 | 24 | Gravlin | John | M 60-69 | 56:05.5 |
2 | 27 | Heady | Doug | M 60-69 | 56:56.3 |
3 | 9 | Cornell | Douglas | M 60-69 | 59:23.3 |
4 | 1 | Anderson | Jim | M 60-69 | 1:00:59.0 |
5 | 56 | Seager | Steven | M 60-69 | 1:02:43.5 |
6 | 70 | Triebold | Robert | M 60-69 | 1:05:30.6 |
7 | 17 | Faas | Tim | M 60-69 | 1:06:59.7 |
8 | 76 | Zordell | Blair | M 60-69 | 1:08:27.9 |
9 | 65 | Steffke | Steve | M 60-69 | 1:08:39.1 |
10 | 49 | Percha | Anthony | M 60-69 | 1:08:56.5 |
11 | 68 | Thielfoldt | Devan | M 60-69 | 1:09:02.5 |
12 | 75 | Wisneski | Dan | M 60-69 | 1:10:13.1 |
13 | 44 | Neier | Richard | M 60-69 | 1:11:54.8 |
14 | 50 | Picard | Stuart | M 60-69 | 1:12:00.8 |
15 | 34 | Malecki | Joe | M 60-69 | 1:12:26.8 |
16 | 69 | Treadwell | Jeremy | M 60-69 | 1:13:14.4 |
17 | 131 | Moore | Jeffois | M 60-69 | 1:15:12.9 |
18 | 36 | McKeon | John | M 60-69 | 1:17:23.6 |
19 | 61 | Smith | Mark | M 60-69 | 1:18:36.1 |
20 | 31 | Kil | Gregory | M 60-69 | 1:18:45.5 |
21 | 5 | Baic | Nickola | M 60-69 | 1:19:51.9 |
22 | 74 | Wernette | Tom | M 60-69 | 1:23:48.8 |
23 | 52 | Redman | Scott | M 60-69 | 1:29:54.0 |
24 | 6 | Ball | Douglas | M 60-69 | 1:39:49.7 |
1 | 11 | Dawson | Ken | M Over 70 | 56:35.7 |
2 | 71 | Van Dam | Stephen | M Over 70 | 1:00:18.5 |
3 | 3 | Camp | Don | M Over 70 | 1:00:51.2 |
4 | 60 | Smigiel | Steve | M Over 70 | 1:12:11.4 |
5 | 2 | Brumbaugh | Ernie | M Over 70 | 1:31:14.0 |
6 | 53 | Ruffner | Spencer | M Over 70 | 1:39:10.0 |
7 | 73 | Wells | Ricard | M Over 70 | 2:59:55.0 |
1 | 30 | Kerr | Josh | M under 20 | 48:33.0 |
2 | 14 | Donnell | Ryan | M under 20 | 49:51.8 |
3 | 13 | DeBruyn | Carter | M under 20 | 51:15.8 |
Women |
|||||
Final Position | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
---|---|---|---|---|---|
Overall Winner | 114 | Kelly | Mylie | F 15-16 | 27:18.3 |
1 | 111 | Grubaugh | Ada | F 15-16 | 30:41.9 |
2 | 116 | May | Kate | F 15-16 | 35:10.4 |
3 | 129 | Madion | May | F 15-16 | 36:07.9 |
4 | 102 | Burtt | Evelyn | F 15-16 | 40:47.2 |
1 | 112 | Jenema | Jorja | F 17-19 | 30:23.3 |
2 | 109 | Gaylord | Ella | F 17-19 | 30:28.7 |
3 | 122 | Sobkoviak | Gloria | F 17-19 | 36:35.2 |
4 | 104 | Crowley | Natalie | F 17-19 | 37:04.9 |
1 | 108 | Dykstra | Emma | F Under 15 | 35:18.9 |
2 | 121 | Sketch | Ana | F Under 15 | 36:20.2 |
Men |
|||||
Final Position | Bib Number | Last Name | First Name | Division | Total Elapsed Time |
1 | 113 | Kasperowicz | Olin | M 15-16 | 25:48.1 |
2 | 119 | Myler | Robert | M 15-16 | 26:49.6 |
3 | 123 | Sobkoviak | Joel | M 15-16 | 34:34.5 |
4 | 127 | White | Brandon | M 15-16 | 37:23.1 |
5 | 124 | Steinorth | Thor | M 15-16 | 39:03.1 |
1 | 115 | Klee | Elijah | M 17-19 | 25:56.4 |
2 | 125 | Thuente | Nick | M 17-19 | 25:59.9 |
Overall Winner | 128 | Wierzba | Liam | M Under 15 | 24:51.5 |
1 | 106 | Dykstra | Bode | M Under 15 | 30:37.0 |
2 | 117 | Mazurek | Jack | M Under 15 | 31:06.9 |
3 | 126 | Wheeler | Britton | M Under 15 | 31:55.5 |
4 | 105 | DeBruyn | Solomon | M Under 15 | 33:06.6 |
5 | 101 | Andrews | Franklin | M Under 15 | 33:16.8 |
6 | 110 | Gorman | Nate | M Under 15 | 33:17.9 |
7 | 103 | Crompton | Keith | M Under 15 | 35:44.8 |
8 | 120 | Potgieter | Hudson | M Under 15 | 40:28.2 |