Rain turned to heavy, damp snow Thursday night before the 2023 North American Vasa, providing far better snow conditions that anyone expected! As it was, the normal race courses were abandoned because of low snow volumes leading up to the race. Instead, an easier to maintaine 6km loop was used. Distances were shortened from 6km, 15km, and 27km down to 6km (1 loop), 12km (2 loops), and 18km (3 loops). Sunday's classic race was cancelled.
Edward Roe (49:50), Sam Shaheen (49:58), Kevin Tarras (49:59) took the top three position in the closely contested men's 18k.
Jordyn Ross (56:33) was the clear victor in the women's 18k. Jenny White was second in 1:02:27 with Anne Inger Mørtvedt in third in 1:05:06.
In the 12k Freestyle, Michael Franko finished first in 40:27, with Marco Optiz secodn in 45:17 and Travis Gibss third 46:31.
Arielle Jean took first for the women (42:12) followed by Abigail Jean (42:50) and Robin Furlong (46:11).
Josh Kerr won the 6k Freestyle in 17:40. Ryan Donnell (18:02) and Carter Debruyn (18:31) were second and third.
Ella Debruyn was the to 6km female, witha time of 20:17. Anne Paulson took second in 21:46, with Jorja Jenema third in 22:14 .
6K Freestyle |
||||||
Women |
||||||
Pos | Race No | Name | Time | Category | Cat Pos | Pace |
---|---|---|---|---|---|---|
1 | 204 | ELLA DEBRUYN | 20:17 | Top3 | 1 | 11.0 m/hr |
2 | 213 | ANNE PAULSON | 21:46 | Top3 | 2 | 10.2 m/hr |
3 | 209 | JORJA JENEMA | 22:14 | Top3 | 3 | 10.0 m/hr |
4 | 207 | ELLA GAYLORD | 23:32 | 16+ | 1 | 9.5 m/hr |
5 | 221 | MOLLY WHITE | 23:44 | 13und | 1 | 9.4 m/hr |
6 | 205 | EMMA DYKSTRA | 24:38 | 14-15 | 1 | 9.1 m/hr |
7 | 201 | EVELYN BRODEUR | 25:09 | 16+ | 2 | 8.9 m/hr |
8 | 220 | GLORIA SOBKOVIAK | 25:24 | 16+ | 3 | 8.8 m/hr |
9 | 202 | KATIE CLARK | 25:31 | 14-15 | 2 | 8.7 m/hr |
10 | 208 | KINSEY HINTZ | 25:33 | 14-15 | 3 | 8.7 m/hr |
11 | 211 | MAE MADION | 26:14 | 16+ | 4 | 8.5 m/hr |
12 | 212 | NORA MADION | 26:25 | 16+ | 5 | 8.4 m/hr |
13 | 210 | GWENDOLYN KUDLACK | 26:57 | 16+ | 6 | 8.3 m/hr |
14 | 203 | NATALIE CROWLEY | 27:33 | 16+ | 7 | 8.1 m/hr |
15 | 219 | ANABELLE SKETCH | 27:56 | 14-15 | 4 | 8.0 m/hr |
16 | 217 | BRONWYN SHULLICK | 28:06 | 13und | 2 | 7.9 m/hr |
17 | 218 | GWYNETH SHULLICK | 28:28 | 13und | 3 | 7.8 m/hr |
18 | 216 | VIVIENNE RUBINO | 44:10 | 13und | 4 | 5.1 m/hr |
19 | 215 | EMILIA RUBINO | 48:52 | 13und | 5 | 4.6 m/hr |
DNS | 206 | BRIANNE FARLEY | Not started | 16+ | ||
DNS | 214 | CLAIRE POTGIETER | Not started | 13und | ||
DNS | 222 | AVA RAE ZERATSKY | Not started | 13und | ||
Men |
||||||
Pos | Race No | Name | Time | Category | Cat Pos | Pace |
1 | 120 | JOSH KERR | 17:40 | Top3 | 1 | 12.6 m/hr |
2 | 107 | RYAN DONNELL | 18:02 | Top3 | 2 | 12.4 m/hr |
3 | 103 | CARTER DEBRUYN | 18:31 | Top3 | 3 | 12.1 m/hr |
4 | 119 | LIAM WIERZBA | 19:11 | 14-15 | 1 | 11.6 m/hr |
5 | 111 | MATHEW KUSHMAN | 19:52 | 16+ | 1 | 11.2 m/hr |
6 | 109 | OLIN KASPEROWICZ | 20:19 | 16+ | 2 | 11.0 m/hr |
7 | 110 | ELIJAH KLEE | 20:20 | 16+ | 3 | 11.0 m/hr |
8 | 114 | ROBERT MYLER | 20:20 | 16+ | 4 | 11.0 m/hr |
9 | 113 | HAYDEN MURRAY | 20:22 | 14-15 | 2 | 11.0 m/hr |
10 | 118 | MACEN WHITE | 21:41 | 13und | 1 | 10.3 m/hr |
11 | 106 | WILLEM DEGOOD | 21:52 | 16+ | 5 | 10.2 m/hr |
12 | 108 | BODE DYKSTRA | 23:05 | 13und | 2 | 9.7 m/hr |
13 | 105 | SOLOMON DEBRUYN | 23:44 | 13und | 3 | 9.4 m/hr |
14 | 112 | JACK MAZUREK | 23:58 | 13und | 4 | 9.3 m/hr |
15 | 116 | BRITTON WHEELER | 24:02 | 14-15 | 3 | 9.3 m/hr |
16 | 101 | FRANKLIN ANDREWS | 27:30 | 13und | 5 | 8.1 m/hr |
17 | 115 | HUDSON POTGIETER | 29:24 | 13und | 6 | 7.6 m/hr |
18 | 102 | LEIF BRIGGS-LIND | 29:48 | 13und | 7 | 7.5 m/hr |
19 | 117 | BRANDON WHITE | 32:28 | 14-15 | 4 | 6.9 m/hr |
20 | 104 | GRADY DEBRUYN | 52:27 | 13und | 8 | 4.3 m/hr |
12k Freestyle |
||||||
Women |
||||||
Pos | Race No | Name | Time | Category | Cat Pos | Pace |
1 | 316 | ARIELLE JEAN | 42:12 | Top3 | 1 | 10.6 m/hr |
2 | 315 | ABIGAIL JEAN | 42:50 | Top3 | 2 | 10.4 m/hr |
3 | 310 | ROBIN FURLONG | 46:11 | Top3 | 3 | 9.7 m/hr |
4 | 326 | KAYLA SIX | 48:06 | 30-34 | 1 | 9.3 m/hr |
5 | 411 | JENNI MCLEAN | 49:38 | 50-54 | 1 | 9.0 m/hr |
6 | 422 | DEANNA SPENCER | 49:40 | 50-54 | 2 | 9.0 m/hr |
7 | 426 | HANNAH THOMAS | 50:52 | 35-39 | 1 | 8.8 m/hr |
8 | 307 | CERI FAAS | 52:59 | 55-59 | 1 | 8.4 m/hr |
9 | 304 | MEGAN DITTY | 56:05 | 35-39 | 2 | 8.0 m/hr |
10 | 409 | ELIZABETH LUTHER | 56:47 | 40-44 | 1 | 7.9 m/hr |
11 | 313 | KIRSTEN HALLSTROM | 56:54 | 50-54 | 3 | 7.9 m/hr |
12 | 419 | BEA ROXBURGH | 58:04 | 40-44 | 2 | 7.7 m/hr |
13 | 327 | GWENN STEVENSON | 1:15:23 | 55-59 | 2 | 5.9 m/hr |
14 | 325 | MARTHA SIEGMUND | 1:17:42 | 30-34 | 2 | 5.8 m/hr |
15 | 401 | GRACE BECKMAN | 2:12:30 | 25-29 | 1 | 3.4 m/hr |
DNS | 317 | BRIGITTE MARONDE | Not started | 60-64 | ||
DNS | 408 | EILEEN KLUSENDORF | Not started | 55-59 | ||
DNS | 416 | MONNIE PETERS | Not started | 75-79 | ||
DNS | 417 | CARRIE PISHEK | Not started | 45-49 | ||
DNS | 425 | KAREN SWANSON | Not started | 65-69 | ||
Men |
||||||
Pos | Race No | Name | Time | Category | Cat Pos | Pace |
1 | 404 | MICHAEL FRANKO | 40:27 | Top3 | 1 | 11.1 m/hr |
2 | 321 | MARCO OPITZ | 45:17 | Top3 | 2 | 9.9 m/hr |
3 | 312 | TRAVIS GIBBS | 46:31 | Top3 | 3 | 9.6 m/hr |
4 | 308 | TIM FAAS | 48:33 | 60-64 | 1 | 9.2 m/hr |
5 | 320 | RICK NEIER | 49:40 | 65-69 | 1 | 9.0 m/hr |
6 | 324 | ETHAN SHARPE | 50:25 | 24und | 1 | 8.9 m/hr |
7 | 328 | PAGE STOUTLAND | 50:27 | 60-64 | 2 | 8.9 m/hr |
8 | 305 | JOHN DOLSON | 52:58 | 40-44 | 1 | 8.4 m/hr |
9 | 319 | JAMES MONROE | 53:06 | 75-79 | 1 | 8.4 m/hr |
10 | 302 | SOREN ANDERSON | 53:40 | 40-44 | 2 | 8.3 m/hr |
11 | 301 | SEAN ALLEN | 54:47 | 30-34 | 1 | 8.2 m/hr |
12 | 318 | JOHN MCKEON | 55:02 | 60-64 | 3 | 8.1 m/hr |
13 | 323 | RYAN RIECK | 57:43 | 35-39 | 1 | 7.8 m/hr |
14 | 330 | TOM WERNETTE | 58:22 | 60-64 | 4 | 7.7 m/hr |
15 | 410 | GEARY MCLAUGHLIN | 1:06:31 | 65-69 | 2 | 6.7 m/hr |
16 | 303 | DOUGLAS BALL | 1:09:04 | 60-64 | 5 | 6.5 m/hr |
17 | 420 | BILL SCHULZ | 1:13:10 | 75-79 | 2 | 6.1 m/hr |
18 | 311 | LEE GEARIG | 1:14:24 | 60-64 | 6 | 6.0 m/hr |
19 | 329 | WILLIAM THAUVETTE | 1:16:15 | 75-79 | 3 | 5.9 m/hr |
20 | 423 | TIMOTHY SPENCER | 1:16:46 | 50-54 | 1 | 5.8 m/hr |
21 | 418 | DANIEL RIMER | 1:18:16 | 65-69 | 3 | 5.7 m/hr |
22 | 306 | VICTOR DOLZAN | 1:27:29 | 60-64 | 7 | 5.1 m/hr |
23 | 427 | DAN TROUTMAN | 1:28:31 | 70-74 | 1 | 5.1 m/hr |
24 | 412 | AL MUSSMAN | 1:29:00 | 65-69 | 4 | 5.0 m/hr |
25 | 424 | MATTHEW STROUBE | 1:30:58 | 35-39 | 2 | 4.9 m/hr |
26 | 415 | STEVE PERDUE | 1:32:17 | 75-79 | 4 | 4.8 m/hr |
27 | 414 | GREGORY PAGGEOT | 1:37:57 | 30-34 | 2 | 4.6 m/hr |
28 | 405 | MICHAEL GADBAW | 1:38:35 | 75-79 | 5 | 4.5 m/hr |
29 | 314 | JONATHAN HAWLEY | 1:38:53 | 25-29 | 1 | 4.5 m/hr |
30 | 421 | NEIL SMITH | 1:39:49 | 40-44 | 3 | 4.5 m/hr |
31 | 428 | RICHARD WELLS | 2:03:56 | 75-79 | 6 | 3.6 m/hr |
32 | 430 | JUN ZHAO | 2:05:04 | 55-59 | 1 | 3.6 m/hr |
33 | 402 | JAMES BECKMAN | 2:16:30 | 60-64 | 8 | 3.3 m/hr |
DNS | 309 | EDWARD FOLEY | Not started | 50-54 | ||
DNS | 322 | ANTHONY PERCHA | Not started | 60-64 | ||
DNS | 403 | RYAN BRUDER | Not started | 35-39 | ||
DNS | 406 | PAT HALL | Not started | 70-74 | ||
DNS | 407 | ARVID JOHNSON | Not started | 50-54 | ||
DNS | 413 | ALLAN NELSON | Not started | 70-74 | ||
DNS | 429 | TJ ZARAFONITIS | Not started | 35-39 | ||
18k Freestyle |
||||||
Women |
||||||
Pos | Race No | Name | Time | Category | Cat Pos | Pace |
1 | 508 | JORDYN ROSS | 56:33 | Top3 | 1 | 11.9 m/hr |
2 | 645 | JENNY WHITE | 1:02:27 | Top3 | 2 | 10.7 m/hr |
3 | 737 | ANNE INGER MØRTVEDT | 1:05:06 | Top3 | 3 | 10.3 m/hr |
4 | 640 | KAREN KIRT | 1:05:34 | 55-59 | 1 | 10.2 m/hr |
5 | 608 | AMY KENNEDY | 1:08:50 | 55-59 | 2 | 9.7 m/hr |
6 | 549 | KELLEY PETERSON | 1:09:28 | 50-54 | 1 | 9.7 m/hr |
7 | 642 | MARY SCHLIMMER-WILLOUGHBY | 1:10:09 | 30-34 | 1 | 9.6 m/hr |
8 | 501 | WENDY ANDERSON | 1:12:41 | 60-64 | 1 | 9.2 m/hr |
9 | 718 | LAURIE PADDEN | 1:13:22 | 55-59 | 3 | 9.1 m/hr |
10 | 724 | LINDA WEEKS-KALEITA | 1:19:17 | 65-69 | 1 | 8.5 m/hr |
11 | 641 | GUSSIE PETERSON | 1:19:32 | 70-74 | 1 | 8.4 m/hr |
12 | 722 | LAURA TAY | 1:19:49 | 50-54 | 2 | 8.4 m/hr |
13 | 839 | COURTNEY KENT | 1:20:07 | 30-34 | 2 | 8.4 m/hr |
14 | 837 | AMELIA HASENOHRL | 1:22:25 | 60-64 | 2 | 8.1 m/hr |
15 | 512 | KASEY WIERZBA | 1:23:11 | 40-44 | 1 | 8.1 m/hr |
16 | 846 | TOVE SHERE | 1:30:31 | 70-74 | 2 | 7.4 m/hr |
17 | 838 | LAURA JACOBSON | 1:51:02 | 60-64 | 3 | 6.0 m/hr |
DNS | 551 | SARA SOVIS | Not started | 35-39 | ||
DNS | 716 | HAILEY MCMAHON | Not started | 30-34 | ||
DNS | 720 | KIELO SAUVALA | Not started | 65-69 | ||
DNS | 735 | SARAH HINCK | Not started | 40-44 | ||
DNS | 834 | ELIZABETH EMERY | Not started | 55-59 | ||
DNS | 835 | ELIZABETH FORRESTER | Not started | 30-34 | ||
DNS | 841 | LESLIE MACLIN | Not started | 60-64 | ||
Men |
||||||
Pos | Race No | Name | Time | Category | Cat Pos | Pace |
1 | 550 | EDWARD ROE | 49:50 | Top3 | 1 | 13.5 m/hr |
2 | 509 | SAM SHAHEEN | 49:58 | Top3 | 2 | 13.4 m/hr |
3 | 510 | KEVIN TARRAS | 49:59 | Top3 | 3 | 13.4 m/hr |
4 | 504 | ALEX DENNIS | 50:02 | 25-29 | 1 | 13.4 m/hr |
5 | 554 | BRAD WHITE | 50:03 | 40-44 | 1 | 13.4 m/hr |
6 | 552 | JOE THUENTE | 50:48 | 24und | 1 | 13.2 m/hr |
7 | 503 | CHRISTIAN BYAR | 52:34 | 50-54 | 1 | 12.8 m/hr |
8 | 619 | WESTON WILLOUGHBY | 53:02 | 30-34 | 1 | 12.7 m/hr |
9 | 635 | AARON DITTY | 54:40 | 35-39 | 1 | 12.3 m/hr |
10 | 548 | ERIC PARROTT | 56:44 | 30-34 | 2 | 11.8 m/hr |
11 | 605 | GLENN GOODMAN | 56:59 | 55-59 | 1 | 11.8 m/hr |
12 | 539 | BRAD BART | 59:04 | 60-64 | 1 | 11.4 m/hr |
13 | 604 | SAMUEL FAY | 59:05 | 24und | 2 | 11.4 m/hr |
14 | 844 | REX OÆCONNOR | 59:07 | 60-64 | 2 | 11.4 m/hr |
15 | 615 | TY SHESKY | 59:10 | 45-49 | 1 | 11.3 m/hr |
16 | 618 | MATTHEW WIBERG | 59:10 | 40-44 | 2 | 11.3 m/hr |
17 | 505 | JOHN GRAVLIN | 59:36 | 65-69 | 1 | 11.3 m/hr |
18 | 603 | KEN DAWSON | 59:59 | 70-74 | 1 | 11.2 m/hr |
19 | 614 | JEFF RUNDIO | 1:00:03 | 50-54 | 2 | 11.2 m/hr |
20 | 541 | SHELDON DEGENHARDT | 1:00:47 | 55-59 | 2 | 11.0 m/hr |
21 | 507 | ALEXANDER LONEY | 1:01:52 | 40-44 | 3 | 10.8 m/hr |
22 | 540 | BILL BRADLEY III | 1:02:31 | 35-39 | 2 | 10.7 m/hr |
23 | 607 | PETER HINCK | 1:03:12 | 40-44 | 4 | 10.6 m/hr |
24 | 639 | KEVIN HUMPHREY | 1:03:25 | 35-39 | 3 | 10.6 m/hr |
25 | 646 | RICHARD WITHAM | 1:03:36 | 30-34 | 3 | 10.6 m/hr |
26 | 636 | MARK DOHERTY | 1:03:59 | 60-64 | 3 | 10.5 m/hr |
27 | 643 | STEVE SEAGER | 1:04:08 | 60-64 | 4 | 10.5 m/hr |
28 | 542 | ADAM DURESS | 1:04:11 | 25-29 | 2 | 10.5 m/hr |
29 | 545 | BRIAN KERR | 1:04:16 | 45-49 | 2 | 10.4 m/hr |
30 | 836 | JAMES HART | 1:04:21 | 35-39 | 4 | 10.4 m/hr |
31 | 620 | CHARLES WOLF | 1:04:25 | 30-34 | 4 | 10.4 m/hr |
32 | 616 | ANDREW UGGERI | 1:04:28 | 25-29 | 3 | 10.4 m/hr |
33 | 710 | JOEL HEERES | 1:05:15 | 45-49 | 3 | 10.3 m/hr |
34 | 632 | DON CAMP | 1:05:20 | 70-74 | 2 | 10.3 m/hr |
35 | 703 | CONOR BYRNE | 1:05:23 | 35-39 | 5 | 10.3 m/hr |
36 | 621 | GREGORY WORSNOP | 1:05:30 | 65-69 | 2 | 10.2 m/hr |
37 | 634 | DOUGLAS CORNELL | 1:06:08 | 60-64 | 5 | 10.1 m/hr |
38 | 715 | MICHAEL MCCOY | 1:06:34 | 40-44 | 5 | 10.1 m/hr |
39 | 717 | DREW O'DONNEL | 1:07:31 | 30-34 | 5 | 9.9 m/hr |
40 | 547 | CLIFFORD ONTHANK | 1:07:51 | 65-69 | 3 | 9.9 m/hr |
41 | 706 | BRYCE DREESZEN | 1:08:30 | 65-69 | 4 | 9.8 m/hr |
42 | 511 | MIKE TEMKIN | 1:08:43 | 55-59 | 3 | 9.8 m/hr |
43 | 546 | ROBIN LUCE | 1:08:47 | 70-74 | 3 | 9.8 m/hr |
44 | 708 | ERIC GRIMES | 1:09:32 | 45-49 | 4 | 9.6 m/hr |
45 | 714 | BRETT MANARY | 1:09:55 | 40-44 | 6 | 9.6 m/hr |
46 | 723 | BOB TRIEBOLD | 1:10:22 | 60-64 | 6 | 9.5 m/hr |
47 | 721 | TOM SUTTER | 1:10:23 | 75-79 | 1 | 9.5 m/hr |
48 | 742 | BLAIR ZORDELL | 1:10:37 | 60-64 | 7 | 9.5 m/hr |
49 | 701 | DALE BOONE | 1:11:12 | 60-64 | 8 | 9.4 m/hr |
50 | 741 | VINCENT SHAW | 1:11:25 | 30-34 | 6 | 9.4 m/hr |
51 | 740 | TIM RYMAN | 1:12:52 | 60-64 | 9 | 9.2 m/hr |
52 | 848 | ROBERT WANGLER | 1:12:59 | 35-39 | 6 | 9.2 m/hr |
53 | 638 | BRIAN HALLSTROM | 1:13:13 | 50-54 | 3 | 9.2 m/hr |
54 | 513 | JOHN HARRIS | 1:13:14 | 65-69 | 5 | 9.2 m/hr |
55 | 736 | JEFFOIS MOORE | 1:13:28 | 65-69 | 6 | 9.1 m/hr |
56 | 707 | CHARLES FRITZ III | 1:13:31 | 35-39 | 7 | 9.1 m/hr |
57 | 610 | RANDALL MC ELWAIN | 1:13:49 | 55-59 | 4 | 9.1 m/hr |
58 | 633 | CHRISTOPHER CARGILL | 1:14:17 | 30-34 | 7 | 9.0 m/hr |
59 | 506 | IAN KENNEDY | 1:14:46 | 50-54 | 4 | 9.0 m/hr |
60 | 738 | TIM ONTHANK | 1:16:27 | 70-74 | 4 | 8.8 m/hr |
61 | 713 | JOE MALECKI | 1:16:39 | 60-64 | 10 | 8.8 m/hr |
62 | 712 | MIKE LEHMAN | 1:19:43 | 65-69 | 7 | 8.4 m/hr |
63 | 739 | JARED ROBERTS | 1:20:25 | 50-54 | 5 | 8.3 m/hr |
64 | 842 | JIMMY MCKENNA | 1:21:43 | 45-49 | 5 | 8.2 m/hr |
65 | 843 | ETHAN MORRICAL | 1:22:57 | 35-39 | 8 | 8.1 m/hr |
66 | 734 | CALEB HALULKO | 1:24:05 | 40-44 | 7 | 8.0 m/hr |
67 | 553 | LEE WARNAAR | 1:25:37 | 65-69 | 8 | 7.8 m/hr |
68 | 711 | GREGORY KIL | 1:25:49 | 60-64 | 11 | 7.8 m/hr |
69 | 725 | JACOB WHEELER | 1:25:59 | 40-44 | 8 | 7.8 m/hr |
70 | 705 | ROB COOL | 1:29:28 | 70-74 | 5 | 7.5 m/hr |
71 | 733 | ADAM DANES | 1:29:34 | 55-59 | 5 | 7.5 m/hr |
72 | 702 | ERNIE BRUMBAUGH | 1:30:00 | 75-79 | 2 | 7.5 m/hr |
73 | 851 | TIM WOODBURNE | 1:32:57 | 55-59 | 6 | 7.2 m/hr |
74 | 845 | TODD SHEPERD | 1:37:24 | 50-54 | 6 | 6.9 m/hr |
75 | 555 | ROGER YOB | 1:37:33 | 55-59 | 7 | 6.9 m/hr |
76 | 612 | BRAD PLYMALE | 1:38:05 | 50-54 | 7 | 6.8 m/hr |
77 | 847 | TODD SOULE | 1:47:30 | 60-64 | 12 | 6.2 m/hr |
78 | 850 | JAMES WOODBURNE | 2:00:59 | 80+ | 1 | 5.5 m/hr |
DNS | 502 | BRANDON BET | Not started | 25-29 | ||
DNS | 537 | SCOTT BAKER | Not started | 60-64 | ||
DNS | 538 | WILL BAKER | Not started | 40-44 | ||
DNS | 543 | YURI GUSEV | Not started | 50-54 | ||
DNS | 544 | DAVE HIETIKKO | Not started | 55-59 | ||
DNS | 601 | MICHAEL ALLAN | Not started | 65-69 | ||
DNS | 602 | JASON BARELLA | Not started | 35-39 | ||
DNS | 606 | MARK HEALEY | Not started | 30-34 | ||
DNS | 609 | RICK KINNEY | Not started | 65-69 | ||
DNS | 611 | ANTHONY PERCHA | Not started | 60-64 | ||
DNS | 613 | ALEX PRIMEAU | Not started | 30-34 | ||
DNS | 617 | STEPHEN VAN DAM | Not started | 70-74 | ||
DNS | 637 | JAMES DOULL | Not started | 60-64 | ||
DNS | 704 | KEVIN COLES | Not started | 40-44 | ||
DNS | 709 | GREGORY HART | Not started | 35-39 | ||
DNS | 719 | ROBERT PRUST | Not started | 65-69 | ||
DNS | 732 | PAUL BLANCHARD | Not started | 60-64 | ||
DNS | 832 | MARK CAMP | Not started | 55-59 | ||
DNS | 833 | TODD DAVIS | Not started | 50-54 | ||
DNS | 840 | KARL KLEMM | Not started | 50-54 | ||
DNS | 849 | CHARLES D WHITLOCK | Not started | 75-79 | ||
DNF | 644 | MARK STORMZAND | DNF | 65-69 |