UPDATED Feb 22, 2022: Final corrections by the race director!
UPDATED Feb 21, 2022: A couple times were wrong and the results have been updated.
Things were a little better day two of the Michigan Cup Championships. The weather warmed up to 23! The sun was out! It was (slightly) less windy!
The Meijer State Games / Hanson Hills Classic was relocated to Forbush Corner after warm weather reduced the snow pack on Hanson Hills Recreation Area's ski trail. Phenomenal tracks, if a bit slow from the dry blowing snow. But tracks were faster than out of the tracks! It was slow enough that some of the diehard doublepole machines actually had kick wax or skin skis under their feet.
The race was two laps around the Back Forty in the normal counterclockwise direction.
Wave of skiers getting ready to start (Photos: Justin Andre)
Rebecca Davis tore around the course in 48:41. Yesterday's winner, Jordyn Ross finished second in 50:03, followed by Mandy Paull in 54:19 (no broken binding THIS race!)
Jorden Wakely took his second victory this weekend, getting to the finish line first in 39:32. Michael Davis finished second in 42:28. Denny Paull was not too far behind in 42:53.
Jorden Wakeley, Michigan Cup Classic Champion AND Michigan Cup Freestyle Champion
Forbush Corner, February 20, 2022 (relocated from Hanson Hills)
Men |
||||
Place | Bib | Name | Age Group | Time |
---|---|---|---|---|
1 | 590 | Jorden Wakeley | 30-39 | 39:32 |
2 | 571 | Michael Davis | 30-39 | 42:28 |
3 | 582 | Dennis Paull | 50-59 | 42:53 |
4 | 591 | Weston Willoughby | 30-39 | 44:35 |
5 | 578 | Ricardo Lung | 50-59 | 44:40 |
6 | 581 | Sean Newmister | 30-39 | 44:56 |
7 | 585 | Stephen Smigiel | 50-59 | 45:15 |
8 | 576 | John Gravlin | 60-69 | 45:36 |
9 | 574 | Yvon Dufour | 50-59 | 45:56 |
10 | 687 | Allen Sorgenfrei | 50-59 | 46:16 |
11 | 575 | Glenn Goodman | 50-59 | 48:36 |
12 | 577 | Doug Heady | 60-69 | 48:38 |
13 | 572 | Ken Dawson | 70-79 | 48:44 |
14 | 1089 | Jonathan Morgan | 50-50 | 48:52 |
15 | 586 | Randy Smith | 60-69 | 49:24 |
16 | 589 | Kevin Vazquez | 20-29 | 52:12 |
17 | 646 | Steve Seager | 60-69 | 52:17 |
18 | 650 | Jim Anderson | 60-69 | 52:31 |
19 | 579 | Charles Moore | 40-49 | 53:13 |
20 | 357 | Matt Meersman | 40-49 | 53:41 |
21 | 355 | Robert Smith | 40-49 | 54:07 |
22 | 599 | Guillaume Girard | 40-49 | 54:09 |
23 | 1098 | Bryce Dreeszen | 60-69 | 55:07 |
24 | 648 | Tom Wernette | 50-59 | 55:35 |
25 | 569 | Don Camp | 60-69 | 55:39 |
26 | 596 | Douglas Cornell | 60-69 | 55:49 |
27 | 1093 | Theo Vonwallmenic | 50-59 | 56:14 |
28 | 642 | Robin Luce | 70-79 | 57:11 |
29 | 587 | Brian Stauffer | 60-69 | 57:19 |
30 | 600 | Alan Hough | 60-69 | 57:49 |
31 | 573 | Mitchell DeLong | 20-29 | 58:49 |
32 | 592 | John Britton | 50-59 | 58:59 |
33 | 1099 | Michael Bourassa | 60-69 | 59:21 |
34 | 697 | Rick Neier | 60-69 | 59:35 |
35 | 595 | Robin Cool | 70-79 | 1:00:02 |
36 | 688 | Drew Vandegrift | 20-29 | 1:00:06 |
37 | 645 | Kenny Rogers | 30-39 | 1:00:49 |
38 | 647 | Mike Temkin | 50-59 | 1:01:32 |
39 | 568 | Chris Anderson | 40-49 | 1:01:58 |
40 | 644 | Daniel Nolan | 70-79 | 1:02:11 |
41 | 689 | Zbigy Zlobicki | 70-79 | 1:03:11 |
42 | 695 | Ernie Brumbaugh | 70-79 | 1:03:23 |
43 | 352 | Matt Murawka | 30-39 | 1:03:30 |
44 | 694 | Thomas Baron | 60-69 | 1:03:54 |
45 | 354 | Jeremiah Osteen | 30-39 | 1:08:13 |
46 | 684 | Dan Brickert | 50-59 | 1:08:42 |
47 | 699 | Joseph Brebeck | 20-29 | 1:09:08 |
48 | 685 | Mark Freed | 50-59 | 1:10:28 |
49 | 686 | Peter Johnson | 70-79 | 1:12:14 |
50 | 1085 | Frank Nizio | 70-79 | 1:13:31 |
51 | 683 | Doug Austin | 50-59 | 1:13:33 |
52 | 698 | David Barkhausen | 70-79 | 1:13:42 |
53 | 1087 | Timothy Spencer | 50-59 | 1:14:44 |
54 | 356 | Rick Kraai | 60-69 | 1:15:18 |
55 | 696 | John McKeon | 60-69 | 1:15:50 |
56 | 693 | Douglas Ball | 60-69 | 1:20:24 |
57 | 1083 | Dennis Mann | 60-69 | 1:27:13 |
58 | 598 | John Daly | 40-49 | 1:35:20 |
Women |
||||
Place | Bib | Name | Age Group | Time |
1 | 570 | Rebecca Davis | F30-39 | 48:41 |
2 | 583 | Jordyn Ross | F30-39 | 50:03 |
3 | 1092 | Mandy Paull | F20-29 | 54:19 |
4 | 1097 | Elizabeth Callison | F20-29 | 54:36 |
5 | 584 | Mary Schlimmer | F30-39 | 57:04 |
6 | 594 | Heather Compton | F40-49 | 59:28 |
7 | 649 | Wendy Anderson | F60-69 | 59:41 |
8 | 643 | Sarah Newmister | F30-39 | 1:01:14 |
9 | 1100 | Ann Wagar | F50-59 | 1:02:23 |
10 | 1086 | Deanna Spencer | F50-59 | 1:02:27 |
11 | 588 | Steph Strohl | F60-69 | 1:07:44 |
12 | 593 | Jennifer Brown | F50-59 | 1:08:24 |
13 | 1095 | Izzy Salley | F20-29 | 1:14:13 |
14 | 1091 | Jolene Ng | F20-29 | 1:16:50 |
15 | 1084 | Carole Mueller-Brumbaugh | F60-69 | 1:17:59 |
16 | 1088 | Gwenn Stevenson | F50-59 | 1:18:12 |
17 | 353 | Elizabeth Osteen | F30-39 | 1:18:52 |
18 | 1090 | Christine Seager | F60-69 | 1:22:05 |
19 | 691 | Mary Alsager | F60-69 | 1:28:45 |
20 | 700 | Leslie Maclin | F60-69 | 1:31:13 |
21 | 1096 | Linda Callison | F50-59 | 1:33:15 |
22 | 1094 | Emily Hayes | F20-29 | 1:34:37 |
23 | 692 | Anna Bachman | F50-59 | 1:45:24 |