The Michigan Cup Freestyle Champions / Meijer State Games at Forbush Corner was a race of exclamations: Brutal winds! Cold! Slow! Dry snow, wind and cold made everyone suffer. Everyone was cooked by the end. And that was after an equally difficult drive to the race: blowing snow and whiteout conditions! In fact, Forbush Corner delayed the start to allow everyone to get to the race.
The slow conditions made the race a challenge for everyone.
But it didn't stop Jorden Wakeley! Wakeley added another victory to his already impressive collection with the only time under 50 minutes. At 49:18, Wakeley was more than four minutes ahead of Ethan Kennedy (53:39), who just beat John O'Hearn (53:40). The race was 16km.
Jordyn Ross added another victory as well with a time of 59:22. Elizabth Callison took second in 1:04:49, with Mariah Frye third in 1:07:03.
In the 7km Junior race, Elijah Klee was first in 29:15, followed by Trysten Kahtava (31:54) and Olin Kasperowicz (34:30). No junior women raced.
Ceri Fass and Isabelle Salley trade stories.
Forbush Corner, February 19, 2022
Men |
|||||
Rank | Bib | Last Name | First Name | Age Group | Elapsed Time |
---|---|---|---|---|---|
1 | 31 | Wakeley | Jorden | M 30-39 | 49:18 |
2 | 14 | Kennedy | Ethan | M 20-29 | 53:39 |
3 | 23 | O'Hearn | John | M 40 - 49 | 53:40 |
4 | 15 | Maclean | David | M 60-69 | 54:08 |
5 | 81 | Willoughby | Weston | M 20-29 | 54:53 |
6 | 5 | Dean | Wes | M 20-29 | 55:04 |
7 | 73 | Paull | Dennis | M 50-59 | 57:03 |
8 | 66 | Davis | Mike | M 30-39 | 58:48 |
9 | 10 | Goodman | Glenn | Men 50-59 | 59:09 |
10 | 42 | Heady | Doug | M 60-69 | 59:12 |
11 | 20 | Newmister | Sean | M 30-39 | 59:57 |
12 | 40 | Gravlin | John | M 60-69 | 1:00:00 |
13 | 24 | Parrot | Eric | M 20-29 | 1:00:32 |
14 | 45 | Lung | Ricardo | M 40 - 49 | 1:00:33 |
15 | 74 | Smigiel | Stephen | M 50-59 | 1:02:28 |
16 | 1 | Anderson | Jim | M 60-69 | 1:02:51 |
17 | 55 | Moore | Charles | M 40 - 49 | 1:02:55 |
18 | 67 | Dawson | Ken | M 70- | 1:03:10 |
19 | 57 | Shesky | Ty | M 40 - 49 | 1:03:19 |
20 | 50 | Van Dam | Stephen | M 70- | 1:03:33 |
21 | 7 | Duress | Adam | M 20-29 | 1:04:03 |
22 | 6 | Dufour | Yvon | M 50-59 | 1:04:19 |
23 | 36 | Camp | Don | M 60-69 | 1:05:23 |
24 | 85 | Smith | Robert | M 40 - 49 | 1:05:24 |
25 | 13 | Kennedy | Scott | M 20-29 | 1:05:29 |
26 | 19 | Moore | Andrew | M 30-39 | 1:05:42 |
27 | 26 | Seager | Steve | M 60-69 | 1:06:34 |
28 | 72 | Messerman | Matt | M 40 - 49 | 1:06:51 |
29 | 30 | Vazquez | Kevin | M 20-29 | 1:07:43 |
30 | 44 | Luce | Robin | M 70- | 1:07:56 |
31 | 4 | Cornell | Douglas | M 60-69 | 1:08:34 |
32 | 8 | Frye | George | M 30-39 | 1:08:54 |
33 | 27 | Stauffer | Brian | M 60-69 | 1:09:02 |
34 | 70 | Issendorf | Chris | M 40 - 49 | 1:10:34 |
35 | 63 | Kaltz | William | M 70- | 1:10:35 |
36 | 62 | Temkin | Mike | M 50-59 | 1:10:56 |
37 | 71 | Hough | Alan | M 60-69 | 1:11:55 |
38 | 39 | Guillame | Girard | M 30-39 | 1:12:31 |
39 | 78 | Wisneski | Dan | M 60-69 | 1:12:33 |
40 | 79 | Britton | John | M 50-59 | 1:13:02 |
41 | 56 | Vonwallmenich | Theo | M 50-59 | 1:13:18 |
42 | 77 | Steffke | Steve | M 50-59 | 1:13:42 |
43 | 17 | Moore | Jeffois | M 60-69 | 1:14:47 |
44 | 54 | Harris | John | M 60-69 | 1:15:41 |
45 | 65 | Cook | Tim | M 50-59 | 1:16:02 |
46 | 51 | Neier | Rick | M 60-69 | 1:16:06 |
47 | 48 | Rudell | John Pierre | M 60-69 | 1:16:54 |
48 | 68 | Faas | Tim | M 50-59 | 1:17:26 |
49 | 18 | Mynar | Kyle | M 30-39 | 1:17:40 |
50 | 87 | Smigiel | Steve | M 70- | 1:18:16 |
51 | 58 | Westercamp | Chris | M 40 - 49 | 1:18:31 |
52 | 46 | Malecki | Joe | M 60-69 | 1:19:10 |
53 | 60 | Brebek | Joseph | M 20-29 | 1:19:26 |
54 | 64 | Baron | Tom | M 60-69 | 1:19:57 |
55 | 38 | Dawson | Toby | M 19 & Under | 1:22:35 |
56 | 29 | Swope | Ryan | M 30-39 | 1:22:39 |
57 | 82 | Atkins | Dave | M 60-69 | 1:23:25 |
58 | 34 | Woolsens | Steven | M 30-39 | 1:24:24 |
59 | 75 | Smith | Mark | M 50-59 | 1:25:05 |
60 | 16 | Mahoney | Korey | M 30-39 | 1:25:29 |
61 | 59 | Westercamp | Ethan | M 20-29 | 1:25:40 |
62 | 80 | Zeuch | James | M 30-39 | 1:26:17 |
63 | 76 | Steffe | Mike | M 50-59 | 1:26:59 |
64 | 32 | Wernette | Tom | M 50-59 | 1:27:19 |
65 | 52 | O'Conner | Rex | M 50-59 | 1:28:29 |
66 | 41 | Gratsch | Thomas | M 70- | 1:31:13 |
67 | 83 | Schilling | Nathan | M 30-39 | 1:32:25 |
68 | 2 | Brickert | Dan | M 50-59 | 1:33:16 |
69 | 37 | Dandenau | Chris | M 50-59 | 1:33:42 |
70 | 21 | Nizio | Frank | M 70- | 1:34:58 |
71 | 12 | Keller | Seth | M 40 - 49 | 1:37:56 |
72 | 9 | Glowicki | Greg | M 60-69 | 2:05:04 |
73 | 88 | Boal | Ellis | M 70- | 3:00:00 |
Women |
|||||
Rank | Bib | Last Name | First Name | Age Group | Elapsed Time |
1 | 99 | Ross | Jordyn | W 20-29 | 59:22 |
2 | 90 | Callison | Elizabeth | W 20-29 | 1:04:49 |
3 | 110 | Frye | Mariah | W 30-39 | 1:07:03 |
4 | 111 | Compton | Heather | W 40-49 | 1:08:07 |
5 | 101 | Schlimmer | Mary | W 30-39 | 1:10:35 |
6 | 105 | Newmister | Sarah | W 30-39 | 1:12:05 |
7 | 103 | Strohl | Stephanie | W 60-69 | 1:16:12 |
8 | 106 | Rosenbaum | Rachel | W 20-29 | 1:21:47 |
9 | 96 | Ng | Jolene | W 20-29 | 1:24:56 |
10 | 98 | Peterson | Gussie | W 70- | 1:26:00 |
11 | 100 | Salley | Isabelle | W 20-29 | 1:26:01 |
12 | 93 | Faas | Ceri | W 50-59 | 1:26:16 |
13 | 102 | Seager | Christine | W 50-59 | 1:32:04 |
14 | 104 | Hasenohrl | Amelia | W 60-69 | 1:34:11 |
15 | 109 | Atkins | Linda | W 60-69 | 1:43:55 |
16 | 108 | Stevenson | Gwenn | W 50-59 | 1:54:48 |
Junior Men |
|||||
Rank | Bib | Last Name | First Name | Age Group | Elapsed Time |
1 | 122 | Klee | Elijah | M 19 & Under | 29:15 |
2 | 120 | Kahtava | Trysten | M 19 & Under | 31:54 |
3 | 121 | Kasperowicz | Olin | M 19 & Under | 34:30 |
4 | 123 | Myler | Robert | M 19 & Under | 36:19 |
Junior Women |
|||||
Rank | Bib | Last Name | First Name | Age Group | Elapsed Time |
No Junior Women |