It was awesome conditions for the Michael Seaman Memorial Classic Race at Forbush Corner on Sunday, February 6. Deep tracks - some dirt in spots because of the big warm-up a couple days earlier, but nice weather. The race covered much of the Forbush trail system, including the big climbs (and descents) on the Back 40.
The start was in waves of around 8 people, each wave two minutes apart.
Jorden Wakeley (HH/CCSS) crushed everyone in 35:29 in the senior 12km race. Dennis Paull (Grand Rapids Nordic) was second in 38:23. U of M Nordic's Samuel Fay took third in 39:31.
Jordyn Ross (Grand Rapids Nordic) also crushed the competition, finishing first in 45:11. Elizabeth Callison (U of M Nordic) took second in 49:28, and Heather Compton (Hanson Hills / Cross Country Ski Shop) proved she can run a ski shop AND race with the best by taking third in 53:14.
In the 7.5km junior race, the Vasa Ski Club dominated, taking 5 of the 6 podium positions. William Haapala was the top male in 21:51, followed by Carter Dean (23:46) and Ryan Donnell (24:13).
Annie Paulson was the fastest female in 22:00, pushing Arianne Olson (Grand Rapids Nordic) - until today, undefeated in 4 races - into second in 23:17. Ella DeBruyn was third in 24:35.
A special callout goes to Mandy Paull who broke a binding during the race. She ran the rest of the course, carrying her skis, and finished 8th overall in the Women's 12km. Never give up!
A few pictures below (more pictures can be found in the race photo album), followed by the complete results.
Elijah Klee and Bob Smith race around the last corner to the finish
Mandy Paull broke her binding but it didn't keep her from finishing the race. She ran across the finish line with 8th overall for the women!
Kevin Vazquez still in his tuck at the bottom of the Home Run Hill
Brian Olson tucks down Home Run Hill
Dan Nolen and Beatrice Plum on the final climb
Forbush Corner, Frederic, Michigan, Sunday February 6, 2022
Junior men's 7.5km |
||||||
Rank | Bib | Last Name | First Name | Age Group | Elapsed Time | Team |
---|---|---|---|---|---|---|
1 | 102 | Haapala | William | M 19 & Under | 21:51 | VSC |
2 | 93 | Dean | Carter | M 19 & Under | 23:46 | VSC |
3 | 101 | Donnell | Ryan | M 19 & Under | 24:13 | VSC |
4 | 97 | Thuente | Nick | M 19 & Under | 24:25 | VSC |
5 | 100 | DeBruyn | Carter | M 19 & Under | 26:13 | VSC |
6 | 104 | Kushman | Matthew | M 19 & Under | 26:15 | VSC |
7 | 96 | Klee | Elijah | M 19 & Under | 27:39 | VSC |
8 | 90 | Howard | Gabe | M 19 & Under | 27:51 | VSC |
9 | 105 | Kasperowitz | Olin | M 19 & Under | 28:03 | VSC |
10 | 92 | Myler | Robert | M 19 & Under | 29:00 | VSC |
11 | 103 | Wierzba | Liam | M 19 & Under | 29:15 | VSC |
12 | 94 | Dykstra | Bode | M 19 & Under | 36:16 | VSC |
13 | 95 | Steinorth | Thor | M 19 & Under | 43:43 | VSC |
14 | 98 | Briggs-Lind | Leif | M 19 & Under | 48:33 | XCSHQ |
Junior Women's 7.5km |
||||||
Rank | Bib | Last Name | First Name | Age Group | Elapsed Time | Team |
1 | 118 | Paulson | Annie | W 19 & Under | 22:00 | VSC |
2 | 117 | Olson | Arianne | W 19 & Under | 23:17 | GRNST |
3 | 116 | DeBruyn | Ella | W 19 & Under | 24:35 | VSC |
4 | 121 | Urbain | Gwenn | W 19 & Under | 27:33 | VSC |
5 | 119 | Plum | Beatrice | W 19 & Under | 29:35 | VSC |
6 | 122 | Schochie | Anouck | W 19 & Under | 32:21 | VSC |
7 | 112 | Crowley | Natalie | W 19 & Under | 33:24 | VSC |
8 | 113 | Hintz | Kinsey | W 19 & Under | 35:53 | VSC |
9 | 111 | Dykstra | Emma | W 19 & Under | 36:14 | VSC |
10 | 120 | Spears | Megan | W 19 & Under | 38:00 | VSC |
11 | 114 | Parker | Audrey | W 19 & Under | 39:32 | VSC |
12 | 123 | Sketch | Annabelle | W 19 & Under | 54:35 | Nordic Flyers |
Men's 12km | ||||||
Rank | Bib | Last Name | First Name | Age Group | Elapsed Time | Team |
1 | 19 | Wakeley | Jorden | M 30-39 | 35:29 | HH/CCSS |
2 | 69 | Paull | Dennis | M 50-59 | 38:23 | GRNST |
3 | 12 | Fay | Samuel | M 20-29 | 39:31 | U of M Nordic |
4 | 22 | Parrot | Eric | M 20-29 | 41:38 | GRNST |
5 | 72 | Sorgenfrei | Allen | M 50-59 | 41:52 | NSR |
6 | 4 | Gravlin | John | M 60-69 | 41:58 | HH/CCSS |
7 | 42 | Willoughby | Weston | M 20-29 | 42:11 | HH/CCSS |
8 | 26 | Dufour | Yvon | M 50-59 | 42:27 | NSR |
9 | 3 | Goodman | Glenn | M 50-59 | 44:00 | VSC |
10 | 11 | Dawson | Ken | M 70- | 44:14 | VSC |
11 | 84 | Novack | Dan | M 50-59 | 45:04 | VSC |
12 | 27 | Muha | Mike | M 60-69 | 47:00 | NSR |
13 | 61 | Barmin | Vladimir | M 20-29 | 47:01 | No Team |
14 | 2 | Anderson | Jim | M 60-69 | 47:16 | HH/CCSS |
15 | 10 | Moore | Charles | M 40 - 49 | 47:23 | NSR |
16 | 1 | Stuart | Scott | M 30-39 | 47:35 | No Team |
17 | 18 | Seager | Steve | M 60-69 | 47:45 | HH/CCSS |
18 | 67 | Beebe | James | M 60-69 | 47:57 | GRNST |
19 | 54 | Daman | Bruce | M 50-59 | 48:22 | XCSHQ |
20 | 24 | Cornell | Douglas | M 60-69 | 48:48 | NSR |
21 | 70 | Smith | Robert | M 40 - 49 | 49:42 | HH/CCSS |
22 | 13 | O’Neil | Dave | M 50-59 | 49:51 | HH/CCSS |
23 | 36 | Wernette | Tom | M 50-59 | 50:03 | XCSHQ |
24 | 48 | Luce | Robin | M 70- | 51:03 | HH/CCSS |
25 | 40 | Vonwallmenich | Theo | M 50-59 | 51:50 | XCSHQ |
26 | 20 | Zordell | Blair | M 60-69 | 51:51 | GRNST |
27 | 52 | Lind | Ted | M 30-39 | 52:28 | XCSHQ |
28 | 62 | Olson | Brian | M 50-59 | 52:55 | GRNST |
29 | 6 | Triebold | Bob | M 50-59 | 53:14 | GRNST |
30 | 83 | Britton | John | M 50-59 | 53:37 | HH/CCSS |
31 | 55 | Vazquez | Kevin | M 20-29 | 54:22 | NSR |
32 | 21 | Neier | Rick | M 60-69 | 54:32 | XCSHQ |
33 | 64 | Temkin | Mike | M 50-59 | 54:50 | XCSHQ |
34 | 47 | Braumbaugh | Ernie | M 70- | 57:15 | GRNST |
35 | 53 | Nolan | Dan | M 70- | 57:31 | GRNST |
36 | 23 | Treadwell | Jeremy | M 60-69 | 57:45 | VSC |
37 | 66 | Baron | Tom | M 60-69 | 58:28 | No Team |
38 | 49 | Percha | Anthony | M 60-69 | 1:00:09 | NSR |
39 | 65 | Smith | Mark | M 50-59 | 1:02:31 | XCSHQ |
40 | 25 | Kil | Gregory | M 60-69 | 1:03:19 | GRNST |
41 | 41 | Reis | Lee | M 70- | 1:03:46 | XCSHQ |
42 | 68 | Brickert | Dan | M 50-59 | 1:04:10 | HH/CCSS |
43 | 78 | Spencer | Timothy | M 50-59 | 1:06:24 | No Team |
44 | 77 | Nizio | Frank | M 70- | 1:07:36 | NSR |
45 | 34 | Jones | Andrew | M 20-29 | 1:08:08 | No Team |
46 | 76 | Mann | Dennis | M 60-69 | 1:22:56 | VSC |
Women's 12km |
||||||
Rank | Bib | Last Name | First Name | Age Group | Elapsed Time | Team |
1 | 5 | Ross | Jordyn | W 20-29 | 45:11 | GRNST |
2 | 16 | Callison | Elizabeth | W 20-29 | 49:28 | U of M Nordic |
3 | 17 | Compton | Heather | W 40-49 | 53:14 | HH/CCSS |
4 | 46 | Anderson | Wendy | W 60-69 | 53:31 | No Team |
5 | 7 | Schlimmer | Mary | W 30-39 | 55:50 | HH/CCSS |
6 | 28 | Wagar | Ann | W 50-59 | 56:33 | HH/CCSS |
7 | 79 | Spencer | Diana | W 50-59 | 56:39 | No Team |
8 | 71 | Paull | Mandy | W 20-29 | 56:48 | No Team |
9 | 51 | Briggs | Jenna | W 30-39 | 58:47 | XCSHQ |
10 | 85 | Peterson | Gussie | W 70- | 1:06:36 | VSC |
11 | 31 | Crowley | Tess | W 20-29 | 1:06:51 | No Team |
12 | 39 | Mitchell | Melinda | W 60-69 | 1:13:54 | VSC |
13 | 50 | Sally | Isabelle | W 20-29 | 1:13:58 | No Team |
14 | 35 | Seager | Christine | W 50-59 | 1:15:30 | HH/CCSS |
15 | 80 | Stevenson | Gwenn | W 50-59 | 1:16:01 | XCSHQ |
16 | 82 | Mueller-Brumbaugh | Carole | W 60-69 | 1:17:34 | GRNST |
17 | 63 | Olson | Julie | W 40-49 | 1:20:43 | GRNST |
18 | 60 | Maclin | Leslie | W 60-69 | 1:21:42 | VSC |
19 | 37 | Callison | Linda | W 50-59 | 1:25:31 | No Team |