What a change from Lakes of the North! Lakes of the North was like skiing on a wide two-track; the Forbush Corner Nordic Time Trial was like racing on a highway - immaculate trails, fast classic tracks, and great snow! The tracks were fast on the downhill, and marathon skating in the tracks around inside corners was exceptional. Overnight, the weather changed from warm, wet, and cloudy to cool and sunny. It was a perfect day for a ski race.
My Garmin measured the course at just shy of 6km with 374 feet of elevation gain.
Robin Luce skis to the finish line
Kevin Tarras (15:32), Jordan Wakely (15:40) and Bradley Baas (15.52) were the top three men.
Christina Turman (17:23), Jamie Chapman (18:12), and Rebecca Davis (19:21) were the fastest women. Turman's pace would have placed her in 6th overall for the men, and Chapman's time would have placed her in the top 10 in the men's race.
More photos at https://photos.nordicskiracer.com/Racing/Michigan-Cup/Forbush-Freestyle/Forbush-Corner-Nordic-Time-Trial-2021-12-12
Ceri Fass heads around the corner at the bottom of Home Run Hill, followed by Melinda Mitchell
Men |
|||||||
Bib Number | Last Name | First Name | Age Group | Overall Place | Age Group Place | Total Elapsed Time | Team |
---|---|---|---|---|---|---|---|
15 | Tarras | Kevin | Mens 30-39 | 1 | 1 | 15:32.0 | VASA |
4 | Wakeley | Jorden | Mens 30-39 | 2 | 2 | 15:40.1 | HH/CCSS |
6 | Baas | Bradley | Mens 20-29 | 3 | 1 | 15:51.8 | None |
2 | Maclean | David | Mens 60-69 | 4 | 1 | 16:33.7 | GRNST |
24 | Parrot | Eric | Mens 20-29 | 5 | 2 | 17:10.6 | GRNST |
13 | Paull | Dennis | Mens 50-59 | 6 | 1 | 17:34.0 | GRNST |
63 | Smigiel | Stephen | Mens 50-59 | 7 | 2 | 17:39.5 | GRNST |
30 | Davis | Michael | Mens 30-39 | 8 | 3 | 18:03.9 | HH/CCSS |
3 | O'Neil | Dave | Mens 50-59 | 9 | 3 | 18:04.3 | HH/CCSS |
66 | Dawson | Ken | Mens 70- | 10 | 1 | 18:36.9 | VASA |
62 | Gillis | Anders | Mens 30-39 | 11 | 4 | 18:39.4 | None |
12 | Gravlin | John | Mens 60-69 | 12 | 2 | 18:56.6 | HH/CCSS |
8 | Onthank | Cliff | Mens 60-69 | 13 | 3 | 19:03.0 | VASA |
50 | Dean | Wes | Mens 20-29 | 14 | 3 | 19:04.9 | None |
1 | Goodman | Glenn | Mens 50-59 | 15 | 4 | 19:06.0 | VASA |
51 | Novack | Dan | Mens 50-59 | 16 | 5 | 19:07.7 | |
64 | Dufour | Yvon | Mens 50-59 | 17 | 6 | 19:08.4 | NSR |
16 | Anderson | Jim | Mens 60-69 | 18 | 4 | 19:11.7 | HH/CCSS |
45 | Smith | Robert | Mens 40 - 49 | 19 | 1 | 19:13.6 | HH/CCSS |
11 | Albaugh | Scotty | Mens 20-29 | 20 | 4 | 19:35.8 | None |
21 | Cornell | Douglas | Mens 60-69 | 21 | 5 | 19:36.5 | NSR |
40 | Camp | Don | Mens 60-69 | 22 | 6 | 19:55.0 | GRNST |
67 | Baker | Scott | Mens 50-59 | 23 | 7 | 20:01.2 | |
18 | Daman | Bruce | Mens 50-59 | 24 | 8 | 20:08.3 | XC Ski HQ |
65 | Medina | Danny | Mens 20-29 | 25 | 5 | 20:22.2 | HH/CCSS |
7 | Muha | Mike | Mens 60-69 | 26 | 7 | 20:42.4 | NSR |
9 | Percha | Anthony | Mens 60-69 | 27 | 8 | 20:48.8 | NSR |
23 | Hough | Alan | Mens 60-69 | 28 | 9 | 20:53.6 | XC Ski HQ |
17 | Van Dam | Stephen | Mens 70- | 29 | 2 | 21:11.1 | HH/CCSS |
25 | Luce | Robin | Mens 70- | 30 | 3 | 21:41.9 | HH/CCSS |
56 | Brown | Joesph | Mens 70- | 31 | 4 | 21:46.6 | HH/CCSS |
10 | Vazquez | Kevin | Mens 20-29 | 32 | 6 | 21:59.3 | NSR |
19 | Britton | John | Mens 50-59 | 33 | 9 | 22:03.4 | HH/CCSS |
46 | Treadwell | Jeremy | Mens 60-69 | 34 | 10 | 22:29.4 | VASA |
22 | Bourassa | Michael | Mens 60-69 | 35 | 11 | 23:00.2 | HH/CCSS |
41 | Lind | Ted | Mens 30-39 | 36 | 5 | 23:28.6 | XC Ski HQ |
29 | Wernette | Tom | Mens 50-59 | 37 | 10 | 23:34.4 | XC Ski HQ |
34 | Faas | Tim | Mens 50-59 | 38 | 11 | 24:01.8 | NSR |
26 | Dryer | Eric | Mens 30-39 | 39 | 6 | 24:05.5 | |
14 | Smigiel | Steve | Mens 70- | 40 | 5 | 24:16.6 | GRNST |
47 | Braumbaugh | Ernie | Mens 70- | 41 | 6 | 25:15.0 | GRNST |
28 | Neier | Rick | Mens 60-69 | 42 | 12 | 25:24.0 | XC Ski HQ |
27 | Rynalski | Frank | Mens 60-69 | 43 | 13 | 26:17.3 | XC Ski HQ |
52 | Brebek | Joseph | Mens 20-29 | 44 | 7 | 30:54.7 | NSR |
72 | Nizio | Frank | Mens 70- | 45 | 7 | 30:09.0 | NSR |
44 | Rimer | Daniel | Mens 60-69 | 46 | 14 | 33:00.4 | XC Ski HQ |
39 | Briggs-lind | Leif | Mens 19 And Under | 47 | 1 | 33:14.0 | XC Ski HQ |
48 | Kaleita | Gary | Mens 60-69 | 48 | 15 | 35:34.3 | XC Ski HQ |
Women |
|||||||
Bib Number | Last Name | First Name | Age Group | Overall Place | Age Group Place | Total Elapsed Time | Team |
68 | Turman | Christina | W 30-39 | 1 | 1 | 17:23.5 | None |
70 | Chapman | Jamie | W 30-39 | 2 | 2 | 18:11.9 | VASA |
36 | Davis | Rebecca | W 30-39 | 3 | 3 | 19:20.9 | HH/CCSS |
55 | Carlson-brown | Brenda | W 60-69 | 4 | 1 | 21:41.5 | HH/CCSS |
37 | Anderson | Wendy | W 60-69 | 5 | 2 | 22:56.9 | None |
20 | Schlimmer | Mary | W 30-39 | 6 | 4 | 24:16.2 | HH/CCSS |
32 | Peterson | Gussie | W 70- | 7 | 1 | 24:28.8 | VASA |
42 | Kent | Courtney | W 30-39 | 8 | 5 | 25:42.0 | VASA |
69 | Wagar | Ann | W 50-59 | 9 | 1 | 25:54.0 | HH/CCSS |
53 | Ng | Jolene | W 20-29 | 10 | 1 | 26:23.9 | NSR |
43 | Mitchell | Melinda | W 60-69 | 11 | 3 | 26:37.9 | VASA |
38 | Briggs | Jenna | W 30-39 | 12 | 6 | 27:01.2 | XC Ski HQ |
35 | Faas | Ceri | W 50-59 | 13 | 2 | 27:09.4 | NSR |
31 | Maclin | Leslie | W 60-69 | 14 | 4 | 30:21.4 | VASA |
60 | Stevenson | Gwenn | W 50-59 | 15 | 3 | 35:21.6 | XC Ski HQ |
54 | Heerde-Olind | Mechthild | W 60-69 | 16 | 6 | 38:14.4 | NSR |
58 | Allen | Linda | W 70- | 17 | 2 | 42:15.0 | NSR |
59 | Mueller-Brumbaugh | Carole | W 60-69 | 18 | 5 | 33:07.0 | GRNST |