It was another epic race at Lakes of the North: Sixteen inches of snow, rain, snow, fog, and...interesting trail grooming! After a big dump of snow, the temperatures warmed up, the rain came (and went and came and went), and the groomer broke down. The trail was groomed with a large tractor that left firm conditions in the tractor tracks and softer, damp snow everywhere else. But no puddles. Travelers from afar had to navigate occasional heavy rains and dense fog to get to the race.
The warm up and first 30 minutes of the race were mainly rain free and the expected strong gusts of wind never appeared. A very light rain fell for the remainder of the race.
Senior men started at 11:00am followed Senior women at 11:05am. Junior started as a group at 11:10am. No timing was done unless the skier self timed. From a Michigan Cup points standpoint, this is OK because points are awarded based on place, not time.
Carter Dean, Elijah Klee and Mathew Kushman were the top Junior Men. Emma Dykstra, Sage Brown, and Natalie Crowder topped the Junior Women.
Jamie Chapman, Brenda Carlson Brown, and Wendy Anderson finished as top three for the women. The men's podium consisted of Kevin Tarras, Brad Bass, and Denny Paull.
Skiers with great balance did well on the undulating trail. More than one got caught in the soft snow and wet for a tumble. It was an adventure - can't wait for next year!
See photos from the race: https://photos.nordicskiracer.com/Racing/Michigan-Cup/Lakes-of-the-North/Lakes-of-the-North-Freestyle-2021-12-11
These results are not final. Please notify Curt Peterson of any disagreements ([email protected] o or 989-245-2758).
Junior Men |
||||
Place | First Name | Last Name | Club | Place across line |
---|---|---|---|---|
1 | Carter | Dean | Vasa | 29 |
2 | Elijah | Klee | Vasa | 30 |
3 | Mathew | Kushman | Vasa | 31 |
4 | Carter | DeBrun | Vasa | 36 |
5 | Gabe | Howard | Vasa | 37 |
6 | Olin | Kasoeriwucz | Vasa | 40 |
7 | Ethan | Roe | Vasa | 43 |
8 | Bote | Dykstra | Vasa | 46 |
9 | Thor | Stenorth | Vasa | 52 |
Junior Women |
||||
Place | First Name | Last Name | Club | Place across line |
1 | Emma | Dykstra | Vasa | 47 |
2 | Sage | Brown | Vasa | 49 |
3 | Natalie | Crowder | Vasa | 50 |
4 | Bridget | Belden | Vasa | 51 |
5 | Evelyn | Brodeur | Vasa | 53 |
Senior Men |
||||
Place | First Name | Last Name | Club | Place across line |
1 | Kevin | Tarras | Vasa | 1 |
2 | Brad | Bass | 2 | |
3 | Denny | Paull | GRNST | 3 |
4 | Steve | Smiegiel | GRNST | 4 |
5 | Eric | Parrott | GRNST | 5 |
6 | Glenn | Goodman | Vasa | 6 |
7 | Dan | Nowak | Vasa | 7 |
8 | Milan | Biac | Vasa | 8 |
9 | Ken | Dawson | Vasa | 9 |
10 | Mike | Muha | NordicSkiRacer | 10 |
11 | Bob | Smith | HHCCSS | 11 |
12 | Yvon | Defour | NordicSkiRacer | 12 |
13 | Bruce | Damon | XCHQ | 13 |
14 | Randy | Smith | Vasa | 14 |
15 | Doug | Cornell | NordicSkiRacer | 15 |
16 | Tony | Percha | NordicSkiRacer | 16 |
17 | Raymond | Dean | Vasa | 17 |
18 | Don | Camp | GRNST | 18 |
19 | Theo | Van Wallenich | XCHQ | 19 |
20 | Alan | Hough | XCHQ | 20 |
21 | Robin | Luce | HHCCCSS | 21 |
22 | Joe | Brown | HHCCSS | 22 |
23 | Blair | Zordell | GRNST | 24 |
24 | Jeremy | Treadwell | Vasa | 25 |
25 | Michael | Bourassa | HHCCSS | 26 |
26 | Tom | Wernette | XCHQ | 27 |
27 | Steve Sr. | Smigiel | GRNST | 28 |
28 | Bob | Triebold | XCHQ | 32 |
29 | Gregory | Kil | GRNST | 35 |
30 | Roger | Yob | GRNST | 39 |
31 | Paul | Crowley | Vasa | 42 |
32 | Nathan | Schilling | 44 | |
33 | Frank | Nizio | NordicSkiRacer | 48 |
34 | Rick | Neier | XCHQ | 56 |
35 | Dennis | Mann | Vasa | 57 |
36 | Jim | Padden | Vasa | 58 |
37 | Hap | Wright | Vasa | 59 |
Senior Women |
||||
Place | First Name | Last Name | Club | Place across line |
1 | Jamie | Chapman | Vasa | 23 |
2 | Brenda | Carlson Brown | HHCCSS | 33 |
3 | Wendy | Anderson | 34 | |
4 | Gussie | Peterson | Vasa | 38 |
5 | Lauran | Tay | GRNST | 41 |
6 | Melinda | Mitchell | Vasa | 45 |
7 | Leslie | Macun | Vasa | 51 |
8 | Gwenn | Stevnson | XCHQ | 55 |