It was unusual. You wouldn't think so, but we really haven't had cold weather this winter. I remember a winter where the day-time high never got above 10F for a month! This winter has been right around freezing, plus or minus 5 degrees, at least down in southeast Michigan. Warm.
So as we drove north through Grayling on our way to the Michael Seaman Memorial Classic Race at Forbush Corner, -4F seemed cold. By the time we arrived, the temperature had risen to a balmy 0F - and then the sun peaked out in all it's glory!
How do I dress for the cold? I don't remember! I layered up and figured my warm-up and wax testing would let me know if I was under or overdressed.
Registration for the race was pre-registration online only. EXPECT THIS TO BE A TREND, POST COVID-19! From a race director's perspective it is so much easier to prepare the day or evening before the race than at the last moment, morning of.
Skiers social distanced with masks as they entered one side of a yurt, picked up their bib, and exited the other side.
I hadn't used cold wax all year - either kick or glide - so it was a novelty to look through my waxes. I waxed a couple pairs of skis, one with Toko High Performance, the other with Toko High Performance mixed with X-Cold powder. The X-Cold is a hardener, and I figured Forbush's heavy equipment would pack the trail with hard classic tracks, and the X-Cold might give me an edge. Into the woods I went to do glide testing, and the skis with X-Cold did seem faster.
I mostly followed Nick Biac's Toko recommendation for kick wax: iron in Base Green, cool, then three layers of Toko Blue. The first two layers covered my entire kick zone. The last layer was shorter and more underfoot. Nick suggested a cover of X-Cold Grip Wax. Oh what to do? Supposedly, temperatures were going to rise rapidly during the race. Would I want that colder wax on top of the Blue? And my skis didn't feel draggy without the cover. I left the X-Cold Grip Wax in the wax box.
One thing I like about Toko Blue kick wax is the range: from -22F up to +19F. I figured no matter how fast the air temperature warmed, the snow temperature would lag and I'd have good kick for the entire 13k. And I was right. The temperature warmed up to the low 20's during the race but I had great kick the entire time. I did hear from other skiers who used a narrower cold wax and lost their kick partway through the race. Nothing is slower than classic skis without much kick...
Forbush Corner used wave starts with a few minutes between waves. I almost missed my wave when I decided I needed some Dermatone on my face. It took me awhile to dig through my car, finally finding the last bit lurking in the bottom of a bag. I think it was 20 years old! But it made my face comfy for the race.
Teammate Mark LaMoreaux offered up his spot on the start line (thanks Mark!) and a minute later we were off!
The were 13k senior and 7.5k junior distances. The Juniors skied from the start near the entrance to the Pancake trail out to the west trail system and skied one loop BACKWARDS around the Back 40 trail before heading back to the start/finish.
Seniors started in the same place, but did two BACKWARDS loops around the Back 40, the skied one loop BACKWARDS around the Green Trail before heading to the finish.
Junior 7.5k Course
I would guess that the vast majority of skiers, have never skied backwards on the Back 40 so it was like racing on a new course! We went up Deadman's drop rather than down. We skied down Interval Hill instead of up (my favorite - zoom!). There were still some wicked corners at the bottom of a couple hills.
Senior 13k Course
There were fast senior women out for the race. The usual suspects took the top three spots with Rebecca Davis in first in 52:59.5 followed by Mariah Frye Colie in 53:05.7, and Wendy Anderson in 53:46.6.
Jorden Wakeley took another race win in 39:00.6, just edging out Michael Davis for 4.3 seconds. Denny Paull was third in 39:34.0.
A small number the senior skiers doublepoled the entire course. Or, to be more correct, they doublepoled what they could and herringboned the steep uphills.
L Laninga (33:26.3), J Jenema (37:54.1), and Emma Jimenez Palos (41:34.4) were the top three junior girls. W Haapala (24:28.1), R Miller (25:02.7), and Josh Kerr (28:03.4) topped the boys podium. (If you give me first names, I'll add them to the results!
Me? I beat Doug Cornell. I was happy. But Steve Seager passed on the way to the finish and I couldn't catch him. I'll be watching for you at the next race Steve!
Women |
||||
Overall | Name | Time | Age Group | Age Place |
---|---|---|---|---|
1 | Rebecca Davis | 52:59.5 | W 20-29 | 1 |
2 | Mariah Frye Colie | 53:05.7 | W 30-39 | 1 |
3 | Wendy Anderson | 53:46.6 | W 50-59 | 1 |
4 | Ann Wagar | 59:29.4 | W 50-59 | 2 |
5 | H Compton | 1:02:56 | W 40-49 | 1 |
6 | Jenn Brown | 1:03:36 | W 50-59 | 3 |
7 | L Tay | 1:09:48 | W 50-59 | 4 |
8 | Linda Weeks | 1:14:58 | W 60-69 | 1 |
9 | Carol Brumbaugh | 1:14:59 | W 60-69 | 2 |
10 | Gwenn Stevenson | 1:15:31 | W 50-59 | 5 |
11 | Melinda Mitchell | 1:18:02 | W 60-69 | 3 |
Men |
||||
Overall | Name | Time | Age Group | Age Place |
1 | Jorden Wakeley | 39:00.6 | M 30-39 | 1 |
2 | Michael Davis | 39:04.9 | M 20-29 | 1 |
3 | Dennis Paull | 39:34.0 | M 50-59 | 1 |
4 | Stephen Smigiel | 41:15.2 | M 50-59 | 2 |
5 | John Gravlin | 41:54.6 | M 60-69 | 1 |
6 | Yvon Dufour | 41:55.0 | M 50-59 | 3 |
7 | Eric Parrot | 43:15.2 | M 20-29 | 2 |
8 | Glenn Goodman | 44:22.1 | M 50-59 | 4 |
9 | Ken Dawson | 45:16.1 | M 70+ | 1 |
10 | Randy Smith | 45:41.5 | M 50-59 | 5 |
11 | Jim Anderson | 48:31.4 | M 60-69 | 2 |
12 | Charles Moore | 48:32.4 | M 40 - 49 | 1 |
13 | Cliff Onthank | 48:35.0 | M 60-69 | 3 |
14 | Jukka Pietila | 49:24.0 | M 50-59 | 6 |
15 | Steve Seager | 49:36.3 | M 60-69 | 4 |
16 | Mike Muha | 49:37.8 | M 60-69 | 5 |
17 | Gregory Worsnop | 50:19.6 | M 60-69 | 6 |
18 | Douglas Cornell | 50:33.2 | M 60-69 | 7 |
19 | John Britton | 51:45.6 | M 50-59 | 7 |
20 | Tom Wernette | 52:01.6 | M 50-59 | 8 |
21 | Robert Smith | 52:10.8 | M 40 - 49 | 2 |
22 | Michael Bourassa | 52:15.4 | M 60-69 | 8 |
23 | Don Camp | 53:00.1 | M 60-69 | 9 |
24 | Jason Zimmerman | 53:01.0 | M 50-59 | 9 |
25 | Dan Wisneski | 53:11.3 | M 60-69 | 10 |
26 | Gregory Kil | 54:14.7 | M 60-69 | 11 |
27 | Kevin Vazquez | 54:29.4 | M 20-29 | 3 |
28 | Mike Temkin | 54:36.7 | M 50-59 | 10 |
29 | A Loney | 55:23.6 | M 30-39 | 2 |
30 | Ernie Braumbaugh | 56:28.5 | M 70+ | 2 |
31 | Anthony Percha | 57:30.2 | M 60-69 | 12 |
32 | Zbigy Zlobicki | 57:54.9 | M 70+ | 3 |
33 | Jeremy Treadwell | 57:57.3 | M 50-59 | 11 |
134 | Steve Smigiel | 58:02.6 | M 70+ | 4 |
35 | Rick Neier | 59:29.3 | M 60-69 | 13 |
36 | Dan Nolan | 59:43.0 | M 60-69 | 14 |
37 | Jeffois Moore | 1:00:24 | M 60-69 | 15 |
38 | Tom Baron | 1:01:01 | M 60-69 | 16 |
39 | M Lamoreaux | 1:01:23 | M 60-69 | 17 |
40 | Tim Cook | 1:01:26 | M 50-59 | 12 |
41 | Christopher Anderson | 1:03:11 | M 40 - 49 | 3 |
42 | Chris Dandenau | 1:03:18 | M 50-59 | 13 |
43 | Peter Johnson | 1:05:49 | M 70+ | 5 |
44 | Dan Brickert | 1:07:15 | M 40 - 49 | 4 |
45 | Roger Yob | 1:09:22 | M 50-59 | 14 |
46 | Frank Nizio | 1:09:46 | M 70+ | 6 |
47 | Brad Plymale | 1:10:39 | M 50-59 | 15 |
48 | Chris Doubek | 1:21:58 | M 70+ | 7 |
49 | Niel Scharphorn | 1:23:25 | M 70+ | 8 |
50 | Hap Wright | 1:25:11 | M 70+ | 9 |
51 | Gary Kaleita | 1:25:39 | M 60-69 | 18 |
Junior Women |
||||
Overall | Name | Time | Age Group | Age Place |
1 | L Laninga | 33:26.3 | W 19 And Under | 1 |
2 | J Jenema | 37:54.1 | W 19 And Under | 2 |
3 | Emma Jimenez Palos | 41:34.4 | W 19 And Under | 3 |
Junior Men |
||||
Overall | Name | Time | Age Group | Age Place |
1 | W Haapala | 24:28.1 | M 19 And Under | 1 |
2 | R Miller | 25:02.7 | M 19 And Under | 2 |
3 | Josh Kerr | 28:03.4 | M 19 And Under | 3 |
4 | Carter Dean | 29:10.1 | M 19 And Under | 4 |
5 | J Lindwall | 34:50.9 | M 19 And Under | 5 |