The temperatures were warmer than expected at the beginning of the Cote Dame Mare at Hanson Hills in Grayling Michigan, and they continued to rise into the mid-to-upper 30s during the race. The course seemed fast for the first 6km then suddenly the snow felt damper and slower - everyone was commenting on how their skis slowed down during the race.
Wave 1 start. (All photos by Adrianna Soria)
Frosty Freestyle winner Jorden Wakeley took an early lead. Checking behind to see where the competition was, he lost his balance and - CRASH! - broking his pole. He was forced to ski the rest of the race with only one...NO! he sticks his remaining pole into really soft snow further down the trail and breaks it as well! He finished in 24th by skiing with one or then no poles.
Start of the 6th wave
The race was setup in 6 waves of up to 25 skiers, starting with senior men, then senior women, then the juniors. Seniors skied 13k, juniors 7.5k. Rain and warm temps leading up to the race created damp conditions that hardened as the temps dropped, then new snow added a softer surface which made it easy to get an edge. Classic tracks were firm and fast.
Overall winner, Kevin Tarras
Kevin Tarras won the day in 39:54.9. Milan Baic (Vasa Ski Club) took second in 42:38.6, followed by Brandon Halcott (XC Ski Headquartes) in 43:16.7
Jorydn Ross (Grand Rapids Nordic Ski Team) was the top women, crushing the rest of the field in 48:58.4. Rebecca Davis (Hanson Hills / Cross Country Ski Shop) was second in 57:24.0, followed by teammate Mary Schlimmer in 58:11.5.
Arianne Olson coming in for the win of the Junior Girls 7.5k race
A trio of Traverse City skier took the top three spots in the he Junior Boys 7.5k. Josh Kerr won in 28:28.23. Ryan Donnell and Nick Theunte finished second and third in 28:42.0 and 28.49.9.
Arianne Olson (Grand Rapids Nordic) was the top junior girl, winning in 32:03.7. Second and third were Ella DeBruyn (Vasa Ski Club) and Emma Jimenez Palos (XC Ski Headquarters) in 33:55.4 and 36:53.7.
Sprint to the finish! Adam Danes (535), Frank Nizio (532), and Daniel Nolan (287)
Junior Boys 7.5km |
|||||
RANK | BIB | FIRST | LAST | TEAM | TIME |
---|---|---|---|---|---|
1 | 95 | Josh | Kerr | VASA SKI CLUB | 28:28.2 |
2 | 89 | Ryan | Donnell | Traverse City High School Nordic Ski Team | 28:42.0 |
3 | 102 | Nick | Thuente | Vasa Ski Club | 28:49.9 |
4 | 596 | Luke | Venhuizen | Vasa Ski Club / TC Central high school | 29:39.0 |
5 | 97 | Jack | Lidwall | Petoskey Nordic Ski Team | 29:58.2 |
6 | 96 | Elijah | Klee | Vasa | 30:12.2 |
7 | 90 | Josh | Fairbanks | XCSkihqtrs | 31:13.7 |
8 | 84 | Carter | DeBruyn | Vasa Juniors HS Ski Team | 33:05.4 |
9 | 98 | Zeke | Martin | Petoskey Nordic Ski Team | 33:32.2 |
10 | 99 | Drew | Moore | Hanson Hills/ Cross Country Ski Shop | 34:49.4 |
11 | 595 | James | Thuente | Vasa Ski Club | 39:35.6 |
12 | 100 | Andrew | Owens | Hanson Hills/ Cross Country Ski Shop | 57:20.9 |
Junior Girls 7.5km |
|||||
RANK | BIB | FIRST | LAST | TEAM | TIME |
1 | 600 | Arianne | Olson | GRNST | 32:03.7 |
2 | 597 | Ella | DeBruyn | Vasa Juniors HS Ski Team | 33:55.4 |
3 | 599 | Emma | Jimenez Palos | XC Ski HQ | 36:53.7 |
4 | 598 | Jorja | Jenema | Vasa High School Ski Team | 37:02.3 |
5 | 601 | Abigail | Paul | 40:56.0 | |
MI-CUP Men 13.3km |
|||||
RANK | BIB | FIRST | LAST | TEAM | TIME |
1 | 191 | Kevin | Tarras | 39:54.9 | |
2 | 194 | Milan | Baic | Vasa Ski Club | 42:38.6 |
3 | 178 | Brandon | Halcott | XCHQ | 43:16.7 |
4 | 187 | Stephen | Smigiel | GRNST | 43:35.6 |
5 | 290 | Edward | Roe | 44:45.8 | |
6 | 185 | Eric | Parrott | GRNST | 44:55.6 |
7 | 288 | Dennis | Paull | GRNST | 45:07.6 |
8 | 179 | David | Hietikko | GRNST | 45:18.5 |
9 | 177 | Glenn | Goodman | Vasa | 46:17.7 |
10 | 180 | Craig | Hughes | GRNST | 47:25.1 |
11 | 173 | Michael | Davis | HH/CCSS | 47:51.7 |
12 | 182 | Charles | Moore | Team NordicSkiRacer | 48:30.1 |
13 | 497 | Mike | Temkin | Cross Country Ski Headquarters | 49:37.1 |
14 | 171 | Don | Camp | GRNST | 49:39.5 |
15 | 281 | John | Gravlin | HH/CCSS | 49:55.4 |
16 | 189 | Dave | Smith | 50:09.9 | |
17 | 183 | Dave | ONeil | HH/CCSS | 50:17.2 |
18 | 181 | ricardo | lung | Team NordicSkiRacer | 50:18.7 |
19 | 175 | Yvon | Dufour | Team NordicSkiRacer | 50:45.7 |
20 | 190 | Allen | Sorgenfrei | Team NordicSkiRacer | 52:11.9 |
21 | 169 | Jim | Anderson | HH/CCSS | 52:20.3 |
22 | 284 | Brian | Kerr | 52:39.5 | |
23 | 188 | Robert | Smith | Hanson hills cross country ski shop | 53:03.3 |
24 | 192 | Jorden | Wakeley | HH/CCSS | 53:14.3 |
25 | 286 | Michael | Muha | Team NordicSkiRacer | 53:19.5 |
26 | 184 | clifford | onthank | vasa ski club | 53:31.0 |
27 | 200 | James | Doull | Hanson hills | 53:32.4 |
28 | 198 | Bruce | Daman | XCHQ | 53:39.5 |
29 | 289 | Anthony | Percha | Team NordicSkiRacer | 53:47.8 |
30 | 174 | Ken | Dawson | Vasa Ski Club | 54:14.3 |
31 | 193 | Gregory | Worsnop | GRNST | 54:46.0 |
32 | 170 | Scott | Baker | XC SKI HQ | 54:50.0 |
33 | 172 | Douglas | Cornell | Team NordicSkiRacer | 54:56.9 |
34 | 199 | Michael | Debruyn | Vasa ski club juniors (HS race) | 55:01.9 |
35 | 298 | Gavin | Dyer | Petoskey Nordic Ski Team | 55:10.1 |
36 | 283 | Alan | Hough | Xcskihq | 55:21.3 |
37 | 186 | Steven | Seager | hhccss | 55:57.1 |
38 | 482 | Nils | Lindwall | 57:04.3 | |
39 | 487 | Jukka | Pietila | GRNST | 57:14.0 |
40 | 500 | Peter | Jensen | Team Sic Nasti | 58:01.2 |
41 | 196 | John | Britton | HHCCSS | 58:25.8 |
42 | 292 | Randy | Smith | Vasa Ski Club | 58:42.9 |
43 | 197 | Tim | Cook | XC Ski Headquarters | 59:07.0 |
44 | 279 | William | Fowler | HHCCSS | 59:15.9 |
45 | 494 | John | Failor | Vasa | 59:23.0 |
46 | 291 | Steve | Smigiel | grnststeve147 | 59:23.9 |
47 | 296 | Dan | Wisneski | GRNST | 1:00:17 |
48 | 533 | Kevin | Vazquez | Team NordicSkiRacer | 1:00:57 |
49 | 486 | Jeremiah | Osteen | XCHQ | 1:00:58 |
50 | 483 | Jeffois | Moore | Team NordicSkiRacer | 1:01:05 |
51 | 481 | Gregory | Kil | GRNST | 1:02:44 |
52 | 195 | Michael | Bourassa | HH/CCSS | 1:03:29 |
53 | 293 | Page | Stoutland | Vasa Ski Club | 1:03:46 |
54 | 492 | Tom | Wernette | XCHQ | 1:04:24 |
55 | 489 | Mark | Smith | XCHQ | 1:05:14 |
56 | 484 | Richard | Neier | cross country ski headquarters | 1:07:15 |
57 | 280 | George | Frye | Cross Country Ski HQ | 1:07:32 |
58 | 300 | Cris | Jones | HH/CCSS | 1:07:42 |
59 | 299 | Troy | Fairbanks | XCSkihqtrs | 1:07:49 |
60 | 282 | John | Harris | Hanson Hills | 1:09:37 |
61 | 297 | Ernest | Brumbaugh | Grand Rapids Nordic Ski Team | 1:10:18 |
62 | 294 | John | Thiel | Cross Country Ski Headquarters | 1:10:45 |
63 | 535 | Adam | Danes | Team NordicSkiRacer | 1:11:25 |
64 | 532 | Frank | Nizio | Team NordicSkiRacer | 1:11:28 |
65 | 485 | Brian | Olson | GRNST | 1:13:39 |
66 | 603 | Rex | OConnor | 1:13:50 | |
67 | 493 | Harry | Wright | Vasa | 1:14:44 |
68 | 287 | Daniel | Nolan | GRNST | 1:15:29 |
69 | 490 | Dan | Swartzendruber | Northbound Outfitters | 1:15:54 |
70 | 495 | walter | johnson | HHCCSS | 1:18:45 |
71 | 491 | Jeremy | Treadwell | Vasa Ski Club | 1:24:44 |
72 | 531 | Bob | Johnson | 1:26:42 | |
73 | 496 | Gary | Kaleita | Cross Country Ski Headquarters | 1:28:04 |
74 | 536 | Larry | McCahill | GRNST | 1:31:24 |
75 | 498 | J | B | 2:09:18 | |
76 | 534 | Dennis | West | DNF | |
77 | 488 | FRANK | RYNALSKI | XCHQ | DNF |
MI-CUP Women 13.km |
|||||
RANK | BIB | FIRST | LAST | TEAM | TIME |
1 | 544 | Jordyn | Ross | GRNST | 48:58.4 |
2 | 540 | Rebecca | Davis | HH/CCSS | 57:24.0 |
3 | 545 | Mary | Schlimmer | Hanson Hills/Cross Country Ski Shop | 58:11.5 |
4 | 538 | Heather | Compton | HH/Cross Country Ski Shop | 58:46.2 |
5 | 548 | Wendy | Anderson | xc ski HQ | 1:00:11 |
6 | 539 | Katie | Daman | Xc ski headquarters | 1:00:35 |
7 | 546 | Bridget | Thuente | Vasa Ski Club | 1:00:39 |
8 | 547 | Ann | Wagar | HH/CCSS | 1:04:29 |
9 | 591 | Nicole | Owens | CCSS/HH | 1:06:21 |
10 | 541 | Magali | Jimenez Palos | XC Ski HQ | 1:07:47 |
11 | 594 | Linda | Weeks-Kaleita | Cross Country Ski Headquarters | 1:10:20 |
12 | 537 | Jenna | Briggs | XC Ski HQ | 1:14:21 |
13 | 543 | Melinda | Mitchell | Vasa Ski Club | 1:18:40 |
14 | 592 | Gwenn | Stevenson | XCHQ | 1:24:39 |
15 | 550 | Jolene | Ng | Team NordicSkiRacer | 1:27:00 |
16 | 549 | LINDA | McGINESS | CROSS COUNTRY HQ | 1:37:52 |