All the Michigan Cup skiers are awesome, travelling long distances to attend race in all kinds of weather conditions after spending the off season getting into racing shape. But some of those skiers are exceptional, skiing more races and skiing those races harder than others. The Michigan Cup Committee recognizes these racers as the best of the best: the top ten percent in each age category.
Each member of the 10% Club receives a special pin in recognition of their achievement. Unfortunately, the Michigan Cup pins are held up in China because the factory was closed due to the Corona virus. They are expected within a week or two and Ernie Brumbaugh will distribute them to the respective team captains who will distribute them to their honored teammates.
Congratulate the 2020 Michigan Cup 10% Club!
Juniors |
||||
Junior Men (13-19) |
||||
Rank | First | Last | Team | Points |
---|---|---|---|---|
1 | Joe | Thuente | VASA | 992 |
2 | Ryan | Miller | 980 | |
3 | William | Haapala | VASA | 980 |
4 | Carter | Dean | VASA | 952 |
5 | Ben | Thelen | VASA | 924 |
6 | Edison | Byrum | GRNST | 920 |
7 | Mikel | Cuerda | CCSH | 920 |
8 | Kai | Reimers | VASA | 908 |
9 | Josh | Kerr | VASA | 892 |
10 | Joshua | Fairbanks | CCSH | 868 |
11 | Gavin | Dyer | 848 | |
12 | Ryan | Donnell | VASA | 840 |
13 | Branden | Morley | CCSH | 840 |
14 | Gabe | Howard | VASA | 836 |
Junior Women (13-19) |
||||
Rank | First | Last | Team | Points |
1 | Arielle | Jean | VASA | 1000 |
2 | Annie | Paulson | VASA | 951 |
3 | Gwen | Urbain | VASA | 874 |
4 | Allison | Chmielewski | CCSH | 839 |
5 | Joslyn | Fairbanks | CCSH | 839 |
6 | Samantha | Maldonado | VASA | 797 |
7 | Sage | Brown | 776 | |
8 | Tess | Crowley | VASA | 776 |
9 | Paige | Lamott | 776 | |
Seniors |
||||
Senior Women (20-29) |
||||
Rank | First | Last | Team | Points |
1 | Erin | Lipp | NSR | 997 |
2 | Jordyn | Ross | GRNST | 988 |
3 | Ellie | Callison | UM | 973 |
4 | Kaitlyn | Patterson | CCSH | 946 |
Senior Women (30-39) |
||||
Rank | First | Last | Team | Points |
1 | Mariah | Frye | CCSH | 973 |
2 | Emily | Blackmer | CCSH | 969 |
3 | Lizzie | Osteen | CCSH | 931 |
Senior Women (40-49) |
||||
Rank | First | Last | Team | Points |
1 | Nicole | Ownes | HH/CCSS | 611 |
2 | Kristen | Hensley | NSR | 361 |
3 | Lisa | Markley | 325 | |
Senior Women (50-59) |
||||
Rank | First | Last | Team | Points |
1 | Cheryl | Darnton | CCSH | 970 |
2 | Wendy | Anderson | CCSH | 949 |
3 | Ann | Wagar | HH/CCSS | 949 |
4 | Gwen | Stevenson | CCSH | 925 |
5 | Chris | Seager | HH/CCSS | 829 |
Senior Women (60-69) |
||||
Rank | First | Last | Team | Points |
1 | Linda | Weeks | CCSH | 910 |
2 | Melinda | Mitchell | VASA | 853 |
3 | Karen | Dawson | VASA | 808 |
4 | Paula | Dreeszen | VASA | 725 |
Senior Women (70 & older) |
||||
Rank | First | Last | Team | Points |
1 | Gussie | Peterson | VASA | 904 |
2 | Lorraine | Lund | HH/CCSS | 507 |
3 | Carole | Merwin | CCSH | 179 |
Senior Men (20-29) |
||||
Rank | First | Last | Team | Points |
1 | Alex | Vanias | CCSH | 999 |
2 | Sam | Holmes | VASA | 998 |
3 | Kyle | Hanson | NSR | 998 |
4 | Lars | Hallstrom | UM | 991 |
5 | Ryan | Harris | HH/CCSS | 991 |
6 | Jacob | Dean | UM | 983 |
7 | Ethan | Kennedy | CCSH | 982 |
8 | Michael | Davis | HH/CCSS | 982 |
Senior Men (30-39) |
||||
Rank | First | Last | Team | Points |
1 | Kevin | Tarras | VASA | 984.5 |
2 | Brandon | Halcott | CCSH | 959 |
3 | Jamie | Somerville | VASA | 687 |
4 | Sean | Newmeister | NSR | 560 |
5 | Scott | McCron | CCSH | 525 |
6 | Ted | Lind | CCSH | 500 |
7 | Guillaume | Girard | NSR | 472 |
Senior Men (40-49) |
||||
Rank | First | Last | Team | Points |
1 | Charles | Moore | NSR | 969 |
2 | Ricardo | Lung | NSR | 965 |
3 | Brian | Beauchamp | VASA | 956 |
4 | Robert | Smith | HH/CCSS | 907 |
5 | John | Hubbard | CCSH | 898 |
6 | Theo | VonWallmenich | CCSH | 893 |
7 | Chris | Anderson | GRNST | 765 |
8 | Brad | Plymale | NSR | 755 |
Senior Men (50-59) |
||||
Rank | First | Last | Team | Points |
1 | Dennis | Paull | GRNST | 992 |
2 | Todd | Vigland | VASA | 964 |
3 | Allen | Sorgenfrei | NSR | 962 |
4 | Glenn | Goodman | VASA | 961 |
5 | James | Beebe | GRNST | 951 |
6 | David | O'Neil | HH/CCSS | 949 |
7 | Steve Jr. | Smigiel | GRNST | 948 |
8 | Mike | Temkin | CCSH | 936 |
9 | John | Britton | HH/CCSS | 915 |
10 | Bruce | Daman | CCSH | 903 |
11 | Jukka | Pietila | GRNST | 901 |
12 | Tom | Wernette | CCSH | 889 |
13 | Blair | Zordell | GRNST | 849 |
Senior Men (60-69) |
||||
Rank | First | Last | Team | Points |
1 | Milan | Baic | VASA | 982 |
2 | John | Gravlin | HH/CCSS | 966 |
3 | Ken | Dawson | VASA | 954 |
4 | Doug | Heady | NSR | 942 |
5 | Cliff | Onthank | VASA | 940 |
6 | Robin F. | Luce | HH/CCSS | 935 |
7 | Don | Camp | GRNST | 923 |
8 | Doug | Cornell | NSR | 902 |
9 | Steve | Seager | HH/CCSS | 901 |
10 | Bryce | Dreeszen | VASA | 900 |
11 | Tony | Percha | NSR | 899 |
13 | Mike | Muha | NSR | 892 |
12 | Rick | Neier | CCSH | 892 |
14 | Devan | Thielfoldt | CCSH | 876 |
15 | Gregory | Kil | GRNST | 872 |
16 | Michael | Bourassa | HH/CCSS | 870 |
Senior Men (70 & older) |
||||
Rank | First | Last | Team | Points |
1 | Bill | Kaltz | NSR | 899 |
2 | Tom | Sutter | VASA | 865 |
3 | Cris | Jones | HH/CCSS | 822 |
4 | Richard | Wells | CCSH | 807 |
5 | Ernie | Brumbaugh | GRNST | 761 |
6 | Hap | Wright | VASA | 752 |
7 | Frank | Nizio | NSR | 729 |