
Unexpected snow made for some interesting conditions at Sunday's Mike Seaman Memorial 5k/10k Classic at Forbush Corner...that and temperatures right around freezing. The course went out and around the Green and Back 40 trails, then turned onto the second half of Rollercoaster before returning to the lodge.
Tracks were glazed where people were testing skis, making even skins and zeros a little slippery. Hard waxes did work, but tended to ice if one stepped onto the new snow outside the track. Adding to the difficulty: the first half of the race course for freshly groomed that morning, but Rollercoaster was groomed the day before so had fresh unpacked snow covering it - leaders in the race had to break trail. Snow and air were both high humidity.
Team NordicSkiRacr Ricardo Lung used Start Grip Tape - easy to apply, and worked great...but totally icing in the new snow on Rollercoaster.
Start Oslo Violet worked great...until you stepped out of the track. I was going to put Rex Hydrex over it to prevent icing but I had a choice: use the bathroom in the few minutes before my start or race with a full bladder. I chose the former, and used by Zero skis which were working fairly well. In fact, they worked great, and I was able to climb the vast majority of the hills without resorting to herringboning.
Toko Yellow seemed to be working, as were any number of other waxes, skin skis, and zeros.
Then there was Ethan Kennedy (Cross Country Ski Headquarters), who skipped the whole kick-wax conundrum: "I doublepoled on my skate skis. My fitness feels good, and I was able to hammer a 10k after two back-to-back classic marathons. Fast snow and fast skis! I used my classic poles."
That was quite a feat for a 10km course that featured 560 feet of climbing, some of it quite steep.
The race was interval start in groups of 4 racers. Seniors started first, then juniors.
Tom Lawrence, Gwenn Stevenson, and Blair Zordell wore Mike Seaman Memorial bike jerseys for the race.
Hanson Hills / Cross Country Ski Shop's Jorden Wakeley finished first in 32:45.3. Denny Paull (Grand Rapids Nordic Ski Team) was second in 33:29.7, with our doublepoler Ethan Kennedy taking third in 33:49.3.
Mariah Frye Colie took a break from running the Cross Country Ski Headquarters to show she's a force to be reckoned with, winning in 44:33.4. Forbush Corner's Ann Wagar (Hanson Hills / Cross Country Ski Shop) used her home-course advantage to take second in 45:47.4. Wendy Anderson (Cross Country Ski Headquarters) rounded out the top three in 45:50.5.
The junior results will be forthcoming: some of the juniors accidently did the full 10k rather than the 5k, and Forbush Corner is working with the coaches to determine a fair way to score the skiers. The results will be posted when they are available.
The race generated $855 for the Michael Seaman scholarship fund, then topped off by an anonymous donor to an even $1,000!
Men |
||||||
Overall | Bib | Name | Time | ± | Age class place | Group |
---|---|---|---|---|---|---|
1 | 23 | Jorden Wakeley | 32:45.3 | 0.0 | 1 | Mens 20-29 |
2 | 4 | Dennis Paull | 33:29.7 | 44.4 | 1 | Mens 50-59 |
3 | 3 | Ethan Kennedy | 33:49.3 | 1:04.0 | 2 | Mens 20-29 |
4 | 2 | Milan Baic | 33:53.6 | 1:08.3 | 1 | Mens 60-69 |
5 | 1 | Michael Davis | 34:34.1 | 1:48.8 | 3 | Mens 20-29 |
6 | 11 | Eric Parrot | 36:14.7 | 3:29.4 | 4 | Mens 20-29 |
7 | 38 | John Gravlin | 36:19.4 | 3:34.1 | 2 | Mens 60-69 |
8 | 18 | Allen Sorgenfrei | 37:08.8 | 4:23.5 | 2 | Mens 50-59 |
9 | 14 | Ricardo Lung | 38:38.8 | 5:53.5 | 1 | Mens 40-49 |
10 | 12 | James Beebe | 39:11.1 | 6:25.8 | 3 | Mens 50-59 |
11 | 13 | Charles Moore | 39:21.3 | 6:36.0 | 2 | Mens 40-49 |
12 | 22 | Robin Luce | 40:44.1 | 7:58.8 | 3 | Mens 60-69 |
13 | 53 | John Hubbard | 41:27.4 | 8:42.1 | 3 | Mens 40-49 |
14 | 27 | William Kaltz | 41:33.5 | 8:48.2 | 1 | Mens 70- |
15 | 32 | Michael Bourassa | 41:42.3 | 8:57.0 | 4 | Mens 60-69 |
16 | 29 | Gregory Kil | 42:40.6 | 9:55.3 | 5 | Mens 60-69 |
17 | 24 | Robert Smith | 42:41.2 | 9:55.9 | 4 | Mens 40-49 |
18 | 34 | Steve Seager | 42:42.0 | 9:56.0 | 6 | Mens 60-69 |
19 | 37 | Bruce Damian | 43:06.2 | 10:20.9 | 4 | Mens 50-59 |
20 | 15 | Jukka Pietila | 43:11.9 | 10:26.6 | 5 | Mens 50-59 |
21 | 28 | Tom Wernette | 43:31.5 | 10:46.2 | 6 | Mens 50-59 |
22 | 48 | Nickola Baic | 43:40.7 | 10:55.4 | 7 | Mens 50-59 |
23 | 6 | Bruce Barton | 44:09.9 | 11:24.6 | 7 | Mens 60-69 |
24 | 26 | Mike Muha | 44:10.7 | 11:25.4 | 8 | Mens 60-69 |
26 | 59 | Blair Zordell | 44:34.2 | 11:48.9 | 8 | Mens 50-59 |
27 | 47 | Mike Temkin | 44:50.5 | 12:05.2 | 9 | Mens 50-59 |
28 | 39 | Geoffrey Brodhead | 45:37.9 | 12:52.6 | 9 | Mens 60-69 |
29 | 68 | David Sweeney | 45:44.0 | 12:58.7 | 5 | Mens 40-49 |
32 | 58 | Brian Olson | 46:05.4 | 13:20.1 | 6 | Mens 40-49 |
33 | 63 | Rick Neier | 46:28.1 | 13:42.8 | 10 | Mens 60-69 |
34 | 31 | Devan Thielfoldt | 46:53.6 | 14:08.3 | 11 | Mens 60-69 |
35 | 7 | Warren Samberg | 47:01.1 | 14:15.8 | 7 | Mens 40-49 |
36 | 56 | Ernie Braumbaugh | 47:10.9 | 14:25.6 | 2 | Mens 70- |
37 | 16 | Zbigy Zlobicki | 47:24.7 | 14:39.4 | 12 | Mens 60-69 |
38 | 36 | Christopher Anderson | 47:49.0 | 15:03.7 | 8 | Mens 40-49 |
39 | 21 | Cris Jones | 49:03.5 | 16:18.2 | 3 | Mens 70- |
40 | 69 | Jeremy Treadwell | 49:16.1 | 16:30.8 | 10 | Mens 50-59 |
41 | 52 | Roger Yob | 50:29.4 | 17:44.1 | 11 | Mens 50-59 |
42 | 57 | Alex Krasuski | 51:46.2 | 19:00.9 | 5 | Mens 20-29 |
43 | 76 | Frank Nizio | 51:54.5 | 19:09.2 | 4 | Mens 70- |
45 | 60 | Mark Smith | 54:08.0 | 21:22.7 | 12 | Mens 50-59 |
46 | 42 | Brad Miller | 54:16.9 | 21:31.6 | 13 | Mens 60-69 |
48 | 40 | Tom Gardiner | 54:57.3 | 22:12.0 | 13 | Mens 50-59 |
49 | 66 | Lloyd Anderson | 55:33.0 | 22:47.7 | 5 | Mens 70- |
50 | 70 | Tom Lawerence | 55:59.0 | 23:13.7 | 14 | Mens 50-59 |
51 | 78 | Rob Dorazio | 57:19.2 | 24:33.9 | 14 | Mens 60-69 |
54 | 71 | Gary Kaleita | 0:54.2 | 28:08.9 | 15 | Mens 60-69 |
57 | 41 | Chris Doubek | 3:02.0 | 30:16.7 | 16 | Mens 60-69 |
61 | 8 | R.Wells | 1:19:02 | 46:17.0 | 6 | Mens 70- |
Women |
||||||
Overall | Bib | Name | Time | ± | Age class place | Group |
1 | 17 | Mariah Frye Colie | 44:33.4 | 11:48.1 | 1 | W 30-39 |
2 | 35 | Ann Wagar | 45:47.4 | 13:02.1 | 1 | W 50-59 |
3 | 46 | Wendy Anderson | 45:50.5 | 13:05.2 | 2 | W 50-59 |
4 | 62 | Clare Tanner | 53:44.3 | 20:59.0 | 3 | W 50-59 |
5 | 79 | Carole Mueller-Brumbaugh | 54:25.5 | 21:40.2 | 1 | W 60-69 |
6 | 77 | Christine Seager | 59:45.5 | 27:00.2 | 4 | W 50-59 |
7 | 80 | Gwenn Stevenson | 0:21.3 | 27:36.0 | 5 | W 50-59 |
8 | 72 | Linda Weeks | 2:17.6 | 29:32.3 | 2 | W 60-69 |
9 | 73 | Melinda Mitchell | 2:37.2 | 29:51.9 | 3 | W 60-69 |
10 | 51 | Julie Olson | 4:29.9 | 31:44.6 | 1 | W 40-49 |
11 | 61 | M.Alsager | 1:09:56 | 37:11.0 | 4 | W 60-69 |
12 | 61 | Linda Allen | 1:12:17 | 38:11.0 | 5 | W 60-69 |