The Michigan Cup recognizes the accomplishment of the top 10% of every age class by giving the skiers a Michigan Cup pin. These pins are awarded at the end of season awards ceremony immediately following the Michigan Cup Relays, the last race of the season. Race captains will take home the pins of skiers who are not at the awards ceremony - contact your race captain for you pin!
The results below are in order of age group finish, which is based on a skiers best five races. Congratulations to all the age group winners, the competitors who chased them all season, and the racers who finished in the top 10% of their age category!
Junior Men, 13-19 |
|||
Rank | Name | Team | Total |
---|---|---|---|
1 | Roe, Ted | VASA | 990 |
2 | Miller, Ryan | VASA | 955 |
3 | Thelen, Ben | VASA | 930 |
4 | Thuente, Joe | VASA | 915 |
5 | Amato, Andrew | VASA | 845 |
6 | Haapala, William | VASA | 810 |
7 | Niemi, Nick | 800 | |
8 | Coulter, Evan | VASA | 780 |
9 | Myers, Jack | VASA | 775 |
10 | Fairbanks, Joshua | CCSH | 740 |
11 | Wood, Joe | 730 | |
12 | Garwood, Nathan | 710 | |
13 | Dean, Carter | VASA | 685 |
Junior Women, 13-19 |
|||
Rank | Name | Team | Total |
1 | Jean, Arielle | VASA | 964 |
2 | Jean, Abigail | VASA | 946 |
3 | Paulson, Annie | VASA | 940 |
4 | Fairbanks, Joslyn | CCSH | 862 |
5 | Needham, Anabel | 800 | |
6 | Crowley, Tess | VASA | 778 |
7 | Maldonado, Samantha | VASA | 772 |
8 | Asmus, Ericka | 770 | |
9 | Brown, Sage | VASA | 760 |
Senior Women, 20-29 |
|||
Rank | Name | Team | Total |
---|---|---|---|
1 | Ross, Jordyn | GRNST | 1000 |
2 | Davis, Rebecca | HH/CCSS | 1000 |
3 | Callison, Ellie | UM | 979 |
4 | Schlimmer, Mary | HH/CCSS | 910 |
5 | Carr, Isabel | UM | 861 |
Senior Women, 30-39 |
|||
Rank | Name | Team | Total |
1 | Frye, Mariah | CCSH | 976 |
2 | Neier, Kari | CCSH | 798 |
3 | Newmeister, Sarah | NSR | 707 |
Senior Women, 40-49 |
|||
Rank | Name | Team | Total |
1 | Markley, Lisa | 497 | |
2 | Braun, Rebecca | 492 | |
3 | Howard, Michele | VASA | 425 |
4 | Ownes, Nicole | HH/CCSS | 379 |
Senior Women, 50-59 |
|||
Rank | Name | Team | Total |
1 | Darnton, Cheryl* | CCSH | 958 |
2 | Anderson, Wendy | CCSH | 958 |
3 | Wagar, Ann | HH/CCSS | 928 |
4 | Stevenson, Gwen | CCSH | 883 |
5 | Gebhardt, Daniela | HH/CCSS | 773 |
Senior Women, 60-69 |
|||
Rank | Name | Team | Total |
1 | Gravlin, Tracy | HH/CCSS | 970 |
2 | Weeks, Linda | CCSH | 892 |
3 | Dawson, Karen | VASA | 889 |
4 | Mitchell, Melinda | VASA | 829 |
5 | Mueller-Brumb. Carole | GRNST | 817 |
Senior Women, 70 and over |
|||
Rank | Name | Team | Total |
1 | Lund, Lorraine | HH/CCSS | 284 |
*Although Cheryl Darnton and Wendy Anderson have the same points, Darnton beat Anderson 3-2 in head-to-head races, giving her first place in the 50-59 age group.
Senior Men, 20-29 |
|||
Rank | Name | Team | Total |
---|---|---|---|
1 | Hanson, Kyle | NSR | 1000 |
2 | Holmes, Sam | VASA | 999 |
3 | Vanias, Alex | HH/CCSS | 998 |
4 | Hallstrom, Lars | UM | 995 |
5 | Davis, Michael | HH/CCSS | 984 |
6 | Woodbeck, Jay | NSR | 984 |
7 | Dean, Jacob | UM | 978 |
8 | Wong, Matt | NSR | 971 |
Senior Men, 30-39 |
|||
Rank | Name | Team | Total |
1 | Tarras, Kevin | VASA | 988 |
2 | Somerville, Jamie | VASA | 925 |
3 | Borton, Dave | 887 | |
4 | Girard, Guillaume | NSR | 876 |
5 | Gillis, Anders | VASA | 577 |
6 | Liebner, Andy | GRNST | 574 |
7 | Halcott, Brandon | 551 | |
8 | Rogers, Kenny | 443 | |
9 | Yankus, Dan | NSR | 392 |
Senior Men, 40-49 |
|||
Rank | Name | Team | Total |
1 | Vigland, Todd | VASA | 959 |
2 | Moore, Charles | NSR | 953 |
3 | Beauchamp, Brian | VASA | 948 |
4 | Lung, Ricardo | NSR | 937 |
5 | O'Neil, David | 919 | |
6 | Smith, Robert | HH/CCSS | 901 |
7 | Temkin, Mike | CCSH | 892 |
8 | Anderson, Chris | GRNST | 801 |
9 | Brickert, Dan | HH/CCSS | 744 |
10 | Zimmerman, Jason | CCSH | 732 |
Senior Men, 50-59 |
|||
Rank | Name | Team | Total |
1 | Paull, Dennis | GRNST | 990 |
2 | Smigiel, Steve Jr. | GRNST | 978 |
2 | Goodman, Glenn | VASA | 978 |
4 | DuFour, Yvon | NSR | 960 |
5 | Beebe, James | GRNST | 946 |
6 | Sorgenfrei, Allen | NSR | 942 |
7 | Hietikko, David | GRNST | 939 |
8 | Cornell, Doug | NSR | 916 |
9 | Zordell, Blair | GRNST | 906 |
10 | Seager, Steve | HH/CCSS | 905 |
11 | Hough, Alan | CCSH | 892 |
12 | Pietila, Jukka | GRNST | 890 |
13 | Kanaby, Larry | CCSH | 888 |
14 | Percha, Tony | NSR | 887 |
Senior Men, 60-69 |
|||
Rank | Name | Team | Total |
1 | Gravlin, John | HH/CCSS | 968 |
2 | Onthank, Cliff | VASA | 945 |
3 | Dawson, Ken | VASA | 942 |
4 | Heady, Doug | NSR | 938 |
5 | Luce, Robin F. | HH/CCSS | 929 |
6 | Camp, Don | GRNST | 929 |
7 | Anderson, Jim | HH/CCSS | 909 |
8 | Weingartz, Chris | HH/CCSS | 901 |
9 | Muha, Mike | NSR | 888 |
10 | Vandam, Steve | HH/CCSS | 885 |
11 | Barton, Bruce | HH/CCSS | 875 |
12 | Neier, Rick | CCSH | 870 |
13 | Bourassa, Michael | HH/CCSS | 857 |
14 | Nolan, Dan | GRNST | 846 |
Senior Men, 70 and over |
|||
Rank | Name | Team | Total |
1 | Kaltz, Bill | NSR | 885 |
2 | Brumbaugh, Ernie | GRNST | 855 |
3 | Smigiel, Steve Sr. | GRNST | 841 |
4 | Jones, Cris | HH/CCSS | 831 |
5 | Sutter, Tom | VASA | 828 |
6 | Johnson, Peter | GRNST | 800 |
7 | Nizio, Frank | NSR | 797 |
8 | Wright, Hap | VASA | 791 |