It was a "Hero Day" at the Forbush Corner Freestyle / Meijer State Games of Michigan, according to Team NordicSkiRacer's Jay Woodbeck: "Conditions were so fast that everyone felt like a super hero!" The snow was hard packed and fast.
The senior race was two laps around a loop. There was a bit of confusion in the lead pack about exactly where the finish line was, but at the end, it was Sam Holmes (Vasa Ski Club) finishing first in a blazing 44:36, with Team NordicSkiRacers Jay Woodbeck and Kyle Hanson finishing second and third in 44:39 and 44:40.
Rebecca Davis as the top women in 51:13, with Ellen Wiitala close behind in 51:44. Daniela Gebhart was third in 56:50.
The University of Michigan Nordic Ski Club swept the men's 8km podium: Lars Hallstrom, Jacob Dean, and Mike Wiitala took first, second, and third in 22:53, 25:57, and 26:52.
Jean-Annabell Storch was the top 8km women, just beating U of Michigan's Abby Potts to the finish line, 26:47 to 26:48. Elizabeth Callison took third in 30:30.
Overall Men’s 17KM |
|||||
Overall | Bib | Last | First | Age Group | Time |
---|---|---|---|---|---|
1 | 45 | Holmes | Sam | 20-29 | 44:36 |
2 | 59 | Woodbeck | Jay | 30-39 | 44:39 |
3 | 35 | Hanson | Kyle | 20-29 | 44:40 |
4 | 60 | Wong | Matt | 20-29 | 45:36 |
5 | 44 | Baic | Milan | 50-59 | 46:18 |
6 | 2 | Lomas | David | 20-29 | 46:26 |
7 | 25 | Rhude | Justin | 20-29 | 47:15 |
8 | 30 | Smigiel | Steven | 50-59 | 48:01 |
9 | 74 | Dennis | Alex | 20-29 | 48:34 |
10 | 51 | Pozzi | Andrea | 40-49 | 48:36 |
11 | 66 | Kennedy | Ethan | 20-29 | 49:22 |
12 | 50 | Pozzi | Pietro | 19-under | 49:24 |
13 | 4 | Willoughby | Weston | 20-29 | 49:46 |
14 | 55 | Davis | Michael | 20-29 | 50:02 |
15 | 26 | Onthank | Clifford | 60-69 | 50:17 |
16 | 24 | Goodman | Glenn | 50-59 | 50:18 |
17 | 52 | Mead | Peter | 30-39 | 51:21 |
18 | 68 | Bladel | Randal | 60-69 | 51:22 |
19 | 75 | Gravlin | John | 60-69 | 51:41 |
20 | 38 | Beebe | James | 50-59 | 51:48 |
21 | 42 | Camp | Don | 60-69 | 51:52 |
22 | 15 | Dawson | Ken | 60-69 | 51:54 |
23 | 76 | Smith | Bob | 40-49 | 52:46 |
24 | 32 | Moore | Charles | 40-49 | 52:48 |
25 | 43 | Polzin | Denny | 60-69 | 53:46 |
26 | 79 | Dufour | Yvon | 50-59 | 54:04 |
27 | 22 | Weingartz | Chris | 60-69 | 54:04 |
28 | 86 | Berndt | Detlef | 60-69 | 54:33 |
29 | 62 | Smith | Randy | 50-59 | 54:36 |
30 | 46 | Baker | Scott | 50-59 | 54:37 |
31 | 1 | Cornell | Doug | 50-59 | 54:41 |
32 | 63 | Van Dam | Steve | 60-69 | 54:43 |
33 | 29 | Luce | Robin | 60-69 | 54:45 |
34 | 6 | Girard | Guillaume | 30-39 | 55:07 |
35 | 19 | Kanaby | Larry | 50-59 | 55:34 |
36 | 23 | Parrott | Eric | 20-29 | 55:49 |
37 | 57 | Anderson | Jim | 60-69 | 56:11 |
38 | 14 | Kaltz | William | 70+ | 56:14 |
39 | 7 | Brown | Joe | 60-69 | 56:45 |
40 | 72 | Dean | Raymond | 40-49 | 56:51 |
41 | 3 | Triebold | Robert | 50-59 | 57:29 |
42 | 88 | Kraimer | Ted | 40-49 | 57:54 |
43 | 36 | Zordell | Blair | 50-59 | 58:39 |
44 | 33 | Britton | John | 50-59 | 58:47 |
45 | 31 | Percha | Tony | 50-59 | 1:00:17 |
46 | 11 | Seager | Steve | 50-59 | 1:00:25 |
47 | 34 | Lung | Richardo | 40-49 | 1:00:29 |
48 | 61 | Reynolds | Craig | 60-69 | 1:01:53 |
49 | 47 | Smigiel | Steve | 70+ | 1:02:48 |
50 | 9 | Vanderkaay | Christian | 30-39 | 1:02:55 |
51 | 77 | Braun | Charlie | 40-49 | 1:02:56 |
52 | 80 | Daman | Bruce | 40-49 | 1:03:24 |
53 | 18 | Bourussa | Mike | 60-69 | 1:04:26 |
54 | 13 | Brumbaugh | Ernie | 70+ | 1:04:27 |
55 | 21 | Jones | Cris | 60-69 | 1:04:37 |
56 | 71 | Cook | Tim | 50-59 | 1:05:26 |
57 | 20 | Rynalski | Frank | 60-69 | 1:05:42 |
58 | 41 | Neir | Rick | 60-69 | 1:05:44 |
59 | 89 | Reynolds | Curt | 50-59 | 1:09:27 |
60 | 82 | Darton | David | 60-69 | 1:10:17 |
61 | 73 | Sheperd | Todd | 40-49 | 1:11:15 |
62 | 12 | Johnson | Walter | 60-69 | 1:13:39 |
63 | 85 | Brikert | Dan | 40-49 | 1:14:17 |
64 | 69 | Nizio | Frank | 60-69 | 1:16:54 |
65 | 56 | Kraai | Rick | 60-69 | 1:19:56 |
66 | 84 | Boal | Ellis | 70+ | 1:41:08 |
Overall Women’s 17KM |
|||||
Overall | Bib | Last | First | Age Group | Time |
1 | 27 | Davis | Rebecca | 20-29 | 51:13 |
2 | 64 | Wiitala | Ellen | 20-29 | 51:44 |
3 | 87 | Gebhart | Daniela | 50-59 | 56:50 |
4 | 83 | Darnton | Cheryl | 50-59 | 57:44 |
5 | 8 | Carlson | Brenda | 50-59 | 57:46 |
6 | 58 | Armstrong | Gabriella | 19-under | 58:00 |
7 | 48 | Pozzi | Alice | 19-under | 1:00:49 |
8 | 17 | Wagar | Ann | 50-59 | 1:03:31 |
9 | 28 | Peterson | Gussie | 60-69 | 1:04:00 |
10 | 37 | Anderson | Wendy | 50-59 | 1:04:52 |
11 | 5 | Schlimmer | Mary | 20-29 | 1:07:13 |
12 | 16 | Dawson | Karen | 60-69 | 1:07:54 |
13 | 49 | Pozzi | Tiziana | 40-49 | 1:07:56 |
14 | 81 | Weeks | Linda | 60-69 | 1:09:46 |
15 | 70 | Bladel | Julie | 60-69 | 1:11:31 |
16 | 78 | Braun | Rebecca | 40-49 | 1:14:05 |
17 | 10 | Seager | Christine | 50-59 | 1:15:06 |
18 | 53 | Lund | Lorraine | 60-69 | 1:17:42 |
19 | 67 | Mitchell | Melinda | 50-59 | 1:19:18 |
20 | 65 | Stevenson | Gwenn | 50-59 | 1:47:29 |
21 | 39 | Wilks | Amy | 70+ | 2:16:19 |
Overall Men’s 8KM |
|||||
Overall | Bib | Last | First | Age Group | Time |
1 | 204 | Hallstrom | Lars | Male 20-29 | 23:53 |
2 | 201 | Dean | Jacob | Male 19-under | 25:57 |
3 | 222 | Wiitala | Mike | Male 20-29 | 26:52 |
4 | 212 | Villata | Matt | Male 20-29 | 26:53 |
5 | 221 | Fermanich | Wesley | Male 19-under | 27:45 |
6 | 207 | Dean | Carter | Male 19-under | 30:56 |
7 | 215 | Harris | Blake | Male 19-under | 33:27 |
8 | 220 | Baron | Tom | Male 60-69 | 36:23 |
9 | 218 | Laughner | Will | Male 20-29 | 40:21 |
10 | 219 | Block | Peter | Male 60-69 | 40:55 |
11 | 214 | Welch | Tom | Male 60-69 | 48:24 |
12 | 216 | Kaleita | Gary | Male 60-69 | 55:52 |
Overall Women’s 8KM |
|||||
Overall | Bib | Last | First | Age Group | Time |
1 | 210 | Storch | Jean-Annabell | Female 19-under | 26:47 |
2 | 206 | Potts | Abby | Female 20-29 | 26:48 |
3 | 209 | Elizabeth | Callison | Female 20-29 | 30:50 |
4 | 217 | Bowden | Sierra | Female 20-29 | 32:34 |
5 | 211 | Ditoro | Marissa | Female 20-29 | 35:34 |
6 | 205 | Peterson | Caroline | Female 20-29 | 44:51 |
7 | 203 | Corbett | Katie | Female 19-under | 48:31 |
8 | 208 | Kelley | Kimberlee | Female 50-59 | 51:58 |
9 | 202 | Johnson | Julia | Female 19-under | 55:16 |
10 | 213 | Salley | Isabelle | Female 20-29 | 1:06:19 |