Exactly 101 racers and tourers participated in this year's Lakes of the North Freestyle, up from 68 last year. Held on Saturday, December 16, 2017, we were blessed with the best ski course conditions ever. This international event featured skiers from Michigan, St. Joseph Island Canada and Spain.
Alex Vanais blew the senior men’s field away from the first turn and finished the 7.3 km course in 19:22 which was 12 minutes faster than last year’s men’s time. Nobody was in sight behind him at the finish line. Jordyn Ross similarly distanced the rest of the women’s senior field.
There were many interesting achievements and observations from yesterday. Brenda Carlson Brown with her extensive training and fitness level from adventure racing over the summer clearly had the best race of her life finishing 2nd overall in senior women in a strong field of competitors. Great great job Brenda! In junior women, the race was won by Isabelle Thelan and just coming into the 13 year age group, Gwen Urbain showed she can race with the older kids, finishing 2nd. That was a nice performance. New to the race this year and winner of junior men’s was Ryan Miller followed by Carter Thelen and Joe Thuente.
Pat Mallon at the finish
Well the older… Er mature men and women do race hard. The largest class of the day was Senior men 60 -69 and they had 4 of the top 20 competitors in the competition with Randy Bladel, Greg Worsnop, Don Camp and John Gravlin placing well. Also nice to see Wendy Anderson, a many time overall Michigan Cup winner returning to racing this weekend. And oh my gosh the 70+ mens division swelled to 7 this year with Bill Kaltz winning and finishing an astonishing 21st overall! Nice.
Cross country ski racing a family sport?… You bet. At the race yesterday we had Dietlef and Daniela, Dreezens, Tarras’s, Jeremy and Melinda, Joe (in a sling) and Jonie, the Petersons, Smiegels, Thuentes, Urbains, Coulters and exchange students from Spain, Joe and Brenda Carlson Brown, Patty Mallon and Gary Faria, John Gravlin and Tracy Harden, and the Gillis’s. This sport is growing and now with all the kids programs. Keep it up folks.
Please send any suggestions to improve or corrections to the preliminary results to [email protected]
AGE CLASS RESULTS: WOMEN |
|||||
Junior Women 13-19 |
|||||
First Name | Last Name | Overall | Gender place | Age Group Place | Club |
---|---|---|---|---|---|
Isabelle | Thelen | 74 | 1 | VSC | |
Gwen | Urbain | 78 | 2 | VSC | |
Audrey | Braund | 82 | 3 | ||
Maggie | Cooney | 83 | 4 | ||
Ali | Simpson | 87 | 5 | ||
Carmen Gomez | de La Varga | tour | VSC | ||
Senior Women 20-29 |
|||||
Jordyn | Ross | 36 | 1 | Grnst | |
Kathleen | Kerr | 49 | 2 | VSC | |
Senior Women 30-39 |
|||||
Amanda | Gillis | 54 | 1 | VSC | |
Ashley | Tarras | 75 | 2 | VSC | |
Katie | Damen | tour | 3 | ||
Senior Women 40-49 |
|||||
Bridgett | Thuente | 57 | 1 | VSC | |
Joanie | Leppek | 79 | 2 | VSC | |
Carrie | Urbain | 81 | 3 | VSC | |
Katie | Armstrong | 94 | 4 | VSC | |
Senior Women 50-59 |
|||||
Brenda | Carlson-Brown | 40 | 1 | HHCCSS | |
Cheryl | Darnton | 45 | 2 | XCSHQ | |
Karen | Kirt | 50 | 3 | VSC | |
Daniela | Gebhart | 51 | 4 | HHCCSS | |
Wendy | Anderson | 55 | 5 | XCSHQ | |
Ellie | Johnson | 62 | 6 | GRNST | |
Amelia | Hasenohrl | 66 | 7 | VSC | |
Melinda | Mitchell | 71 | 8 | VSC | |
Paula | Dreeszen | 88 | 9 | VSC | |
Gwenn | Stevenson | 89 | 10 | XCSHQ | |
Senior Women 60-69 |
|||||
Tracy | Hardin | 42 | 1 | HHCCSS | |
Gussie | Peterson | 60 | 2 | VSC | |
Julie | Bladel | 63 | 3 | GRNST | |
Lorraine | Lund | 69 | 4 | HHCCSS | |
Nancy | Morris | 86 | 5 | VSC | |
Fran | Alves | 93 | 6 | VSC | |
Dea | Danly | 97 | 7 | VSC | |
Patty | Mallon | 98 | 8 | VSC | |
Senior Women 70+ |
|||||
Amelia Amy | Wilks | 91 | 1 | VSC | |
AGE CLASS RESULTS: MEN |
|||||
First Name | Last Name | Overall | Gender place | Age Group Place | Club |
Junior Men 13-19 |
|||||
Ryan | Miller | 61 | 1 | VSC | |
Carter | Thelen | 64 | 2 | VSC | |
Joe | Thuente | 65 | 3 | VSC | |
Ben | Thelen | 67 | 4 | VSC | |
Jack | meyers | 68 | 5 | VSC | |
Woah | Robitshek | 72 | 6 | VSC | |
Evan | Coulter | 77 | 7 | VSC | |
Jack John | Meyers | 80 | 8 | VSC | |
Ethan | Roe | 84 | 9 | VSC | |
Henry | Urbain | 90 | 10 | VSC | |
Gavin | Ryba | 96 | 11 | VSC | |
Guillermo | Herrera | tour | 12 | VSC | |
Senior Men 20-29 |
|||||
Alex | Vanias | 1 | 1 | Athletic Mentors | |
Sam | Holmes | 2 | 2 | VSC | |
Eric | Parrott | 16 | 3 | GRNST | |
Bill | Ivan | 18 | 4 | XCSHQ | |
Senior Men 30-39 |
|||||
Kevin | Tarras | 4 | 1 | VSC | |
Anders | Gillis | 9 | 2 | VSC | |
Jamie | Sommerville | 12 | 3 | VSC | |
Senior Men 40-49 |
|||||
Todd | Vigland | 10 | 1 | VSC | |
Scott | Howard | 15 | 2 | VSC | |
Charles | Moore | 20 | 3 | NSR | |
Theo | Van Wallmenich | 32 | 4 | XCSHQ | |
Bruce | Daman | 34 | 5 | HHCCSS | |
Dan | Brickert | 70 | 6 | HHCCSS | |
Senior Men 50-59 |
|||||
Milan | Baic | 3 | VSC | ||
Glen | Goodman | 6 | 1 | VSC | |
Steven | Smigiel | 7 | 2 | GRNST | |
Denny | Paul | 8 | 3 | ||
Doug | Cornell | 17 | 5 | NSR | |
Randy | Smith | 19 | 6 | VSC | |
Bob | Triebold | 25 | 7 | GRNST | |
Mike | Temkin | 29 | 8 | CCSHQ | |
Tony | Percha | 30 | 9 | NSR | |
David | Hoyt | 37 | 10 | VSC | |
Joe | Malecki | 39 | 11 | VSC | |
Jeremy | Treadwell | 46 | 12 | VSC | |
Brad | Miller | 48 | 13 | VSC | |
Bob | Cooney | 53 | 14 | VSC | |
Paul | Crowley | 58 | 15 | VSC | |
Senior Men 60-69 |
|||||
Randy | Bladel | 5 | 1 | GRNST | |
Gregory | Worsnop | 11 | 2 | GRNST | |
Don | Camp | 13 | 3 | GRNST | |
John | Gravlin | 14 | 4 | HHCCSS | |
Denny | Polzin | 22 | 5 | VSC | |
Joe | Brown | 23 | 6 | HH/CCSS | |
Robin | Luce | 24 | 7 | HHCCSS | |
Dietlef | Berndt | 26 | 8 | ||
Bryce | Dreeszen | 28 | 9 | VSC | |
Mike | Bourassa | 31 | 10 | HHCCSS | |
Duane | Amato | 33 | 11 | VSC | |
John | Kostrzewa | 35 | 12 | VSC | |
Rick | Neier | 43 | 13 | XCSHQ | |
David | Darnton | 47 | 14 | XCSHQ | |
Frank | Nizio | 52 | 15 | NSR | |
Bill | Danly | 56 | 16 | VSC | |
Gary | Faria | 59 | 17 | VSC | |
John | Hunter | 76 | 18 | XCSHQ | |
Brett | Hood | 85 | 19 | VSC | |
Steven | Holl | 92 | 20 | VSC | |
Senior Men 70+ |
|||||
Bill | Kaltz | 21 | 1 | NSR | |
Tom | Sutter | 27 | 2 | VSC | |
Steve | Smigiel | 38 | 3 | GRNST | |
Ernie | Brumbaugh | 41 | 4 | GRNST | |
Peter | Johnson | 44 | 5 | GRNST | |
Hap | Wright | 73 | 6 | VSC | |
Rich | Wells | 95 | 7 | CCSHQ | |
OVERALL RANKINGS: JUNIORS |
|||||
Junior Women 13-19 |
|||||
First Name | Last Name | Overall | Gender place | Age Group Place | Club |
Isabelle | Thelen | 74 | 1 | 1 | VSC |
Gwen | Urbain | 78 | 2 | 2 | VSC |
Audrey | Braund | 82 | 3 | 3 | |
Maggie | Cooney | 83 | 4 | 4 | |
Ali | Simpson | 87 | 5 | 5 | |
Carmen Gomez | daaVar | tour | 6 | 6 | VSC |
Junior Men 13-19 |
|||||
First Name | Last Name | Overall | Gender place | Age Group Place | Club |
Ryan | Miller | 61 | 1 | 1 | VSC |
Carter | Thelen | 64 | 2 | 2 | VSC |
Joe | Thuente | 65 | 3 | 3 | VSC |
Ben | Thelen | 67 | 4 | 4 | VSC |
Jack | meyers | 68 | 5 | 5 | VSC |
Woah | Robitshek | 72 | 6 | 6 | VSC |
Evan | Coulter | 77 | 7 | 7 | VSC |
Jack John | Meyers | 80 | 8 | 8 | VSC |
Ethan | Roe | 84 | 9 | 9 | VSC |
Henry | Urbain | 90 | 10 | 10 | VSC |
Gavin | Ryba | 96 | 11 | 11 | VSC |
Guillermo | Herrera | tour | 12 | 12 | VSC |
OVERALL RANKINGS: SENIORS |
|||||
Overall Senior Women |
|||||
First Name | Last Name | Overall | Gender place | Age Group Place | Club |
Jordyn | Ross | 36 | 1 | 1 | Grnst |
Brenda | Carlson-Brown | 40 | 2 | 1 | HHCCSS |
Tracy | Hardin | 42 | 3 | 1 | HHCCSS |
Cheryl | Darnton | 45 | 4 | 2 | XCSHQ |
Kathleen | Kerr | 49 | 5 | 2 | VSC |
Karen | Kirt | 50 | 6 | 3 | VSC |
Daniela | Gebhart | 51 | 7 | 4 | HHCCSS |
Amanda | Gillis | 54 | 8 | 1 | VSC |
Wendy | Anderson | 55 | 9 | 5 | XCSHQ |
Bridgett | Thuente | 57 | 10 | 1 | VSC |
Gussie | Peterson | 60 | 11 | 2 | VSC |
Ellie | Johnson | 62 | 12 | 6 | Grnst |
Julie | Bladel | 63 | 13 | 3 | GRNST |
Amelia | Hasenohrl | 66 | 14 | 7 | VSC |
Lorraine | Lund | 69 | 15 | 4 | HHCCSS |
Melinda | Mitchell | 71 | 16 | 8 | VSC |
Ashley | Tarras | 75 | 17 | 2 | VSC |
Joanie | Leppek | 79 | 18 | 2 | VSC |
Carrie | Urbain | 81 | 19 | 3 | VSC |
Nancy | Morris | 86 | 20 | 5 | VSC |
Paula | Dreeszen | 88 | 21 | 9 | VSC |
Gwenn | Stevenson | 89 | 22 | 10 | XCSHQ |
Amelia Amy | Wilks | 91 | 23 | 1 | VSC |
Fran | Alves | 93 | 24 | 6 | VSC |
Katie | Armstrong | 94 | 25 | 4 | VSC |
Dea | Danly | 97 | 26 | 7 | VSC |
Patty | Mallon | 98 | 27 | 8 | VSC |
Katie | Damen | tour | 28 | 3 | |
Overall Senior Men |
|||||
First Name | Last Name | Overall | Gender place | Age Group Place | Club |
Alex | Vanias | 1 | 1 | 1 | Athletic Mentors |
Sam | Holmes | 2 | 2 | 2 | VSC |
Milan | Baic | 3 | 3 | VSC | |
Kevin | Tarras | 4 | 4 | 1 | VSC |
Randy | Bladel | 5 | 5 | 1 | GRNST |
Glen | Goodman | 6 | 6 | 1 | VSC |
Steven | Smigiel | 7 | 7 | 2 | GRNST |
Denny | Paul | 8 | 8 | 3 | |
Anders | Gillis | 9 | 9 | 2 | VSC |
Todd | Vigland | 10 | 10 | 1 | VSC |
Gregory | Worsnop | 11 | 11 | 2 | GRNST |
Jamie | Sommerville | 12 | 12 | 3 | VSC |
Don | Camp | 13 | 13 | 3 | GRNST |
John | Gravlin | 14 | 14 | 4 | HHCCSS |
Scott | Howard | 15 | 15 | 2 | VSC |
Eric | Parrott | 16 | 16 | 3 | GRNST |
Doug | Cornell | 17 | 17 | 5 | NSR |
Bill | Ivan | 18 | 18 | 4 | XCSHQ |
Randy | Smith | 19 | 19 | 6 | VSC |
Charles | Moore | 20 | 20 | 3 | NSR |
Bill | Kaltz | 21 | 21 | 1 | NSR |
Denny | Polzin | 22 | 22 | 5 | VSC |
Joe | Brown | 23 | 23 | 6 | HH/CCSS |
Robin | Luce | 24 | 24 | 7 | HHCCSS |
Bob | Triebold | 25 | 25 | 7 | GRNST |
Dietlef | Berndt | 26 | 26 | 8 | |
Tom | Sutter | 27 | 27 | 2 | VSC |
Bryce | Dreeszen | 28 | 28 | 9 | VSC |
Mike | Temkin | 29 | 29 | 8 | CCSHQ |
Tony | Percha | 30 | 30 | 9 | NSR |
Mike | Bourassa | 31 | 31 | 10 | HHCCSS |
Theo | Van Wallmenich | 32 | 32 | 4 | XCSHQ |
Duane | Amato | 33 | 33 | 11 | VSC |
Bruce | Daman | 34 | 34 | 5 | HHCCSS |
John | Kostrzewa | 35 | 35 | 12 | VSC |
David | Hoyt | 37 | 36 | 10 | VSC |
Steve | Smigiel | 38 | 37 | 3 | GRNST |
Joe | Malecki | 39 | 38 | 11 | VSC |
Ernie | Brumbaugh | 41 | 39 | 4 | GRNST |
Rick | Neier | 43 | 40 | 13 | XCSHQ |
Peter | Johnson | 44 | 41 | 5 | GRNST |
Jeremy | Treadwell | 46 | 42 | 12 | VSC |
David | Darnton | 47 | 43 | 14 | XCSHQ |
Brad | Miller | 48 | 44 | 13 | VSC |
Frank | Nizio | 52 | 45 | 15 | NSR |
Bob | Cooney | 53 | 46 | 14 | VSC |
Bill | Danly | 56 | 47 | 16 | VSC |
Paul | Crowley | 58 | 48 | 15 | VSC |
Gary | Faria | 59 | 49 | 17 | VSC |
Dan | Brickert | 70 | 50 | 6 | HHCCSS |
Hap | Wright | 73 | 51 | 6 | VSC |
John | Hunter | 76 | 52 | 18 | XCSHQ |
Brett | Hood | 85 | 53 | 19 | VSC |
Steven | Holl | 92 | 54 | 20 | VSC |
Rich | Wells | 95 | 55 | 7 | CCSHQ |