It was hard to believe the White Pine Stampede did not have enough snow to hold the 50km event this year, but Race Director Jack McKaig assured me there were sections of trail that would not have groomed well. Why was it hard to believe? The 20km race course had some of the best grooming ever: Firm deep tracks, firm skate lane with a softer cover, fast but controllable downhills. The course couldn't have been any better.
The 20km race finished at The Summit rather than Schuss Mountain, where the 10km finished. The first 10km was generally flat to downhill - lots of doublepoling for the classic skier, lots of V2 and V2 Alternate for the skaters. There were a few minor climbs, but more memorable were a couple long, fast downhills.
But the second 10km...For the uninitiated, they discovered long and steep climbs, lightning fast downhills with hard cranking corners where, if you weren't quick on your feet or hadn't scrubbed some (lots) of speed, you'd find yourself off in the deep powder lining the course.
The classic 20km skiers started at 10:30am, with the temperature somewhere between 10 and 15 degrees. Mostly sunny skies and little wind moderated the cool temps. The skaters started 15 minutes later. There were a few tangle-ups on the narrow portion of the trails but for the most part, skater and classic skiers worked to not interfere with each other.
As a classic racer, I was about 12.5km into the race when the lead pack of three skaters, Team NordicSkiRacer's Jay Woodbeck, Sam Holmes and John O'Hearn, passed by like I was standing still. Jay called out his encouragement. It was another kilometer of skiing before a second pack of three passed me, and another few minutes before a quartette of following racers blew by. I think I was on Fiber Optic, a set of hoop-de-doos about four km from the finish, when the first women skier, Mariah Fry-Colie, caught and passed me.
Jay Woodbeck takes Sam Holmes at the finish to win the White Pine Stampede
Woodbeck and Holmes were able to drop O'Hearn and duke it out, mano e mano, to the finish, where Woodbeck outsprinted Holmes to and up the final climb to the White Pine Stampede finish line. Woodbeck won the 20km freestyle in 55:44. Holmes finished in 55:54. O'Hearn skied in with a 57:00 time for third. The three podium skiers were the only skiers to break one hour on the course.
Cross Country Ski Headquarters Mariah Fry-Colie simply skied away from the other women in the race, finishing first in 1:06:17. She was also the 22nd fastest skier, women and men together. Rebecca Davis took second in 1:07:15, with Abby Potts finishing off the top three in 1:11:03. Fry-Collie was the overall winner of the 2016 Vasa 50K race last year.
Mariah Fry-Colie meets all the women (and most of the men) at the White Pine Stampede)
Alas, I did not win the 20km classic. I barely held on to 10th place. (Guess I can't depend on my stunning goods looks to win races - guess I'll need to train for next year's race). Dave Borton showed everyone that he had been training by winning the 20km classic race in 1:08:32, pretty much leading from the starting gun to the end of the race. U of M's Tay Tantivirun took second in 1:11:13, with Vasa's Randy Smith in third in 1:12:48.
White Pine Stampede classic skiers in the first kilometers of the race.
(All photos by the crack White Pine photography team of Beth McKaig, Alyse Tarbutton, Melissa Kowalski, and Stacey Hicks)
Andrew Amoato and Emma Schwab were the top male and female 10km freestyle skiers, winning in 27:56 and 29:17 respectively. For the women, Kelly Klettner and Dana Pflughoeft were second and third in 29:43 and 32:19. Note that Schwab was the third fast skate and Klettner the fourth fastest, man or women!
For the men, Edward (Ted) Roe was second in 28:47, followed by Elliot Smith in 30:36.
Place | Bib | Name | City | State | Classic Rank | Rank | Time |
---|---|---|---|---|---|---|---|
Overall CL 20K Winner- Male |
|||||||
1 | 1093 | Borton; Dave | Dowagiac | MI | 1 | 31 | 1:08:32 |
Overall CL 20K Winner-Female |
|||||||
1 | 1133 | Callison; Ellie | Gaylord | MI | 26 | 133 | 1:35:05 |
20 Km CL Female 18 to 24 |
|||||||
1 | 1147 | Bowden; Sierra | Canton | MI | 52 | 182 | 2:03:20 |
2 | 1141 | Ward; Allison | Ann Arbor | MI | 71 | 206 | 2:21:10 |
20 Km CL Female 25 to 29 |
|||||||
1 | 1156 | Springsdorf; Bethany | Bellaire | MI | 92 | 228 | 2:43:42 |
20 Km CL Female 30 to 34 |
|||||||
1 | 1151 | Iseman; Kelly | Saginaw | Mi | 96 | 233 | 3:07:28 |
2 | 1150 | Nitz; Kerre | Saginaw | Mi | 97 | 234 | 3:08:34 |
20 Km CL Female 40 to 44 |
|||||||
1 | 1077 | Gorman; Audra | Traverse city | MI | 82 | 218 | 2:32:04 |
20 Km CL Female 45 to 49 |
|||||||
1 | 18 | Brown; Jennifer | Traverse City | MI | 27 | 134 | 1:36:22 |
2 | 1152 | Urbain; Carrie | Traverse City | Mi | 33 | 145 | 1:39:12 |
1013 | Tanner; Clare | East Lansing | MI | ||||
20 Km CL Female 50 to 54 |
|||||||
1 | 25 | Eifler; Chris | Mancelona | MI | 40 | 163 | 1:50:44 |
2 | 1196 | Stevenson; Gwenn | Oxford | MI | 63 | 197 | 2:12:21 |
3 | 1101 | Mathews; Lisa | New Castle | IN | 86 | 222 | 2:37:54 |
20 Km CL Female 55 to 59 |
|||||||
1 | 1031 | Dreeszen; Paula | Interlochen | MI | 47 | 176 | 1:58:04 |
2 | 1049 | Beebe; Rebecca | GRAND HAVEN | MI | 53 | 183 | 2:03:33 |
3 | 1008 | Russell; Michelle | Frankfort | MI | 80 | 216 | 2:28:06 |
20 Km CL Female 60 to 64 |
|||||||
1 | 8 | Mueller-Brumbaugh; Carole | Grayling | MI | 37 | 155 | 1:45:29 |
2 | 43 | Lundberg; Ingeborg | Indianapolis | IN | 42 | 165 | 1:52:03 |
3 | 1185 | Gale; Paula | Williamsburg | MI | 62 | 194 | 2:10:04 |
4 | 1119 | Alsager; Mary | Mt Pleasant | MI | 65 | 200 | 2:14:34 |
5 | 1058 | Hewlett; Julie | Tecumseh | MI | 100 | 237 | 3:18:11 |
20 Km CL Female 65 to 69 |
|||||||
1 | 1017 | Sutter; Marnie | Cedar | MI | 38 | 157 | 1:47:10 |
2 | 1128 | Alfs; Frances | Traverse City | MI | 69 | 204 | 2:17:50 |
20 Km CL Male 18 to 24 |
|||||||
1 | 1135 | Tantivirun; Tay | Ann Arbor | MI | 2 | 41 | 1:11:13 |
2 | 1136 | Amato; Nick | Traverse City | MI | 5 | 65 | 1:16:24 |
3 | 1144 | BeVier; Graham | MI | 9 | 89 | 1:23:26 | |
4 | 1116 | Needham; Charley | Traverse city | MI | 20 | 115 | 1:30:21 |
5 | 1142 | Ousley; Zach | Ann Arbor | MI | 31 | 138 | 1:37:21 |
6 | 1140 | Laugner; Will | Ann Arbor | MI | 45 | 172 | 1:54:57 |
20 Km CL Male 25 to 29 |
|||||||
1 | 1165 | Cargill; Chirs | Traverse City | Mi | 46 | 174 | 1:56:47 |
20 Km CL Male 30 to 34 |
|||||||
1 | 19 | Ellis; Jacob | Mancelona | MI | 12 | 98 | 1:25:54 |
2 | 1154 | Anderson; Erik | Traverse City | MI | 23 | 118 | 1:31:08 |
3 | 1095 | VanDenBerge; Philip | Kewadin | MI | 73 | 208 | 2:22:08 |
4 | 1103 | Cooney; Patrick | Detroit | MI | 78 | 214 | 2:25:25 |
20 Km CL Male 35 to 39 |
|||||||
1 | 1076 | Westenfelder; Jamie | Traverse City | MI | 48 | 177 | 1:58:45 |
2 | 1089 | Nitz; Kristopher | Saginaw | MI | 54 | 185 | 2:05:19 |
3 | 1164 | Wojtowicz; Jon | Rapid City | Mi | 72 | 207 | 2:22:03 |
4 | 1078 | Blake; Andrew | Lake Ann | MI | 89 | 225 | 2:40:32 |
20 Km CL Male 40 to 44 |
|||||||
1 | 1158 | Toronga; Dan | Brigton | MI | 11 | 94 | 1:24:52 |
2 | 1005 | Kraimer; Ted | Traverse City | Mi | 15 | 103 | 1:26:43 |
3 | 1175 | Kennedy; Bryce | Kalkaska | Mi | 55 | 186 | 2:06:36 |
4 | 32 | Morris; Jamie | West Olive | MI | 61 | 192 | 2:08:28 |
20 Km CL Male 45 to 49 |
|||||||
1 | 1129 | Anderson; Donovan | Allendale | Mi | 7 | 75 | 1:19:06 |
2 | 1085 | Danes; Adam | Northville | MI | 17 | 106 | 1:27:43 |
3 | 1115 | Brickert; Dan | Peru | IL | 30 | 137 | 1:37:20 |
4 | 1097 | Plymale; Brad | Northville | MI | 43 | 168 | 1:53:03 |
5 | 1041 | Beers; Scott | Belding | MI | 75 | 210 | 2:22:15 |
20 Km CL Male 50 to 54 |
|||||||
1 | 1003 | Harrington; Jim | Petoskey | Mi | 4 | 64 | 1:16:18 |
2 | 1179 | Wernette; Tom | Holland | MI | 34 | 148 | 1:41:16 |
3 | 1037 | Boccia; Dave | Clarkston | MI | 58 | 189 | 2:08:00 |
4 | 1084 | Mulhinch; Craig | Troy | MI | 66 | 201 | 2:15:19 |
5 | 1125 | Laughner; Dale | Midland | MI | 67 | 202 | 2:16:15 |
6 | 1102 | Mathews; Thomas | New Castle | IN | 79 | 215 | 2:26:03 |
7 | 56 | Barrera; John | Lake Orion | Mi | 84 | 220 | 2:34:39 |
20 Km CL Male 55 to 59 |
|||||||
1 | 1184 | Smith; Randy | Williamsburg | MI | 3 | 48 | 1:12:48 |
2 | 1002 | Evert; Mike | Petoskey | MI | 6 | 68 | 1:17:17 |
3 | 1065 | Muha; Mike | Wixom | MI | 10 | 90 | 1:23:40 |
4 | 41 | Crowley; Paul | Traverse City | MI | 16 | 104 | 1:27:11 |
5 | 1040 | Treadwell; Frank | Traverse City | Mi | 19 | 112 | 1:29:15 |
6 | 1191 | Sadley; Zbigniew | Royal Oak | MI | 28 | 135 | 1:37:07 |
7 | 1199 | Ball; Douglas | Linden | MI | 39 | 160 | 1:49:06 |
8 | 1046 | Johnson; Edward | Farmington Hills | MI | 83 | 219 | 2:33:48 |
20 Km CL Male 60 to 64 |
|||||||
1 | 1024 | Mowry; Jim | Manistee | MI | 14 | 101 | 1:26:11 |
2 | 1086 | Moore; Jeffois | Northville | MI | 18 | 111 | 1:28:34 |
3 | 17 | Svensson; Kjell | Indianapolis | IN | 21 | 116 | 1:30:32 |
4 | 1183 | Thietfoldt; Devan | Troy | Mi | 35 | 152 | 1:44:49 |
5 | 42 | Lundberg; Jan | Indianapolis | IN | 36 | 153 | 1:45:08 |
6 | 1034 | Ahrenberg; Bill | Cheboygan | MI | 44 | 170 | 1:53:48 |
7 | 1105 | Freeman; George | Traverse City | MI | 49 | 178 | 1:59:03 |
8 | 1063 | Paul; John | Traverse City | MI | 51 | 181 | 2:02:08 |
9 | 1042 | Stevens; Michael | Bay City | MI | 56 | 187 | 2:07:11 |
10 | 1168 | Thomas; Tony | Cleveland | OH | 70 | 205 | 2:18:49 |
11 | 1055 | NYENHUIS; BRUCE | GRAND RAPIDS | MI | 76 | 211 | 2:24:10 |
12 | 1157 | Fowler; Jay | Grand Rapids | MI | 87 | 223 | 2:38:56 |
13 | 1025 | Bouws; Robert | Grand Rapids | MI | 94 | 230 | 2:47:52 |
14 | 1117 | Norlin; Wayne | Grand Rapids | MI | 98 | 235 | 3:11:24 |
15 | 51 | Considine; Jon | Grand Rapids | Mi | 99 | 236 | 3:11:25 |
1023 | Kuszmaul; Robert | Richmond | MI | ||||
20 Km CL Male 65 to 69 |
|||||||
1 | 1159 | Brundage; Bill | Traverse City | Mi | 8 | 86 | 1:22:35 |
2 | 1130 | Monroe; James | Traverse City | MI | 22 | 117 | 1:30:54 |
3 | 1177 | Ries; Lee | Howell | MI | 24 | 123 | 1:31:53 |
4 | 27 | Schmekel; Ray | Traverse City | MI | 25 | 127 | 1:34:27 |
5 | 1044 | Zlobicki; Zbigy | West Bloomfield | MI | 29 | 136 | 1:37:14 |
6 | 16 | Wilson; Terry | Central Lake | MI | 41 | 164 | 1:50:56 |
7 | 1012 | Gambert; George | Bellaire | Mi | 50 | 180 | 2:01:30 |
8 | 1026 | Muniak; Mark | Boyne City | MI | 57 | 188 | 2:07:25 |
9 | 1088 | Timermanis; Roger | Grand Rapids | MI | 60 | 191 | 2:08:18 |
10 | 1021 | Schaeffer; Mike | Traverse City | MI | 68 | 203 | 2:17:45 |
11 | 1079 | loftis; patrick | grand rapids | MI | 74 | 209 | 2:22:12 |
12 | 1011 | Otten; Don | Grand Rapids | MI | 77 | 213 | 2:24:54 |
13 | 1108 | Schuman; David | empire | MI | 85 | 221 | 2:37:02 |
14 | 1169 | Lang; Joe | Rockford | MI | 90 | 226 | 2:43:06 |
15 | 1107 | Nitz; Karl | Saginaw | MI | 91 | 227 | 2:43:39 |
16 | 1104 | Winter-Troutwine; Jim | Grand Rapids | MI | 93 | 229 | 2:45:08 |
17 | 1126 | Loftis; Jim | Aiken | SC | 95 | 232 | 2:59:19 |
1035 | gobeski; jim | plymouth | MI | ||||
1036 | Millar; Ian | Johns Island | SC | ||||
1010 | Veenema; Jim | Grand Rapids | MI | ||||
20 Km CL Male 70 to 74 |
|||||||
1 | 9 | Brumbaugh; Ernie | Grayling | MI | 13 | 100 | 1:26:08 |
2 | 34 | Johnson; Peter | Whitehall | MI | 32 | 144 | 1:38:48 |
3 | 1047 | Greene; Robert | Boyne City | MI | 59 | 190 | 2:08:04 |
4 | 30 | Gralla; Benjamin | Lake Bluff | IL | 64 | 198 | 2:12:24 |
5 | 1197 | Dealing; Jim | Mt Pleasant | MI | 81 | 217 | 2:31:29 |
6 | 1059 | Wuerthele; William | Franfort | MI | 88 | 224 | 2:39:06 |
Place | Bib | Name | City | State | Skate Rank | Rank | Time |
---|---|---|---|---|---|---|---|
Overall FS 20K Winner- Male |
|||||||
1 | 47 | Woodbeck; Jay | Brighton | MI | 1 | 1 | 0:55:44 |
Overall FS 20K Winner-Female |
|||||||
1 | 52 | Frye-Colie; Mariah | Roscommon | MI | 22 | 22 | 1:06:17 |
20 Km FS Female 18 to 24 |
|||||||
1 | 1132 | Potts; Abby | Ann Arbor | MI | 38 | 40 | 1:11:03 |
2 | 1155 | Kwekel; Emily | Elk Rapids | MI | 91 | 109 | 1:28:25 |
3 | 1015 | Barton; Samantha | Homer | MI | 95 | 119 | 1:31:12 |
4 | 1146 | Varnau; Tori | Ann Arbor | MI | 108 | 140 | 1:37:51 |
20 Km FS Female 25 to 29 |
|||||||
1 | 1052 | Davis; Rebecca | Homer | MI | 24 | 24 | 1:07:15 |
2 | 1032 | Neier; Kari | Ann Arbor | MI | 123 | 166 | 1:52:49 |
20 Km FS Female 30 to 34 |
|||||||
1 | 1053 | Gentry; Michele | Traverse city | MI | 120 | 159 | 1:48:50 |
2 | 1006 | Cerano; Kimberly | White Lake | MI | 130 | 184 | 2:03:56 |
3 | 1075 | Blake; Gwen | Lake Ann | MI | 133 | 196 | 2:11:46 |
20 Km FS Female 35 to 39 |
|||||||
1 | 1082 | Kotlarz; Ashley | Bellaire | MI | 97 | 121 | 1:31:38 |
20 Km FS Female 45 to 49 |
|||||||
1 | 1190 | Darnton; Cheryl | Ann Arbor | MI | 40 | 43 | 1:12:17 |
2 | 1118 | Thuente; Bridget | Traverse City | MI | 65 | 72 | 1:17:39 |
3 | 40 | Shore; Christie | Traverse City | MI | 71 | 79 | 1:20:42 |
4 | 1081 | Tay; Laura | Grand Rapids | Mi | 81 | 92 | 1:24:48 |
5 | 1094 | Foltz; Bridget | Boyne City | MI | 84 | 96 | 1:25:30 |
6 | 1172 | Appleford; Roberta | Traverse City | MI | 93 | 113 | 1:29:44 |
20 Km FS Female 50 to 54 |
|||||||
1 | 1009 | Seager; Christine | Grayling | Mi | 100 | 125 | 1:32:03 |
20 Km FS Female 55 to 59 |
|||||||
1 | 1120 | Carlson-Brown; Brenda | Grayling | MI | 51 | 55 | 1:14:27 |
2 | 1192 | Bladel; Julie | Granger | Ind | 89 | 107 | 1:28:01 |
3 | 57 | Cairns; Anna | Livonia | MI | 98 | 122 | 1:31:48 |
4 | 1028 | Atkins; Linda | Bellaire | Mi | 113 | 147 | 1:40:17 |
5 | 1039 | Mitchell; Melinda | Traverse City | Mi | 115 | 150 | 1:41:59 |
6 | 1061 | Fowler; Tanya | Ada | MI | 135 | 212 | 2:24:35 |
20 Km FS Female 60 to 64 |
|||||||
1 | 1096 | MacWilliams; Michele | Clarkston | MI | 131 | 193 | 2:09:52 |
20 Km FS Female 65 to 69 |
|||||||
1 | 1099 | Iwaniec; Maria | Petoskey | MI | 127 | 173 | 1:55:06 |
1043 | Wilks; Amy | Mancelona | MI | ||||
20 Km FS Female 70 to 74 |
|||||||
1 | 1098 | Allison-Busch; Daryl | Mancelona | Mi | 129 | 179 | 1:59:36 |
20 Km FS Male 13 to 17 |
|||||||
1001 | Goble; Reid | Harbor Springs | MI | ||||
20 Km FS Male 18 to 24 |
|||||||
1 | 37 | Holmes; Sam | Traverse City | MI | 2 | 2 | 0:55:54 |
2 | 1134 | Mouch; Sandy | Saline | MI | 6 | 6 | 1:01:28 |
3 | 1145 | Hallstrom; Lars | MI | 23 | 23 | 1:06:41 | |
4 | 1148 | Potier; Luc le | Ann Arbor | MI | 33 | 34 | 1:09:30 |
5 | 1143 | Villalta; Matt | MI | 36 | 38 | 1:10:47 | |
6 | 1123 | Parrott; Eric | Allendale | MI | 46 | 50 | 1:13:16 |
7 | 1189 | Ivan; Bill | Ann Arbor | MI | 49 | 53 | 1:13:48 |
8 | 1138 | Williams; Tim | Ann Arbor | MI | 86 | 99 | 1:25:59 |
9 | 1139 | Johnson; Xander | Ann Arbor | MI | 96 | 120 | 1:31:21 |
20 Km FS Male 25 to 29 |
|||||||
1 | 23 | Davis; Michael | Homer | MI | 11 | 11 | 1:04:02 |
2 | 1091 | priestap; kevin | Waterford | MI | 88 | 105 | 1:27:17 |
20 Km FS Male 30 to 34 |
|||||||
1 | 58 | Smith; Alex | 5 | 5 | 1:01:18 | ||
2 | 1056 | Somerville; James | Traverse City | MI | 16 | 16 | 1:05:24 |
3 | 54 | Tarras; Kevin | Grawn | Mi | 28 | 28 | 1:08:24 |
4 | 1153 | Howes; Jason | Maple City | MI | 44 | 47 | 1:12:46 |
5 | 1029 | Halcutt; Brandon | Chicago | IL | 50 | 54 | 1:14:11 |
6 | 1186 | Tarbutton; Benjamin | Mancelona | Mi | 103 | 129 | 1:34:48 |
7 | 1198 | Foran; Rich | Bloomfield Hills | MI | 128 | 175 | 1:56:50 |
20 Km FS Male 35 to 39 |
|||||||
1 | 53 | O'Hearn; John | Traverse City | Mi | 3 | 3 | 0:57:00 |
2 | 1178 | Ries; Scott | South Lyon | MI | 14 | 14 | 1:04:25 |
3 | 1054 | Houghton; Eric | Traverse City | MI | 67 | 74 | 1:18:35 |
20 Km FS Male 40 to 44 |
|||||||
1 | 1100 | Moore; Charles | Plymouth | MI | 35 | 37 | 1:10:40 |
2 | 1070 | Mitchell; Shannon | Grand Haven | MI | 76 | 84 | 1:22:20 |
3 | 1050 | Homa; Jason | Empire | MI | 109 | 141 | 1:37:56 |
1090 | McCoubrey; Andrew | Traverse City | MI | ||||
20 Km FS Male 45 to 49 |
|||||||
1 | 49 | Vigland; Todd | Traverse City | MI | 12 | 12 | 1:04:05 |
2 | 1068 | Salik; Mark | Grand Haven | MI | 53 | 57 | 1:14:31 |
3 | 1174 | Stern; Daniel | Bloomfield Hills | MI | 63 | 70 | 1:17:35 |
4 | 1195 | VonWallmenich; Theo | Alma | MI | 70 | 78 | 1:20:34 |
5 | 1062 | Sullivan; Michael | Petoskey | Mi | 72 | 80 | 1:20:48 |
6 | 1072 | Burge; James | Kalkaska | MI | 122 | 162 | 1:50:22 |
20 Km FS Male 50 to 54 |
|||||||
1 | 1200 | Paull; Dennis | Cheboygan | MI | 4 | 4 | 1:01:17 |
2 | 4 | Goodman; Glenn | Bellaire | Mi | 8 | 8 | 1:02:05 |
3 | 5 | Foltz; Jon | Boyne City | MI | 10 | 10 | 1:03:49 |
4 | 1019 | Hietikko; David | Ada | MI | 13 | 13 | 1:04:06 |
5 | 45 | Baker; Scott | Bay city | MI | 19 | 19 | 1:05:58 |
6 | 1194 | Peitila; Jukka | Rockford | MI | 45 | 49 | 1:13:12 |
7 | 28 | Apte; Suneel | Saker Hts | Ohio | 47 | 51 | 1:13:18 |
8 | 1180 | Grzelak; Kevin | Ada | Mi | 54 | 58 | 1:14:43 |
9 | 1110 | Triebold; Robert | South Bend | IN | 58 | 62 | 1:15:34 |
10 | 55 | Cook; Tim | Freeland | MI | 64 | 71 | 1:17:38 |
11 | 21 | O'Connor; Rex | THompsonville | MI | 102 | 128 | 1:34:37 |
12 | 1160 | Smith; Mark | Macomb | MI | 104 | 130 | 1:34:52 |
13 | 1124 | Clulo; Timothy | Traverse City | MI | 107 | 139 | 1:37:35 |
14 | 1127 | Hoogerhyde; Calvin | Roscommon | Mi | 117 | 154 | 1:45:13 |
20 Km FS Male 55 to 59 |
|||||||
1 | 22 | Beebe; james | GRAND HAVEN | MI | 15 | 15 | 1:04:36 |
2 | 7 | Seager; Steve | Grayling | MI | 20 | 20 | 1:06:05 |
3 | 10 | Fedrigon Jr; Don | Williamsburg | Mi | 21 | 21 | 1:06:11 |
4 | 38 | Doull; James | Petoskey | MI | 27 | 27 | 1:08:21 |
5 | 1182 | Kanaby; Larry | Bad Axe | Mi | 30 | 30 | 1:08:26 |
6 | 1080 | Cornell; Douglas | Corunna | MI | 32 | 33 | 1:08:46 |
7 | 3 | Zordell; Blair | Berrion Springs | Mi | 42 | 45 | 1:12:30 |
8 | 1181 | Schuld; John | West lake | Ohio | 52 | 56 | 1:14:30 |
9 | 2 | Percha; Anthony | Commerce Twp | Mi | 55 | 59 | 1:14:46 |
10 | 15 | Wisneski; Dan | Grand Rapids | Mi | 60 | 66 | 1:16:55 |
11 | 1109 | Fallon; John | Spring Lake | MI | 68 | 76 | 1:19:38 |
12 | 14 | Neier; Rick | Tawas City | Mi | 69 | 77 | 1:19:58 |
13 | 1171 | Jaffe; Brian | Traverse City | MI | 74 | 82 | 1:21:13 |
14 | 36 | Kil; Gregory | South Haven | MI | 75 | 83 | 1:21:53 |
15 | 1161 | Whiting; Mark | Williamsburg | Mi | 77 | 85 | 1:22:34 |
16 | 1060 | Fowler; Timothy | Ada | MI | 79 | 88 | 1:23:05 |
17 | 46 | Thom; Bill | Chicago | IL | 80 | 91 | 1:23:43 |
18 | 1087 | Blanchard; Paul | Petoskey | MI | 87 | 102 | 1:26:12 |
19 | 1131 | McKeon; John | Swartz Creek | Mi | 99 | 124 | 1:32:01 |
20 | 1066 | Madorski; Mark | Leonard | MI | 105 | 131 | 1:34:54 |
21 | 24 | Eifler; Bob | Mancelona | MI | 112 | 146 | 1:39:30 |
22 | 1162 | Joranko; David | Shaker Hights | Ohio | 114 | 149 | 1:41:30 |
1014 | Pryor Jr; Jim | Saginaw | MI | ||||
20 Km FS Male 60 to 64 |
|||||||
1 | 26 | onthank; clifford | traverse city | MI | 7 | 7 | 1:01:37 |
2 | 1193 | Bladel; Randal | Granger | IN | 9 | 9 | 1:02:47 |
3 | 13 | Camp; Don | Grand Haven | MI | 17 | 17 | 1:05:37 |
4 | 1112 | Worsnop; Gregory | Paw Paw | MI | 18 | 18 | 1:05:46 |
5 | 1069 | Anderson; Jim | Fort Wayne | In | 26 | 26 | 1:07:38 |
6 | 39 | Weingartz; Chris | Petoskey | Mi | 34 | 35 | 1:09:37 |
7 | 1030 | Dreeszen; Bryce | Interlochen | MI | 39 | 42 | 1:11:22 |
8 | 1113 | Richarde; David | Marquette | MI | 41 | 44 | 1:12:22 |
9 | 44 | Mills; Fred | Roscommon | MI | 48 | 52 | 1:13:45 |
10 | 1004 | Kostrzewa; John | Traverse City | 59 | 63 | 1:16:06 | |
11 | 1114 | Harris; John | Holland | OH | 62 | 69 | 1:17:34 |
12 | 1188 | Rynalski; Frank | Bay City | MI | 73 | 81 | 1:20:52 |
13 | 1163 | Salik; Scott | Rockford | Mi | 85 | 97 | 1:25:39 |
14 | 1167 | Boluyt; Marvin | Ann Arbor | MI | 94 | 114 | 1:29:53 |
15 | 1111 | Hotchkiss; Scott | Petoskey | MI | 110 | 142 | 1:38:15 |
16 | 1027 | Atkins; Dave | Bellaire | MI | 111 | 143 | 1:38:20 |
17 | 12 | Mclaughlin; Geary | Riverside | IL | 119 | 158 | 1:47:43 |
18 | 1073 | Maat; Bill | Spring Lake | Mi | 125 | 169 | 1:53:05 |
1045 | Florian; Patrick | Walker | MI | ||||
1092 | priestap; greg | Waterford | MI | ||||
20 Km FS Male 65 to 69 |
|||||||
1 | 20 | Dawson; Ken | Farmington Hills | MI | 25 | 25 | 1:07:22 |
2 | 1187 | Polzin; Denny | Williamsburg | MI | 29 | 29 | 1:08:25 |
3 | 1173 | Luce; Robin | Central Lake | MI | 31 | 32 | 1:08:34 |
4 | 1018 | Sutter; Tom | Cedar | MI | 37 | 39 | 1:11:00 |
5 | 1121 | Brown; Joseph | Grayling | MI | 43 | 46 | 1:12:34 |
6 | 11 | Shepard; Jeffery | Harbor Springs | Mi | 56 | 60 | 1:15:28 |
7 | 31 | Cool; Robin | grand rapids | MI | 57 | 61 | 1:15:33 |
8 | 1007 | Amato; Duane | Suttons Bay | MI | 66 | 73 | 1:18:25 |
9 | 1166 | Nolan; Daniel | olland | Mi | 82 | 93 | 1:24:50 |
10 | 48 | Barkhausen; David | Lake Bluff | IL | 83 | 95 | 1:25:22 |
11 | 1071 | Nizio; Frank | Gross Pointe | MI | 90 | 108 | 1:28:05 |
12 | 1033 | Klepper; Ray | Traverse City | MI | 106 | 132 | 1:35:00 |
13 | 1122 | Anderson; Phillip | Traverse City | MI | 116 | 151 | 1:44:00 |
14 | 1057 | Ruffner; Spencer | Tecumseh | MI | 118 | 156 | 1:46:35 |
15 | 1149 | Sharp; Sam | Petoskey | MI | 121 | 161 | 1:49:08 |
16 | 1048 | Savich; Vic | Fletcher | NC | 124 | 167 | 1:52:53 |
17 | 1064 | Randall; John | Honor | Mi | 136 | 231 | 2:54:59 |
35 | Van Dam; Stephen | Boyne City | MI | ||||
1020 | Murphy; Dennis | Traverse City | Mi | ||||
20 Km FS Male 70 to 74 |
|||||||
1 | 33 | smigiel; steve | ada | MI | 61 | 67 | 1:17:03 |
2 | 1051 | Masck; Kenneth | Alden | MI | 78 | 87 | 1:23:04 |
3 | 1106 | Biggs; Stephen | Petoskey | MI | 92 | 110 | 1:28:26 |
4 | 1170 | Fuller; Gary | Mt. Pleasant | MI | 132 | 195 | 2:10:45 |
5 | 6 | Boal; Ellis | Charlevoix | Mi | 134 | 199 | 2:13:48 |
1074 | Wells; Richard | Hamtramck | MI | ||||
1176 | Witlock; Dave | Mancelona | MI | ||||
20 Km FS Male 75 to 79 |
|||||||
1 | 29 | Woodburne; James | Traverse City | MI | 101 | 126 | 1:33:55 |
2 | 1016 | Ridgway; Carl | Oscoda | MI | 126 | 171 | 1:53:59 |
20 Km FS Male 85 and Over |
|||||||
1137 | Cusimano; Sam |
Place | Bib | Name | City | State | Classic Rank | Rank | Time |
---|---|---|---|---|---|---|---|
Overall CL 10K Winner- Male |
|||||||
1 | 2134 | Hunter; Jon | Mio | MI | 1 | 44 | 0:42:04 |
Overall CL 10K Winner-Female |
|||||||
1 | 3103 | Gillespie; Athena | Traverse City | MI | 2 | 53 | 0:45:41 |
10 Km CL Female 12 & Under |
|||||||
2052 | Fagan; Brook Ellen | Ann Arbor | MI | ||||
10 Km CL Female 13 to 17 |
|||||||
1 | 3105 | Kiessel; Camilla | Traverse City | MI | 17 | 83 | 1:01:18 |
2 | 2025 | Schultz; Julia | Bellaire | MI | 20 | 86 | 1:01:55 |
3 | 3108 | Luce; Grace | Kinglsey | Mi | 34 | 101 | 1:07:11 |
4 | 3104 | Campos; Valerie | Traverse City | MI | 35 | 102 | 1:07:13 |
