One would have thought it couldn't get any better after yesterday's Frosty Freestyle, but Huron Meadows Metropark finished a complete renovation of the trail, including fresh power tilling and setting tracks, by 6:00am before today's Krazy Klassic race. Four sets of tracks lead from the start into the woods, and the trail in the woods featured a full three sets of tracks, reducing track contention on the 2.5km man-made snow loop. On top of that, it was sunny, warmer, and still.
Tracks leading to the woods before the race start (Photo: Mike Muha)
The big question: How to wax?
All options were tried and raced on, some with better results than others, depending on who was racing.
Yesterday's Frosty Freestyle women's winner, Jordyn Ross, klistered up a pair of classic skis and they were fast with good grip...when she tested them before the start. The conditions changed just enough that the grip disappeared and the klister made her skis drag. Or it could have been that super double-poler Rebecca Davis simply out-powered her on the course to take the win. Davis won the event in 35:22. Ross followed a minute later in 36:21. UofM's Abby Potts took third in 40:41.
For the men, it was two in a row this weekend for Sam Holmes...and two seconds for Jay Woodbeck. Holmes was another double-pole machine, winning in 30:15. Woodbeck was a little over a minute back in 31:25, just ahead of Alex Smith's 31:39.
The course was five laps on the 2.5km loop. (Once person - that would be me, the author - couldn't keep the count straight and did an extra lap).
A skier coming on at the 2017 Krazy Klassic (Photo: Daniel Nolan)
The 8km racers skier three laps. Sarah Newmister took the win in 29:50. Rebecca Sorgenfrei and Logan Vear came in second and third in 34:06 and 38:06.
For the men, Matt Villalta finished well ahead for take first in 23:24. (Villalta finsiehd second in the 5km Frosty Freestyle yesterday). Stephen Doll and Tim Williams rounded out the podium in 26:50 and 28:47.
Thanks to NordicSkiRacer.com, REI, GZA Environmental, the Cross Country Ski Headquarters, and Hammer Nutrition for sponsorship!
Detailed results and lap splits are below:
Summary results are belows:
Women |
||||
Place | Name | Age | Total Time | |
---|---|---|---|---|
1 | Rebecca Davis | 27 | 35:22 | |
2 | Jordyn Ross | 25 | 36:21 | |
3 | Abby Potts | 20 | 40:41 | |
4 | Brenda Carlson-Brown | 56 | 44:35 | |
5 | Roxanne Barton | 60 | 45:14 | |
6 | Amy Kostrzewa | 56 | 49:28 | |
7 | Karen Dawson | 63 | 51:15 | |
8 | Elizabeth Callison | 22 | 51:41 | |
9 | Skye Schultz | 38 | 52:59 | |
10 | Linda Weeks | 62 | 57:45 | |
11 | Gwenn Stevenson | 50 | 1:06:16 | |
12 | Kari Neier | 29 | 1:06:57 | |
13 | Lavinia Raffoul | 51 | 1:11:24 | |
14 | Renee Curtis | 54 | 1:17:39 | |
15 | Carole Merwin | 70 | 1:33:25 | |
16 | Julie Hewlett | 63 | 1:45:04 | |
Men |
||||
Place | Name | Age | Total Time | |
1 | Sam Holmes | 23 | 30:15 | |
2 | Jay Woodbeck | 25 | 31:25 | |
3 | Alex Smith | 32 | 31:39 | |
4 | Michael Davis | 25 | 31:46 | |
5 | Sstephen Smigiel | 50 | 31:51 | |
6 | Philip Tosteson | 25 | 32:45 | |
7 | Andy Liebner | 33 | 32:56 | |
8 | Lars Hallstrom | 19 | 33:02 | |
9 | Cliffford Onthank | 63 | 33:04 | |
10 | Glenn Goodman | 50 | 33:06 | |
11 | Nicholas Amato | 20 | 33:08 | |
12 | Allen Sorgenfrei | 52 | 33:12 | |
13 | Sean Newmister | 31 | 33:17 | |
14 | Douglas Watts | 22 | 33:30 | |
15 | Gregory Worsnop | 62 | 34:06 | |
16 | Thanasarn Tantivirun | 21 | 34:23 | |
17 | James Beebe | 56 | 34:30 | |
18 | Doug Heady | 59 | 34:42 | |
19 | Ken Dawson | 66 | 35:17 | |
20 | Don Camp | 64 | 35:40 | |
21 | Sandy Mouch | 23 | 35:51 | |
22 | Bruce Barton | 59 | 35:58 | |
23 | Larry Kanaby | 55 | 37:10 | |
24 | John Hubbard | 43 | 37:25 | |
25 | William Kaltz | 69 | 37:27 | |
26 | John Britton | 54 | 37:39 | |
27 | Douglas Cornell | 57 | 37:47 | |
28 | Robin Luce | 65 | 38:55 | |
29 | Steve Smigiel | 71 | 40:19 | |
30 | Stan Dinkel | 33 | 40:19 | |
31 | Mike Foley | 62 | 40:46 | |
32 | Anthony Percha | 57 | 40:54 | |
33 | Dan Nolan | 65 | 42:16 | |
34 | Joseph Brown | 65 | 42:18 | |
35 | Mike Temkin | 53 | 43:11 | |
36 | Zbigy Zlobicki | 66 | 43:54 | |
37 | Christopher Anderson | 42 | 44:14 | |
38 | Bill Haefner | 79 | 44:20 | |
39 | Rick Neier | 59 | 45:15 | |
40 | Dan Torongs | 40 | 45:48 | |
41 | Adam Danes | 49 | 45:51 | |
42 | Lee Ries | 68 | 46:09 | |
43 | Dan Brickert | 46 | 46:54 | |
44 | Mike Muha | 59 | 49:47 | |
45 | Tom Wernette | 54 | 50:52 | |
46 | James Gobeski | 68 | 51:28 | |
47 | Charles Moore | 42 | 51:30 | |
48 | Dale Ernst | 53 | 52:22 | |
49 | German Madrazo | 42 | 54:53 | |
50 | Devan Thielfoldt | 60 | 55:09 | |
51 | Brad Plymale | 48 | 55:46 | |
52 | Douglas Ball | 58 | 56:57 | |
53 | Zach Ousley | 21 | 58:08 | |
54 | Dean Krotchen | 48 | 59:43 | |
55 | Khalil Raffoul | 51 | 1:00:53 | |
56 | Greg Merwin | 70 | 1:02:15 | |
57 | John Rutherford | 57 | 1:03:49 | |
58 | Spencer Ruffner | 65 | 1:06:56 | |
59 | Thomas Pierce | 47 | 1:17:37 | |
60 | Kevin Ohlrogge | 55 | 1:25:39 | |
Women |
Place | Name | Bib No | Age | Total Time |
---|---|---|---|---|
1 | Sarah Newmister | 396 | 34 | 29:50 |
2 | Rebecca Sorgenfrei | 367 | 19 | 34:06 |
3 | Logan Vear | 266 | 18 | 38:06 |
4 | Arianne Faunt | 356 | 42 | 42:55 |
5 | Allison Ward | 259 | 21 | 43:45 |
6 | Deb Godmer | 413 | 52 | 43:53 |
7 | Dianna Foley | 331 | 59 | 44:19 |
8 | Heidi Aittama-Kirchner | 395 | 50 | 59:25 |
9 | Katherine Weeden | 399 | 15 | 1:04:39 |
10 | Emma Crots | 400 | 20 | 1:05:08 |
11 | Susan Groeb | 402 | 51 | 1:10:10 |
12 | Julie Trompeter | 410 | 50 | 1:13:44 |
13 | Abigail Brown | 398 | 37 | 1:18:41 |
Men | ||||
Place | Name | Bib No | Age | Total Time |
1 | Matt Villalta | 289 | 20 | 23:24 |
2 | Stephen Doll | 353 | 22 | 26:50 |
3 | Tim Williams | 360 | 22 | 28:47 |
4 | William Speece | 403 | 63 | 32:48 |
5 | Will Laughner | 273 | 19 | 33:47 |
6 | Alex Fauer | 362 | 21 | 35:19 |
7 | Walter Zechmeister | 330 | 69 | 41:00 |
8 | Rex Blair | 411 | 56 | 41:52 |
9 | Marvin Stevenson | 355 | 82 | 56:42 |
10 | Keith Jayska | 335 | 55 | 58:05 |
11 | John Wehrly | 132 | 77 | 59:01 |