Vasa Ski Club freestyle sprints results from Timber Ridge on February 9, 2016.
Adult Male - Long |
||||||
Place | Bib | Last Name | First Name | Team | Overall | Race Time |
---|---|---|---|---|---|---|
1 | 118 | Coulter | Melzar | 1 | 0:13:20 | |
2 | 119 | Gillis | Anders | 9 | 0:17:36 | |
3 | 110 | Erik | Jean | 12 | 0:18:39 | |
114 | Faria | Gary | ||||
Student Boy - Long |
||||||
Place | Bib | Last Name | First Name | Team | Overall | Race Time |
1 | 100 | Dean | Jacob | TCW | 2 | 0:14:08 |
2 | 116 | Coulter | Issac | TCC | 3 | 0:16:15 |
3 | 108 | Amato | Andrew | TCW | 4 | 0:16:56 |
4 | 106 | Chown | William | TCC | 5 | 0:17:05 |
5 | 104 | Stiebel | Aidan | TCC | 6 | 0:17:16 |
6 | 105 | Spitzer | Graham | Buckley | 10 | 0:17:42 |
7 | 112 | Myers | Clay | TCC | 17 | 0:20:48 |
8 | 115 | Roe | Edward (Ted) | TCC | 18 | 0:20:58 |
9 | 113 | Myers | Jack | TCC | 19 | 0:21:13 |
10 | 121 | Cooney | Jack | TCC | 20 | 0:21:23 |
120 | Chown | Martin | TCC | |||
Student Girl - Long |
||||||
Place | Bib | Last Name | First Name | Team | Overall | Race Time |
1 | 101 | Roxbury | Niki | TCC | 7 | 0:17:19 |
2 | 102 | Lyon | Mary | TCW | 8 | 0:17:24 |
3 | 103 | Pflughoeft | Dana | TCC | 11 | 0:18:11 |
4 | 107 | Jean | Abigail | TCW | 13 | 0:18:47 |
5 | 117 | Erhardt | Katie | TCSF | 14 | 0:19:13 |
6 | 111 | Jean | Arielle | VSC | 15 | 0:19:48 |
7 | 109 | Lance | Melissa | TCC | 16 | 0:20:10 |