It was a two lap course for the 17km Forbush Freestyle, part of the Meijer State Games of Michigan. The temperature at the start was around 29. Conditions softened up by the second lap.
Alex Vanias (OAM) had a great race, taking first in 51:39.9 after gapping the pack at about the 1km mark. Milan Baic (Vasa Ski Club) was second in 53:39.1 in a photo finish with teammate John O'Hearn (53:39.2).
Ellen Witala (University of Michigan) topped the women in 1:03:05.6. The Cross Country Ski Headquarter's Mariah Frye-Colie was second in (1:04:48.0) followed by Rebecca Davis (Hanson Hills/Cross Country Ski Shop) in 1:08:21.6.
Heidi Schwab (1:00:03( and Peter Block (1:20:19) were the top women and man in the 8km event.
19 & Under |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
7 | 1 | Ethan Kennedy | 57:37.8 | 34 | XCSHQ |
23 | 2 | Lars Hallstorm | 1:03:45.1 | 7 | XCSHQ |
27 | 3 | Matt Villata | 1:04:33.9 | 80 | U of M |
20-29 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
1 | 1 | Alex Vanias | 51:39.9 | 38 | OAM |
4 | 2 | Jay Woodbeck | 55:28.1 | 90 | Nordic Ski Racer |
6 | 3 | Ryan Harris | 57:36.6 | 86 | XCSHQ |
13 | 4 | Ryan Halstead | 1:00:19.7 | 79 | XCSHQ |
15 | 5 | Mike Davis | 1:01:08.9 | 39 | HHCCSS |
19 | 6 | Sandy Mouch | 1:02:54.9 | 83 | U of M |
26 | 7 | Weston Willoughby | 1:04:26.5 | 53 | HHCCSS |
39 | 8 | Alex Lake | 1:07:11.8 | 36 | Algoma U |
40 | 9 | Tay Tanitvirum | 1:07:28.0 | 93 | U of M |
42 | 10 | James Hulderman | 1:07:40.4 | 10 | GRNST |
70 | 11 | Stephen Doll | 1:34:41.2 | 82 | U of M |
30-39 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
3 | 1 | John Ohearn | 53:39.2 | 65 | VASA |
5 | 2 | Benjamin Lannin | 55:32.1 | 73 | None |
12 | 3 | Melzar Coulter | 1:00:19.6 | 46 | VASA |
46 | 4 | Girard Guillame | 1:09:14.6 | 5 | Nordic Ski Racer |
40-49 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
8 | 1 | Glenn Goodman | 57:44.9 | 6 | VASA |
18 | 2 | Robert Smith | 1:02:54.8 | 64 | HHCCSS |
47 | 3 | Charles Moore | 1:09:33.3 | 35 | Nordic Ski Racer |
54 | 4 | Theo VonWallmenich | 1:14:02.7 | 19 | XCSHQ |
57 | 5 | Brian Hallstrom | 1:15:36.7 | 8 | XCSHQ |
50-59 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
2 | 1 | Milan Baic | 53:39.1 | 1 | VASA |
9 | 2 | Stephen Smigiel | 57:50.8 | 50 | GRNST |
11 | 3 | Dave Hietikko | 59:05.6 | 9 | GRNST |
16 | 4 | James Beebe | 1:02:41.9 | 70 | GRNST |
17 | 5 | Steve Seager | 1:02:54.7 | 15 | HHCCSS |
22 | 6 | Larry Kanaby | 1:03:39.0 | 20 | XCSHQ |
24 | 7 | Mike Everts | 1:03:48.5 | 58 | Straits Strider |
28 | 8 | Julian Kuz | 1:05:07.9 | 60 | GRNST |
30 | 9 | Blair Zordell | 1:06:08.2 | 13 | GRNST |
31 | 10 | Douglas Cornell | 1:06:08.6 | 16 | Nordic Ski Racer |
32 | 11 | Jim Pryor Jr | 1:06:09.2 | 17 | XCSHQ |
34 | 12 | Rob Fairman | 1:06:09.6 | 48 | HHCCSS |
35 | 13 | Scott Baker | 1:06:10.2 | 52 | XCSHQ |
36 | 14 | John Britton | 1:06:12.1 | 67 | HHCCSS |
41 | 15 | Vince Mack | 1:07:35.6 | 63 | None |
43 | 16 | Bob Triebold | 1:07:51.9 | 10 | GRNST |
45 | 17 | Michael Seaman | 1:08:39.2 | 37 | GRNST |
48 | 18 | Bruce Barton | 1:10:18.0 | 2 | HHCCSS |
49 | 19 | Anthony Percha | 1:13:06.2 | 18 | Nordic Ski Racer |
50 | 20 | Lewis Tripp | 1:13:06.6 | 11 | Nordic Ski Racer |
51 | 21 | Tim Cook | 1:13:06.6 | 71 | XCSHQ |
53 | 22 | Mike Temkin | 1:13:38.6 | 22 | XCSHQ |
55 | 23 | Dan Wisneski | 1:14:48.0 | 12 | GRNST |
60 | 24 | Rick Neier | 1:19:59.5 | 72 | XCSHQ |
67 | 25 | Dave Furey | 1:27:58.4 | 85 | None |
60-69 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
10 | 1 | Cliff Onthank | 58:51.4 | 55 | VASA |
14 | 2 | Randal Bladel | 1:00:39.1 | 59 | GRNST |
20 | 3 | Don Camp | 1:03:00.4 | 3 | HHCCSS |
21 | 4 | Denny Polzin | 1:03:13.1 | 51 | VASA |
25 | 5 | Tim Onthank | 1:04:04.9 | 56 | VASA |
29 | 6 | Ken Dawson | 1:05:13.3 | 4 | Nordic Ski Racer |
33 | 7 | Stephen VanDam | 1:06:09.3 | 23 | Straits Strider |
37 | 8 | Robin Luce | 1:06:21.7 | 54 | HHCCSS |
38 | 9 | Gregory Worsnop | 1:06:56.4 | 62 | GRNST |
44 | 10 | Joseph Brown | 1:08:39.1 | 26 | HHCCSS |
52 | 11 | William Kaltz | 1:13:10.7 | 45 | Nordic Ski Racer |
56 | 12 | Dan Nolan | 1:15:05.6 | 44 | GRNST |
58 | 13 | Frank Rynalski | 1:15:45.7 | 21 | Nordic Ski Racer |
62 | 14 | Walter Johnson | 1:20:44.3 | 42 | HHCCSS |
63 | 15 | David Darnton | 1:25:13.5 | 75 | XCSHQ |
64 | 16 | Ernie Braumbaugh | 1:25:57.7 | 41 | GRNST |
65 | 17 | Bob Grove | 1:26:38.9 | 24 | None |
66 | 18 | Frank Nizio | 1:26:48.9 | 25 | Nordic Ski Racer |
68 | 19 | Spencer Ruffner | 1:29:49.2 | 88 | Nordic Ski Racer |
69 | 20 | Rian Mintek | 1:33:01.4 | 68 | None |
71 | 21 | Gary Faria | 1:36:48.1 | 76 | VASA |
72 | 22 | Rick Kraai | 1:41:06 | 43 | GRNST |
70 & Up |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
59 | 1 | Steve Smigiel | 1:16:34.0 | 49 | GRNST |
61 | 2 | Peter Johnson | 1:20:29.5 | 61 | GRNST |
73 | 3 | Ellis Boal | 1:57:.47 | 92 | Straits Strider |
19 & Under |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
6 | 1 | Casey Murphy | 1:17:08.9 | 81 | U of M |
20-29 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
1 | 1 | Ellen Witala | 1:03:05.6 | 78 | U of M |
2 | 2 | Mariah Frye-Colie | 1:04:48.0 | 77 | XCSHQ |
3 | 3 | Rebecca Davis | 1:08:21.6 | 40 | HHCCSS |
9 | 4 | Cassie Johnson | 1:21:33.6 | 66 | Nordic Ski Racer |
40-49 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
4 | 1 | Cheryl Darnton | 1:09:41.6 | 74 | XCSHQ |
12 | 2 | Kirsten Hallstorm | 1:24:47.0 | 28 | XCSHQ |
14 | 3 | Gwen Stevenson | 2:19:57 | 31 | XCSHQ |
50-59 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
7 | 1 | Brenda Carlson | 1:17:35.7 | 33 | HHCCSS |
60-69 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
5 | 1 | Gussie Peterson | 1:14:51.1 | 57 | VASA |
8 | 2 | Jean VanDam | 1:19:37.1 | 32 | Straits Strider |
10 | 3 | Karen Dawson | 1:22:24.9 | 27 | Nordic Ski Racer |
11 | 4 | Linda Weeks | 1:23:54.9 | 29 | XCSHQ |
13 | 5 | Amelia Wilks | 2:19:05 | 69 | Straits Strider |
15 | 6 | Julie Hewlett | 2:59:08 | 84 | Nordic Ski Racer |
20-29 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
2 | 1 | Samuel Cusimano | 1:21:43 | 136 | U of M |
50-59 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
1 | 1 | Peter Block | 1:20:19 | 135 | None |
60-69 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
3 | 1 | Daniel Sagady | 1:28:08 | 142 | XCSHQ |
70 & Up |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
4 | 1 | Marvin Stevenson | 2:12:11 | 134 | XCSHQ |
19 & Under |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
1 | 1 | Heidi Schwab | 1:00:03 | 145 | Haggerty |
2 | 2 | Emma Schwab | 1:02:07 | 140 | Haggerty |
3 | 3 | Abby Potts | 1:02:20 | 138 | U of M |
9 | 4 | Marissa Ditoro | 1:22:24 | 131 | Algoma U |
20-29 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
4 | 1 | Erica Dombro | 1:03:06 | 140 | U of M |
5 | 2 | Elizabeth Callison | 1:11:10 | 137 | U of M |
6 | 3 | Laura Thibodeau | 1:13:33 | 133 | Algoma U |
7 | 4 | Sheila Flood | 1:16:04 | 139 | U of M |
11 | 5 | Nadine Paul | 1:26:24 | 132 | Algoma U |
30-39 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
8 | 1 | Erika Vanengen | 1:21:54 | 143 | XCSHQ |
40-49 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
12 | 1 | Mary Lammens | 1:42:38 | 141 | None |
50-59 |
|||||
Overall Rank | Age Rank | Name | Time | Bib # | Team |
10 | 1 | Christine Causley | 1:23:14 | 130 | Nordic Ski Racer |