[UPDATED 1/13/2016 8:30am to fix a 15K Skate and a 5K Classic time]
[UPDATED 1/9/2016 8:00pm to fix a 5k Skate time]
Let's be honest: a lot of skiers were skeptical that Huron Meadows Metropark could hold a cross country ski race, and a warm December and January, after 24 hour of rain, with temperatures soaring into the 40's. But Huron Meadows prevailed, with a great skate lane and classic track for most of the course, and a bit of low (but manageable) snow in a short section. With the sun shining, music playing, pancakes flying, and the beer flowing, it couldn't have been a much better day to have a cross country ski race.
The 2.4km loop of entirely man-made snow featured two hills (one steeper, one less steep) but mostly flat terrain. Most of the trail was in the woods. The 5km racer skied two loops; the 15km racers did 6 loops.
John O'Hearn and Jordyn Ross skied fast in fast conditions in the 2016 Frosty Freestyle 15km race today, becoming the leaders in the Michigan Cup Series.
Overall race results are below.
Find yourself in over 400 hundred photos taken by Mark Irish (free to download)
The kids went first, with Frosty the Snowman keeping pace. Kids went 12 minutes out then turned around and headed back. Or not. Many of the kids just took off and did the entire 2.4km loop just because.
Cindy Turik racing in the classic division in the 5km race.
Overall Finish List
January 09, 2016
Results Provided by Race Timing Services http://www.racetimeservices.com
Place | Name | City | Bib No | Age | Age Group Place | Total Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Jeff Bue | Ann Arbor, MI | 68 | 24 | 1 Top Fin | 13:39 | 2:44/K |
2 | Abby Potts | Ann Arbor, MI | 74 | 19 | 1 Top Fin | 15:23 | 3:05/K |
3 | Matt Villalta | Minneapolis, MN | 58 | 19 | 2 Top Fin | 16:00 | 3:12/K |
4 | Michael McCoy | Northville, MI | 98 | 33 | 3 Top Fin | 16:34 | 3:19/K |
5 | Benjamin Jepsen | Ann Arbor, MI | 56 | 20 | M 20-24 | 0:17:27 | 3:29/K |
6 | Skye Schultz | Ann Arbor, MI | 57 | 37 | 2 Top Fin | 18:10 | 3:38/K |
7 | Ethan Gibb-Randall | Ann Arbor, MI | 91 | 13 | 1 M, 1-13 | 18:47 | 3:45/K |
8 | Gwendelya Wright | Cleveland, OH | 109 | 15 | 3 Top Fin | 18:55 | 3:47/K |
9 | Dave Reppen | Brighton, MI | 100 | 47 | 1 M 45-49 | 19:16 | 3:51/K |
10 | Tim Mulhall | Novi, MI | 71 | 56 | 1 M 55-59 | 19:16 | 3:51/K |
11 | Ashley Cleary | Ann Arbor, MI | 54 | 18 | 1 F 18-19 | 22:25 | 4:29/K |
12 | Mike Harrison | Farmington Hills, MI | 55 | 35 | 1 M 35-39 | 24:24 | 4:53/K |
13 | Sam Gibb-Randall | Ann Arbor, MI | 92 | 10 | 2 M, 1-13 | 25:11 | 5:02/K |
14 | Dennis Kittel | Manchester, MI | 113 | 62 | 1 M 60-64 | 28:50 | 5:46/K |
15 | Amelia Couture | Ann Arbor, MI | 69 | 25 | 1 F 25-29 | 36:15 | 7:15/K |
Overall Finish List
January 09, 2016
Results Provided by Race Timing Services http://www.racetimeservices.com
Place | Name | City | Bib No | Age | Age Group Place | Total Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Eric Dancey | Ann Arbor, MI | 45 | 49 | 1 Top Fin | 30:08 | 6:02/K |
2 | Darby Middlebrook | Ann Arbor, MI | 50 | 20 | 1 Top Fin | 30:11 | 6:02/K |
3 | Casey Murphy | Grand Haven, MI | 76 | 19 | 2 Top Fin | 30:26 | 6:05/K |
4 | Caroline Petersen | Cary, IL | 83 | 19 | 3 Top Fin | 31:43 | 6:21/K |
5 | David Howard | Whitmore Lake, MI | 85 | 43 | 2 Top Fin | 32:22 | 6:28/K |
6 | Chloe Lawson | Dowagiac, MI | 48 | 25 | 1 F 25-29 | 33:31 | 6:42/K |
7 | Cindy Turik | Avon Lake, OH | 53 | 54 | 1 F 50-54 | 33:32 | 6:42/K |
8 | Steve Mattis | Temperance, MI | 49 | 41 | 3 Top Fin | 35:18 | 7:04/K |
9 | Jodie Haberkorn | Pinckney, MI | 64 | 39 | 1 F 35-39 | 36:53 | 7:23/K |
10 | Lea Maurer | Saline, MI | 103 | 39 | 2 F 35-39 | 39:20 | 7:52/K |
11 | Marvin Stevensen | Rochester, MI | 52 | 81 | 1 M 80-99 | 42:22 | 8:28/K |
12 | Christine Dolikian | Troy, MI | 46 | 22 | 1 F 20-24 | 51:05 | 10:13/K |
13 | Tracey Cohen | Farmington Hills, MI | 44 | 44 | 1 F 40-44 | 59:15 | 11:51/K |
Robin Luce (88) leads Tony Percha (16) and Bill Berghoff n the 15km skate
Overall Finish List
January 09, 2016
Results Provided by Race Timing Services http://www.racetimeservices.com
Place | Name | City | Bib No | Age | Age Group Place | Total Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | John O'Hearn | Traverse City, MI | 114 | 35 | 1 Top Fin | 38:04 | 2:32/K |
2 | Milan Baic | Williamsburg, MI | 111 | 56 | 2 Top Fin | 38:50 | 2:35/K |
3 | Jay Woodbeck | Brighton, MI | 95 | 24 | 3 Top Fin | 39:15 | 2:37/K |
4 | Philip Tosteson | Ann Arbor, MI | 86 | 24 | 1 M 20-24 | 39:17 | 2:37/K |
5 | Martin Schmulz | Ann Arbor, MI | 87 | 30 | 1 M 30-34 | 40:43 | 2:43/K |
6 | Glen Goodman | Bellaire, MI | 81 | 49 | 1 M 45-49 | 40:47 | 2:43/K |
7 | Stephen Smigiel | Rockford, MI | 78 | 49 | 2 M 45-49 | 40:52 | 2:43/K |
8 | Matt Wong | East Lansing, MI | 94 | 24 | 2 M 20-24 | 41:14 | 2:45/K |
9 | Clifford Onthank | Traverse City, MI | 39 | 62 | 1 M 60-64 | 41:46 | 2:47/K |
10 | Michael Davis | Homer, MI | 2 | 24 | 3 M 20-24 | 42:39 | 2:51/K |
11 | Jon Morgan | Milford, MI | 105 | 51 | 1 M 50-54 | 43:25 | 2:54/K |
12 | Jordyn Ross | East Lansing, MI | 61 | 24 | 1 Top Fin | 43:32 | 2:54/K |
13 | Doug Heady | Ann Arbor, MI | 4 | 58 | 1 M 55-59 | 43:45 | 2:55/K |
14 | Allen Sorgenfrei | West Bloomfield, MI | 89 | 51 | 2 M 50-54 | 43:47 | 2:55/K |
15 | Ken Dawson | Farmington, MI | 34 | 65 | 1 M 65-69 | 43:58 | 2:56/K |
16 | Scott Ries | South Lyon, MI | 82 | 37 | 1 M 35-39 | 44:15 | 2:57/K |
17 | Dan Polasky | Ann Arbor, MI | 7 | 25 | 1 M 25-29 | 44:29 | 2:58/K |
18 | Rebecca Davis | Homer, MI | 3 | 26 | 2 Top Fin | 45:08 | 3:01/K |
19 | Don Camp | Grand Haven, MI | 31 | 63 | 2 M 60-64 | 45:08 | 3:01/K |
20 | Douglas Cornell | Corunna, MI | 32 | 56 | 2 M 55-59 | 45:32 | 3:02/K |
21 | Sean Newmister | Pinckney, MI | 15 | 30 | 2 M 30-34 | 46:34 | 3:06/K |
22 | Bruce Barton | Homer, MI | 8 | 58 | 3 M 55-59 | 46:35 | 3:06/K |
23 | Jim Pryor | Saginaw, MI | 41 | 57 | 4 M 55-59 | 47:03 | 3:08/K |
24 | John Britton | Zanesfield, OH | 73 | 53 | 3 M 50-54 | 47:36 | 3:10/K |
25 | Cheryl Darnton | Ann Arbor, MI | 96 | 48 | 3 Top Fin | 47:36 | 3:10/K |
26 | Bill Berghoff | Brighton, MI | 9 | 51 | 4 M 50-54 | 48:17 | 3:13/K |
27 | Michael Muha | Wixom, MI | 14 | 58 | 5 M 55-59 | 48:37 | 3:14/K |
28 | William Schneider | Solon, OH | 30 | 16 | 1 M, 1-17 | 48:39 | 3:15/K |
29 | Robin Luce | Central Lake, MI | 88 | 64 | 3 M 60-64 | 48:44 | 3:15/K |
30 | Ken Roth | Northville, MI | 42 | 55 | 6 M 55-59 | 48:58 | 3:16/K |
31 | Anthony Percha | Walled Lake, MI | 16 | 56 | 7 M 55-59 | 48:59 | 3:16/K |
32 | John Hubbard | Ann Arbor, MI | 67 | 42 | 1 M 40-44 | 49:48 | 3:19/K |
33 | Erica Dombro | Ann Arbor, MI | 10 | 21 | 1 F 20-24 | 49:50 | 3:19/K |
34 | Tim Cook | Freeland, MI | 112 | 52 | 5 M 50-54 | 49:51 | 3:19/K |
35 | Steve Smigiel | Ada, MI | 77 | 70 | 1 M 70-74 | 50:49 | 3:23/K |
36 | Mike Temkin | Troy, MI | 108 | 52 | 6 M 50-54 | 51:02 | 3:24/K |
37 | Jeffois Moore | Northville, MI | 38 | 59 | 8 M 55-59 | 51:02 | 3:24/K |
38 | Frank Rynalski | Bay City, MI | 59 | 61 | 4 M 60-64 | 51:08 | 3:25/K |
39 | Charles Moore | Plymouth, MI | 21 | 41 | 2 M 40-44 | 51:47 | 3:27/K |
40 | Tay Tantivirun | 66 | 20 | 4 M 20-24 | 51:50 | 3:27/K | |
41 | Alan Hough | Grove City, PA | 5 | 54 | 7 M 50-54 | 52:19 | 3:29/K |
42 | Kevin Kane | Traverse City, MI | 12 | 24 | 5 M 20-24 | 52:25 | 3:30/K |
43 | Peter Johnson | Whitehall, MI | 79 | 70 | 2 M 70-74 | 53:15 | 3:33/K |
44 | Dan Nolan | Holland, MI | 75 | 64 | 5 M 60-64 | 53:50 | 3:35/K |
45 | Amy Kostrzewa | Northville, MI | 37 | 55 | 1 F 55-59 | 55:43 | 3:43/K |
46 | Gray Patton | Pittsburgh, PA | 6 | 30 | 1 F 30-34 | 57:07 | 3:48/K |
47 | Lee Ries | Howell, MI | 72 | 67 | 2 M 65-69 | 57:36 | 3:50/K |
48 | Mark Smith | Macomb, MI | 107 | 52 | 8 M 50-54 | 57:51 | 3:51/K |
49 | Adam Danes | Northville, MI | 23 | 48 | 3 M 45-49 | 57:54 | 3:52/K |
50 | Westcott Gail | Ann Arbor, MI | 24 | 25 | 2 M 25-29 | 58:08 | 3:53/K |
51 | Randy Kessler | Milford, MI | 13 | 61 | 6 M 60-64 | 59:32 | 3:58/K |
52 | Rick Neier | Tawas City, MI | 97 | 58 | 9 M 55-59 | 1:00:58 | 4:04/K |
53 | Karen Dawson | Farmington, MI | 33 | 62 | 1 F 60-64 | 1:01:16 | 4:05/K |
54 | Ellie Johnson | Middleville, MI | 93 | 54 | 1 F 50-54 | 1:01:35 | 4:06/K |
55 | Judy Berghoff | Brighton, MI | 18 | 50 | 2 F 50-54 | 1:01:53 | 4:08/K |
56 | Mary Dorazio | Whitmore Lake, MI | 11 | 47 | 1 F 45-49 | 1:02:27 | 4:10/K |
57 | John McKeon | Swartz Creek, MI | 106 | 55 | 10 M 55-59 | 1:02:34 | 4:10/K |
58 | Trevor Krabbenhoft | Milford, MI | 20 | 35 | 2 M 35-39 | 1:02:51 | 4:11/K |
59 | Dale Ernst | Sandusky, MI | 35 | 52 | 9 M 50-54 | 1:04:42 | 4:19/K |
60 | Nathan Callaghan | Brighton, MI | 19 | 44 | 3 M 40-44 | 1:05:49 | 4:23/K |
61 | Dean Krotchen | Livonia, MI | 84 | 47 | 4 M 45-49 | 1:06:33 | 4:26/K |
62 | Ceri Faas | Farmington Hills, MI | 62 | 51 | 3 F 50-54 | 1:08:01 | 4:32/K |
63 | Rex Donahey | Farmington Hills, MI | 101 | 60 | 7 M 60-64 | 1:08:56 | 4:36/K |
64 | Ellen Wiitala | Marquette, MI | 17 | 21 | 2 F 20-24 | 1:09:00 | 4:36/K |
65 | Douglas Ball | Linden, MI | 110 | 57 | 11 M 55-59 | 1:09:03 | 4:36/K |
66 | Gary Faria | Traverse City, MI | 104 | 65 | 3 M 65-69 | 1:09:58 | 4:40/K |
67 | Brad Plymale | Northville, MI | 40 | 47 | 5 M 45-49 | 1:10:32 | 4:42/K |
68 | Gregory Worrel | Detroit, MI | 43 | 61 | 8 M 60-64 | 1:13:41 | 4:55/K |
69 | Daniel Rimer | Farmington, MI | 115 | 62 | 9 M 60-64 | 1:14:01 | 4:56/K |
70 | Kerrigan Fitzpatrick | Ann Arbor, MI | 36 | 18 | 1 F 18-19 | 1:22:19 | 5:29/K |
71 | Kari Neier | Ann Arbor, MI | 102 | 28 | 1 F 25-29 | 1:24:22 | 5:37/K |
72 | Tim Kuhns | Plymouth, MI | 26 | 39 | 3 M 35-39 | 1:33:36 | 6:14/K |
73 | Rich Wells | Hamtramck, MI | 80 | 70 | 3 M 70-74 | 1:39:58 | 6:40/K |
Overall Finish List
January 09, 2016
Results Provided by Race Timing Services http://www.racetimeservices.com
Place | Name | City | Bib No | Age | Age Group Place | Total Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Dave Borton | Dowagiac, MI | 1 | 29 | 1 Top Fin | 59:06 | 3:56/K |
2 | Dan Torango | Brighton, MI | 90 | 39 | 2 Top Fin | 1:17:41 | 5:11/K |
3 | Tom Wernette | Holland, MI | 65 | 53 | 3 Top Fin | 1:21:03 | 5:24/K |
4 | Lucas Porinsky | South Lyon, MI | 29 | 34 | 1 M 30-34 | 1:28:57 | 5:56/K |
5 | Gwenn Stevenson | Oxford, MI | 25 | 49 | 1 Top Fin | 1:29:58 | 6:00/K |
6 | Michael Kapusky | South Lyon, MI | 27 | 39 | 1 M 35-39 | 1:30:16 | 6:01/K |
7 | Michael Phelan | Ann Arbor, MI | 28 | 21 | 1 M 20-24 | 1:37:53 | 6:32/K |
8 | Richard Woroniec | Brighton, MI | 22 | 59 | 1 M 55-59 | 1:40:58 | 6:44/K |