Can anyone say “Perfect”? The 11th annual Black Mountain Nordic Classic was held on a picture perfect “Black and Blue” day Saturday February 28, 2015 at the Black Mountain Recreation area in Cheboygan. The tracks were firm and fast and the scenery was breath taking as racers took on the challenge of the 31km course. The early morning sub zero temps gave way to a warming sun and the race was held in temps in the teens. Denny Paull continued his current streak of brilliant races with a new course record of 1:42:10 for the overall win. Dan Yankus used a late surge in the race to earn a 2nd place finish over Alex Vanias who finished a strong 3rd.
In the women’s race Rebecca Davis blazed the course in 02:06:15, good enough for 11th place overall. Tracy Hardin skied her typical great classic race for a 2nd /20th overall, while Kaitlyn Patterson finished 3rd/24th overall.
Age class place | Name | Overall Place | Time |
---|---|---|---|
Female 20-29 |
|||
1. | Rebecca Davis | 11th | 2:06:11 |
2. | Kaitlyn Patterson | 24th | 2:10:54 |
Male 20-29 |
|||
1. | Alex Vanias | 3rd | 1:43:56 |
2. | Ryan Halstead | 4th | 1:48:01 |
3. | Mike Davis | 6th | 1:55:09 |
4. | Davis Lomas | 26th | 2:13:48 |
Female 30-39 |
|||
1. | Hillary Wittbrodt | 52nd | 2:42:43 |
Male 30-39 |
|||
1. | Dan Yankus | 2nd | 1:42:52 |
2. | Guillaume Girard | 30th | 2:17:38 |
3. | Kristopher Nitz | 64th | 3:33:40 |
Female 40-49 |
|||
1. | Ann Wagar | 32nd | 2:18:22 |
2. | Karen Kirt | 49 | 2:36:50 |
3. | Clare Tanner | 58 | 3:04:15 |
4. | Gwen Stevenson | 62 | 3:20:58 |
Male 40-49 |
|||
1. | Stephen Smigiel | 5th | 1:48:36 |
2. | Robert Smith | 10th | 2:04:58 |
3. | Steve Vannocher | 34th | 2:23:03 |
4. | Donovan Anderson | 38th | 2:28:15 |
5. | Chris Anderson | 43rd | 2:30:25 |
6. | Chris Maltby | 47th | 2:33:04 |
7. | Dan Brickart | 54th | 2:47:08 |
Female 50-59 |
|||
1. | Tracy Hardin | 20th | 2:09:00 |
2. | Brenda Carlson | 42nd | 2:30:19 |
3. | Fran Upton | 63rd | 3:21:00 |
Men 50-59 |
|||
1. | Dennis Paull | 1st | 1:42:10 |
2. | Randall Bladel | 8th | 1:58:12 |
3. | James Bebee | 9th | 2:04:53 |
4. | James Doull | 12th | 2:06:17 |
5. | Allen Sorgenfrei | 13th | 2:06:32 |
6. | Steve Sefffke | 14th | 2:06:36 |
7. | Randy Smith | 16th | 2:07:05 |
8. | Chris Weingartz | 17th | 2:07:21 |
9. | Michael Seaman | 18th | 2:07:31 |
10. | Larry Kanaby | 19th | 2:08:01 |
11. | Mike Everts | 22nd | 2:10:36 |
12. | Greg Patalik | 23rd | 2:10:40 |
13. | John Britton | 27th | 2:13:49 |
14. | Juhha Pietila | 29th | 2:16:14 |
15. | Bruce Barton | 31st | 2:18:17 |
16. | Devin Thielfoldt | 36th | 2:25:58 |
17. | Jeffois Moore | 37th | 2:28:13 |
18. | Dennis Miller | 40th | 2:29:18 |
19. | Doug Heady | 41st | 2:29:25 |
20. | Mike Temkin | 46th | 2:32:34 |
21. | Rick Neier | 50th | 2:33:34 |
22. | Tom Wernette | 61st | 3:17:44 |
Women 60-69 |
|||
1. | Marge Meincke | 45th | 2:31:49 |
Men 60-69 |
|||
1. | John Gravlin | 7th | 1:55:11 |
2. | Tom Sutter | 15th | 2:06:46 |
3. | Don Camp | 21st | 2:09:26 |
4. | Robin Luce | 28th | 2:15:44 |
5. | Joseph Brown | 33rd | 2:21:51 |
6. | Steve Smigiel | 35th | 2:25:51 |
7. | Michael Bourassa | 44th | 2:31:23 |
8. | Wayne Christopherson | 48th | 2:35:36 |
9. | Chris Jones | 53rd | 2:46:49 |
10. | Gary Thompson | 55th | 2:48:15 |
11. | Jim Gobeski | 56th | 2:50:55 |
12. | John Koshi | 57th | 2:56:23 |
13. | John Todd | 59th | 3:11:36 |
14. | Dave Whitlock | 60th | 3:18:18 |
15. | Richard Wells | 66th | 3:53:00 |
Men 70-79 |
|||
1. | Bill Haefner | 39th | 2:22:28 |
2. | Mark Kinney | 64th | 3:33:40 |
3. | John Johnson | 67th | 3:59:04 |