Says Tracy Hardin, The best snow ever, beautiful and fun day in the sun! It was actually 9-14 degrees for this race and it was not too bad. We were all dressed for it and after a few hills climbed the body was warm!
Ryan Harris and Tracy Hardin were the top skiers of the day. Harris won in 1:47:02, ahead of Dan Yankus (1:47:35) and local favorite Denny Paull (1:47:37). These three were well ahead of the rest of the pack.
Hardin (2:16:52) had an easy win over second place finisher, Ann Wagar (2:25:48) and Brenda Carlson (2:32:55).
Before the 10th Annual Black Mountain Nordic 31 km classic race
The start!
Black Mountain 31K Classic Race by Division
Male |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 1:47:02 | 17.38 | 147 | Ryan Harris | Grayling | MI | 23 |
2 | 1:47:35 | 17.29 | 140 | Daniel Yankus | Milford | MI | 32 |
3 | 1:47:37 | 17.28 | 111 | Dennis Paull | Cheboygan | MI | 50 |
4 | 1:56:37 | 15.95 | 135 | Ryan Halstead | Grayling | MI | 26 |
5 | 1:56:53 | 15.91 | 122 | Stephen Smigiel | Rockford | MI | 46 |
6 | 1:58:05 | 15.75 | 142 | Robert Fairman | Ann Arbor | MI | 56 |
7 | 1:58:08 | 15.74 | 104 | John Gravlin | Cheboygan | MI | 59 |
8 | 1:58:23 | 15.71 | 141 | Jon Morgan | Milford | MI | 49 |
9 | 2:01:58 | 15.25 | 149 | Glenn Goodman | Bellaire | MI | 47 |
10 | 2:02:23 | 15.2 | 143 | Randy Smith | Williamsburg | MI | 52 |
11 | 2:03:12 | 15.1 | 145 | Robert Smith | Roscommon | MI | 40 |
12 | 2:03:36 | 15.05 | 136 | Allen Sorgenfrei | Bloomfield Hills | MI | 49 |
13 | 2:05:39 | 14.8 | 117 | James Beebe | Grand Haven | MI | 53 |
14 | 2:06:00 | 14.76 | 160 | Ken Dawson | Farmington Jills | MI | 63 |
15 | 2:07:25 | 14.6 | 161 | Don Camp | Grand Haven | MI | 61 |
16 | 2:08:20 | 14.49 | 106 | Michael Seaman | Mt. Pleasant | MI | 49 |
17 | 2:10:08 | 14.29 | 108 | Larry Kanaby | Bad Axe | MI | 52 |
18 | 2:11:08 | 14.18 | 132 | Blair Zordell | Berrien Springs | MI | 54 |
19 | 2:12:40 | 14.02 | 151 | Steve Seager | Grayling | MI | 55 |
20 | 2:13:00 | 13.98 | 120 | Chris Weingartz | Petoskey | MI | 58 |
21 | 2:13:24 | 13.94 | 146 | William Kaltz | Pinckney | MI | 66 |
22 | 2:14:23 | 13.84 | 173 | Steve Steffke | 51 | ||
23 | 2:14:36 | 13.82 | 139 | John Britton | Zanesfield | OH | 51 |
24 | 2:14:44 | 13.8 | 121 | Steve Smigiel Sr. | Ada | MI | 68 |
25 | 2:15:12 | 13.76 | 166 | Mike Everts | Petoskey | MI | 52 |
26 | 2:15:50 | 13.69 | 125 | Karl Troost | Cheboygan | MI | 55 |
27 | 2:16:13 | 13.65 | 153 | James Doull | Petoskey | MI | 54 |
28 | 2:19:01 | 13.38 | 154 | Robin Luce | Central Lake | MI | 62 |
29 | 2:20:10 | 13.27 | 150 | Doug Heady | Ann Arbo | MI | 56 |
30 | 2:21:18 | 13.16 | 101 | Joseph Brown | Grayling | MI | 62 |
31 | 2:22:41 | 13.04 | 133 | Kip Miller | Bridgman | MI | 53 |
32 | 2:24:57 | 12.83 | 119 | Adam Danes | Northville | MI | 46 |
33 | 2:26:21 | 12.71 | 112 | Jeffois Moore | Northville | MI | 57 |
34 | 2:26:25 | 12.7 | 137 | Gullaume Girard | Lansing | MI | 33 |
35 | 2:27:57 | 12.57 | 163 | Gabe Williams | Roscommon | MI | 39 |
36 | 2:29:58 | 12.4 | 129 | Theo VonWallmenich | Alma | MI | 43 |
37 | 2:31:23 | 12.29 | 116 | Dennis Miller | Gaylord | MI | 57 |
38 | 2:34:58 | 12 | 130 | Ernie Brumbaugh | Rockford | MI | 67 |
39 | 2:36:41 | 11.87 | 131 | Michael Bourassa | Charlevoix | MI | 59 |
40 | 2:37:14 | 11.83 | 128 | Dan Nolan | Holland | MI | 62 |
41 | 2:38:41 | 11.72 | 123 | Michael Keenan | Scottville | MI | 74 |
42 | 2:39:16 | 11.68 | 109 | Rick Neier | Tawas City | MI | 56 |
43 | 2:43:53 | 11.35 | 167 | Tom Baron | Vermilion | OH | 59 |
44 | 2:45:18 | 11.25 | 157 | Christopher Anderson | East Grand Rapids | MI | 39 |
45 | 2:45:46 | 11.22 | 103 | Devan Thielfoldt | Troy | MI | 57 |
46 | 2:46:12 | 11.19 | 144 | Jim Gobeski | Plymouth | MI | 65 |
47 | 2:47:25 | 11.11 | 110 | Bill Ahrenberg | Cheboygan | MI | 61 |
48 | 2:54:52 | 10.64 | 169 | Steve Vannocker | E. Lansing | MI | 48 |
49 | 2:56:55 | 10.51 | 107 | Dale Ernst | Sandusky | MI | 50 |
50 | 3:04:10 | 10.1 | 172 | Ron Anderson | Alpena | MI | 57 |
51 | 3:07:28 | 9.92 | 158 | Evan Anderson | Matthews | NC | 36 |
52 | 3:13:34 | 9.61 | 138 | Martin Wooledge | Mason | MI | 50 |
53 | 3:15:06 | 9.53 | 113 | Dave Whitlock | Mancelona | MI | 67 |
54 | 3:26:13 | 9.02 | 152 | George Fleski | Cheboygan | MI | 60 |
55 | 3:27:06 | 8.98 | 114 | Chris Doubek | Spring Lake | MI | 63 |
56 | 3:31:32 | 8.79 | 148 | Ells Boal | Charlevoix | MI | 69 |
57 | 3:56:54 | 7.85 | 126 | Richard Wells | Hamtramck | MI | 68 |
58 | 3:57:00 | 7.85 | 174 | John Koski | 63 | ||
59 | 4:24:37 | 7.75 | 127 | Mark Abbe | Saginaw | MI | 60 |
60 | 4:44:00 | 6.55 | 171 | Chris Ackerman | Cheboygan | MI | 44 |
61 | 4:44:00 | 6.55 | 156 | Mark Obreeman | Cheboygan | MI | 37 |
62 | 4:44:00 | 6.55 | 155 | Todd Hayder | Cheboygan | MI | 36 |
63 | 4:44:00 | 6.55 | 115 | Gregory Kuhn | Indianapolis | IN | 55 |
Female |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 2:16:52 | 13.59 | 105 | Tracy Hardin | Cheboygan | MI | 57 |
2 | 2:25:48 | 12.76 | 165 | Ann Wager | Gaylord | MI | 48 |
3 | 2:32:55 | 12.16 | 102 | Brenda Carlson | Grayling | MI | 53 |
4 | 2:36:01 | 11.92 | 168 | Marg Meincke | Sault Sainte Marie | ON | 60 |
5 | 2:37:08 | 11.84 | 162 | Hilary Witbrodt | Audurn | MI | 33 |
6 | 2:49:32 | 10.97 | 164 | Karen Kirt | Lake Leelanau | MI | 46 |
7 | 2:53:38 | 10.71 | 159 | Karen Dawson | Farmington | MI | 60 |
8 | 2:57:05 | 10.5 | 170 | Clare Tanner | E. Lansing | MI | 46 |
9 | 3:14:57 | 9.54 | 134 | Fran Upton | Roscommon | MI | 54 |
10 | 3:27:28 | 8.96 | 118 | Gwenn Stevenson | Oxford | MI | 47 |
11 | 3:40:00 | 8.45 | 124 | Abby Johnson | Rogers City | MI | 28 |
Division: M20-29 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 1:56:37 | 15.95 | 135 | Ryan Halstead | Grayling | 26 | |
Division: F20-29 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 3:40:00 | 8.45 | 124 | Abby Johnson | Rogers City | MI | 28 |
Division: M30-39 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 1:47:35 | 17.29 | 140 | Daniel Yankus | Milford | MI | 32 |
2 | 2:26:25 | 12.7 | 137 | Gullaume Girard | Lansing | MI | 33 |
3 | 2:27:57 | 12.57 | 163 | Gabe Williams | Roscommon | MI | 39 |
4 | 2:45:18 | 11.25 | 157 | Christopher Anderson | East Grand Rapids | MI | 39 |
5 | 3:07:28 | 9.92 | 158 | Evan Anderson | Matthews | NC | 36 |
6 | 4:44:00 | 6.55 | 156 | Mark Obreeman | Cheboygan | MI | 37 |
7 | 4:44:00 | 6.55 | 155 | Todd Hayder | Cheboygan | MI | 36 |
Division: F30-39 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 2:37:08 | 11.84 | 162 | Hilary Witbrodt | Audurn | MI | 33 |
Division: M40-49 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 1:56:53 | 15.91 | 122 | Stephen Smigiel | Rockford | MI | 46 |
2 | 1:58:23 | 15.71 | 141 | Jon Morgan | Milford | MI | 49 |
3 | 2:01:58 | 15.25 | 149 | Glenn Goodman | Bellaire | MI | 47 |
4 | 2:03:12 | 15.1 | 145 | Robert Smith | Roscommon | MI | 40 |
5 | 2:03:36 | 15.05 | 136 | Allen Sorgenfrei | Bloomfield Hills | MI | 49 |
6 | 2:08:20 | 14.49 | 106 | Michael Seaman | Mt. Pleasant | MI | 49 |
7 | 2:24:57 | 12.83 | 119 | Adam Danes | Northville | MI | 46 |
8 | 2:29:58 | 12.4 | 129 | Theo VonWallmenich | Alma | MI | 43 |
9 | 2:54:52 | 10.64 | 169 | Steve Vannocker | E. Lansing | MI | 48 |
10 | 4:44:00 | 6.55 | 171 | Chris Ackerman | Cheboygan | MI | 44 |
Division: F40-49 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 2:25:48 | 12.76 | 165 | Ann Wager | Gaylord | MI | 48 |
2 | 2:49:32 | 10.97 | 164 | Karen Kirt | Lake Leelanau | MI | 46 |
3 | 2:57:05 | 10.5 | 170 | Clare Tanner | E. Lansing | MI | 46 |
4 | 3:27:28 | 8.96 | 118 | Gwenn Stevenson | Oxford | MI | 47 |
Division: M50-59 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 1:47:37 | 17.28 | 111 | Dennis Paull | Cheboygan | MI | 50 |
2 | 1:58:05 | 15.75 | 142 | Robert Fairman | Ann Arbor | MI | 56 |
3 | 1:58:08 | 15.74 | 104 | John Gravlin | Cheboygan | MI | 59 |
4 | 2:02:23 | 15.2 | 143 | Randy Smith | Williamsburg | MI | 52 |
5 | 2:05:39 | 14.8 | 117 | James Beebe | Grand Haven | MI | 53 |
6 | 2:10:08 | 14.29 | 108 | Larry Kanaby | Bad Axe | MI | 52 |
7 | 2:11:08 | 14.18 | 132 | Blair Zordell | Berrien Springs | MI | 54 |
8 | 2:12:40 | 14.02 | 151 | Steve Seager | Grayling | MI | 55 |
9 | 2:13:00 | 13.98 | 120 | Chris Weingartz | Petoskey | MI | 58 |
10 | 2:14:23 | 13.84 | 173 | Steve Steffke | 51 | ||
11 | 2:14:36 | 13.82 | 139 | John Britton | Zanesfield | OH | 51 |
12 | 2:15:12 | 13.76 | 166 | Mike Everts | Petoskey | MI | 52 |
13 | 2:15:50 | 13.69 | 125 | Karl Troost | Cheboygan | MI | 55 |
14 | 2:16:13 | 13.65 | 153 | James Doull | Petoskey | MI | 54 |
15 | 2:20:10 | 13.27 | 150 | Doug Heady | Ann Arbo | MI | 56 |
16 | 2:22:41 | 13.04 | 133 | Kip Miller | Bridgman | MI | 53 |
17 | 2:26:21 | 12.71 | 112 | Jeffois Moore | Northville | MI | 57 |
18 | 2:31:23 | 12.29 | 116 | Dennis Miller | Gaylord | MI | 57 |
19 | 2:36:41 | 11.87 | 131 | Michael Bourassa | Charlevoix | MI | 59 |
20 | 2:39:16 | 11.68 | 109 | Rick Neier | Tawas City | MI | 56 |
21 | 2:43:53 | 11.35 | 167 | Tom Baron | Vermilion | OH | 59 |
22 | 2:45:46 | 11.22 | 103 | Devan Thielfoldt | Troy | MI | 57 |
23 | 2:56:55 | 10.51 | 107 | Dale Ernst | Sandusky | MI | 50 |
24 | 3:04:10 | 10.1 | 172 | Ron Anderson | Alpena | MI | 57 |
25 | 3:13:34 | 9.61 | 138 | Martin Wooledge | Mason | MI | 50 |
26 | 4:44:00 | 6.55 | 115 | Gregory Kuhn | Indianapolis | IN | 55 |
Division: F50-59 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 2:32:55 | 12.16 | 102 | Brenda Carlson | Grayling | MI | 53 |
2 | 3:14:57 | 9.54 | 134 | Fran Upton | Roscommon | MI | 54 |
Division: M60-69 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 2:06:00 | 14.76 | 160 | Ken Dawson | Farmington Jills | MI | 63 |
2 | 2:07:25 | 14.6 | 161 | Don Camp | Grand Haven | MI | 61 |
3 | 2:13:24 | 13.94 | 146 | William Kaltz | :inckney | MI | 66 |
4 | 2:14:44 | 13.8 | 121 | Steve Smigiel Sr. | Ada | MI | 68 |
5 | 2:19:01 | 13.38 | 154 | Robin Luce | Central Lake | MI | 62 |
6 | 2:21:18 | 13.16 | 101 | Joseph Brown | Grayling | MI | 62 |
7 | 2:34:58 | 12 | 130 | Ernie Brumbaugh | Rockford | MI | 67 |
8 | 2:37:14 | 11.83 | 128 | Dan Nolan | Holland | MI | 62 |
9 | 2:46:12 | 11.19 | 144 | Jim Gobeski | Plymouth | 65 | |
10 | 2:47:25 | 11.11 | 110 | Bill Ahrenberg | Cheboygan | MI | 61 |
11 | 3:15:06 | 9.53 | 113 | Dave Whitlock | Mancelona | MI | 67 |
12 | 3:26:13 | 9.02 | 152 | George Fleski | Cheboygan | MI | 60 |
13 | 3:27:06 | 8.98 | 114 | Chris Doubek | Spring Lake | MI | 63 |
14 | 3:31:32 | 8.79 | 148 | Ells Boal | Charlevoix | MI | 69 |
15 | 3:56:54 | 7.85 | 126 | Richard Wells | Hamtramck | MI | 68 |
16 | 3:57:00 | 7.85 | 174 | John Koski | 63 | ||
17 | 4:24:31 | 7.75 | 127 | Mark Abbe | Saginaw | MI | 60 |
Division: F60-69 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 2:36:01 | 11.92 | 168 | Marg Meincke | Sault Sainte Marie | ON | 60 |
2 | 2:53:38 | 10.71 | 159 | Karen Dawson | Farmington | MI | 60 |
Division: M70-79 |
|||||||
Place | Time | Speed | Bib# | Name | City | State | Age |
1 | 2:38:41 | 11.72 | 123 | Michael Keenan | Scottville | MI | 74 |