2-5-2013 Classic Sprints at Timber Ridge | |||||||
Place | Bib | Last Name | First Name | Category | Team | Overall | Race Time |
Adult Female -Long |
|||||||
1 | 105 | Powell | Amy | AF | 14 | 14:12 | |
2 | 124 | Schwab | Jesse | AF | 20 | 15:10 | |
3 | 107 | O'Hearn | Erica | AF | 25 | 16:09 | |
Adult Male -Long |
|||||||
1 | 101 | Baic | Milan | AM | 1 | 11:35 | |
2 | 106 | O'Hearn | John | AM | 3 | 11:51 | |
3 | 128 | Schwab | Yensen | AM | 6 | 13:15 | |
4 | 122 | Smith | Randy | AM | 8 | 13:23 | |
5 | 138 | Dykstra | Than | AM | 12 | 14:02 | |
Junior Boy -Short |
|||||||
1 | 112 | Durand | Ryan | JB | VSC | 1 | 08:42 |
2 | 125 | Schwab | Griffin | JB | VRT | 2 | 12:13 |
Student Boy -Long |
|||||||
1 | 108 | Bruning | Andrew | SB | TCC | 2 | 11:48 |
2 | 102 | Butryn | David | SB | VRT | 4 | 12:48 |
3 | 131 | Hansen | Connor | SB | TCC | 5 | 13:03 |
4 | 113 | Durand | Ian | SB | VSC | 7 | 13:22 |
5 | 121 | Clulo | Ryan | SB | TCSF | 9 | 13:32 |
6 | 114 | Bevier | Graham | SB | TCC | 11 | 13:56 |
7 | 116 | Brownell | Sean | SB | TCW | 13 | 14:05 |
8 | 130 | Amato | Nicholas | SB | TCW | 15 | 14:18 |
9 | 117 | Brownell | Tim | SB | TCW | 16 | 14:43 |
10 | 104 | Tafelsky | Nathan | SB | TCSF | 17 | 14:50 |
11 | 115 | Meyer | Jacob | SB | TCC | 18 | 14:57 |
12 | 132 | Seekamp | Jimmy | SB | TCW | 21 | 15:45 |
13 | 111 | Gerber | Colton | SB | TCC | 23 | 15:46 |
14 | 140 | Moore | Chris | SB | LM | 26 | 16:13 |
15 | 103 | Klettner | Michael | SB | TCSF | 28 | 16:18 |
16 | 110 | Jacobson | Peter | SB | TCC | 31 | 16:51 |
17 | 133 | Elmi | Samuel | SB | TCW | 32 | 16:59 |
18 | 100 | Banish | Joe | SB | TCC | 33 | 17:11 |
19 | 139 | Ottimer | Alex | SB | 35 | 19:15 | |
20 | 118 | Cath | Wychert | SB | TCC | 36 | 21:06 |
21 | 134 | Eckoff | Buddy | SB | TCSF | 38 | 22:54 |
Student Girl -Long |
|||||||
1 | 109 | Lipp | Erin | SG | TCC | 10 | 13:34 |
2 | 127 | Schwab | Heidi | SG | VRT | 19 | 15:03 |
3 | 120 | Padden | Hayley | SG | TCC | 21 | 15:45 |
4 | 119 | Davis | Hannah | SG | TCC | 24 | 15:55 |
5 | 129 | Moses | Katie | SG | TCC | 27 | 16:15 |
6 | 126 | Schwab | Emma | SG | VRT | 29 | 16:46 |
7 | 137 | Keyser | Hannah | SG | TCC | 30 | 16:48 |
8 | 123 | Roxbury | Niki | SG | TCC | 34 | 17:28 |
9 | 136 | Senkel | Pia | SG | TCC | 37 | 22:05 |