
OPA Cup. Go as fast as you can.
are there any questions?
see inside...
Here are the top 15 in the women's race from last weekend's OPA cup in Oberstdorf. The OPA cup is like a B-level World Cup. It is the ideal level of competition for our Continental Cup team. The Continential Cup level is one of our most important efforts as it is the final stepping stone to the World Cup.
There were over 60 finishers in this race all of them developing athletes from their own countries. These results are good. But the emphasis is on going as fast as possible on the day regardless of what challenges present themselves... not feeling great, skis a bit slow, dog ate your homework... it doesn't matter - go as fast as you can.
1 | 7 | 3295013 | PILLER | Marina | 1984 | ITA | 0:27:24.9 | 83.61 |
2 | 4 | 3205007 | MAEMPEL | Antje | 1983 | GER | 0:27:25.7 | 84.29 |
3 | 5 | 1345390 | VINA | Emilie | 1982 | FRA | 0:27:25.8 | 84.38 |
4 | 8 | 3195056 | CUINET | Aurore | 1985 | FRA | 0:27:26.4 | 84.89 |
5 | 15 | 3535084 | MANNIX | Tazlina | 1986 | USA | 0:27:26.7 | 85.14 |
6 | 23 | 3535261 | STEPHEN | Elizabeth | 1987 | USA | 0:27:33.9 | 91.27 |
7 | 2 | 3515038 | TRACHSEL | Doris | 1984 | SUI | 0:27:48.3 | 103.53 |
8 | 22 | 3195051 | CAPRINI | Pauline | 1987 | FRA | 0:27:48.6 | 103.78 |
9 | 3 | 3295002 | MORIGGL | Barbara | 1982 | ITA | 0:27:51.4 | 106.16 |
10 | 6 | 3205037 | RUF | Marion | 1985 | GER | 0:27:52.5 | 107.10 |
11 | 9 | 3495008 | ORGUE | Laura | 1986 | SPA | 0:27:52.9 | 107.44 |
12 | 21 | 3195059 | BARTHELEMY | Laure | 1988 | FRA | 0:27:58.2 | 111.95 |
13 | 10 | 3535270 | ARRITOLA | Morgan | 1986 | USA | 0:28:00.3 | 113.74 |
14 | 24 | 3205075 | HERMANN | Denise | 1988 | GER | 0:28:18.0 | 128.80 |
15 | 11 | 3205019 | DITTRICH | Antje | 1985 | GER | 0:28:18.3 | 129.06 |
Keep checking in for more reports from the Continental Cup and Junior Worlds / Under 23 Worlds.