In a repeat of yesterday's White Pine Stampede performance, Steve Kuhl, Elliot Putman and Hannah Ciesla once again took first in the men's, junior boy's, and junior girl's race divisions at the first annual Michigan Cup Sprints. Chris Seager won the women's sprints.
The race started under sunny skies, with temperatures a bit colder than the White Pine. One racer reported a thermometer reading -6F. Fortunately, only the gentlest of breezes was blowing, and only on the start line and the couple hundred meters of the 900 meter course. The wind would pick up later in the event...
Hanson Hills' head groomer Butch Stockton laid out a great course, starting with a 50 meter doublepole section tracked 6 lanes wide. The doublepole section was included to help reduce the possibility of broken poles.
The course then broadened into a smooth skate lane with room from several skiers to skate side-by-side. After the initial straightway, the course curved gently left, then right, then left into a sharp corner before straightening out into a long finish section. Three finish lanes were marked in the 75 meters leading to the finish.
The snow leading to the sharp left was significantly slower then then snow on the finishing stretch. The later stretch was on an existing part of the Hanson Hills trail system and had received much more packing over the month than the start area, which had only been groomed for two weeks.
Steve Kuhl takes control of the race in the final heat, cruising to victory.
The race began with an interval-start time trial, each racer starting every 15 seconds. Steve Kuhl won the time trial in 2:06. Hugh Pritchard and Milan Baic were second and third in 2:12 and 2:15.
The time trial times were used to seed the head-to-head heats and for tie breakers. While seeds were determined, the race took a break inside Hanson Hills archery building – the race headquarters.
After seeding, the women’s and junior girls finals were run. Because only 4 women and 2 junior girls registered, the two groups were run together – two races in one heat.
Men’s Division
Next, the men raced. The first set of eight qualifying heats contained 5-6 men, with the top time trial finishers spread across different heats. The top two from each heat moved into 4-man quarter-final heats. The top two from the quarter finals moved into the semi-finals.
The bottom two from the semi-finals moved into the Final-B heat that determined places 5-8. The top two from the semi-finals raced in the Final-A heat for places 1-4.
A skier’s time trial time was used to determine their overall rank for the race once they were eliminated in a heat. For example, there were eight 3rd place finishers from the qualifying heats. Those racers were rank-ordered in the final standings based on their time trial time.
Steve Kuhl, Jesse Smith, Hugh Pritchard, and Christian Byar took the top four places in the men’s division. Milan Baic (who coaches Jesse Smith), Denny Paull, Cliff Onthank, and Rodney Halstead took 5th through 8th in the B-Final.
Junior Boys
Junior boys started with quarter final heats, the top skiers moving into semi-finals then Final-A and Final-B heats. At the end, it was Elliot Putman over Ryan Halstead, William Ward and Ross Williams in the Final-A. Ben Harris, Raymond Innis, Dan Temkin, and Alexander Schade took 5th through 8th.
A Junior Boys heat takes off from the start line. The first 50 meters was a doublepole section.
Awards
The top winners in each division received a highly-stylized ski trophy sculpted out of aluminum by Dave Whitcher from 4 Mile Welding. Winners also received a container of HEED and a box of Hammer Bars from Hammer Nutrition.
All age groups winners receive a custom race mug. There were three junior age divisions. Seniors were divided into 10-year categories.
All racers receive HEED and Hammer Bars in their race packet. Hammer Nutrition also provided sports drink and cups for drinking during the race. (Thanks Hammer Nutrition!).
Volunteers
Volunteers out on the course stayed warm through warm clothing, hand warmers, and a strategically placed heated trailer parked at the finish line. Between heats, timers would sometimes pile into the trailer for a quick warm up from the frigid temperatures. During the heats, up to eight timers and scoreboard keepers would be out in the cold making sure racers received correct placing in the heats. Thanks! Special thanks for Julie Hewitt from Team NordicSkiRacer, who worked registration, timing and race cleanup – she worked the entire race - and family Garrett and Spencer Ruffner who worked registration, cleanup, and some timing! Also thanks to Ryan Robinson. They were the first to arrive and the last to leave.
Winners Elliot Putman, Steve Kuhl and Hannah Ciesla get a custom first place trophy, a highly stylized ski. They also received a container of HEED sports drink powder and a box of Hammer Bars from sponsor HammerNutrition.
Also special thanks to the bystanders who jumped in to help time (sorry – I don’t have your names), to Randy Kessler who drove over just to help out, and Joann Calavetto who after placing second in the women’s competition, managed the scoreboard for the rest of the day. And thanks to everyone else I missed as I was running about.
Bib | Last name | First name | City | Age | Class | Time Trial Time | Time Trial Rank | Heat | Heat Rank | Quarter-Final | Quarter- Final Rank | Semi- Final | Semi- Final Rank | Finals | Finals Rank | Overall Race Rank |
Junior Girls
|
||||||||||||||||
38 | Ciesla | Hannah | Traverse City | 17 | J1 Female 16-17 | 0:02:56 | 1 | GQF1 | 1 | GSF1 | 1 | GF-A | 1 | 1 | ||
26 | Patterson | Kaitlyn | Cadillac | 16 | J1 Female 16-17 | 0:03:25 | 2 | GQF4 | 1 | GSF2 | 1 | GF-A | 2 | 2 | ||
Junior Boys
|
||||||||||||||||
44 | Putman | Ellliot | Traverse City | 17 | J1 Male 16-17 | 0:02:31 | 2 | BQF4 | 1 | BSF2 | 1 | BF-A | 1 | 1 | ||
1 | Halstead | Ryan | Grayling | 19 | OJ Male 18-19 | 0:02:21 | 1 | BQF1 | 1 | BSF1 | 1 | BF-A | 2 | 2 | ||
43 | Ward | William | Traverse City | 18 | OJ Male 18-19 | 0:02:39 | 4 | BQF2 | 2 | BSF1 | 2 | BF-A | 3 | 3 | ||
32 | Williams | Ross | Williamsburg | 14 | J2 Male 15 & Under | 0:02:35 | 3 | BQF3 | 1 | BSF2 | 2 | BF-A | 4 | 4 | ||
13 | Harris | Ben | Traverse City | 18 | OJ Male 18-19 | 0:02:56 | 5 | BQF1 | 2 | BSF1 | 3 | BF-B | 1 | 5 | ||
42 | Innis | Raymond | Traverse City | 15 | J2 Male 15 & Under | 0:03:19 | 7 | BQF3 | 2 | BSF2 | 3 | BF-B | 2 | 6 | ||
40 | Temkin | Dan | 15 | J2 Male 15 & Under | 0:03:11 | 6 | BQF4 | 2 | BSF2 | 4 | BF-B | 3 | 7 | |||
23 | Schade | Alexander | Traverse City | 16 | J1 Male 16-17 | 0:03:28 | 9 | BQF1 | 1 | BSF1 | 4 | BF-B | 4 | 8 | ||
8 | Harris | Kirk | Traverse City | 16 | J1 Male 16-17 | 0:03:22 | 8 | BQF2 | 3 | 9 | ||||||
17 | Shaffer | Jordan | Traverse City | 16 | J1 Male 16-17 | 0:04:05 | 10 | BQF4 | 3 | 10 | ||||||
22 | Roberts | Travis | Lake City | 13 | J2 Male 15 & Under | 0:06:48 | 11 | BQF3 | 3 | 11 | ||||||
Senior Women
|
||||||||||||||||
31 | Seager | Chris | Grayling | 44 | Female 40 To 49 | 0:04:01 | 1 | WQF1 | 1 | WSF1 | 1 | WF-A | 1 | 1 | ||
37 | Cavaletto | Joann | Ann Arbor | 46 | Female 40 To 49 | 0:04:01 | 1 | WQF1 | 2 | WSF1 | 2 | WF-A | 2 | 2 | ||
25 | Patterson | Diane | Cadillac | 46 | Female 40 To 49 | 0:04:30 | 3 | WQF3 | 2 | WSF2 | 2 | WF-A | 3 | 3 | ||
58 | MuellerBrumbaugh | Carole | Rockford | 52 | Female 50 To 59 | 0:04:38 | 4 | WQF2 | 1 | WSF1 | 1 | WF-A | 4 | 4 | ||
Senior Men
|
||||||||||||||||
55 | Kuhl | Steve | Brighton | 30 | Male 30 To 39 | 0:02:06 | 1 | MH1 | 1 | MQF1 | 1 | MSF1 | 1 | MF-A | 1 | 1 |
39 | Smith | Jesse | Traverse City | 20 | Male 20 To 29 | 0:02:17 | 5 | MH6 | 1 | MQF3 | 2 | MSF2 | 1 | MF-A | 2 | 2 |
51 | Pritchard | Hugh | Brighton | 38 | Male 30 To 39 | 0:02:12 | 2 | MH8 | 1 | MQF4 | 1 | MSF2 | 2 | MF-A | 3 | 3 |
56 | Byar | Christian | Spring Lake | 36 | Male 30 To 39 | 0:02:16 | 4 | MH4 | 1 | MQF2 | 2 | MSF1 | 2 | MF-A | 4 | 4 |
53 | Baic | Milan | Williamsburg | 47 | Male 40 To 49 | 0:02:15 | 3 | MH5 | 2 | MQF3 | 1 | MSF2 | 3 | MF-B | 1 | 5 |
3 | Paull | Denny | Cheboygan | 42 | Male 40 To 49 | 0:02:20 | 6 | MH3 | 1 | MQF2 | 1 | MSF1 | 3 | MF-B | 2 | 6 |
9 | Onthank | Clifford | Traverse City | 53 | Male 50 To 59 | 0:02:24 | 7 | MH7 | 1 | MQF4 | 2 | MSF2 | 4 | MF-B | 3 | 7 |
54 | Halstead | Rodney | Grayling | 21 | Male 20 To 29 | 0:02:29 | 9 | MH1 | 2 | MQF1 | 2 | MSF1 | 4 | MF-B | 4 | 8 |
36 | Fanslow | Dave | Ann Arbor | 40 | Male 40 To 49 | 0:02:26 | 8 | MH2 | 1 | MQF1 | 3 | 9 | ||||
15 | Dufour | Yvon | Brighton | 43 | Male 40 To 49 | 0:02:33 | 10 | MH8 | 2 | MQF4 | 3 | 10 | ||||
29 | Weingartz | Chris | Petoskey | 51 | Male 50 To 59 | 0:02:34 | 11 | MH5 | 1 | MQF3 | 3 | 11 | ||||
5 | Tarnow | Aaron | Ann Arbor | 28 | Male 20 To 29 | 0:02:36 | 14 | MH3 | 2 | MQF2 | 3 | 12 | ||||
35 | Goodman | Glenn | Bellaire | 40 | Male 40 To 49 | 0:02:34 | 12 | MH4 | 2 | MQF2 | 4 | 13 | ||||
27 | Robinson | Ryan | 40 | Male 40 To 49 | 0:02:36 | 13 | MH6 | 2 | MQF3 | 4 | 14 | |||||
30 | Seager | Steve | Grayling | 48 | Male 40 To 49 | 0:02:37 | 15 | MH7 | 2 | MQF4 | 4 | 15 | ||||
46 | Moore | Joel | Harbor springs | 47 | Male 40 To 49 | 0:02:40 | 16 | MH2 | 2 | MQF1 | 4 | 16 | ||||
10 | Seaman | Michael | Mt. Pleasant | 42 | Male 40 To 49 | 0:02:40 | 17 | MH1 | 3 | 17 | ||||||
57 | Camp | Don | Grand Haven | 54 | Male 50 To 59 | 0:02:44 | 19 | MH5 | 3 | 18 | ||||||
6 | Webb | Jon | Hubbard Lake | 46 | Male 40 To 49 | 0:02:45 | 20 | MH4 | 3 | 19 | ||||||
34 | Kanaby | Larry | Bad Axe | 45 | Male 40 To 49 | 0:02:46 | 21 | MH6 | 3 | 20 | ||||||
14 | Heady | Doug | Ann Arbor | 49 | Male 40 To 49 | 0:02:48 | 22 | MH3 | 3 | 21 | ||||||
19 | Luce | Robin | Central Lake | 55 | Male 50 To 59 | 0:02:49 | 23 | MH7 | 3 | 22 | ||||||
18 | Kostrzewa | John | Traverse City | 53 | Male 50 To 59 | 0:02:52 | 24 | MH2 | 3 | 23 | ||||||
28 | Muha | Mike | Wixom | 49 | Male 40 To 49 | 0:08:00 | 42 | MH8 | 3 | 24 | ||||||
21 | Cornell | Doug | Corunna | 47 | Male 40 To 49 | 0:02:43 | 18 | MH8 | 4 | 25 | ||||||
47 | Rynalski | Frank | Bay City | 52 | Male 50 To 59 | 0:02:53 | 25 | MH1 | 4 | 26 | ||||||
11 | Jones | Chris | Roscommon | 58 | Male 50 To 59 | 0:02:58 | 27 | MH5 | 4 | 27 | ||||||
52 | Neier | Rick | Tawas City | 49 | Male 40 To 49 | 0:02:58 | 28 | MH4 | 4 | 28 | ||||||
41 | Temkin | Mike | Troy | 43 | Male 40 To 49 | 0:02:59 | 29 | MH6 | 4 | 29 | ||||||
45 | Moore | Jeff | Northville | 50 | Male 50 To 59 | 0:03:12 | 30 | MH3 | 4 | 30 | ||||||
60 | Worrel | Greg | Traverse City | 52 | Male 50 To 59 | 0:03:14 | 31 | MH7 | 4 | 31 | ||||||
20 | Ruffner | Spencer | Tecumsah | 55 | Male 50 To 59 | 0:03:18 | 32 | MH2 | 4 | 32 | ||||||
50 | Kaltz | William | Pinckney | 59 | Male 50 To 59 | 0:02:55 | 26 | MH8 | 5 | 33 | ||||||
59 | Eifler | Bob | Traverse City | 47 | Male 40 To 49 | 0:03:20 | 33 | MH1 | 5 | 34 | ||||||
49 | Gillespie | Sam | Shelby Twp | 49 | Male 40 To 49 | 0:03:21 | 35 | MH5 | 5 | 35 | ||||||
16 | Clary | Ed | Amherst | 66 | Male 60 To 69 | 0:03:24 | 36 | MH4 | 5 | 36 | ||||||
4 | Meyer | Jim | Onaway | 66 | Male 60 To 69 | 0:03:32 | 37 | MH6 | 5 | 37 | ||||||
33 | Ernst | Dale | Sandusky | 43 | Male 40 To 49 | 0:03:41 | 38 | MH3 | 5 | 38 | ||||||
7 | Johnson | Max | Brutus | 60 | Male 60 To 69 | 0:03:50 | 39 | MH7 | 5 | 39 | ||||||
48 | Mergentine | Larry | Ortonville | 55 | Male 50 To 59 | 0:04:01 | 40 | MH2 | 5 | 40 | ||||||
12 | Brumbaugh | Ernie | Rockford | 60 | Male 60 To 69 | 0:03:20 | 34 | MH8 | 6 | 41 | ||||||
2 | Wells | Richard | Hamtrakick | 61 | Male 60 To 69 | 0:05:24 | 41 | MH1 | 6 | 42 |
Key:
M = Men W = Women G = Girls B = Boys
Hanson Hills Recreation Area, Grayling |