
The race was based on a complex handicap system to ensure fairness, or the lack thereof. Spencer aced the handicap system, getting time off for being over 40, over 50, for having spent the previous 2 hours in the Hugh's technique clinic, for car sharing to the race, and for having his son Garrett along. Spencer can be seen in the photo at the right doing no-pole skate technique drills before the race. Aaron Tarnow did one better by claiming he was classic skiing (he skated), was female, pregnant, over 40, over 50, over 60, was at the clinic, was wearing makeup (or was that a mustache?), and offers accommodations to traveling skiers. But it was only good enough to get in third. (Unless, of course, we accidentally mis-marked his arrival time, then he could have been first or last. Whatever...) Hugh and Julie Pritchard were fourth and fifth. (Julie, unlike Aaron, actually is female and pregnant). Garrett decided it was too much work to race 5km, so took a shortcut and a DNF. Susan took one look at the group of racers, grabbed her rollerskis and headed in the opposite direction as fast as possible. Fun was had by all. Did you miss-out? No problem: If there's no ski race this weekend, we will defy the gods one more time and have a rematch on Saturday, January 13 at noon. Watch the Calendar! There's a couple photo below - more photos to come...
|
Handicaps (subtracted from start time) | ||||||||||||||||||||||
. | Start time | Skate | Classic | Double- Pole | Female | Pregnant | Over 40 or under 19 |
Over 50 or under 17 |
Over 60 or under 15 |
Attended roller-ski Clinic this morning |
Facial Hair or Make- Up | Car-shared to park | 25 mpg or better car | Can name new US Champions | Accom-modations Offered on ski trips | Attended Church this morning |
Spouse or Off- spring present | Novice | Broken toe | |||
Finish Rank | Name | Handicap | Start No | 12:16:00 | Nil | 2:00 | 3:00 | 3:00 | 1:00 | 1:00 | 0:30 | 0:30 | 0:20 | 0:00 | 0:10 | 0:10 | 0:15 | 0:15 | 0:10 | 0:10 | 2:00 | 2:00 |
1 | Spencer | 2:10 | 3 | 12:16:00 | Y | Y | Y | Y | Y | Y | ||||||||||||
2 | Mike | 1:20 | 9 | 12:16:50 | Y | Y | Y | |||||||||||||||
3 | Aaron | 8:35 | 1 | 12:09:35 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
4 | Hugh | 0:45 | 12 | 12:17:25 | Y | Y | Y | Y | ||||||||||||||
5 | Julie | 4:40 | 2 | 12:13:30 | Y | Y | Y | Y | Y | Y | ||||||||||||
6 | Bill | 2:05 | 4 | 12:16:05 | Y | Y | Y | Y | Y | |||||||||||||
7 | Fanslow | 0:50 | 10 | 12:17:20 | Y | Y | Y | Y | Y | |||||||||||||
8 | Doug | 1:35 | 8 | 12:16:35 | Y | Y | Y | Y | Y | |||||||||||||
9 | Andy | 0:20 | 13 | 12:17:50 | Y | Y | ||||||||||||||||
10 | Randy | 1:50 | 6 | 12:16:20 | Y | Y | Y | Y | Y | |||||||||||||
11 | Ron | 3:50 | 5 | 12:14:20 | Y | Y | Y | Y | Y | |||||||||||||
12 | Greg | 1:40 | 7 | 12:16:30 | Y | Y | Y | Y | Y | |||||||||||||
DNF | Garrett | 4:10 | 2 | 12:14:00 | Y | Y | Y | Y | Y | Y | Y | |||||||||||
DNS | Susan | 0:00 | 14 | 12:18:10 |
Julie, Bill, Dave, and Doug heading for the finish line.