Place |
Name |
City |
State |
Rank |
Time |
Overall 50K Winner- Male |
1 | Triebold, Andrew | Spring Arbor | MI | 1 | 1:45:12 |
Overall 50K Winner-Female |
1 | Anderson, Wendy | Cuyahoga Falls | OH | 33 | 2:09:14 |
50 Km CL Female 35 to 39 |
1 | Julia, Houle | Brighton | MI | 126 | 3:00:43 |
50 Km CL Female 40 to 44 |
1 | Starkweather, Kathy | Grand Rapids | MI | 166 | 4:14:07 |
| Smith, Kate | Lake Forest | IL | | |
50 Km CL Female 50 to 54 |
1 | Mueller-Brumbaugh, Carole | Rockford | MI | 156 | 3:43:42 |
2 | Standly, Karen | Belding | MI | 174 | 4:37:46 |
3 | Lakin, Candy | Cadillac | MI | 175 | 4:41:47 |
4 | Murakami, Tomoko | Ann Arbor | MI | 179 | 5:27:39 |
50 Km CL Female 55 to 59 |
1 | Hohnke, Carol | Ann Arbor | MI | 169 | 4:25:54 |
50 Km CL Female 65 to 69 |
1 | Ries, Janice | Ada | MI | | 6:01:38 |
50 Km CL Male 25 to 29 |
1 | Bonga, Roger | Lowell | MI | 162 | 4:07:25 |
2 | Ferguson, Chris | Ionia | MI | 165 | 4:11:59 |
50 Km CL Male 35 to 39 |
1 | Black, Mike | Grass Lake | MI | 171 | 4:28:50 |
50 Km CL Male 40 to 44 |
1 | LaPrad, Jeff | Ludington | MI | 109 | 2:45:48 |
2 | Smith, Randy | Williamsburg | MI | 112 | 2:47:49 |
3 | Fix, Bill | Comstock Park | MI | 148 | 3:29:13 |
4 | Moeller, Eric | Fort Wayne | In | 170 | 4:28:29 |
50 Km CL Male 45 to 49 |
1 | Neier, Rick | Tawas City | MI | 151 | 3:34:10 |
2 | Kulesza, Gregory | Warren | MI | 154 | 3:40:29 |
3 | Krueger, Rick | Mattawan | MI | 172 | 4:32:28 |
4 | Henterly, Tom | Silver Lake | Oh | 173 | 4:32:29 |
5 | Jones, Alan | Conklin | MI | 176 | 4:47:04 |
| Greig, Bruce | Ann Arbor | MI | | |
50 Km CL Male 50 to 54 |
1 | Heiner, Carson | Hudson | Oh | 130 | 3:04:39 |
2 | Bourassa, Michael | Harbor Springs | MI | 139 | 3:22:59 |
3 | Nolan, Dan | Holland | MI | 155 | 3:41:07 |
4 | Smith, Sid | Lake Forest | IL | 159 | 3:49:05 |
5 | Kraai, Rick | Holland | MI | 160 | 3:49:58 |
6 | Kaleita, Gary | Kingsley | MI | 168 | 4:22:41 |
7 | McFarland, Randy | Bellaire | MI | | 5:28:38 |
8 | Stevens, Michael | Bay City | MI | | 5:54:38 |
50 Km CL Male 55 to 59 |
1 | Monroe, James | Traverse City | MI | 129 | 3:03:21 |
2 | Ries, Lee | Howell | MI | 132 | 3:07:24 |
3 | Wright, Hap | Boyne City | MI | 136 | 3:16:09 |
4 | Schmekel, Ray | Traverse City | MI | 138 | 3:19:36 |
5 | Gambert, George | Bellaire | MI | 150 | 3:33:25 |
6 | Mayo, Gary | Glen Ellyn | IL | 158 | 3:46:49 |
7 | Wilson, Terry | Rochester Hills | MI | 163 | 4:10:09 |
8 | Gralla, Benjamin | Lake Bluff | IL | 164 | 4:10:44 |
50 Km CL Male 60 to 64 |
1 | Clary, Ed | Amherst | OH | 143 | 3:26:04 |
2 | Jones, Raymond | Beverly Hills | MI | 177 | 5:17:52 |
3 | Gaerttner, Martin | Dearborn | MI | 178 | 5:24:33 |
4 | Swartz, Lou | Rapid City | MI | | 5:41:33 |
50 Km CL Male 70 and Over |
1 | Tikka, Tenho | Sault Ste Maria | Ontario | 149 | 3:31:31 |
50 Km FS Female 30 to 34 |
1 | Lasher, Sharon | Portland | MI | 122 | 2:54:05 |
2 | Brown, Joann | Concord | NH | 128 | 3:02:54 |
50 Km FS Female 35 to 39 |
1 | Wagar, Ann | Gaylord | MI | 94 | 2:34:34 |
| Spence, Fern | Traverse City | MI | | |
50 Km FS Female 40 to 44 |
1 | Upton, Laura | Traverse City | MI | 36 | 2:11:33 |
2 | Gebhart, Daniela | Richards Ldg. | Ontario | 96 | 2:35:28 |
3 | Pomfret, Terri | Bloomfield Hills | MI | 107 | 2:42:43 |
4 | Cannon, Connie | E. Lansing | MI | 115 | 2:50:48 |
50 Km FS Female 45 to 49 |
1 | Westphal, Debbie | Traverse City | MI | 49 | 2:14:55 |
2 | Sauvala, Kielo | Mount Prospect | IL | 67 | 2:21:35 |
3 | Hardin, Tracy | Cheboygan | MI | 78 | 2:26:14 |
4 | Canfield, Laurie | Frederic | MI | 141 | 3:25:53 |
5 | Denay, Jane | Petoskey | MI | 167 | 4:16:47 |
50 Km FS Female 50 to 54 |
1 | Witte, Lynne | Mt. Clemens | MI | 117 | 2:51:29 |
2 | Ferguson, Karen | Traverse City | MI | 120 | 2:53:15 |
3 | Coulter, Virginia | Traverse City | MI | 131 | 3:05:19 |
4 | Iwaniec, Maria | Royal Oak | MI | 134 | 3:13:53 |
50 Km FS Female 55 to 59 |
1 | Van Dam, Jean | Boyne City | MI | 101 | 2:40:47 |
2 | Lund, Lorraine | Midland | MI | 118 | 2:51:55 |
3 | Mendyk, Connie | Harbor Springs | MI | 133 | 3:11:04 |
50 Km FS Male 18 to 24 |
1 | Winkler, Brad | Boyne City | MI | 12 | 1:57:24 |
2 | Johnson, Nick | East Lansing | MI | 32 | 2:08:47 |
3 | Palmer, Mason | Traverse City | MI | 38 | 2:11:47 |
4 | Smits, Troy | St Joseph | M | 73 | 2:23:12 |
50 Km FS Male 25 to 29 |
1 | Kuhl, Steve | Brighton | MI | 3 | 1:46:37 |
2 | Menet, Luke | Augusta | MI | 5 | 1:53:10 |
3 | Stevens, Andy | Lansing | MI | 10 | 1:55:29 |
4 | Loftis, Jesse | Traverse City | MI | 88 | 2:32:01 |
50 Km FS Male 30 to 34 |
1 | Royce, Brian | Roscommon | MI | 6 | 1:53:53 |
2 | Byar, Christian | Spring Lake | MI | 11 | 1:56:50 |
3 | Smith, Bob | Roscommon | MI | 18 | 2:00:02 |
4 | Luce, Erik | Williamsurg | MI | 54 | 2:17:13 |
5 | Murray, Nick | Suttons Bay | MI | 65 | 2:21:07 |
6 | Deegan, Jack | Harbor Springs | MI | 66 | 2:21:28 |
7 | Lasher, Tom | Portland | MI | 76 | 2:25:31 |
8 | Kessler, Randy | Pinkney | MI | 79 | 2:27:25 |
9 | Maltby, Chris | Mt. Pleasant | MI | 93 | 2:34:19 |
10 | Vonwallmenich, Theo | Alma | MI | 98 | 2:36:04 |
11 | Walls, Mark | Farmington Hills | MI | 103 | 2:42:12 |
12 | Perez, Danny | Traverse City | MI | 119 | 2:52:16 |
| Stern, Daniel | West Bloomfield | MI | | |
50 Km FS Male 35 to 39 |
1 | Rambo, Kyle | Houghton | MI | 7 | 1:54:28 |
2 | Vigland, Todd | Interlochen | MI | 8 | 1:55:11 |
3 | Fanslow, David | Ann Arbor | MI | 9 | 1:55:20 |
4 | Wood, Tom | Holland | MI | 14 | 1:57:51 |
5 | Foltz, Jon | Boyne City | MI | 21 | 2:02:43 |
6 | Vreeken, Steven | Rochester Hills | MI | 26 | 2:05:47 |
7 | Neumann, Richard | Kalamazoo | MI | 39 | 2:12:06 |
8 | Goodman, Glenn B. | Bellaire | MI | 44 | 2:13:17 |
9 | Robinson, Ryan | West Bloomfield Lane | MI | 45 | 2:13:37 |
10 | O'Brien, Shawn | South Bend | IN | 56 | 2:17:47 |
11 | Spence, Douglas | Traverse City | MI | 63 | 2:20:19 |
12 | Marek, Paul | Traverse City | MI | 114 | 2:49:35 |
| Todd, Dell | Grand Rapids | MI | | |
50 Km FS Male 40 to 44 |
1 | Paull, Dennis | Cheboygan | MI | 4 | 1:53:07 |
2 | Harwood, Jim | Grayling | MI | 15 | 1:58:38 |
3 | Seaman, Michael | Mt. Pleasant | MI | 22 | 2:03:59 |
4 | Vajda, Matthew | Traverse City | MI | 25 | 2:05:26 |
5 | Heidlinger, Mike | Plymouth | MI | 27 | 2:06:32 |
6 | Cunningham, Kevin | Williamsburg | MI | 29 | 2:07:43 |
7 | Morgan, John | Milford | MI | 34 | 2:09:22 |
8 | Lederle, Timothy | Grand Marais | MN | 40 | 2:12:22 |
9 | Manny, Bill | Traverse City | MI | 41 | 2:12:25 |
10 | James, Jim | Ann Arbor | MI | 43 | 2:12:50 |
11 | Pederson, Scott | Valparaise | IN | 46 | 2:13:47 |
12 | Sorgenfrei, Allen | Northville | MI | 58 | 2:18:28 |
13 | Carolan, Kirk | Huntington Woods | MI | 61 | 2:19:52 |
14 | Weiss, Jerry | Gaylord | MI | 64 | 2:20:36 |
15 | Faber, Jeff | West Olive | MI | 74 | 2:24:20 |
16 | Endicott, Doug | Traverse City | MI | 105 | 2:42:25 |
| Lewkowitz, Craig | Williamsburg | MI | | |
50 Km FS Male 45 to 49 |
1 | Baic, Milan | Williamsburg | MI | 2 | 1:45:55 |
2 | Fedrigon, Donald | Williamsburg | MI | 20 | 2:02:22 |
3 | Worsnop, Gregory | Paw Paw | MI | 23 | 2:04:09 |
4 | Weingartz, Chris | Petoskey | MI | 24 | 2:04:54 |
5 | Meeker, Walter | Traverse City | MI | 28 | 2:07:37 |
6 | Ames, Ken | Gaylord | MI | 31 | 2:08:41 |
7 | Hittler, William | Plymouth | MN | 35 | 2:10:29 |
8 | Madorski, Mark | Leonard | MI | 37 | 2:11:46 |
9 | Barton, Bruce | Homer | MI | 42 | 2:12:43 |
10 | Heady, Doug | Ann Arbor | MI | 55 | 2:17:44 |
11 | Moore, Joel | Harbor Springs | MI | 60 | 2:19:03 |
12 | Cornell, Douglas | Corunna | MI | 62 | 2:20:00 |
13 | Berndt, Detlef | Richards Ldg. | Ontario | 69 | 2:22:02 |
14 | Anderson, Ed | Northville | MI | 70 | 2:22:10 |
15 | Cannon, Philip | Fruitport | MI | 71 | 2:22:42 |
16 | Eifler, Bob | Traverse City | MI | 77 | 2:25:47 |
17 | Ferrara, Dan | Kalamazoo | MI | 83 | 2:30:14 |
18 | Schuld, John | Westlake | OH | 100 | 2:36:42 |
19 | Cannon, Tom | East Lansing | MI | 121 | 2:53:19 |
20 | Blanchard, Paul | Petoskey | MI | 137 | 3:17:48 |
21 | Madill, Lewis | Frederic | MI | 142 | 3:25:54 |
| Pryor, Jim | Saginaw | MI | | |
50 Km FS Male 50 to 54 |
1 | Triebold, Tim | Spring Harbor | MI | 13 | 1:57:43 |
2 | Camp, Don | Grand Haven | MI | 16 | 1:59:13 |
3 | Brundage, Bill | Traverse City | MI | 19 | 2:01:17 |
4 | Prust, Robert | Traverse City | MI | 30 | 2:07:46 |
5 | Glick, Ken | Bremen | IN | 47 | 2:13:56 |
6 | Mills, Fred | Roscommon | MI | 48 | 2:14:27 |
7 | Luce, Robin | Central Lake | MI | 52 | 2:16:20 |
8 | Van Dam, Stephen | Boyne City | MI | 57 | 2:17:59 |
9 | Picard, Stuart | Greenville | MI | 68 | 2:21:37 |
10 | Baron, Tom | Vermilion | OH | 72 | 2:22:57 |
11 | Seifert, Joseph | Grayling | MI | 82 | 2:29:16 |
12 | West, Bob | Blooming Dale | MI | 84 | 2:30:35 |
13 | Hilgard, James | Godfrey | IL | 85 | 2:30:51 |
14 | Tervo, Mikko | Sault Ste Marie | Ontario | 87 | 2:31:40 |
15 | Cordella, Reinhold | Ypsilanti | MI | 89 | 2:32:46 |
16 | Dawson, Ken | Farmington Hills | MI | 90 | 2:33:12 |
17 | Kelly, Kevin | Empire Twp | MI | 97 | 2:35:33 |
18 | Amato, Duane | Suttond Bay | MI | 108 | 2:43:01 |
19 | Elcoate, Michael | Petoskey | MI | 113 | 2:48:44 |
20 | Murphy, Dennis | Traverse City | MI | 140 | 3:24:04 |
21 | Muniak, Mark | Boyne City | MI | 146 | 3:27:18 |
| Hickman, Ross | Central Lake | MI | | |
50 Km FS Male 55 to 59 |
1 | D'Arienzo, Peter | Paw Paw | MI | 17 | 1:59:17 |
2 | Fultz, Richard | Roscommon | MI | 50 | 2:15:23 |
3 | Smigiel, Steve | Ada | MI | 53 | 2:16:29 |
4 | Kaltz, William | Pinckney | MI | 59 | 2:18:58 |
5 | Ganser, Bill | South bend | In | 81 | 2:28:28 |
6 | Coulter, Lew | Traverse City | MI | 86 | 2:31:31 |
7 | Andres, Ed | Traverse City | MI | 91 | 2:33:30 |
8 | Mitchell, David | Dearborn | MI | 92 | 2:34:11 |
9 | Hall, Pat | Traverse City | MI | 95 | 2:35:18 |
10 | Brumbaugh, Ernie | Rockford | MI | 111 | 2:47:18 |
11 | DeBoer, Bruce | Traverse City | MI | 116 | 2:50:51 |
12 | Berglund, Charles | Midland | MI | 123 | 2:55:01 |
13 | Scholz, Eric | Southgate | MI | 124 | 2:56:58 |
14 | Nizio, Frank | Grosse Point | MI | 125 | 2:59:50 |
15 | Johnson, Max | Brutus | MI | 127 | 3:01:03 |
16 | Bulger, Tom | Michigan City | In | 144 | 3:26:13 |
17 | Korchak, Jerry | Bloomfield Hills | MI | 157 | 3:44:33 |
18 | Gloss, Lenny | Roscommon | MI | 161 | 4:03:29 |
| Johnson, Peter | Whitehall | MI | | |
| Mingo, Paul | Farmington Hills | MI | | |
| Savich, Vic | Fletcher | NC | | |
50 Km FS Male 60 to 64 |
1 | Mendyk, Marvin | Harbor Springs | MI | 51 | 2:15:50 |
2 | Oak, Gary | Brighton | MI | 75 | 2:25:18 |
3 | Mavec, Joe | Villa Park | IL | 99 | 2:36:30 |
4 | Boal, Ellis | Charlevoix | MI | 102 | 2:41:19 |
5 | Yeager, Dan | Traverse City | MI | 104 | 2:42:21 |
6 | Welsch, Bob | Southgate | MI | 110 | 2:45:53 |
7 | Greening, Tim | N.Muskegon | MI | 135 | 3:14:33 |
8 | Welsch, Richard | Trenton | MI | 153 | 3:38:55 |
| Anderson, Tom | Big Rapids | MI | | |
50 Km FS Male 65 to 69 |
1 | Haefner, Bill | Clarkston | MI | 80 | 2:27:31 |
2 | Aspenleiter, Barry | Petoskey | MI | 145 | 3:27:14 |
50 Km FS Male 70 and Over |
1 | Borgnes, Arne | Bloomfield Hills | MI | 106 | 2:42:39 |
2 | Hahn, Ed | Geneva | IL | 147 | 3:27:33 |
3 | Sturtevant, John | Salida | Co | 152 | 3:36:55 |
|