Place | Name |
City | State |
Rank | Time |
Overall 20K Winner- Male |
1 | Onthank, Clifford | Traverse City | MI | 1 | 0:46:50 |
Overall 20K Winner-Female |
1 | Schwab, Jessica | Williamsburg | MI | 15 | 0:53:52 |
20 Km CL Female 13 to 17 |
1 | Haas, Genevieve | Plainwell | MI | 216 | 1:50:21 |
2 | Kulesza, Jennifer | Warren | MI | 256 | 2:11:25 |
20 Km CL Female 18 to 24 |
1 | Cenci, Katherine | Lake Ann | MI | 210 | 1:49:30 |
2 | Battjes, Niki | Alma | MI | 230 | 1:56:08 |
20 Km CL Female 25 to 29 |
1 | Freeman, Tracey | Allegan | MI | 244 | 2:03:14 |
20 Km CL Female 30 to 34 |
1 | Finlayson, Kerri | Petoskey | MI | 207 | 1:48:57 |
2 | Peterson, Jennifer | Fairbanks | Ak | 208 | 1:49:07 |
3 | Bunn, Victoria | Traverse City | MI | 228 | 1:55:30 |
| Moe, Angela | Kalamazoo | MI | | |
20 Km CL Female 35 to 39 |
1 | Trese, Dolores | Muskegon | MI | 196 | 1:44:42 |
2 | Stevenson, Gwen | Oxford | MI | 250 | 2:07:17 |
| Todd, Amy | Grand Rapids | MI | | |
20 Km CL Female 40 to 44 |
1 | Kostrtewa, Amy | Northville | MI | 126 | 1:20:07 |
2 | Cavaletto, Joann | Ann Arbor | MI | 158 | 1:28:55 |
3 | Armstrong, Whitney | Ludington | MI | 197 | 1:45:20 |
4 | Russell, Michelle | Wadsworth | Oh | 262 | 2:17:33 |
| Thompson-Grapentine, Liz | Oak Park | IL | | |
20 Km CL Female 45 to 49 |
1 | Williams, Judith | Traverse City | MI | 171 | 1:36:02 |
2 | Binsfeld, Mindy | Maple City | MI | 206 | 1:48:44 |
3 | Telman, Laura | Ada | MI | 226 | 1:54:12 |
4 | Harrison, Missy | Lowell | MI | 252 | 2:08:39 |
5 | Philippart, Nancy | Troy | MI | 273 | 2:49:58 |
20 Km CL Female 50 to 54 |
1 | Sutter, Marnie | Cedar | MI | 169 | 1:34:51 |
2 | McGiness, Linda | Lake City | MI | 198 | 1:46:24 |
3 | Pinsoneault, Susan | Roscommon | MI | 203 | 1:48:38 |
4 | Gale, Paula | Williamsburg | MI | 215 | 1:50:06 |
5 | Cunningham, Ruth | Arcadia | MI | 235 | 1:57:54 |
6 | Bolt, Kathryn | Grand Rapids | MI | 257 | 2:12:27 |
7 | Titus, Kathleen | Farmington Hills | MI | 261 | 2:17:20 |
20 Km CL Female 55 to 59 |
1 | Terlecki, Caroline | Grand rapids | MI | 229 | 1:55:52 |
2 | Gralla, Barbara | Lake Bluff | IL | 254 | 2:10:04 |
20 Km CL Female 60 to 64 |
1 | Stuhlmann, Janet | Mancelona | MI | 200 | 1:47:01 |
2 | Woods, Joan | Lake Leelanau | MI | 251 | 2:08:20 |
20 Km CL Female 65 to 69 |
1 | Murray, Jean | Mt. Pleasant | MI | 225 | 1:53:22 |
20 Km CL Male 12 & Under |
1 | Haas, Michael | Plainwell | MI | 224 | 1:53:16 |
20 Km CL Male 18 to 24 |
1 | Bonner,Jr., Daniel | North Muskegon | MI | 266 | 2:24:34 |
20 Km CL Male 30 to 34 |
1 | Ledger, David | Southfield | MI | 176 | 1:37:48 |
2 | Brian, Slawnik | Traverse City | MI | 177 | 1:37:53 |
3 | Hullman, Jason | Williamsburg | MI | 178 | 1:38:19 |
4 | Rubio, Jose | Dearborn | MI | 193 | 1:43:03 |
20 Km CL Male 35 to 39 |
1 | Springborn, Doug | Conway | MI | 114 | 1:14:33 |
| Gillies, Brian | Grosse Ile | MI | | |
| Cook, Wayne | Mt Clemens | MI | | |
20 Km CL Male 40 to 44 |
1 | Bartnicki, Chris | Brighton | MI | 179 | 1:38:32 |
20 Km CL Male 45 to 49 |
1 | Kurz, Mark | Indian River | MI | 81 | 1:09:23 |
2 | Graham, Mark | Metamora | MI | 138 | 1:23:13 |
3 | Smith, Jeff | Belding | MI | 140 | 1:23:33 |
4 | Hyder, Marvin | Lowell | MI | 149 | 1:25:00 |
5 | Woods, Randy | Lake Leelanau | MI | 159 | 1:29:26 |
6 | Hice, Don | Spring Lake | MI | 181 | 1:39:52 |
7 | Binsfeld, Michael | Maple City | MI | 204 | 1:48:40 |
8 | Pawloski, Stephan | Holland | MI | 227 | 1:54:30 |
9 | Tarzwell, Randy | Midland | MI | 233 | 1:57:23 |
10 | Sweet, Neal | Williamsburg | MI | 269 | 2:32:19 |
11 | Werner, Chuck | Midland | MI | 274 | 2:52:33 |
| Kuszmaul, Robert | Richmond | MI | | |
| Cotner, Shane | Bloomfield Hills | MI | | |
20 Km CL Male 50 to 54 |
1 | Mowry, Jim | Manistee | MI | 92 | 1:11:20 |
2 | Ruffner, Spencer | Tecumseh | MI | 129 | 1:20:56 |
3 | Hotchkiss, Scott | Petoskey | MI | 142 | 1:23:46 |
4 | Hettrick, Bud | Portage | In | 147 | 1:24:55 |
5 | Ellis, Dan | Lowell | MI | 161 | 1:30:15 |
6 | Lannen, Charles | South Boardman | MI | 168 | 1:34:02 |
7 | Griffith, Garry | Sylvania | Oh | 173 | 1:36:24 |
8 | Dendel, Rob | Cedervill | MI | 184 | 1:40:56 |
9 | Timermanis, Roger | Grand Rapids | MI | 194 | 1:43:15 |
10 | Hellner, Robert | Brighton | MI | 209 | 1:49:20 |
11 | Nyenhuis, Bruce | Grand Rapids | MI | 212 | 1:49:39 |
12 | Claus, Mike | Perrusburg | Ohio | 213 | 1:49:44 |
13 | O'Connor, Chuck | Suttons Bay | MI | 218 | 1:51:11 |
14 | Bouws, Robert | Grand Rapids | MI | 220 | 1:52:49 |
15 | Otten, Don | Grand Rapids | MI | 221 | 1:52:54 |
16 | Bottrell, Edward | Ann Arbor | MI | 223 | 1:53:14 |
17 | Norlin, Wayne | Grand Rapids | MI | 239 | 1:59:06 |
18 | Evans, Forrest | Hastings | MI | 240 | 1:59:24 |
19 | Veenema, Jim | Grand Rapids | MI | 246 | 2:03:54 |
20 | Nowak, Casimer | Munith | MI | 248 | 2:05:49 |
21 | Farmer, Dave | Farmington Hills | MI | 258 | 2:14:06 |
22 | Brandonisio, Joseph | Troy | MI | 265 | 2:23:48 |
23 | Bonner, Daniel | Muskegon | MI | 267 | 2:24:37 |
24 | Goldenberg, Fred | Bellaire | MI | 271 | 2:44:36 |
| Baker, Steven | Indian River | MI | | |
| Greenan, Garth | Traverse City | MI | | |
20 Km CL Male 55 to 59 |
1 | Dombrowski, Jim | Traverse City | MI | 170 | 1:35:16 |
2 | Anderson, Warren | Elmira | MI | 183 | 1:40:52 |
3 | Schaeffer, Mike | Traverse City | MI | 195 | 1:43:31 |
4 | Wardowski, Dennis | Belliare | MI | 202 | 1:47:28 |
5 | Acker, Kim | Howell | MI | 217 | 1:50:46 |
6 | Busen, Michael | Carleton | MI | 231 | 1:56:18 |
7 | Bolt, Edward | Grand Rapids | MI | 237 | 1:58:33 |
8 | Bastine, David | Canton | MI | 249 | 2:06:40 |
| Becker, Al | Virginia Beach | VA | | |
20 Km CL Male 60 to 64 |
1 | Malaczynski, Gerard | Bloomfield Hills | MI | 135 | 1:22:18 |
2 | Greene, Bob | Boyne City | MI | 146 | 1:24:31 |
3 | LaPlaca, Pete | Traverse City | MI | 166 | 1:32:12 |
4 | Garcia, Rafael | Elmira | MI | 201 | 1:47:22 |
5 | Rambo, Ned | Gladwin | MI | 205 | 1:48:41 |
6 | DeGraeve, Mick | Traverse City | MI | 238 | 1:58:52 |
7 | Stuhlmann, Jan P. | Mancelona | MI | 242 | 2:01:53 |
8 | Begeman, Paul | St Clairs Shores | MI | 247 | 2:05:15 |
9 | Block, Leonard | Bay City | MI | 253 | 2:08:49 |
10 | Ziege, Garth | Thompsonville | MI | 268 | 2:30:19 |
11 | Mogford, Robert | Oden | MI | 272 | 2:44:39 |
20 Km CL Male 65 to 69 |
1 | Keenan, Michael | Jerome | AZ | 91 | 1:11:07 |
2 | Hervela, Douglas | Gaylord | MI | 190 | 1:42:17 |
3 | Kurkowski, Andrzfj | Superior Twp | MI | 199 | 1:46:56 |
4 | James, Tom | Cadillac | MI | 222 | 1:53:04 |
5 | Coats, Jim | Traverse City | MI | 241 | 2:00:54 |
6 | Thompson, Dick | Elk Rapids | MI | 259 | 2:14:28 |
7 | Weydt, Charles | Woodruff | Wi | 275 | 3:08:52 |
20 Km CL Male 70 and Over |
1 | Pfund, Gerhard | Warren | MI | 236 | 1:58:26 |
2 | Stevenson, Marvin | Rochester Hills | MI | 245 | 2:03:39 |
3 | DeBoer, Bob | Grand Rapids | MI | 260 | 2:15:13 |
4 | White, John | Grand Rapids | MI | 276 | 3:11:04 |
| Gilbert, Darwin | Harbor Springs | MI | | |
20 Km FS Female 13 to 17 |
1 | Meeker, Laura | Traverse City | MI | 25 | 0:56:49 |
2 | Hertz, Jenna | Beverly Hills | MI | 123 | 1:17:44 |
3 | Jackson, Jayme | Southfield | MI | 189 | 1:42:13 |
20 Km FS Female 25 to 29 |
1 | Weir, Juli | Elk Rapids | MI | 63 | 1:04:40 |
2 | Dornbos, Emily | Bellaire | MI | 106 | 1:13:49 |
3 | Turner, Ashlea jane | Empire | MI | 164 | 1:31:48 |
20 Km FS Female 30 to 34 |
1 | Howard, Michele | Traverse City | MI | 113 | 1:14:32 |
2 | Logee, Becky | Alden | MI | 132 | 1:21:14 |
3 | Laura, Jaquish | Traverse City | MI | 153 | 1:25:06 |
20 Km FS Female 35 to 39 |
1 | Powell, Amy | Lake Ann | MI | 17 | 0:54:29 |
2 | Brian, Susan | Benzonia | MI | 89 | 1:10:36 |
3 | Sorgenfrei, Birgit | Northville | MI | 96 | 1:11:51 |
4 | Kirt, Karen | Lake Leelanau | MI | 103 | 1:12:55 |
5 | O'Brien, Susan | South Bend | IN | 167 | 1:33:13 |
| Darnton, Cheryl | Ann Arbor | MI | | |
20 Km FS Female 40 to 44 |
1 | Vajda, Judy | Traverse City | MI | 33 | 0:58:28 |
2 | Baic, Carrie | Williamsburg | MI | 44 | 1:01:18 |
3 | Onthank, Bethany | Lake Ann | MI | 48 | 1:01:33 |
4 | Glick, Shelley | Bremen | In | 105 | 1:13:37 |
5 | Szczotka, Anna | livonia | MI | 136 | 1:22:58 |
6 | Ellis, Sharon | Lowell | MI | 211 | 1:49:37 |
| Larsen, Linda | Fenton | MI | | |
| Wottowa, Robin | East Jordan | MI | | |
20 Km FS Female 45 to 49 |
1 | Webster, Marylynn | Holland | MI | 72 | 1:06:01 |
2 | Miller, Sally | Traverse City | MI | 80 | 1:08:51 |
3 | Upton, Fran | Roscommon | MI | 88 | 1:10:33 |
4 | Atkins, Linda | Charlevoix | MI | 116 | 1:14:38 |
5 | Hayes, Maureen | Grand Marais | MN | 144 | 1:24:05 |
6 | Marcus, Sheila | Ann Arbor | MI | 162 | 1:30:24 |
7 | Seiss, Roberta | Plainwell | MI | 163 | 1:30:46 |
8 | Kulesza, Lisa | Warren | MI | 255 | 2:11:23 |
| Carrington, Elizabeth | East Jordan | M | | |
20 Km FS Female 50 to 54 |
1 | Creitz, Lexanne | Ann Arbor | MI | 62 | 1:04:39 |
2 | Bates, Mary | Girard | PA | 66 | 1:04:47 |
3 | Beatty, Barbara | Harbor Springs | MI | 95 | 1:11:45 |
4 | DeBruyn, Maellen | Traverse City | MI | 97 | 1:11:55 |
5 | Quill, Catherine | Geneva | IL | 157 | 1:28:53 |
| Edson, Debra | Traverse City | MI | | |
| Alspaugh, Kerry | Traverse City | MI | | |
20 Km FS Female 55 to 59 |
1 | Allison-Busch, Daryl | Mancelona | MI | 107 | 1:13:53 |
2 | DePouw, Mary | Rochester Hills | MI | 108 | 1:13:54 |
3 | Fivenson, Ellen | Traverse City | MI | 156 | 1:28:40 |
4 | Wilks, Amy | Mancelona | MI | 160 | 1:30:03 |
5 | Timm, Cheryl | Bay City | MI | 263 | 2:21:01 |
6 | Mavec, Carmen | Villa park | Il | 270 | 2:39:39 |
20 Km FS Female 60 to 64 |
1 | Slusher, Janette | Tipton | MI | 192 | 1:42:44 |
20 Km FS Female 65 to 69 |
1 | Kohnen, Bobbi | Frankford | MI | 174 | 1:36:27 |
2 | Caldwell, Beth | Ann Arbor | MI | 185 | 1:41:10 |
20 Km FS Male 12 & Under |
1 | Williams, Ross | Williamsburg | MI | 46 | 1:01:23 |
20 Km FS Male 13 to 17 |
1 | Weir, Morgan | Rapid City | MI | 3 | 0:50:11 |
2 | Upton, Stew | Roscommon | MI | 13 | 0:53:27 |
3 | Upton, J.J. | Roscommon | MI | 39 | 1:00:39 |
4 | Ostahowski, Dan | Midland | MI | 102 | 1:12:47 |
20 Km FS Male 18 to 24 |
1 | Jenema, Tyler | Negaunee | MI | 9 | 0:52:00 |
2 | Adair, Anthony | Traverse City | MI | 84 | 1:10:01 |
20 Km FS Male 25 to 29 |
1 | Esper, Joe | Traverse City | MI | 2 | 0:48:19 |
2 | Mitchell, Robert | Jackson | MI | 6 | 0:51:47 |
3 | Tarnow, Aaron | Ann Arbor | MI | 14 | 0:53:35 |
4 | Ries, Scott | Howell | MI | 21 | 0:55:42 |
5 | Bolton, Todd | Canton | MI | 109 | 1:14:08 |
6 | Maguire, Phillip | Royal Oak | MI | 120 | 1:15:58 |
7 | Sturm, Ben | Ann Arbor | MI | 124 | 1:18:28 |
8 | Randall, David | Honor | MI | 188 | 1:41:41 |
| Jones, Douglas | Berkley | MI | | |
20 Km FS Male 30 to 34 |
1 | Swanker, Aaron | Traverse City | MI | 11 | 0:52:36 |
2 | Mann, Daniel | Charlevoix | MI | 32 | 0:58:20 |
3 | Peterson, Rorik | Fairbanks | Ak | 69 | 1:05:23 |
4 | Swanson, Jeff | Williamsburg | MI | 99 | 1:12:00 |
5 | Juneau, Mark | Chicago | Il | 134 | 1:21:21 |
6 | Steinorth, Cal | Traverse City | MI | 152 | 1:25:05 |
20 Km FS Male 35 to 39 |
1 | Hogan, Max | Traverse City | MI | 8 | 0:51:52 |
2 | Jenema, Tim | Williamsburg | MI | 16 | 0:54:11 |
3 | Brownell, Larry | Traverse City | MI | 19 | 0:54:49 |
4 | Fitch, Gordy | Traverse City | MI | 30 | 0:57:42 |
5 | Greene, Brian | Traverse City | MI | 34 | 0:59:11 |
6 | Dandeneau, Chris | Elmira | MI | 36 | 0:59:47 |
7 | Kennedy, Ian | Montague | MI | 40 | 1:00:57 |
8 | Skendzel, Rick | Traverse City | MI | 86 | 1:10:11 |
9 | Baal, Jim | Novi | MI | 127 | 1:20:08 |
10 | Byczek, Christopher | Garden City | MI | 187 | 1:41:37 |
11 | DePree, James | Grand Rapids | MI | 214 | 1:49:52 |
| VanMeter, Doug | Homer | MI | | |
20 Km FS Male 40 to 44 |
1 | Tikh, Leonid | Bloomfield Hills | MI | 5 | 0:50:22 |
2 | Kanaby, Larry | Bad Axe | MI | 7 | 0:51:49 |
3 | Kowalkoski, Steve | Plymoth | MI | 41 | 1:00:58 |
4 | Temkin, Mike | Troy | MI | 47 | 1:01:30 |
5 | Webb, Craig | Traverse City | MI | 52 | 1:02:30 |
6 | Wisneski, Dan | Walker | MI | 54 | 1:02:57 |
7 | Roth, Ken | Northville | MI | 56 | 1:03:35 |
8 | Cook, Tim | Alma | MI | 60 | 1:04:37 |
9 | Hittler, Paul | Bloomfield Hills | MI | 61 | 1:04:38 |
10 | Jaffe, Brian | Traverse City | MI | 64 | 1:04:42 |
11 | Troester, James | Saginaw | MI | 90 | 1:10:42 |
20 Km FS Male 45 to 49 |
1 | Alleva, Dennis | Northport | MI | 20 | 0:54:50 |
2 | Rockwood, Andy | Traverse City | MI | 22 | 0:55:45 |
3 | Gordon, Bruce | South Bend | In | 29 | 0:57:14 |
4 | Lubanski, Ed | Lathrup Village | MI | 38 | 1:00:22 |
5 | Atkins, Dave | Charlevoix | MI | 45 | 1:01:20 |
6 | Redman, Scott | Petoskey | MI | 50 | 1:01:53 |
7 | Kil, Greg | South Bend | IN | 51 | 1:02:29 |
8 | Moore, Jeffrey | Northville | MI | 53 | 1:02:31 |
9 | Upton, Jonathan | Roscommon | MI | 55 | 1:03:21 |
10 | Hardin, John | Cheboygan | MI | 58 | 1:03:58 |
11 | Hartnett, David | Harbor Springs | MI | 59 | 1:04:28 |
12 | Thielfoldt, Devan | Troy | MI | 73 | 1:06:10 |
13 | Hanford, Chris | Traverse City | MI | 94 | 1:11:42 |
14 | Ostahowski, Mark | Midland | MI | 119 | 1:15:25 |
15 | Ullery, Daniel | Traverse City | MI | 122 | 1:17:42 |
16 | Hoch, Mark | Kewadin | MI | 133 | 1:21:16 |
17 | Johnson, Bob | Zeeland | MI | 141 | 1:23:36 |
18 | Morneau, Thomas | Bad Ax | MI | 148 | 1:24:56 |
19 | Dingman, Kurt | Mancelona | MI | 154 | 1:25:20 |
20 | Mervak, Tim | Ann Arbor | MI | 165 | 1:31:59 |
21 | Hertz, Steve | Beverly Hills | MI | 175 | 1:36:59 |
| Fallon, John | Spring Lake | MI | | |
| Darrell, Steve | Kalamazoo | MI | | |
20 Km FS Male 50 to 54 |
1 | Onthank, Tim | Traverse City | MI | 4 | 0:50:19 |
2 | Rynalski, Frank | Bay City | MI | 28 | 0:57:08 |
3 | Eastley, Robert | Big Rapids | MI | 43 | 1:01:07 |
4 | Ingwersen, BJ | Traverse City | MI | 49 | 1:01:48 |
5 | Busch, Michael | Mancelona | MI | 65 | 1:04:44 |
6 | Vande Kopple, Bob | Pellston | MI | 68 | 1:05:01 |
7 | Bucklin, Gary | Lake City | MI | 70 | 1:05:41 |
8 | Donnelly, Brian | Williamsburg | MI | 71 | 1:05:58 |
9 | Kersch, Karl | Clark Lake | MI | 79 | 1:08:41 |
10 | Stimac, Mike | Traverse City | MI | 83 | 1:09:40 |
11 | Zelek, Mark | Grayling | MI | 110 | 1:14:16 |
12 | Florian, Patrick | Grand Rapids | MI | 130 | 1:20:59 |
13 | Logee, Bob | Alden | MI | 131 | 1:21:13 |
14 | Sharp, Sam | Petoskey | MI | 180 | 1:38:48 |
15 | Sutherland, Dan | Mancelona | MI | 219 | 1:52:12 |
16 | Hills, Warren | Big Rapids | MI | 232 | 1:56:54 |
| Carrington, Brad | East Jordan | MI | | |
| Darnton, David | Ann Arbor | MI | | |
20 Km FS Male 55 to 59 |
1 | Ward, Bud | Williamsburg | MI | 10 | 0:52:22 |
2 | Jones, Cris | Roscommon | MI | 12 | 0:53:13 |
3 | Sutter, Tom | Cedar | MI | 18 | 0:54:48 |
4 | Bruder, John | Traverse City | MI | 23 | 0:55:56 |
5 | Tarnow, Michael | Traverse City | MI | 26 | 0:56:50 |
6 | Weir, Richard | Rapid City | MI | 27 | 0:57:04 |
7 | Timm, Larry | Bay City | MI | 35 | 0:59:37 |
8 | Olson, Gary | Traverse City | MI | 42 | 1:00:59 |
9 | Geiger, John | Saginaw | MI | 57 | 1:03:38 |
10 | Bates, Peter | Girard | PA | 67 | 1:04:49 |
11 | Blake, Jeffery | Erie | Pa | 78 | 1:08:40 |
12 | Naperala, Richard | Traverse City | MI | 82 | 1:09:34 |
13 | Sexton, Ron | South Lyon | MI | 85 | 1:10:09 |
14 | Sgro, Gerald | Cleveland Hts | OH | 87 | 1:10:16 |
15 | Haas II, Paul | Plainwell | MI | 98 | 1:11:56 |
16 | Morgan, Steve | Williamsburg | MI | 112 | 1:14:25 |
17 | Gossett, Jack | Zionville | IN | 117 | 1:14:59 |
18 | Weiss, Bill | Alden | MI | 125 | 1:19:03 |
19 | Fitzpatrick, Michael | Beverly Hills | MI | 128 | 1:20:22 |
20 | Aikman, Richard | Zionsville | In | 137 | 1:23:11 |
21 | Wells, Richard | Hamtramck | MI | 139 | 1:23:15 |
22 | Denay, Clifford | Petoskey | MI | 172 | 1:36:10 |
23 | Keyes, Barry | Elizabeth City | NC | 186 | 1:41:15 |
24 | Guisinger, Bill | Birmingham | MI | 191 | 1:42:42 |
25 | Randall, John F. | Honor | MI | 234 | 1:57:48 |
26 | Fleet, William | Bellaire | MI | 264 | 2:23:16 |
| Klepper, Ray | Traverse City | MI | | |
| Steward, Jim | Negaunee | MI | | |
| Landfair, Ray | Cedar | MI | | |
| Merwin, Greg | Lake Isabella | MI | | |
20 Km FS Male 60 to 64 |
1 | Woodburne, James | Traverse City | MI | 24 | 0:56:01 |
2 | Masck, Ken | Alden | MI | 31 | 0:58:16 |
3 | Glenn, Jerry | Traverse City | MI | 74 | 1:06:12 |
4 | Ridgway, Carl | Oscoda | MI | 75 | 1:06:38 |
5 | Koper, Peter | Mt Pleasant | MI | 93 | 1:11:21 |
6 | Drysdale, Ray | Aubion | MI | 115 | 1:14:37 |
7 | Wellman, Cy | Erie | PA | 118 | 1:15:24 |
8 | Murray, Thomas | Zelienople | Pa | 121 | 1:17:39 |
9 | Pomfret, Ed | Bloomfield Hills | MI | 143 | 1:24:01 |
10 | Fuller, Gary | Mount Pleasant | MI | 145 | 1:24:08 |
11 | Meyer, Jim | Onaway | MI | 151 | 1:25:04 |
12 | Slusher, Bud | Tipton | MI | 182 | 1:40:10 |
13 | Thomas, Jim | Mancelona | MI | 243 | 2:03:05 |
| Johnson, John | Midland | MI | | |
| Schmachtenberger, Neil | Gowen | MI | | |
20 Km FS Male 65 to 69 |
1 | Phelps, Clark | Traverse City | MI | 37 | 1:00:11 |
2 | Galligan, Michael | Traverse City | MI | 76 | 1:07:10 |
3 | Jones, Thomas | Pinkney | MI | 77 | 1:07:39 |
4 | Wyckoff, Dennis | Interlochen | MI | 101 | 1:12:24 |
5 | Caldwell, John | Ann Arbor | MI | 111 | 1:14:19 |
6 | Rushford, Tom | Bay City | MI | 155 | 1:27:43 |
20 Km FS Male 70 and Over |
1 | Kuhn, George | Traverse City | MI | 100 | 1:12:05 |
2 | Matson, William | Saginaw | MI | 104 | 1:13:07 |
3 | Skendzel, Laurence | Traverse City | MI | 150 | 1:25:01 |
|