Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

Racing
2002 Michigan Cup Overall Results
May 25, 2002 - Prepared by Ken Dawson

The overall results are computed from each racer's best five races.

Overall Class Rank Name Sex Class Team NN Boyne CG HCS WP Muffin Vasa Vasa Classic Pursuit MCM MCC Total (Best 4 Junior)
JR. MEN
1 Tiffany, Mick M A 200 190 200 170 200 200 0 0 0 0 800
2 Rimer, Matthew M A CCSS 195 195 190 0 190 0 0 0 0 0 770
3 Ault, Jonathon M A 175 185 180 130 175 195 0 0 0 0 735
4 Winkler, Brad M A CCSS 190 200 0 160 185 0 0 0 0 0 735
5 Weir, Morgan M A CCSH 0 175 165 125 165 185 0 200 0 0 725
6 Scott, Chris M A 0 180 175 135 180 190 0 0 0 0 725
7 Kreft, James M A 185 105 195 150 195 0 0 0 0 0 725
8 Bradley, Bill III M A 170 170 185 85 170 155 0 195 0 0 720
9 Williamson, Andy M A 160 165 160 75 155 165 0 0 0 0 650
10 Martin, Geoff M A 165 150 0 105 160 175 0 0 0 0 650
11 Hall, John M A 0 0 170 110 150 180 0 0 0 0 610
12 Edson, Jeremiah M A 150 135 150 35 105 135 0 0 0 0 570
13 Racine, Michael M A 155 0 145 95 140 0 0 0 0 0 535
14 Jaissle, Keith M A 0 0 140 55 130 160 0 0 0 0 485
15 Baumgartner, Nathan M A CCSH 0 160 155 0 145 0 0 0 0 0 460
16 Schade, Sebastian M A 0 120 135 0 75 105 0 0 0 0 435
17 Adair, Anthony M A 0 100 125 0 70 90 0 0 0 0 385
18 McDonald, Johnny M A 140 0 0 0 100 140 0 0 0 0 380
19 Stevens, Vic M A 0 155 0 90 110 0 0 0 0 0 355
20 Briggs, Christian M A 0 0 0 60 115 170 0 0 0 0 345
21 Kenny, Dan M A 0 0 130 0 80 125 0 0 0 0 335
22 Weir, Michael M A CCSH 180 130 0 0 0 0 0 0 0 0 310
23 Pulcipher, John M A 0 125 0 0 65 100 0 0 0 0 290
24 Emerson, Ryan M A 0 0 0 0 90 130 0 0 0 0 220
25 Kerndt, Garrett M A 0 140 0 0 0 80 0 0 0 0 220
26 Esler, Bryan M A 0 0 0 0 85 115 0 0 0 0 200
27 Graci, Joey M A 0 0 0 200 0 0 0 0 0 0 200
28 Ostrander, Adriane M A 0 0 0 195 0 0 0 0 0 0 195
29 Liebner, Andy M A 0 0 0 190 0 0 0 0 0 0 190
30 Olson, John M A 0 0 0 185 0 0 0 0 0 0 185
31 Richardson, Tom M A 0 0 0 180 0 0 0 0 0 0 180
32 Milton, , Evan M A 0 0 0 175 0 0 0 0 0 0 175
33 Pera, Dylsn M A 0 0 0 165 0 0 0 0 0 0 165
34 Cihak, Jamie M A 0 0 0 155 0 0 0 0 0 0 155
35 Briggs, Tyler M A 0 0 0 0 0 150 0 0 0 0 150
36 Stinnet, Kevin M A 0 0 0 0 0 145 0 0 0 0 145
37 Hemstead, Eric M A 0 0 0 145 0 0 0 0 0 0 145
38 Hayes, Shawn M A 145 0 0 0 0 0 0 0 0 0 145
39 Monroe, Donny M A 0 90 0 0 50 0 0 0 0 0 140
40 Tervo, Ryan M A 0 0 0 140 0 0 0 0 0 0 140
41 Ordway, Greg M A 0 0 0 0 135 0 0 0 0 0 135
42 Frye, George M A CCSH 0 0 0 0 125 0 0 0 0 0 125
43 Kerndt, Austin M A 0 0 0 0 0 120 0 0 0 0 120
44 Kane, Jonathan M A 0 0 0 0 60 60 0 0 0 0 120
45 Rimer, Max M A CCSS 0 0 0 0 120 0 0 0 0 0 120
46 Cregg, Jarad M A 0 0 0 120 0 0 0 0 0 0 120
47 Kramer, Stuart M A 0 0 0 115 0 0 0 0 0 0 115
48 Anderson, Lyle M A 0 115 0 0 0 0 0 0 0 0 115
49 Webb, Joe M A CCSS 0 0 0 0 0 110 0 0 0 0 110
50 Anderson, Lloyd M A CCSH 0 110 0 0 0 0 0 0 0 0 110
51 Montgomery, Ben M A 0 0 0 100 0 0 0 0 0 0 100
52 Montroy, Andrew M A 0 0 0 0 0 95 0 0 0 0 95
53 Upton, J.J. M A 0 0 0 0 95 0 0 0 0 0 95
54 Wanseh, Isaiah M A 0 95 0 0 0 0 0 0 0 0 95
55 Endicott, Kyle M A 0 0 0 0 0 85 0 0 0 0 85
56 Pace, Eli M A 0 0 0 25 55 0 0 0 0 0 80
57 Hill, Andrew M A 0 0 0 80 0 0 0 0 0 0 80
58 Terhune, Kurt M A 0 0 0 0 0 75 0 0 0 0 75
59 Kessler, James M A U/M 0 0 0 0 0 70 0 0 0 0 70
60 Helminen, Keith M A 0 0 0 70 0 0 0 0 0 0 70
61 Golden, Cory M A 0 0 0 0 0 65 0 0 0 0 65
62 Miller, Brian M A 0 0 0 65 0 0 0 0 0 0 65
63 Wildman, Jason M A 0 0 0 0 0 55 0 0 0 0 55
64 Carstens, Jason M A 0 0 0 50 0 0 0 0 0 0 50
65 Wunsch, Isaish M A 0 0 0 0 45 0 0 0 0 0 45
66 Dhaseleer, Abe M A 0 0 0 45 0 0 0 0 0 0 45
67 Aepelbacher, Thomas M A 0 0 0 0 40 0 0 0 0 0 40
68 Hart, Jordon M A 0 0 0 40 0 0 0 0 0 0 40
69 Rovin, Chris M A 0 0 0 30 0 0 0 0 0 0 30
JR. WOMEN
1 Edwards, Cassidy F B 0 200 200 200 200 200 0 200 0 0 800
2 Edwards. Chase F B 200 195 195 195 195 0 0 195 0 0 785
3 Coulter, Anna F B TNSC 0 190 190 175 185 195 0 0 0 0 760
4 Coulter, Julia F B TNSC 0 175 185 190 190 190 0 0 0 0 755
5 Estes, Meryl F B 185 185 180 0 180 175 0 0 0 0 730
6 Harris, Micheala F B 0 170 170 160 175 180 0 0 0 0 695
7 Carney, Maura F B 0 180 155 130 155 140 0 0 0 0 630
8 Weitz, Leah F B 180 120 150 145 130 145 0 0 0 0 620
9 Ault, Lissa F B 0 155 140 150 160 135 0 0 0 0 605
10 Barton, Rebecca F B CCSS 0 165 130 0 0 125 0 185 0 0 605
11 Farley, Brianne F B 170 0 125 110 145 130 0 0 0 0 570
12 Meeker, Mary F B 190 0 175 0 0 185 0 0 0 0 550
13 Carney, Quinn F B 165 145 110 105 120 90 0 0 0 0 540
14 Nester, Sara F B 0 0 135 125 170 105 0 0 0 0 535
15 Stieber, Jane F B 175 0 0 140 150 0 0 0 0 0 465
16 Hall, Stephanie F B 140 125 100 85 85 85 0 0 0 0 450
17 Guernsey, Blair F B 145 130 95 0 80 0 0 0 0 0 450
18 Alspaugh, Sarah F B 0 115 115 100 95 60 0 0 0 0 425
19 Webb, Cassie F B CCSS 160 0 105 0 0 110 0 0 0 0 375
20 Gushurst, Claire F B GRNST 195 0 160 0 0 0 0 0 0 0 355
21 Meeker, Laura F B 0 0 165 0 0 170 0 0 0 0 335
22 Alspaugh, Jessica F B 0 150 145 0 0 40 0 0 0 0 335
23 Cesere, Angela F B 0 0 0 0 165 165 0 0 0 0 330
24 Gulledge, Catarina F B CCSH 0 135 0 0 0 0 0 190 0 0 325
25 Masserant, Rachel F B 0 0 0 0 140 155 0 0 0 0 295
26 Dendrinos, Irin F B 0 0 0 0 125 160 0 0 0 0 285
27 Lewis, Megan F B 0 160 0 120 0 0 0 0 0 0 280
28 Urban, Julie F B 0 0 0 0 115 150 0 0 0 0 265
29 Castle, Rachael F B CCSH 150 0 0 0 105 0 0 0 0 0 255
30 Garrity, Sarah F B 0 0 0 80 90 70 0 0 0 0 240
31 Thompson, Lauren F B 0 140 0 0 0 80 0 0 0 0 220
32 Rimer, Melinda F B CCSS 155 0 0 0 0 65 0 0 0 0 220
33 Furman, Hannah F B 0 0 0 0 110 95 0 0 0 0 205
34 Creg, Allison F B 0 0 0 185 0 0 0 0 0 0 185
35 Sorensen, Maggie F B 0 0 0 180 0 0 0 0 0 0 180
36 Nieni, Ann Marie F B 0 0 0 0 100 75 0 0 0 0 175
37 Helminen, Kaye F B 0 0 0 170 0 0 0 0 0 0 170
38 Fjeldheim, Ingrid F B 0 0 0 165 0 0 0 0 0 0 165
39 Jarvey, Karen F B 0 0 0 155 0 0 0 0 0 0 155
40 Dhaseleer, Gabrielle F B 0 0 0 75 70 0 0 0 0 0 145
41 Frye, Mariah F B CCSH 0 0 0 0 135 0 0 0 0 0 135
42 Graci, Gina F B 0 0 0 135 0 0 0 0 0 0 135
43 White, Katie F B 0 0 0 0 0 120 0 0 0 0 120
44 Ferguson, Kelly F B 0 0 120 0 0 0 0 0 0 0 120
45 Meeker, Charlotte F B 0 0 0 0 0 115 0 0 0 0 115
46 Young, Amber F B 0 0 0 115 0 0 0 0 0 0 115
47 Courtright, Heather F B GRNST 0 0 0 0 0 100 0 0 0 0 100
48 Jamieson, Jillian F B 0 0 0 95 0 0 0 0 0 0 95
49 Jill, Vanosdol F B 0 0 0 90 0 0 0 0 0 0 90
50 Egbert, Anna F B 0 0 0 0 75 0 0 0 0 0 75
51 Flynn, Rachel F B 0 0 0 70 0 0 0 0 0 0 70
52 Dellangelo, Katie F B 0 0 0 65 0 0 0 0 0 0 65
53 Farley, Kristin F B 0 0 0 0 0 55 0 0 0 0 55
54 Rushovich, Tamara F B 0 0 0 0 0 50 0 0 0 0 50
55 Roll, Rachel F B 0 0 0 0 0 45 0 0 0 0 45
56 Davis, Cathy F B 0 0 0 0 0 35 0 0 0 0 35
57 Synk, Colleen F B 0 0 0 0 0 30 0 0 0 0 30
Women
1 1 Anderson, Wendy F I CCSH 200 200 0 200 0 200 0 200 0 0 1000
2 1 Cockrell, Sara F K TNSC 180 190 195 0 0 95 195 190 0 195 965
3 2 Peterson, Gussie F K CCSH 190 0 185 0 0 185 0 195 200 190 960
4 2 Witte, Lynne F I CCSS 0 180 0 140 0 135 190 0 195 185 890
5 1 Caldwell, Beth F L CCSH 170 165 0 150 0 45 170 0 180 175 860
6 2 Murray, Jean F L CCSH 0 160 175 130 0 40 175 0 0 180 820
7 3 Mueller-Brumb. Carole F I GRNST 0 175 180 0 0 80 185 0 0 0 620
8 4 Barton, Roxanne F I CCSS 0 0 200 0 0 0 0 185 0 200 585
9 1 Van Meter, Debbie F E 0 185 0 110 0 120 0 0 0 0 415
10 2 Dawson, Natalie F E U/M 0 0 190 185 0 0 0 0 0 0 375
11 5 Pomfret, Terri F I 0 0 0 165 0 0 0 0 185 0 350
12 6 Creitz, Lexanne F I CCSS 0 0 0 175 0 170 0 0 0 0 345
13 1 Waldo, Laura F F 0 0 0 120 0 0 200 0 0 0 320
14 7 Kostrzewa, Amy F I CCSS 0 195 0 0 0 115 0 0 0 0 310
15 2 Kullenberg, Ann F F 0 0 0 130 0 0 0 175 0 0 305
16 8 McKinley, Mary F I CCSH 0 0 0 150 0 140 0 0 0 0 290
17 3 Timm, Cheryl F K CCSH 165 0 0 80 0 0 0 0 0 0 245
18 3 Clark, Kristine F F 195 0 0 0 0 0 0 0 0 0 195
19 9 Westphal, Debbie F I TNSC 0 0 0 0 0 195 0 0 0 0 195
20 10 Rylands, Laura F I CCSH 0 0 0 195 0 0 0 0 0 0 195
21 3 Onthank, Janet F E TNSC 0 0 0 0 0 0 0 0 190 0 190
22 4 Madion, Megan F F 0 0 0 0 0 190 0 0 0 0 190
23 5 Darnton, Cheryl F F U/M 0 0 0 190 0 0 0 0 0 0 190
24 6 Goble, Tracy F F 185 0 0 0 0 0 0 0 0 0 185
25 7 Tomlinson, Wendy F F 0 0 0 0 0 0 0 180 0 0 180
26 8 Jenkins, Julie F F 0 0 0 0 0 180 0 0 0 0 180
27 9 Colligan, Sarah F F 0 0 0 180 0 0 0 0 0 0 180
28 11 Story, Nancy F I 0 0 0 0 0 0 180 0