RESULTS: Dad and daughter win Black Mountain Classic

By John Gravlin — March 6, 2023 12:00am

Share this article

Michigan Cup Results

"Icy fast to Warming and Slow" is how you could describe the Black Mountain Classic Race 2023. An overnight temp of 15 degrees (25 was predicted) turned the classic tracks on the first 1/3 of the Black Mountain race course to blistering fast. Soon however, it was transformed into a sun-soaked 38 degrees and slowing track. Truly a waxing nightmare, so the skins and zero skis were out in force.

Start of the Black Mountain Classic cross country ski race 2023

Get ready...

Denny Paull used his course knowledge and fast zero skis to ski away with the Overall Victory in 1:49:24.2. Stephen Smigiel, 1:51:06, and Milan Baic,1:52:10, finished 2nd and 3rd skiing on klister and hard wax concoctions as only experienced masters of the sport can create.

A doublepoling Denny Paull

A doublepoling Denny Paull

Mandy Paull used her focused fitness-training regimen to claim the Overall Women's Victory, finishing 14th overall with a time of 2:13:27. Mary Schlimmer-Willoughby finished 2nd (16th overall),2:16:23, a few minutes behind her teammate, Mandy, and Sarah Newmister was 3rd (23rd overall),2:27:15. Impressive performances by the women for sure. A challenging but beautiful “Black and Blue Day” at the mountain.

Daughter and Dad champions: Mandy Paull and Denny Paull

Daughter and Dad: Mandy Paull and Denny Paull, champions

Black Mountain Classic 2023

Women

PlBibNameTime
1 105 Mandy Paull 2:13:27.0
2 148 Mary Schlimmeer-Willoughby 2:16:23.2
3 109 Sarah Newmister 2:27:15.3
4 102 Tracy Gravlin 2:40:31.7
5 136 Ellen Thompson 2:47:36.4
6 132 Deanna Spencer 2:50:26.5
7 124 Fennlyn Johnson 3:26:47.4
8 133 Gwen Stevenson 4:31:32.2
9 137 Linda Weeks-Kaleita 4:55:55.6

Men

PlBibNameTime
1 104 Denny Paull 1:49:24.2
2 110 Stephen Smigiel 1:51:06.7
3 116 Milan Baic 1:52:10.9
4 100 John Gravlin 1:55:28.5
5 131 Allen Sorgenfrei 1:56:01.5
6 111 Yvon Dufour 1:57:01.6
7 108 Sean Newmister 1:59:54.0
8 144 Troy Kinnunen-Skidmore 2:02:22.2
9 101 Ken Dawson 2:02:26.5
10 107 Ricardo Lung 2:05:14.2
11 113 Glenn Goodman 2:09:43.3
12 106 Randy Smith 2:11:06.0
13 120 James Doull 2:12:26.6
14 115 Kevin Vazquez 2:16:14.5
15 118 Steve Seager 2:17:45.8
16 125 Robert Smith 2:19:14.8
17 141 Bruce Daman 2:19:31.9
18 143 Joel Howrani Heeres 2:20:58.0
19 112 Doug Heady 2:23:33.2
20 142 Guillaume Girard 2:25:06.8
21 147 Jukka Pietila 2:28:57.7
22 146 Brett Manary 2:29:13.3
23 117 Charles Moore 2:33:26.7
24 152 Ryan Harris 2:34:57.0
25 103 Don Camp 2:34:57.7
26 119 Doug Cornell 2:43:16.5
27 127 Rick Neier 2:49:42.7
28 140 John Britton 2:50:46.8
29 139 Mike Appel 3:03:41.7
30 150 Matt Smock 3:04:01.4
31 149 Mark Schmude 3:04:10.5
32 121 Dan Nolan 3:11:36.7
33 135 Devan Thielfoldt 3:12:48.2
34 128 Tom Wernette 3:25:57.2
35 123 Nicholas Johnson 3:26:46.2
36 145 Mark LaMoreaux 3:30:30.7
37 138 Dom Ankers 3:31:15.5
38 151 Tim Spencer 3:36:33.6
39 126 Peter Johnson 4:32:22.4
40 129 Gary Kaleita 4:55:55.8
41 153 Elis Boal 6:31:35.0
- 114 Jim Anderson DNF
- 122 Ernie Brumbaugh DNF
- 130 Zbigniew Zlobiki DNS
- 134 Mike Temkin DNS