RESULTS: Arianne Olson and Sam Holmes win tough White Pine Stampede

By Mike Muha — February 4, 2023 12:00am

Share this article

Michigan Cup Results

The White Pine defied Mother Nature and successfully pulled off a third race for the Michigan Cup Series. It was a challenging race that started at 7:00am under the lights of the Schuss Mountain downhills slopes. The field was field - very small for the White Pine given the early morning and unknowns presented to skiers not used to skiing on downhill slopes. A number a skiers previewed the course in the days leading up to the race to get a feel for the course.

Racers on White Pine Stampede course

The course was a closed course: there were no downhill skiers allowed, so racers had the entire slope for racing. Classic tracks were set but somewhat chewed up by the third lap from skaters or skiers herringboning the steeper sections. The course was three laps for a total of 10.5k.

Everyone thought it was a tough course because of the climbs and slow snow (the temperature was around 9F with a windchill around -6F) but were glad the race was held. By the third lap, the sun was starting to show, but skiers found it novel to race under the lights. Racers were rewarded with a post-race pancake and suasage breakfast.

Descending the downhills slopes on cross country ski during the White Pine Stampede

The top finishers

Arianne Olson crushed her competion - both men AND women, winning in 47:03 and finishing 3rd overall, including the men, in the 10.5k Freestyle. Mandy Paul and Mariah Frye were second and third in 57:12 and 58:25.

Sam Holmes took the victory for the men in 38:46, with Kevin Tarras and Jack Lindwill in second and third in 44:24 and 48:05.

In the 10.5k Classic, Anne Marcotte stayed ahead of Abby Maat to win, 1:37:08 to 1:37:59.

For the men, Dave Borton took first in 1:00:49, followed by Mike Appel (1:08:27) and Kenny Rogers (1:11:03).

Kudos to the White Pines for pulling off a race during a difficult winter when all but two of the prior races were cancelled. With the warm weather predicted for this coming week, it's uncertain if the North American Vasa will be able to hold their two events.

Tomorrow is the Forbush Classic. There should be great skiing condtions....and more hills!

2023 White Pine Stampede Results

Women's 10.5K Freestyle
RankBibNameTimeCategoryPaceLap 1Lap 2Lap 3
1 30 ARIANNE OLSON 47:03 Top 8.3 m/hr 14:57 15:55 16:10
2 28 MANDY PAULL 57:12 25-29 6.8 m/hr 18:11 19:28 19:32
3 32 MARIAH FRYE 58:25 35-39 6.7 m/hr 18:41 19:36 20:06
4 12 MYLIE KELLY 1:01:28 13-17 6.4 m/hr 18:37 21:26 21:24
5 29 RACHEL ROSENBAUMN 1:06:09 30-34 5.9 m/hr 21:05 22:06 22:57
6 20 ELLEN THOMPSON 1:06:28 30-34 5.9 m/hr 22:10 22:43 21:35
7 23 JESSE ANDERSON 1:07:24 25-29 5.8 m/hr 20:54 23:20 23:09
8 26 WENDY ANDERSON 1:09:39 60-64 5.6 m/hr 22:27 23:25 23:47
9 14 KARI PAINE 1:17:30 30-34 5.0 m/hr 23:44 27:28 26:17
10 11 LAURA JACOBSON 1:38:25 60-64 4.0 m/hr 31:15 33:39 33:30
11 16 JULIE RAYMOND 1:38:32 65-69 4.0 m/hr 31:05 32:31 34:55
Men's 10.5K Freestyle
RankBibNameTimeCategoryPaceLap 1Lap 2Lap 3
1 10 SAM HOLMES 38:46 Top 10.1 m/hr 12:55 12:52 12:58
2 19 KEVIN TARRAS 44:24 40-44 8.8 m/hr 14:06 15:09 15:08
3 38 JACK LINDWALL 48:05 13-17 8.1 m/hr 15:31 16:44 15:49
4 8 GLENN GOODMAN 49:20 55-59 7.9 m/hr 15:56 16:43 16:39
5 27 DENNIS PAULL 49:57 55-59 7.8 m/hr 15:47 16:41 17:28
6 25 DAVID O'NEIL 51:59 50-54 7.5 m/hr 16:37 17:41 17:40
7 35 JASON ZIMMERMAN 56:44 50-54 6.9 m/hr 18:28 19:21 18:54
8 2 STEVEN SEAGER 57:53 60-64 6.8 m/hr 19:11 19:39 19:02
9 31 BEN TARBUTTON 58:07 35-39 6.7 m/hr 19:09 19:36 19:22
10 37 NILS LINDWALL 59:21 45-49 6.6 m/hr 18:09 20:36 20:35
11 33 GEORGE FRYE 1:04:55 35-39 6.0 m/hr 20:13 22:17 22:24
12 7 TOBY DAWSON 1:09:14 13-17 5.7 m/hr 21:09 23:35 24:29
13 21 BLAIR ZORDELL 1:16:21 60-64 5.1 m/hr 24:18 25:52 26:10
14 39 JARED ROBERTS 1:17:21 50-54 5.1 m/hr 24:53 27:03 25:24
15 18 ETHAN SHARPE 1:19:25 18-24 4.9 m/hr 25:51 27:21 26:13
16 9 ROWAN HILL 1:22:04 12Und 4.8 m/hr 26:38 28:11 27:14
17 34 MARK SMITH 1:25:04 55-59 4.6 m/hr 28:00 27:45 29:18
18 36 GREGORY KIL 1:42:23 60-64 3.8 m/hr 31:42 35:14 35:27
19 15 STUART PICARD 1:48:45 65-69 3.6 m/hr 33:04 37:12 38:27
20 5 ERNEST BRUMBAUGH 1:52:27 75-79 3.5 m/hr 33:23 38:38 40:25
DNF 4 JASON BERGWALL Started 45-49   21:47 - -
DNF 22 FRED KOEHLER Started 65-69   27:52 - -
DNF 40 EDISON BYRUM Started 13-17   55:01 48:31 -
DNF 41 DANIEL NOLAN Started 70-74   37:12 - -
Women's 10.5K Classic
RankBibNameTimeCategoryPaceLap 1Lap 2Lap 3
1 1009 ANNE MARCOTTE 1:37:08 Top 4.0 m/hr 29:56 31:59 35:11
2 1007 ABBY MAAT 1:37:59 30-34 4.0 m/hr 31:29 33:17 33:12
DNF 1006 JUDITH LENANE Started 60-64   46:56 58:10 -
Men's 10.5K Classic
RankBibNameTimeCategoryPaceLap 1Lap 2Lap 3
1 1002 DAVE BORTON 1:00:49 Top 6.4 m/hr 19:53 20:36 20:18
2 1020 MIKE APPEL 1:08:27 50-54 5.7 m/hr 22:31 22:36 23:19
3 1015 KENNY ROGERS 1:11:03 35-39 5.5 m/hr 22:20 23:42 25:00
4 1010 JIM MOWRY 1:12:33 70-74 5.4 m/hr 24:12 24:00 24:20
5 1017 ROBERT TRIEBOLD 1:20:17 60-64 4.9 m/hr 23:25 26:36 30:15
6 1012 LUKE POLCYN 1:23:39 35-39 4.7 m/hr 27:33 27:49 28:16
7 1021 RICHARD NEIER 1:25:10 65-69 4.6 m/hr 28:07 28:22 28:40
8 1003 PATRICK COONEY 1:27:57 35-39 4.4 m/hr 27:58 29:38 30:21
9 1023 JOE SCHWEIHOFER 1:31:53 40-44 4.3 m/hr 29:48 30:44 31:19
10 1022 KEVIN SIMS 1:33:12 40-44 4.2 m/hr 30:32 31:33 31:05
11 1008 BILL MAAT 1:40:07 65-69 3.9 m/hr 31:11 33:17 35:38
12 1019 GRAHAM WILSON 1:45:22 70-74 3.7 m/hr 41:36 47:54 15:50
DNF 1024 ELLIS BOAL Started 75-79   45:44 56:45 -
DNF 1025 GREG BRAINARD Started 65-69   36:49 - -
DNF 1026 RON JOLLY Started 60-64   52:17 - -
DNS 1018 TERRY WILSON DNS 75-79