RESULTS: Vanias and Lipp win snowy Cote Dame Marie

By Mike Muha — January 19, 2020 12:00am

Share this article

Michigan Cup Team NordicSkiRacer Results

[Updated on Jan 20, 2020 with corrections to the women's citizens 7.5 km races]

"Well, that was one epic race for the books. Hardest conditions I've had in years, soft snow, falling snow then ice pellets then fog so thick I could see nothing..." Guillaume Girard wasn't the only racer to think the Core Dame Marie was a tought race. With soft conditions from snow falling before and during the race (over two inches allegedly fell during the event!), multiple skiers reported cramping legs as they lifted their skis to clear the deep snow. Of course, that's if you could get to the race. Some downstaters attempted to get north to Hanson Hills Recreation Area in Grayling, Michigan but were thwarted by bad roads and poor visibility the morning of the race.

Course map for 2020 Cote Dame Marie cross country ski race

13km loop used for the senior men and women

The men skied two laps around a 13km course. The second lap required climbing to the top of the downhill slopes. Funny, but the best snow for skating was actually the uphill! Firmer, less deep. The 134 foot hill starts with a gentle climb but the grade averages over 7%, with sections greater than 15%. Blow up on this hill and you won't recover for the rest of the race...

Cross Country Ski Headquarters' Alex Vanias didn't care: he just skied away and won the 26K skate in a fast 1:19:43. Hanson Hills / Cross Country Ski Shop's Jorden Wakely was a little over two minutes back in 1:21:37. Kyle Hanson and Jay Woodbeck fought for third, with Hanson pulling ahead to take the last podium spot in 1:29:17.

The women's 13km skate was a little closer. Erin Lipp of Team NordicSkiRacer (50:13) beat Emily Blackmer (50:20) to the finish first. Cheryl Darnton (Cross Country Ski Headquarter) was a few minutes back in 55:04.

Mark Smith finishes the Cote Dame Marie

Mark Smith comes across the finish line

Juniors race 7.5km. Ryan Miller, William Haapala, and Luke Venhuizen were the top three boys in 26:07, 27:18, and 29:54; Arielle Jean, Annie Paulson, and Ashley Chmielewski were the top three girls in 29:20, 31:38, and 32:49.

There was also a 7.5km citizens race, both classic and skate divisions. In the skate, Nils Lindwall (34:58), David Darnton (42:45), and Peter Block (56:27). No women skated. In the classic, Cris Jones, Lloyd Anderson and  Larry Dyer finished in the top three in 47:35, 48:57, and 56:18. Julia Kelson, Carol Poenisch, and Kimberly Kihnke were the top classic women in 48:46, 52:27 and 1:01:37.

 The overall results are below. You can also see age class results on the timer's web site: https://raceday.enmotive.com/#/events/2020-cote-dame-marie-ski-loppet/results.

2020 Cote Dame Marie Results

RankNameBibTimePace26K skate
1 Alex Vanias 1045 1:19:15 4:55 26K skate
2 Jorden Wakeley 932 1:21:37 5:04 26K skate
3 Kyle Hanson 611 1:29:17 5:32 26K skate
4 Jay Woodbeck 934 1:29:18 5:32 26K skate
5 Glenn Goodman 1056 1:32:08 5:43 26K skate
6 Eric Parrott 1068 1:32:26 5:44 26K skate
7 Brandon Halcott 925 1:32:38 5:44 26K skate
8 Todd Vigland 609 1:34:42 5:52 26K skate
9 John Gravlin 1058 1:35:26 5:55 26K skate
10 Kaitlyn Patterson 1061 1:38:57 6:08 26K skate
11 Ken Dawson 941 1:39:16 6:09 26K skate
12 Doug Heady 249 1:39:59 6:12 26K skate
13 David Hietikko 256 1:40:00 6:12 26K skate
14 Michael Davis 939 1:40:48 6:15 26K skate
15 David O'Neil 245 1:40:58 6:15 26K skate
16 Logan Grueck 612 1:41:03 6:16 26K skate
17 James Beebe 298 1:42:17 6:20 26K skate
18 Clifford Onthank 243 1:42:32 6:21 26K skate
19 Stephen Andriese 1054 1:42:41 6:22 26K skate
20 Jim Anderson 937 1:43:00 6:23 26K skate
21 Scott Baker 297 1:43:10 6:24 26K skate
22 Don Camp 922 1:43:43 6:26 26K skate
23 Charles Moore 928 1:44:36 6:29 26K skate
24 Steven VanDorn 255 1:45:51 6:34 26K skate
25 Robin Luce 289 1:46:17 6:35 26K skate
26 Gavin Dyer 919 1:46:27 6:36 26K skate
27 John Maunders 1059 1:46:36 6:36 26K skate
28 Jon Kruper 1060 1:47:48 6:41 26K skate
29 Yvon Dufour 619 1:48:25 6:43 26K skate
30 Joe Leppek 946 1:49:02 6:45 26K skate
31 ricardo lung 947 1:49:33 6:47 26K skate
32 Joseph Brown 936 1:50:38 6:51 26K skate
33 Warren Samberg 246 1:51:07 6:53 26K skate
34 Steven Vreellen 1063 1:51:34 6:55 26K skate
35 Mark Salik 1043 1:53:43 7:03 26K skate
36 Dan Dubes 943 1:55:23 7:09 26K skate
37 John Britton 938 1:55:33 7:10 26K skate
38 Robert Triebold 920 1:55:36 7:10 26K skate
39 Allen Sorgenfrei 1044 1:56:22 7:13 26K skate
40 Douglas Cornell 923 1:57:04 7:15 26K skate
41 John Harris 926 1:57:04 7:15 26K skate
42 Brian Hallstron 1070 1:58:35 7:21 26K skate
43 Bryce Dreeszen 259 1:58:53 7:22 26K skate
44 Anthony Percha 930 2:01:35 7:32 26K skate
45 Andy Liebner 929 2:01:36 7:32 26K skate
46 Nickola Baic 240 2:01:48 7:33 26K skate
47 Dan Wisneski 933 2:01:54 7:33 26K skate
48 jukka Pietka 625 2:02:03 7:34 26K skate
49 Michael Bourassa 241 2:02:52 7:37 26K skate
50 Guillaume Girard 945 2:03:36 7:40 26K skate
51 Gregory Kil 291 2:03:49 7:40 26K skate
52 Jim Onthank 242 2:04:19 7:42 26K skate
53 Jeffois Moore 257 2:05:22 7:46 26K skate
54 Joe Malecki 610 2:07:45 7:55 26K skate
55 Tim Cook 622 2:08:33 7:58 26K skate
56 Curt Peterson 949 2:09:11 8:00 26K skate
57 Ian Kennedy 261 2:09:55 8:03 26K skate
58 Sean Brabant 921 2:10:53 8:07 26K skate
59 Tom Marley 621 2:12:00 8:11 26K skate
60 Jared Roberts 1042 2:15:05 8:22 26K skate
61 Dan Nolan 618 2:15:27 8:24 26K skate
62 Donovan Anderson 299 2:16:09 8:26 26K skate
63 Watson Willoughby 617 2:17:14 8:30 26K skate
64 Christian Vanderkaay 931 2:20:53 8:44 26K skate
65 Ernie Brumbaugh 1055 2:21:41 8:47 26K skate
66 Tim Faas 924 2:24:08 8:56 26K skate
67 Mark Smith 258 2:25:19 9:00 26K skate
68 Frank Nizio 627 2:26:03 9:03 26K skate
69 Walter Johnson 254 2:26:33 9:05 26K skate
70 Troy Fairbanks 944 2:30:58 9:21 26K skate
71 Stuart Picard 247 2:32:32 9:27 26K skate
72 Christopher Anderson 262 3:03:09 11:21 26K skate
73 Tom Wernette 294 3:03:10 11:21 26K skate
74 Brad Plymale 1041 3:07:04 11:35 26K skate
75 Hap Wright 629 3:48:11 14:08 26K skate
RankNameBibTimePace13km Women
1 Erin Lipp 613 50:13:00 6:13 13km Women
2 Emily Blackmer 1062 50:20:00 6:14 13km Women
3 Cheryl Darnton 292 55:04:00 6:49 13km Women
4 Mary Schlimmer 623 58:12:00 7:13 13km Women
5 Brenda Carlson-Brown 1050 1:01:59 7:41 13km Women
6 Gussie Peterson 1053 1:02:31 7:45 13km Women
7 Wendy Anderson 250 1:03:10 7:50 13km Women
8 Ellen Thompson 1066 1:04:45 8:01 13km Women
9 Lisa Mackty 620 1:05:30 8:07 13km Women
10 Elizabeth Osteen 263 1:06:00 8:11 13km Women
11 Karen Dawson 940 1:10:09 8:42 13km Women
12 Courtney Kent 1047 1:12:17 8:57 13km Women
13 Ceri Faas 1046 1:12:32 8:59 13km Women
14 Kelly Kruper 1065 1:16:30 9:29 13km Women
15 Ellie Johnson 293 1:19:06 9:48 13km Women
16 Gwenn Stevenson 1049 1:28:35 10:58 13km Women
17 Nicole Owens 624 1:30:38 11:14 13km Women
18 Paula Dreeszen 260 1:32:37 11:28 13km Women
19 Jolene Ng 1048 1:51:51 13:51 13km Women
20 LINDA MCGINESS 1051 1:51:58 13:52 13km Women
21 Mary Alsager 248 1:52:24.6 13:55 13km Women
RankNameBibTimePace7.5km Junior Boys
1 Ryan Miller 188 26:07:00 5:37 7.5km Junior Boys
2 William Haapala 183 27:18:00 5:52 7.5km Junior Boys
3 Luke Venhuizen 192 29:54:00 6:25 7.5km Junior Boys
4 Carter Dean 181 30:52:00 6:38 7.5km Junior Boys
5 Gabriel Howard 185 31:44:00 6:49 7.5km Junior Boys
6 Zeke Martin 178 31:50:00 6:50 7.5km Junior Boys
7 Joshua Fairbanks 282 32:12:00 6:55 7.5km Junior Boys
8 Joshua Kerr 186 32:28:00 6:58 7.5km Junior Boys
9 Nicholas Thuente 191 33:47:00 7:15 7.5km Junior Boys
10 Dominic Greenough 176 34:25:00 7:23 7.5km Junior Boys
11 Kai Reimers 195 34:39:00 7:26 7.5km Junior Boys
12 Ryan Donnell 182 34:54:00 7:30 7.5km Junior Boys
13 Mikel Bericochea 281 35:08:00 7:33 7.5km Junior Boys
14 Elijah Klee 187 35:13:00 7:34 7.5km Junior Boys
15 Greg Koontz 193 37:08:00 7:58 7.5km Junior Boys
16 Drew Jaskowski 283 37:26:00 8:02 7.5km Junior Boys
17 Jack Lindwall 177 37:35:00 8:04 7.5km Junior Boys
18 Alex Thiel 286 37:44:00 8:06 7.5km Junior Boys
19 Brandon Morley 285 37:57:00 8:09 7.5km Junior Boys
20 Ethan Roe 189 39:24:00 8:28 7.5km Junior Boys
RankNameBibTimePace7.5km Junior Girls
1 Arielle Jean 264 29:20:00 6:18 7.5km Junior Girls
2 Annie Paulson 196 31:38:00 6:48 7.5km Junior Girls
3 Ashley Chmielewski 287 32:49:00 7:03 7.5km Junior Girls
4 Gwendolyn Urbain 270 33:12:00 7:08 7.5km Junior Girls
5 Clara Bennet 199 38:11:00 8:12 7.5km Junior Girls
6 Joslyn Fairbanks 288 40:09:00 8:37 7.5km Junior Girls
7 Paige LaMott 266 41:58:00 9:01 7.5km Junior Girls
8 Samantha Maldonado 267 42:05:00 9:02 7.5km Junior Girls
9 Sage Brown 200 43:28:00 9:20 7.5km Junior Girls
10 Lilah Laninga 197 47:21:00 10:10 7.5km Junior Girls
11 Abigail Paul 268 48:44:00 10:28 7.5km Junior Girls
12 Emily Roth 269 49:43:00 10:41 7.5km Junior Girls
13 Veda Joynt 265 52:46:00 11:20 7.5km Junior Girls
14 Emma Nicholson 198 1:01:36 13:13 7.5km Junior Girls
RankNameBibTimePaceCitizens skate men
1 Nils Lindwall 280 34:58:00 7:30 Citizens skate men
2 David Darnton 295 42:45:00 9:11 Citizens skate men
3 Peter Block 275 56:27:00 12:07 Citizens skate men
RankNameBibTimePaceCitizens classic men
1 Cris Jones 1069 47:35:00 10:13 Citizens classic men
2 Lloyd Anderson 296 48:57:00 10:31 Citizens classic men
3 Larry Dyer 274 56:18:00 12:05 Citizens classic men
4 Richard Crowder 1067 1:05:00 13:57 Citizens classic men
RankNameBibTimePaceCitizens Classic women
1 Julia Kelson 300 48:46 10:28 Citizens Classic women
2 Carol Poenisch 626 52:27 7:08 Citizens Classic women
3 Kimberly Kihnke 278 1:01:37 13:14 Citizens Classic women
4 Kate Wagner 1057 1:04:59 13:57 Citizens Classic women