Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

 

2003 Michigan Cup
Muffin Race: Brrrrr!
January 26, 2003- By Bill Gulledge

 

Higgins Lake, MI, Sunday, January 26, 2003 -- The 10th annual Junior "Muffin Race" was held here today under less than ideal conditions. At the start the temperature was 4 degrees above zero with snow and gusty winds. Seventy-four skiers answered the starter's call to go to the line in 4 different age categories for both boys and girls.

In the 14 to 19 year age category, which was 8.8km (4 laps of the 2.2km Rolling Hills trail), and skied as an Interval start race, the fastest time of the day was turned in by Cassidy Edwards, Glen Arbor, in 29 minutes 58 seconds. Second and third place for the Junior Women were Michaela Harris, Traverse City, 0:37.16 and Catarina Gulledge, Roscommon, 0:38.48. For the Junior Men, Chris Scott, Traverse City, won in 0:30.04, with second place going to Ian Smith, Boyne City, 0:30.52, and John Ault, Traverse City, took third place with a time of 0:30.56.

Other winners included: Girls 11-13 yrs, 4km: Rebecca Barton, Homer, 0:19.23

Boys 11-13 yrs, 4km: Joe Webb, Hubbard Lake, 0:18.59

Girls 7-10 yrs, 2km: Samantha Barton, Homer, 0:13.33

Boys 7-10 yrs, 4km: Lyle Anderson, Cuyahoga Falls, 0:19.14

Girls 6 yrs & under, 1km: Jessie Anderson, Cuyahoga Falls, 0:04.52

Boys 6 yrs & under, 1km: Keefer Edwards, Glen Arbor, 0:04.21

After the race, the skiers and family/friends were treated to one of Bob's succulent pig roasts, with plenty of freshly baked Muffins for desert. There was also a drawing for numerous door prizes. And, finally some really decent snow to ski on, which capped off a really super day.

 

Muffin Race Results

 

Place Age Last Name First Name City Time
Female 6 & Under - 1 Km
1 6 Anderson Jessie Cuyahuga Falls 0:04:52
2 6 Grabowski Aria Bear Lake 0:05:14
3 6 Patronik Kate Hunnignton Woods 0:06:24
4 4 Schwab Heidi 0:09:02
Male 6 & Under - 1 Km
1 5 Edwards Keefer Glen Arbor 0:04:21
2 6 Patronik Andy Hunington Woods 0:06:36
3 4 Morneau Tommy Bad Axe 0:09:20
4 4 Temkin Nathan Troy 0:13:35
Female 7-10 - 2 Km
1 10 Barton Samantha Homer 0:13:33
2 9 Grabowski Marika Bear Lake 0:15:23
3 8 Kanaby Toria Bad Axe 0:15:39
4 9 Peabody Lindsay Shelby Twp 0:16:58
5 9 Morneau Justine Bad Axe 0:18:39
6 7 Kamm Kristina Gross Pt Woods 0:22:28
Female 11-13 - 4 Km
1 13 Barton Rebecca Homer 0:19:23
2 13 Britten Kirsten 0:22:34
3 12 Grabowski Chloe Bear Lake 0:22:38
4 11 Morneau Jennifer Bad Axe 0:25:40
5 13 Prentice Elizabeth 0:25:54
6 13 Mawby Ayriel 0:26:28
7 12 Kanaby Tawney Bad Axe 0:29:35
8 11 Peabody Lauren Shelby Twp 0:36:38
Male 7-10 - 4 Km
1 9 Anderson Lyle Cuyahoga Falls 0:19:14
2 9 Anderson Lloyd Cuyahoga Falls 0:20:16
Male 11-13 - 4 Km
1 13 Webb Joe Hubbard Lake 0:18:59
2 11 Baic Brendan Walloon Lake 0:19:29
3 13 Grabowski Nathan Bear Lake 0:19:47
4 13 Dalton Joe Roscommon 0:24:34
5 12 Haight Trevor Roscommon 0:24:47
6 11 Frye Jimmy Roscommon 0:35:07
Female High School - 8 Km
1 16 Edwards Cassidy Glen Arbor 0:29:58
2 15 Harris Michaela Traverse City 0:37:16
3 14 Gulledge Catarina Roscommon 0:38:48
4 15 Nestor Sara Traverse City 0:39:52
5 18 Harris Alycia Traverse City 0:42:11
6 15 Ault Lissa Traverse City 0:42:45
7 16 Casere Angele Williamsburg 0:43:20
8 15 Carney Maura Traverse City 0:45:40
9 14 Adair Kristina Traverse City 0:46:40
10 15 Garrity Sarah Traverse City 0:49:18
11 18 Carney Quinn Traverse City 0:50:45
12 14 Pulcipher Morgan Traverse City 0:54:26
13 16 Dall'Olmo Natalie Traverse City 1:03:46
14 18 Guernsey Blair Traverse City  
Male High School - 8 Km
1 16 Scott Chris Traverse City 0:30:04
2 16 Smith Ian Boyne City 0:30:52
3 18 Ault John Traverse City 0:30:56
4 19 Weir Michael Rapid City 0:31:20
5 15 Weir Morgan Rapid City 0:31:53
6 17 Bradley Bill Traverse City 0:33:23
7 16 Hall John Traverse City 0:33:29
8 16 Baumgartner Nathan Prudenville 0:34:29
9 16 Elenz Todd 0:35:33
10 15 Ogden David Traverse City 0:36:35
11 17 Jaissle Keith Traverse City 0:37:53
12 15 Rimer Max Horton 0:38:51
13 18 Briggs Tyler Traverse City 0:38:52
14 17 Racine Michael Traverse City 0:39:15
15 14 Upton Stew Roscommon 0:39:51
16 17 Williams Andy Traverse City 0:40:43
17 16 Jacobs Matt Traverse City 0:41:27
18 17 Gulseth Andrew Traverse City 0:41:31
19 15 Kaufmann Miles Traverse City 0:42:45
20 16 Kenny Dan Traverse City 0:43:08
21 17 Stinnet Kevin 0:43:39
22 17 Emerson Ryan Traverse City 0:44:08
23 16 Esler Bryan Traverse City 0:44:19
24 17 Halstead Rodney Grayling 0:45:09
25 17 Dye Kai Fredrik 0:45:55
26 15 Pulcipher John Traverse City 0:45:59
27 15 Sousa Pedro 0:46:09
28 15 Upton JJ Roscommon 0:46:12
29 15 Halstead Ryan Grayling 0:46:17
30 16 Adair Anthony Traverse City 0:47:15
31 15 Wunsch Isaish Traverse City 0:47:39
32 17 Montray Andrew 0:49:10
33 14 Ambrosius AJ 1:03:31

Strength, Balance, & Core training for the Nordic Skier

Read a review of RepMotions: The science of enhancing progressive-resistance training
Read review of Armit: Power for Poling
Read a review of The New Steady Ski

Buy here!
 



In Association with Amazon.com


Help support the NordicSkiRacer web site!


NordicSkiRacer
says,
"Join the AXCS today!  Promote XC skiing & get great benefits for yourself."

Recommended



Over 25 Michigan cities & across the USA