Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

 

Junior Racings
Nubs Nob 6K Time Trial
January 11, 2003, with explanation by John Kostrzewa
The race points are what the MI High School Championships are based on. Each team picks 6 scorers and the top 4 for each team get points. 5th and beyond do not get points or displace other teams' top 4. The top 3 skiers overall get bonus points. We just used the top three in the results you see because there really are no teams with any size to them except Traverse City and Marquette, and possibly Houghton. Traverse City Saint Francis has a team but they don't classic, so that takes them out of the running at states since both disciplines are scored equally. It's possible to split the Traverse City Team into a West and a Central team, but none of the kids or parents want to split. 

Race points look something like this:

Place  Points
1 25
2 22
3 19
4 17
5 16
6 15
7 14
8 13
9 12
10 11
11 10
down to 20

...and only 20 places are scored skiers. So if we ever get more teams we would probably have to come up with a little different number of scorers like colleges do.

 

Team Results
T
op 3 score
Boys   Girls
TC Central 52 TC Central 63
TC West 49 TC West 44
Boyne 39 TC Christ 34
TC Christ 0 Boyne 0

 

Individual Results

Start Finish Time Last First Sex Age Team Rank Boys Girls
0:07:00 0:26:53 0:19:53 Winkler Brad M 18 Boyne 1 25  
0:07:00 0:26:55 0:19:55 Ross Cameron M 17 Central 2 22  
0:05:00 0:26:37 0:21:37 Scott Chris M 16 West 5 19  
0:00:30 0:22:52 0:22:22 Hall John M 16 West 6 17  
0:00:00 0:22:25 0:22:25 Ault Jon M 18 Central 7 16  
0:05:00 0:27:46 0:22:46 Smith Ian M 16 Boyne 8 15  
0:00:00 0:24:11 0:24:11 Bradley Bill M 17 Central 10 14  
0:01:30 0:27:45 0:26:15 Ogden David M 15 Central 11    
0:00:30 0:26:49 0:26:19 Williams Andy M 17 West 12 13  
0:01:00 0:28:32 0:27:32 Gulseth Andrew M 16 West 14    
0:15:00 0:44:19 0:29:19 Jaissle Keith M 17 Central 16    
0:03:00 0:41:35 0:38:35 Adair Anthony M 16 Central 24    
0:01:00 0:40:17 0:39:17 Jacobs Matt M 16 West 25    
 
0:10:00 0:31:06 0:21:06 Coulter Julia F 16 Central 3   25
0:15:00 0:36:15 0:21:15 Coulter Anna F 16 Central 4   22
0:15:00 0:38:34 0:23:34 Meeker Laura F 15 TC Christ 9   19
0:01:30 0:28:45 0:27:15 Harris Michaela F 15 West 13   17
0:02:00 0:30:55 0:28:55 Ault Lissa F 15 Central 15   16
0:15:00 0:44:52 0:29:52 Meeker Charlotte F 17 TC Christ 17   15
0:02:00 0:32:07 0:30:07 Nestor Sara F 15 West 18   14
0:02:30 0:35:17 0:32:47 Carney Maura F 15 West 19   13
0:01:00 0:33:57 0:32:57 Adair Kristina F 14 Central 20    
0:02:30 0:36:18 0:33:48 Egbert Anna F 15 Central 21    
0:03:30 0:37:39 0:34:09 Carney Quinn F 18 West 22    
0:03:00 0:40:59 0:37:59 Garrity Sarah F 15 West 23    
0:03:00 0:48:19 0:45:19 Alspaugh Sarah F 16 Central 26    
Performance Calculator: 
Calculate your race performance compared to the top 3 finishers